1951 Alternate Formula One season: Difference between revisions
Line 624: | Line 624: | ||
| [[File:Flag of Belgium svg.png]] [[André Pilette]] | | [[File:Flag of Belgium svg.png]] [[André Pilette]] | ||
| [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | | [[File:Flag of Italy svg.png]] [[Giuseppe Farina]] | ||
| [[File:Flag of Thailand svg.png]] [[B.Bira]] | | [[File:Flag of Thailand svg.png]] [[B. Bira]] | ||
| [[File:Flag of France svg.png]] [[Talbot-Lago]]-[[Talbot]] | | [[File:Flag of France svg.png]] [[Talbot-Lago]]-[[Talbot]] | ||
|- | |- |
Revision as of 16:30, 10 December 2016
1951 Formula One season | |
---|---|
Giuseppe Farina won the his second Driver's Championship driving for Alfa Romeo | |
Season | |
Races | 7 |
Start date | 27th May 1951 |
Start Event | Monaco Grand Prix |
End date | 9th September 1951 |
End Event | Italian Grand Prix |
Awards | |
Driver's Champion | Giuseppe Farina |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
1950 | 1952 |
The 1951 Formula One season was the second season of the Formula One World Championship. After a highly successful inaugural season entries for the 1951 season doubled. Despite most of the front-running teams not attending, the Indianapolis 500 remained part of the Formula One calendar, and although the Swiss Grand Prix did not take place, two events were added to the calendar in the form of the Dutch and German Grand Prixs.
Giuseppe Farina won his second world championship despite the Alfa Romeo winning only one race. In fact, he secured the world title with one race remaining. The season would also see the introduction of a Constructor's championship alongside the main Driver's Championship. Ferrari took 4 wins to be crowned champions by 11.5 points.
Unfortunately, the season was marred by the tragic deaths of Luigi Fagioli in Belgium and Yves Giraud-Cabantous in Britain.
Drivers and teams
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 27 May | Dorino Serafini | Robert Manzon | Robert Manzon | Gordini |
2 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May | Jimmy Davies | Troy Ruttman | Troy Ruttman | Kurtis Kraft-Offenhauser |
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 17 June | André Pilette | Giuseppe Farina | B. Bira | Talbot-Lago-Talbot |
4 | French Grand Prix | Reims-Gueux | 1 July | Toulo de Graffenried | Giuseppe Farina | Toulo de Graffenried | Ferrari |
5 | British Grand Prix | Silverstone Circuit | 15 July | Dorino Serafini | Giuseppe Farina | Giuseppe Farina | Alfa Romeo |
6 | German Grand Prix | Nurburgring | 29 July | Giuseppe Farina | Reg Parnell | Reg Parnell | Ferrari |
7 | Dutch Grand Prix | Circuit Park Zandvoort | 12 August | Giuseppe Farina | Giuseppe Farina / Harry Schell | Dorino Serafini | Ferrari |
8 | Italian Grand Prix | Autodromo Nazionale Monza | 9 September | Nello Pagani | Juan Manuel Fangio | Toulo de Graffenried | Ferrari |
Championship standings
Drivers' championship
Pos. | Driver | MON |
500 |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Farina | Ret | 3 | 3 | 1 | Ret | 2 | 3 | 25.5 (29.5) | |
2 | Toulo de Graffenried | 10 | Ret | 1 | Ret | 2 | Ret | 1 | 22 | |
3 | Dorino Serafini | 3 | 6 | Ret | Ret | Ret | 1 | 9 | 12 | |
4 | Consalvo Sanesi | 2 | 10 | 2 | Ret | Ret | 12 | |||
5 | Robert Manzon | 1 | Ret | Ret | Ret | Ret | 5 | 11 | ||
6 | Reg Parnell | Ret | 5 | Ret | 1 | DNQ | 11 | |||
7 | Maurice Trintignant | DNQ | Ret | 2 | 3 | Ret | Ret | 8 | 10 | |
8 | Troy Ruttman | 1 | Ret | 9 | ||||||
9 | André Pilette | DNQ | 2 | 7 | Ret | 4 | DNQ | 9 | ||
10 | Peter Whitehead | 7 | 5 | 4 | 3 | Ret | 9 | |||
11 | B. Bira | 1 | 11 | Ret | Ret | Ret | 6 | 8 | ||
12 | Nello Pagani | 2 | 6 | |||||||
13 | Jimmy Jackson | 2 | 6 | |||||||
14 | Rudi Fischer | 3 | DNQ | 12 | 4 | |||||
15 | Bill Vukovich | 3 | 4 | |||||||
16 | Juan Manuel Fangio | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 4 | |
17 | Stirling Moss | Ret | Ret | Ret | 6 | Ret | Ret | 4 | 3 | |
18 | Manfred von Brauchitsch | DNQ | 4 | 13 | Ret | 7 | Ret | 3 | ||
19 | Tony Bettenhausen | Ret | Ret | Ret | DNQ | 4 | DNQ | Ret | 3 | |
20 | Paul Pietsch | 4 | Ret | Ret | Ret | 3 | ||||
21 | Myron Fohr | 4 | 3 | |||||||
22 | Harry Schell | Ret | 5 | Ret | 2.5 | |||||
23 | Charles Van Acker | 5 | 8 | 2 | ||||||
24 | Piero Taruffi | 11 | 12 | Ret | 5 | 9 | Ret | 13 | 2 | |
25 | Giovanni Bracco | DNQ | 15 | Ret | 5 | 11 | 2 | |||
26 | Franco Rol | 5 | 11 | Ret | 2 | |||||
- | Johnny Claes | 6 | Ret | 6 | Ret | 6 | Ret | DNQ | 0 | |
- | Jimmy Davies | 6 | 0 | |||||||
- | André Simon | 8 | 9 | Ret | Ret | Ret | Ret | 7 | 0 | |
- | Jacques Swaters | Ret | 7 | Ret | 0 | |||||
- | Duke Dinsmore | 7 | 0 | |||||||
- | José Froilan Gonzalez | Ret | Ret | 8 | DNQ | 8 | DNQ | Ret | 0 | |
- | Cecil Green | 8 | 0 | |||||||
- | Louis Chiron | Ret | 9 | Ret | Ret | Ret | Ret | 0 | ||
- | Hans Stuck | 9 | Ret | Ret | DNQ | 0 | ||||
- | Manuel Ayulo | 9 | 0 | |||||||
- | Luigi Villoresi | DNQ | Ret | 12 | Ret | Ret | 10 | 0 | ||
- | Clemente Biondetti | Ret | Ret | 18 | Ret | 10 | Ret | 0 | ||
- | Yves Giraud-Cabantous | Ret | Ret | 10 | Ret | 0 | ||||
- | Andy Linden | 10 | 0 | |||||||
- | Chico Landi | DNQ | Ret | 15 | DNQ | 11 | DNQ | 0 | ||
- | Bobby Ball | 11 | 0 | |||||||
- | Tony Gaze | DNA | Ret | DNA | DNA | Ret | 12 | Ret | DNQ | 0 |
- | Mauri Rose | 12 | DNQ | Ret | Ret | Ret | 0 | |||
- | Alberto Ascari | DNQ | 13 | 16 | Ret | Ret | DNQ | DNPQ | 0 | |
- | Mike Nazaruk | 13 | 0 | |||||||
- | David Murray | 13 | 0 | |||||||
- | Georges Grignard | DNQ | 14 | 17 | DNQ | 0 | ||||
- | Eugène Chaboud | DNQ | 14 | 0 | ||||||
- | Henry Banks | 14 | 0 | |||||||
- | Rudolf Caracciola | 14 | 0 | |||||||
- | Felice Bonetto | 14 | 0 | |||||||
- | Lee Wallard | 15 | 0 | |||||||
- | David Hampshire | DNQ | 16 | Ret | DNQ | Ret | DNQ | DNPQ | 0 | |
- | Ralph Pratt | 16 | 0 | |||||||
- | Dries van der Lof | 17 | DNQ | 0 | ||||||
- | Jack McGrath | 18 | 0 | |||||||
- | Bill Schindler | 19 | 0 | |||||||
- | Louis Gérard | 19 | 0 | |||||||
- | Mike Hawthorn | DNA | 20 | DNA | DNA | DNQ | DNA | DNA | DNQ | 0 |
- | Rodger Ward | 21 | 0 | |||||||
- | Carl Forberg | 22 | 0 | |||||||
- | Geoff Richardson | DNA | DNQ | Ret | Ret | 0 | ||||
- | Graham Whitehead | Ret | Ret | 0 | ||||||
- | Paul Frère | DNQ | Ret | 0 | ||||||
- | Aldo Gordini | Ret | DNQ | 0 | ||||||
- | Bob Gerard | DNQ | Ret | 0 | ||||||
- | Louis Rosier | DNQ | Ret | 0 | ||||||
- | Walt Brown | Ret | 0 | |||||||
- | Johnny Mauro | Ret | 0 | |||||||
- | Johnny McDowell | Ret | 0 | |||||||
- | Al Miller | Ret | 0 | |||||||
- | Duke Nalon | Ret | 0 | |||||||
- | Mack Hellings | Ret | 0 | |||||||
- | Bob Sweikert | Ret | 0 | |||||||
- | Art Cross | Ret | 0 | |||||||
- | Joie Chitwood | Ret | 0 | |||||||
- | Luigi Fagioli | Ret | 0 | |||||||
- | Roger Laurent | Ret | 0 | |||||||
- | Jan Flinterman | Ret | 0 | |||||||
- | Joe Kelly | DNQ | DNQ | DNPQ | 0 | |||||
- | Guy Mairesse | DNQ | DNPQ | 0 | ||||||
- | Giovanni Lurani | DNQ | DNPQ | 0 | ||||||
- | Philippe Étancelin | DNQ | 0 | |||||||
- | Eugène Martin | DNQ | 0 | |||||||
- | Pierre Levegh | DNQ | 0 | |||||||
- | Tony Rolt | DNQ | 0 | |||||||
- | Brian Shawe-Taylor | DNQ | 0 | |||||||
- | Peter Walker | DNQ | 0 | |||||||
- | Onofre Marimón | DNQ | 0 | |||||||
- | Franco Cortese | DNQ | 0 | |||||||
- | Porfirio Rubirosa | DNPQ | 0 | |||||||
- | Lance Macklin | DNPQ | 0 | |||||||
- | Maria Teresa de Filippis | DNPQ | 0 | |||||||
- | Piero Dusio | DNPQ | 0 | |||||||
- | Jean Behra | DNPQ | 0 | |||||||
- | Toni Branca | DNA | 0 | |||||||
- | Charles de Tornaco | DNA | 0 |
Constructors' championship
Pos. | Constructor | MON |
500 |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 3 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 50 |
7 | 5 | 5 | 5 | Ret | 2 | 3 | 9 | |||
10 | 6 | 6 | 12 | Ret | 5 | Ret | 10 | |||
Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | |||
DNQ | Ret | Ret | Ret | Ret | Ret | |||||
Ret | Ret | Ret | Ret | |||||||
DNQ | ||||||||||
2 | Alfa Romeo | 4 | 4 | 3 | 2 | 1 | 12 | 2 | 2 | 38.5 |
Ret | 12 | 8 | 3 | 6 | 14 | 4 | 3 | |||
Ret | Ret | 4 | Ret | Ret | Ret | 4 | ||||
Ret | Ret | 14 | Ret | Ret | Ret | 8 | ||||
DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | ||||
DNQ | Ret | Ret | DNQ | |||||||
Ret | DNQ | |||||||||
3 | Gordini | 1 | 10 | 10 | 2 | 4 | Ret | 5 | 20 | |
2 | Ret | Ret | Ret | Ret | Ret | Ret | ||||
Ret | Ret | Ret | Ret | DNQ | ||||||
Ret | Ret | DNQ | ||||||||
4 | Talbot-Lago-Talbot | DNQ | 7 | 1 | 11 | Ret | 3 | Ret | 6 | 12 |
18 | 14 | 17 | Ret | DNQ | 12 | |||||
DNQ | DNPQ | |||||||||
5 | Kurtis Kraft-Offenhauser | 1 | 9 | |||||||
2 | ||||||||||
8 | ||||||||||
10 | ||||||||||
13 | ||||||||||
20 | ||||||||||
Ret | ||||||||||
Ret | ||||||||||
Ret | ||||||||||
6 | Aston Martin-Jaguar | 3 | Ret | Ret | Ret | 4 | ||||
DNQ | Ret | Ret | Ret | |||||||
7 | Ferrari-Jaguar | Ret | 4 | 13 | Ret | 7 | 14 | 3 | ||
DNQ | Ret | 18 | Ret | 10 | Ret | |||||
DNQ | Ret | |||||||||
8 | Maserati | 5 | 19 | 9 | 6 | Ret | 6 | Ret | 7 | 2 |
6 | 22 | 11 | 15 | Ret | Ret | Ret | Ret | |||
8 | Ret | Ret | Ret | DNQ | Ret | DNQ | DNQ | |||
9 | Ret | Ret | Ret | DNQ | DNQ | |||||
Ret | Ret | Ret | DNQ | DNQ | ||||||
DNPQ | ||||||||||
DNPQ | ||||||||||
DNPQ | ||||||||||
9 | Metcalf | 11 | 12 | Ret | 5 | 9 | Ret | 13 | 2 | |
Ret | ||||||||||
10 | Ambrosiana-Maserati | DNQ | 15 | Ret | 5 | 11 | 2 | |||
DNQ | DNQ | |||||||||
DNPQ | ||||||||||
DNPQ | ||||||||||
- | Bugatti | DNQ | 7 | 0 | ||||||
- | Phoenix-Ferrari | Ret | 13 | 8 | Ret | 8 | DNQ | Ret | 0 | |
DNQ | Ret | 16 | DNQ | Ret | DNQ | DNPQ | ||||
- | Maserati-Ferrari | Ret | 9 | Ret | 11 | Ret | Ret | 0 | ||
DNQ | Ret | DNQ | DNQ | |||||||
- | Kuzma-Maserati | 9 | 0 | |||||||
Ret | ||||||||||
- | Ball | 11 | 0 | |||||||
- | BRM | DNQ | 13 | 0 | ||||||
- | Metcalf-Jaguar | 14 | 0 | |||||||
- | Wallard | 15 | 0 | |||||||
- | Alta | DNQ | 16 | Ret | DNQ | Ret | DNQ | DNPQ | 0 | |
- | Pratt | 16 | 0 | |||||||
- | Kurtis Kraft-Ferrari | 17 | 0 | |||||||
- | Delage | 19 | 0 | |||||||
- | Ward | 21 | 0 | |||||||
- | Bentley | Ret | Ret | 0 | ||||||
Ret | ||||||||||
- | ERA | Ret | Ret | 0 | ||||||
- | Mauro | Ret | 0 | |||||||
- | Miller | Ret | 0 | |||||||
- | Deidt-Jaguar | Ret | 0 | |||||||
- | Simca Gordini-Gordini | Ret | DNQ | 0 | ||||||
- | Jaguar-Aston Martin | DNQ | 0 | |||||||
DNQ | ||||||||||
DNQ | ||||||||||
DNQ | ||||||||||
- | Reatherson-Maserati | DNQ | DNQ | DNPQ | 0 | |||||
- | Commesso-Ferrari | DNQ | 0 | |||||||
DNQ | ||||||||||
- | RRA-ERA | DNA | DNQ | 0 | ||||||
- | O.S.C.A. Automobili | DNPQ | 0 |
Entrants' championship
Pos. | Entrant | MON |
500 |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scuderia Ferrari | 3 | 6 | 5 | 1 | 4 | 1 | 1 | 1 | 42 |
7 | Ret | 6 | 5 | Ret | 2 | 3 | 9 | |||
10 | Ret | Ret | Ret | Ret | Ret | DNQ | ||||
2 | Alfa Romeo SpA | 4 | 4 | 3 | 3 | 1 | Ret | 2 | 3 | 35.5 |
Ret | 12 | Ret | 4 | 6 | Ret | Ret | 4 | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||
Ret | ||||||||||
3 | Ecurie Nationale Belge | Ret | 3 | 2 | 2 | Ret | 4 | 2 | 25 | |
DNQ | 5 | 7 | 7 | Ret | Ret | 8 | ||||
DNQ | 8 | 14 | Ret | Ret | Ret | |||||
DNQ | Ret | |||||||||
4 | Alexander Racing Team | 1 | 10 | 10 | 2 | 4 | Ret | 5 | 20 | |
2 | Ret | Ret | Ret | Ret | Ret | Ret | ||||
Ret | Ret | Ret | Ret | DNQ | ||||||
Ret | Ret | DNQ | ||||||||
5 | Motorsport Bleu | DNQ | 7 | 1 | 11 | Ret | 3 | Ret | 6 | 12 |
18 | Ret | DNQ | 12 | |||||||
DNQ | DNPQ | |||||||||
6 | Ferrari America | Ret | 1 | Ret | 12 | Ret | 5 | Ret | 10 | 11.5 |
DNQ | 2 | Ret | Ret | Ret | ||||||
8 | Ret | Ret | ||||||||
Ret | ||||||||||
7 | Jaguar-Aston Martin Racing | DNQ | 3 | Ret | Ret | Ret | 4 | |||
DNQ | DNQ | Ret | Ret | Ret | ||||||
DNQ | ||||||||||
DNQ | ||||||||||
8 | Scuderia Maremmana | Ret | Ret | 4 | 13 | Ret | 7 | 14 | 3 | |
DNQ | Ret | 18 | Ret | 10 | Ret | |||||
DNQ | ||||||||||
9 | Team Metcalf GP | 11 | 14 | 12 | Ret | 5 | 9 | Ret | 13 | 2 |
Ret | ||||||||||
10 | Scuderia Ambrosiana | DNQ | 15 | Ret | 5 | 11 | 2 | |||
DNQ | DNQ | |||||||||
DNPQ | ||||||||||
DNPQ | ||||||||||
11 | Redman Racing Team | 5 | 11 | Ret | DNQ | Ret | 2 | |||
- | Claes Racing Developments | 6 | Ret | 9 | 6 | Ret | 6 | Ret | 7 | 0 |
8 | Ret | Ret | Ret | Ret | Ret | DNQ | ||||
- | Phoenix Racing Organisation | Ret | 13 | 8 | Ret | 8 | DNQ | Ret | 0 | |
DNQ | Ret | 16 | DNQ | Ret | DNQ | DNPQ | ||||
- | Scuderia Platé-Varzi | 9 | 9 | Ret | 15 | DNQ | Ret | DNQ | DNQ | 0 |
Ret | Ret | DNQ | DNQ | |||||||
DNPQ | ||||||||||
DNPQ | ||||||||||
- | Scuderia Commesso | DNQ | 17 | Ret | 9 | Ret | 11 | Ret | Ret | 0 |
DNQ | DNQ | Ret | DNQ | DNQ | ||||||
- | Ecurie Albertini | 10 | 14 | 17 | 0 | |||||
- | Bobby Ball | 11 | 0 | |||||||
- | Tony Gaze | DNA | Ret | DNA | DNA | Ret | 12 | Ret | DNQ | 0 |
- | Robert William Racing Team | 13 | 0 | |||||||
Ret | ||||||||||
- | British Racing Motors | DNQ | 13 | 0 | ||||||
- | Rudolf Caracciola | 14 | 0 | |||||||
- | Lee Wallard | 15 | 0 | |||||||
- | Hampshire Racing Alliance | DNQ | 16 | Ret | DNQ | Ret | DNQ | DNPQ | 0 | |
- | Ralph Pratt | 16 | 0 | |||||||
- | America Motorsport Team | 19 | 0 | |||||||
22 | ||||||||||
Ret | ||||||||||
Ret | ||||||||||
- | Louis Gérard | 19 | 0 | |||||||
- | Mike Hawthorn | DNA | 20 | DNA | DNA | DNQ | DNA | DNA | DNQ | 0 |
- | Rodger Ward | 21 | 0 | |||||||
- | Team Bentley | Ret | Ret | 0 | ||||||
Ret | ||||||||||
- | Aldo Gordini | Ret | DNQ | 0 | ||||||
- | Johnny Mauro | Ret | 0 | |||||||
- | Al Miller | Ret | 0 | |||||||
- | Graham Whitehead | Ret | 0 | |||||||
- | Daily Express | Ret | 0 | |||||||
- | All-Ireland Motorsport | DNQ | DNQ | DNPQ | 0 | |||||
- | Geoff Richardson | DNA | DNQ | 0 | ||||||
- | Maria Teresa de Filippis | DNPQ | 0 | |||||||
- | O.S.C.A. Automobili | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1950 Alternate Formula One season | 1951 Alternate Formula One season | 1952 Alternate Formula One Season |
Formula One seasons | |||||||||