1952 Alternate Formula One season
Jump to navigation
Jump to search
1952 Formula One season | |
---|---|
The Thai Prince B. Bira won the his first Driver's Championship driving for Motorsport Bleu | |
Tubular Era | |
Season | |
Races | 10 |
Start date | 18th May 1952 |
Start Event | Monaco Grand Prix |
End date | 2nd November 1952 |
End Event | Template:AUS Australian Grand Prix |
Awards | |
Driver's Champion | B. Bira |
Constructor's Champion | Ferrari |
Entrant's Champion | Template:FRA Motorsport Bleu |
Seasons | |
Previous season | Next season |
1951 | 1953 |
The 1952 Formula One season was the third in the history of the championship, with Giuseppe Farina the reigning champion.
Teams and Drivers
Grands Prix
Championship standings
World Championship of Drivers
Pos. | Driver | MON |
ENG |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
USA |
AUS |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Bira | 5 | Ret | 5 | 1 | 1 | Ret | Ret | Ret | 7 | 1 | 30 |
2 | Giuseppe Farina | 2 | 2 | 2 | Ret | 5 | 5 | Ret | Ret | 2 | Ret | 28.5 |
3 | Reg Parnell | 6 | Ret | Ret | 1 | 2 | 4 | 3 | 22 | |||
4 | Robert Manzon | 4 | 1 | 7 | 2 | Ret | Ret | 6 | Ret | 8 | 5 | 20.5 |
5 | Dorino Serafini | 8 | Ret | 1 | Ret | Ret | 7 | Ret | Ret | 1 | Ret | 17 |
6 | Alberto Ascari | 3 | DNQ | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 4 | 17 |
7 | Consalvo Sanesi | Ret | 4 | 18 | 4 | 3 | Ret | Ret | Ret | Ret | 2 | 17 |
8 | Toulo de Graffenried | Ret | Ret | Ret | Ret | Ret | Ret | 1 | 3 | Ret | 13 | |
9 | Juan Manuel Fangio | 7 | Ret | 4 | Ret | Ret | 2 | 4 | Ret | Ret | DNS | 13 |
10 | André Simon | 1 | 11 | 3 | Ret | Ret | Ret | Ret | 12 | |||
11 | Tony Bettenhausen | 8 | 2 | 3 | 12 | Ret | 10 | |||||
12 | Troy Ruttman | Ret | Ret | 6 | Ret | Ret | 11 | 1 | Ret | Ret | 10 | 9 |
13 | Piero Taruffi | Ret | DNQ | Ret | 3 | Ret | Ret | 3 | 8 | 6 | Ret | 8 |
14 | Harry Schell | Ret | 10 | 13 | 5 | 7 | Ret | Ret | 4 | 5 | Ret | 7 |
15 | Giovanni Bracco | Ret | Ret | 19 | Ret | 4 | 4 | 8 | 7 | Ret | 9 | 6 |
16 | Eric Brandon | Ret | 3 | 10 | DNQ | Ret | 4 | |||||
17 | Peter Whitehead | 6 | 8 | 6 | 5 | Ret | 2 | |||||
18 | Johnny Claes | Ret | DNQ | 14 | 6 | DNQ | Ret | Ret | 5 | Ret | 7 | 2 |
19 | Nello Pagani | 10 | 5 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 6 | 2 |
- | Manfred von Brauchitsch | Ret | 8 | 6 | Ret | 0 | ||||||
- | Jacques Swaters | DNQ | 16 | DNQ | Ret | 6 | 0 | |||||
- | Maurice Trintignant | 9 | 7 | 15 | 8 | Ret | Ret | DNQ | 9 | 8 | 0 | |
- | José Froilán González | Ret | Ret | 11 | 7 | Ret | 9 | Ret | Ret | 0 | ||
- | Porfirio Rubirosa | DNPQ | 12 | 10 | 10 | Ret | Ret | 7 | DNQ | 15 | Ret | 0 |
- | Stirling Moss | DNQ | Ret | 12 | Ret | 8 | 14 | Ret | Ret | 13 | DNS | 0 |
- | Edgar Barth | 23 | DNQ | 9 | 9 | DNQ | DNQ | 16 | 11 | 0 | ||
- | André Pilette | DNQ | Ret | 9 | Ret | Ret | Ret | DNQ | 10 | 0 | ||
- | David Hampshire | DNQ | 9 | Ret | DNQ | DNQ | DNQ | 10 | Ret | 0 | ||
- | Rudi Fischer | DNQ | 21 | 9 | 12 | 0 | ||||||
- | Louis Chiron | DNPQ | Ret | Ret | Ret | DNQ | Ret | DNQ | DNQ | 10 | 15 | 0 |
- | Geoff Richardson | DNPQ | DNQ | Ret | 11 | 14 | 0 | |||||
- | Paul Frère | DNPQ | Ret | Ret | DNQ | Ret | 15 | Ret | DNQ | 12 | 0 | |
- | Lance Macklin | DNQ | Ret | Ret | DNQ | DNPQ | 13 | DNQ | Ret | Ret | 13 | 0 |
- | John Fitch | 14 | 0 | |||||||||
- | Felice Bonetto | Ret | 16 | DNPQ | 0 | |||||||
- | Stan Jones | 16 | 0 | |||||||||
- | Joe Kelly | DNQ | Ret | DNQ | DNPQ | 17 | DNPQ | 0 | ||||
- | Dries van der Lof | 17 | DNQ | 0 | ||||||||
- | Charles Van Acker | 17 | 0 | |||||||||
- | Jean Behra | DNQ | DNPQ | DNPQ | 18 | 0 | ||||||
- | Roberto Mières | 20 | DNPQ | Ret | 0 | |||||||
- | Mike Hawthorn | 22 | DNPQ | DNPQ | DNQ | Ret | 0 | |||||
- | Maria Teresa de Filippis | Ret | Ret | Ret | 0 | |||||||
- | Clemente Biondetti | DNQ | DNQ | Ret | DNPQ | 0 | ||||||
- | Roy Salvadori | DNPQ | DNQ | DNQ | Ret | 0 | ||||||
- | Aldo Gordini | DNQ | Ret | 0 | ||||||||
- | Günther Bechem | Ret | 0 | |||||||||
- | Lex Davison | Ret | 0 | |||||||||
- | Onofre Marimón | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |||||
- | Luigi Villoresi | DNPQ | DNQ | DNQ | 0 | |||||||
- | Ken Wharton | DNQ | DNQ | DNPQ | 0 | |||||||
- | Eugène Chaboud | DNQ | DNQ | 0 | ||||||||
- | Marcel Balsa | DNQ | DNQ | 0 | ||||||||
- | Tony Rolt | DNPQ | DNQ | 0 | ||||||||
- | John Riseley-Prichard | DNQ | DNPQ | 0 | ||||||||
- | Chico Landi | DNQ | DNPQ | 0 | ||||||||
- | Roger Laurent | DNQ | 0 | |||||||||
- | Toni Ulmen | DNQ | 0 | |||||||||
- | Helmut Niedermayr | DNQ | 0 | |||||||||
- | Fritz Riess | DNQ | 0 | |||||||||
- | Jan Flinterman | DNQ | 0 | |||||||||
- | Charles de Tornaco | DNQ | 0 | |||||||||
- | John McMillan | DNQ | 0 | |||||||||
- | David McKay | DNQ | 0 | |||||||||
- | Tony Gaze | DNQ | 0 | |||||||||
- | Warwick Pratley | DNQ | 0 | |||||||||
- | Jack Brabham | DNQ | 0 | |||||||||
- | Doug Whiteford | DNQ | 0 | |||||||||
- | Piero Carini | DNPQ | DNPQ | 0 | ||||||||
- | Ken Downing | DNPQ | DNPQ | 0 | ||||||||
- | Giovanni Lurani | DNPQ | 0 | |||||||||
- | Ivor Bueb | DNA | 0 | |||||||||
- | Georges Berger | DNA | 0 | |||||||||
- | Ottorino Volonterio | DNA | 0 |
International Cup for Formula One Manufacturers
Pos. | Constructor | MON |
ENG |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
USA |
AUS |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 6 | 6 | 1 | Ret | 6 | 1 | 1 | 1 | 1 | 3 | 47 |
8 | 10 | 6 | Ret | 7 | 7 | 5 | 2 | 3 | 10 | |||
Ret | Ret | 8 | Ret | Ret | 11 | Ret | Ret | 4 | Ret | |||
Ret | Ret | 20 | Ret | Ret | Ret | Ret | Ret | 5 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||||
DNPQ | ||||||||||||
2 | Talbot-Lago-Talbot | 1 | 11 | 3 | 1 | 1 | Ret | Ret | 4 | 7 | 1 | 41 |
5 | Ret | 5 | 5 | Ret | Ret | Ret | Ret | 14 | Ret | |||
DNPQ | 13 | Ret | DNQ | Ret | Ret | Ret | DNQ | |||||
3 | Alfa Romeo | 2 | 2 | 2 | Ret | 5 | 2 | 4 | Ret | 2 | Ret | 35.5 |
7 | Ret | 4 | Ret | 8 | 5 | Ret | Ret | 13 | DNS | |||
DNQ | Ret | 12 | Ret | Ret | 14 | Ret | Ret | Ret | DNS | |||
Ret | Ret | |||||||||||
4 | Gordini | 4 | 1 | 7 | 2 | 3 | Ret | 6 | Ret | 8 | 2 | 29.5 |
Ret | 4 | 18 | 4 | Ret | Ret | Ret | Ret | Ret | 5 | |||
DNQ | Ret | |||||||||||
5 | Phoenix-Ferrari | 3 | DNQ | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 4 | 17 |
6 | Aston Martin-Jaguar | Ret | Ret | 11 | 3 | Ret | 8 | 2 | 3 | 6 | 8 | 14 |
Ret | DNQ | Ret | 7 | Ret | 3 | 8 | 12 | Ret | ||||
7 | Ret | Ret | ||||||||||
Ret | ||||||||||||
7 | Ambrosiana-Maserati | Ret | 12 | 10 | 10 | 4 | 4 | 7 | 7 | 15 | 9 | 6 |
DNPQ | Ret | 19 | Ret | Ret | Ret | 8 | DNQ | Ret | Ret | |||
DNPQ | ||||||||||||
8 | Ferrari-Jaguar | Ret | 3 | 6 | Ret | Ret | 4 | |||||
Ret | 8 | 10 | DNQ | DNQ | ||||||||
DNQ | DNQ | Ret | DNPQ | DNQ | ||||||||
9 | Maserati | 10 | 5 | 14 | 6 | Ret | 13 | 9 | 5 | 9 | 6 | 4 |
Ret | Ret | 16 | Ret | DNQ | 15 | Ret | 6 | Ret | 7 | |||
DNQ | Ret | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | 12 | |||
DNQ | DNQ | Ret | DNQ | DNPQ | Ret | DNQ | Ret | Ret | 13 | |||
DNPQ | DNQ | Ret | DNQ | DNPQ | Ret | DNQ | DNQ | 16 | ||||
DNPQ | DNPQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | |||||
DNPQ | DNQ | DNPQ | ||||||||||
DNPQ | ||||||||||||
- | Bugatti | 9 | 7 | 9 | 8 | Ret | 18 | Ret | 10 | 0 | ||
DNQ | Ret | 15 | Ret | Ret | Ret | DNQ | DNQ | |||||
DNQ | ||||||||||||
- | Ultimate-BMW | 23 | DNQ | 9 | 9 | DNQ | DNQ | 16 | 11 | 0 | ||
- | Alta | DNQ | 9 | Ret | DNQ | DNQ | DNQ | 10 | Ret | 0 | ||
DNQ | DNQ | DNPQ | DNPQ | |||||||||
DNQ | DNPQ | |||||||||||
DNPQ | ||||||||||||
- | Maserati-Porsche | DNQ | 21 | 9 | 0 | |||||||
- | Maserati-Ferrari | DNPQ | Ret | 17 | Ret | DNQ | 12 | DNQ | DNQ | 10 | 15 | 0 |
Ret | Ret | DNQ | DNQ | |||||||||
- | Bentley | DNPQ | 22 | DNPQ | DNQ | Ret | DNQ | DNQ | 11 | 14 | 0 | |
DNPQ | DNQ | Ret | ||||||||||
DNPQ | Ret | |||||||||||
- | O.S.C.A. | Ret | 16 | DNPQ | 0 | |||||||
- | ERA-Maserati | DNQ | Ret | DNQ | DNPQ | 17 | DNPQ | 0 | ||||
- | Kurtis Kraft-Offenhauser | 17 | 0 | |||||||||
- | Riess-Alfa Romeo | DNQ | 0 | |||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Leader-Ferrari | DNPQ | DNQ | DNQ | 0 | |||||||
- | HWM-Alta | DNQ | 0 | |||||||||
DNQ | ||||||||||||
- | Cooper-Bristol | DNQ | DNPQ | DNPQ | 0 |
Open Trophy for Grand Prix Entrants
Pos. | Constructor | MON |
ENG |
BEL |
FRA |
GBR |
GER |
NED |
ITA |
USA |
AUS |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Motorsport Bleu | 1 | 11 | 3 | 1 | 1 | Ret | Ret | 4 | 7 | 1 | 41 |
5 | Ret | 5 | 5 | Ret | Ret | Ret | Ret | 14 | Ret | |||
DNPQ | 13 | Ret | DNQ | Ret | Ret | Ret | ||||||
2 | Scuderia Ferrari | 6 | 6 | 1 | Ret | 6 | 1 | 5 | 1 | 1 | 3 | 40 |
8 | Ret | 8 | Ret | Ret | 7 | Ret | 2 | 3 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | Ret | |||
3 | Alfa Romeo SpA | 2 | 2 | 2 | Ret | 5 | 2 | 4 | Ret | 2 | Ret | 35.5 |
7 | Ret | 4 | Ret | 8 | 5 | Ret | Ret | 13 | DNS | |||
DNQ | Ret | 12 | Ret | Ret | 14 | Ret | Ret | Ret | DNS | |||
4 | Alexander Racing Team | 4 | 1 | 7 | 2 | 3 | Ret | 6 | Ret | 8 | 2 | 29.5 |
Ret | 4 | 18 | 4 | Ret | Ret | Ret | Ret | Ret | 5 | |||
DNQ | Ret | |||||||||||
5 | Phoenix Racing Organisation | 3 | DNQ | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 4 | 17 |
6 | Jaguar - Aston Martin Racing | Ret | Ret | 11 | 3 | Ret | 8 | 2 | 3 | 6 | 8 | 14 |
Ret | DNQ | Ret | 7 | Ret | 3 | 8 | 12 | Ret | ||||
7 | Ret | Ret | ||||||||||
Ret | ||||||||||||
7 | Group Ultimate | Ret | 10 | 6 | Ret | 7 | 9 | 1 | Ret | 5 | 10 | 11 |
Ret | Ret | 23 | DNQ | 9 | 11 | DNQ | Ret | 16 | 11 | |||
Ret | DNQ | Ret | Ret | |||||||||
8 | Scuderia Ambrosiana | Ret | 12 | 10 | 10 | 4 | 4 | 7 | 7 | 15 | 9 | 6 |
DNPQ | Ret | 19 | Ret | Ret | Ret | 8 | DNQ | Ret | Ret | |||
DNPQ | ||||||||||||
9 | Scuderia Maremmana | Ret | 3 | 6 | Ret | Ret | 4 | |||||
Ret | 8 | 10 | DNQ | DNQ | ||||||||
DNQ | DNQ | Ret | DNPQ | DNQ | ||||||||
10 | Claes Racing Developments | Ret | Ret | 14 | 6 | DNQ | 13 | Ret | 5 | Ret | 7 | 2 |
DNQ | DNQ | Ret | DNQ | DNQ | Ret | DNQ | Ret | Ret | 13 | |||
11 | Redman Racing Team | 10 | 5 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 6 | 2 |
16 | ||||||||||||
- | Garage Francorchamps | 9 | 7 | 9 | 8 | Ret | 18 | Ret | 6 | 17 | 0 | |
DNQ | Ret | 15 | Ret | Ret | Ret | DNQ | 10 | |||||
DNQ | DNQ | 16 | DNQ | DNQ | Ret | DNQ | DNQ | |||||
Ret | DNQ | DNQ | ||||||||||
- | Hampshire Racing Alliance | DNQ | 9 | Ret | DNQ | DNQ | DNQ | 10 | Ret | 0 | ||
DNQ | DNPQ | DNPQ | ||||||||||
DNPQ | ||||||||||||
- | Officine Alfieri Maserati | DNPQ | Ret | DNQ | DNQ | Ret | 15 | Ret | DNQ | 9 | 12 | 0 |
DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | |||||
- | International Racing Group | DNQ | 21 | 9 | 0 | |||||||
- | Scuderia Commesso | DNPQ | Ret | 17 | Ret | DNQ | 12 | DNQ | DNQ | 10 | 15 | 0 |
Ret | Ret | DNQ | DNQ | |||||||||
- | British Bentley Racing Motors | DNPQ | 22 | DNPQ | DNQ | Ret | DNQ | DNQ | 11 | 14 | 0 | |
DNPQ | DNQ | Ret | ||||||||||
DNPQ | Ret | |||||||||||
- | O.S.C.A. Automobili | Ret | 16 | DNPQ | 0 | |||||||
- | All-Ireland Motorsport | DNQ | Ret | DNQ | DNPQ | 17 | DNPQ | 0 | ||||
- | Erne Racing Development | 20 | DNPQ | Ret | 0 | |||||||
- | Maria Teresa de Filippis | Ret | Ret | Ret | 0 | |||||||
- | Fritz Riess Motorenbau | DNQ | 0 | |||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Ecurie Australie | DNQ | 0 | |||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Leader | DNPQ | DNQ | DNQ | 0 | |||||||
- | Birmingham Motorsport | DNQ | DNQ | DNPQ | 0 | |||||||
- | The Fighting Mongooses | DNQ | DNPQ | DNPQ | 0 | |||||||
- | Scuderia Aqua | DNPQ | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1951 Alternate Formula One season | 1952 Alternate Formula One season | 1953 Alternate Formula One Season |
Formula One seasons | |||||||||