2017 Alternate Formula One season
Jump to navigation
Jump to search
2017 Alternate Formula One | |
Previous: 2016 | Next: 2018 |
The 2017 Formula One season was the 68th Formula One season. Defending Driver's Champion Lewis Hamilton opted to not defend his crown this year.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Tester |
---|---|---|---|---|---|---|---|
ING WilliamsF1 | Williams-Peugeot | FW39 | Peugeot TI4 | 5 | Will Power | 1-6, 9-38 | Shinobu Katayama |
Anton de Pasquale | 7-8 | ||||||
6 | Dave Cassidy | 1-17, 21-38 | |||||
Shinobu Katayama | 18-20 | ||||||
Canal+ Sauber F1 Team | Sauber-Judd | C36 | Judd NV | 7 | Pastor Maldonado | 1-26, 29-38 | Matthieu Vaxiviere |
Valtteri Bottas | 27-28 | ||||||
8 | Simon Pagenaud | All | |||||
Eni Valerian Formula Ferrari | Valerian-Ferrari | Valerian F01 | Ferrari Type 059 | 9 | Davide Valsecchi | All | Scott Pye |
10 | Sergio Pérez | 1-16, 21-36 | |||||
Daniel Melrose | 17-18 | ||||||
Shad Griffith | 19-20 | ||||||
Takuma Sato | 37-38 | ||||||
DHL Brabham Racing Organisation | Brabham-Ferrari | BT107 | Ferrari Type 059 | 11 | Nico Rosberg | All | None |
12 | Nyck de Vries | 1-16, 19-38 | |||||
Robin Frijns | 17-18 | ||||||
Team Peugeot Agfa | Peugeot | 9004 | Peugeot TI4 | 14 | Romain Grosjean | All | None |
15 | Luiz Razia | All | |||||
Caterham F1 Team | Caterham-Judd | CT05 | Judd NV | 18 | Sebastian Vettel | All | None |
19 | Daniil Kvyat | All | |||||
Citgo Haas F1 Team | Haas-Ferrari | GH02 | Ferrari Type 059 | 21 | Stoffel Vandoorne | All | Johnny Cecotto, Jr. |
22 | Robert Kubica | 1-26 | |||||
Johnny Cecotto, Jr. | 27-38 | ||||||
CEPSA Red Bull Racing Ferrari | Red Bull-Ferrari | RB13 | Ferrari Type 059 | 25 | Fernando Alonso | All | None |
26 | Pierre Gasly | All | |||||
Scuderia Ferrari Gauloises | Ferrari | F17 | Ferrari Type 059 | 27 | Sébastien Bourdais | 1-26, 28-38 | None |
Pedro de la Rosa | 27 | ||||||
28 | Einar Ármannsson | 1-8, 27-38 | |||||
Nathan McKane | 9-26 | ||||||
Nordea Mahindra Racing | Mahindra-Mercedes | MA-D4 | Mercedes PU104B | 51 | Daniel Ricciardo | All | None |
52 | Conor Daly | All | |||||
TRILUX AMG Precision Motorsport | Precision-Mercedes | KP17 | Mercedes PU104B | 62 | Jules Bianchi | All | None |
63 | Valtteri Bottas | 1-16 | |||||
Esteban Ocon | 17-38 | ||||||
Team Calinetic Petronas | Calinetic-Mercedes | F1-CAL2 | Mercedes PU104B | 90 | Max Verstappen | 1-10, 13-14, 19-22, 25-34, 37-38 | Dean Stoneman |
Dean Stoneman | 11-12, 15-18, 23-24 | ||||||
João Paulo de Oliveira | 35-36 | ||||||
91 | Jazeman Jaafar | All | |||||
DISA DGNgineering | DGN-Judd | CD-05 | Judd NV | 98 | Bradley Dagnall | 1-18, 21-26 | None |
Kyle Miyata Larson | 19-20 | ||||||
Salvatore Miccoli | 27-36 | ||||||
Benoît Voeckler | 37-38 | ||||||
99 | Kevin Magnussen | All |
Season Calendar
Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 4-5 March | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | 1 | Daniil Kvyat | Jules Bianchi | Dave Cassidy | Williams-Peugeot | Bradley Dagnall |
2 | Sébastien Bourdais | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Will Power | ||||
2 | 18-19 March | Casio Japanese Grands Prix | Okayama International Circuit | 3 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Valtteri Bottas |
4 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Everyone that isn't Sebastian Vettel | ||||
3 | 8-9 April | Airtel Indian Grands Prix | Buddh International Circuit | 5 | Daniil Kvyat | Jules Bianchi | Dave Cassidy | Williams-Peugeot | Valtteri Bottas |
6 | Daniil Kvyat | Sebastian Vettel | Jules Bianchi | Precision-Mercedes | Robert Kubica | ||||
4 | 22-23 April | Marlboro Bahrain Grands Prix | Bahrain International Circuit | 7 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Daniel Ricciardo |
8 | Dave Cassidy | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Sebastién Bourdais | ||||
5 | 13-14 May | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | 9 | Daniil Kvyat | Nathan McKane | Sébastien Bourdais | Ferrari | Peugeot |
10 | Daniil Kvyat | Sébastien Bourdais | Dave Cassidy | Williams-Peugeot | Fernando Alonso | ||||
6 | 27-28 May | Allianz Magyar Futamok | Hungaroring | 11 | Sébastien Bourdais | Sébastien Bourdais | Nathan McKane | Ferrari | Red Bull-Ferrari |
12 | Sébastien Bourdais | Sébastien Bourdais | Sébastien Bourdais | Ferrari | Pastor Maldonado | ||||
7 | 15-16 July | Große Vodafone Preise von Deutschland | Nürburgring | 13 | Daniil Kvyat | Sebastian Vettel | Daniil Kvyat | Caterham-Judd | Pastor Maldonado |
14 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Daniil Kvyat | ||||
8 | 22-23 July | Template:GBR Certina British Grands Prix | Donington Park | 15 | Daniil Kvyat | Sebastian Vettel | Valtteri Bottas | Precision-Mercedes | Pastor Maldonado |
16 | Nathan McKane | Nathan McKane | Sebastian Vettel | Caterham-Judd | Conor Daly | ||||
9 | 5-6 August | Template:AUS Pepsi Australian Grands Prix | Surfers Paradise Street Circuit | 17 | Pastor Maldonado | Daniil Kvyat | Daniil Kvyat | Caterham-Judd | Dave Cassidy |
18 | Nathan McKane | Sebastian Vettel | Daniil Kvyat | Caterham-Judd | Will Power | ||||
10 | 19-20 August | Template:USA Kawasaki Pacific Grands Prix | Sonoma Raceway | 19 | Nathan McKane | Nathan McKane | Sebastian Vettel | Caterham-Judd | Simon Pagenaud |
20 | Sebastian Vettel | Sébastien Bourdais | Sebastian Vettel | Caterham-Judd | Kevin Magnussen | ||||
11 | 26-27 August | Grandes Premios Telmex de Mexico | Parque Fundidora | 21 | Nathan McKane | Nathan McKane | Nathan McKane | Ferrari | Daniil Kvyat |
22 | Daniil Kvyat | Pastor Maldonado | Daniil Kvyat | Caterham-Judd | Stoffel Vandoorne | ||||
12 | 9-10 September | Template:AUT Große Red Bull Preise von Österreich | Red Bull Ring | 23 | Simon Pagenaud | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Sauber-Judd |
24 | Pastor Maldonado | Stoffel Vandoorne | Daniil Kvyat | Caterham-Judd | Sebastian Vettel | ||||
13 | 16-17 September | Gran Premi Agip d'Italia | Autodromo Nazionale Monza | 25 | Sebastian Vettel | Daniil Kvyat | Sebastian Vettel | Caterham-Judd | Haas-Ferrari |
26 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Williams-Peugeot | ||||
14 | 23-24 September | European Grands Prix | Silverstone International Circuit | 27 | Daniil Kvyat | Sebastian Vettel | Einar Ármannsson | Ferrari | Dave Cassidy |
28 | Sebastian Vettel | Sebastian Vettel | Sébastien Bourdais | Ferrari | Esteban Ocon | ||||
15 | 7-8 October | Grandes Premios Canon de España | Circuito de Jerez | 29 | Jules Bianchi | Daniil Kvyat | Sebastian Vettel | Caterham-Judd | Johnny Cecotto, Jr. |
30 | Pastor Maldonado | Sébastien Bourdais | Sebastian Vettel | Caterham-Judd | Sébastien Bourdais | ||||
16 | 14-15 October | DHL Abu Dhabi Grands Prix | Yas Marina Circuit | 31 | Sebastian Vettel | Einar Ármannsson | Sebastian Vettel | Caterham-Judd | Daniil Kvyat/ Pastor Maldonado |
32 | Daniil Kvyat | Einar Ármannsson | Sébastien Bourdais | Ferrari | Haas-Ferrari | ||||
17 | 21-22 October | AMD LIVE! Russian Grands Prix | Irkutsk Speedway | 33 | Cancelled | ||||
34 | |||||||||
18 | 4-5 November | Petrobras Brazilian Grands Prix | Autódromo Internacional Orlando Moura | 35 | Sebastian Vettel | Sébastien Bourdais | Sebastian Vettel | Caterham-Judd | Einar Ármannsson |
36 | Jules Bianchi | Daniil Kvyat | Daniil Kvyat | Caterham-Judd | Peugeot | ||||
19 | 11-12 November | Olympus Chinese Grands Prix | Shanghai International Circuit | 37 | Sebastian Vettel | Sébastien Bourdais | Sébastien Bourdais | Ferrari | Johnny Cecotto, Jr. |
38 | Einar Ármannsson | Pastor Maldonado | Sebastian Vettel | Caterham-Judd | Kevin Magnussen |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 4 | 1 |
Driver Standings
Pos | Driver | USA |
JPN |
IND |
BAH |
CYP |
HUN |
GER |
GBR |
AUS |
PAC |
MEX |
AUT |
ITA |
EUR |
ESP |
ABU |
RUS |
BRA |
CHI |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 1 | Ret | 3 | 1 | Ret | 1 | 1 | Ret | 2 | 1 | 1 | 1 | Ret | C | C | 1 | 2 | Ret | 1 | 701 |
2 | Daniil Kvyat | 2 | 4 | Ret | 12 | 13 | 4 | Ret | Ret | 4 | 5 | 3 | 2 | 1 | Ret | Ret | 3 | 1 | 1 | 2 | Ret | 7 | 1 | 5 | 1 | 3 | 2 | Ret | 9 | 4 | 19* | Ret | 2 | C | C | 2 | 1 | 8 | 8 | 421 |
3 | Sébastien Bourdais | 4 | 3 | 4 | 7 | 5 | 7 | Ret | 15 | 1 | Ret | 14 | 1 | Ret | 2 | 2 | 6 | 6 | 4 | Ret | 2 | 2 | Ret | 7 | Ret | 2 | 3 | EX | 1 | Ret | Ret | 7 | 1 | C | C | 3 | Ret | 1 | 5 | 375 |
4 | Jules Bianchi | 5 | Ret | 3 | 6 | 6 | 1 | 3 | 2 | 7 | 7 | 4 | Ret | Ret | 13 | 6 | 8 | 5 | Ret | 14 | 8 | 6 | 4 | 4 | 4 | Ret | 6 | 15 | 7 | 2 | 4 | 3 | 11 | C | C | 6 | 4 | Ret | 14 | 282 |
5 | Pastor Maldonado | 9 | 7 | 7 | 3 | 17 | Ret | Ret | 12 | 5 | 6 | Ret | 14 | 10 | 3 | Ret | 11 | 3 | 5 | 3 | 5 | 4 | Ret | Ret | 3 | 7 | Ret | INJ | INJ | 9 | 3 | Ret | 4 | C | C | 7 | 19 | 3 | 3 | 225 |
6 | Nathan McKane | 3 | 2 | 1 | Ret | Ret | 4 | 5 | 2 | Ret | 2 | Ret | Ret | 1 | 2 | 3 | Ret | 5 | 5 | EX | C | C | 204 | |||||||||||||||||
7 | Dave Cassidy | 1 | 5 | 5 | Ret | 1 | 6 | 5 | 3 | 10 | 1 | Ret | 10 | Ret | 6 | 8 | Ret | DSQ | EX | EX | 16 | 7 | 15 | 8 | 9 | DSQ | 17* | 13 | 17 | 2 | Ret | 8 | C | C | 17 | 6 | Ret | 10 | 184 | |
8 | Valtteri Bottas | Ret | 2 | 2 | Ret | 15 | 2 | 2 | Ret | 8 | 18* | 5 | 3 | 3 | 19* | 1 | 4 | 14 | 6 | C | C | 161 | ||||||||||||||||||
9 | Daniel Ricciardo | 12 | 15 | Ret | 10 | 10 | 19 | Ret | 10 | 17 | Ret | 10 | 9 | 7 | 14 | Ret | 10 | 14 | 14 | 7 | 10 | 8 | 6 | 2 | 2 | 4 | 7 | 2 | 17 | 8 | Ret | Ret | 5 | C | C | 4 | 11 | 6 | 2 | 154 |
10 | Einar Ármannsson | 18* | 6 | 8 | Ret | 22* | 5 | 7 | 4 | 1 | 3 | 3 | 6 | 9 | 7 | C | C | Ret | 3 | 7 | 7 | 136 | ||||||||||||||||||
11 | Stoffel Vandoorne | Ret | 10 | Ret | 14 | Ret | 9 | 12 | Ret | Ret | Ret | 6 | 5 | 4 | 8 | 3 | 7 | Ret | 13 | Ret | 4 | 3 | 9 | Ret | 18 | 22* | 4 | 5 | 8 | Ret | 5 | 5 | 13 | C | C | 8 | Ret | 21* | 15 | 132 |
12 | Will Power | 7 | Ret | 6 | 4 | 3 | 10 | 18 | 4 | 7 | 6 | Ret | 11 | 7 | Ret | Ret | 12 | 6 | 9 | Ret | 8 | 11 | 5 | 6 | 13 | Ret | 21 | 7 | Ret | Ret | Ret | C | C | Ret | 13 | 9 | 4 | 126 | ||
13 | Romain Grosjean | Ret | Ret | 10 | Ret | 9 | 11 | 5 | 6 | 9 | 12 | 11 | 7 | 8 | Ret | 9 | Ret | 12 | Ret | 4 | 14 | Ret | 13 | 14 | 7 | 12 | 10 | 7 | 10 | 6 | 7 | Ret | 3 | C | C | Ret | Ret | 4 | 9 | 104 |
14 | Robert Kubica | 8 | 11 | 9 | 5 | 7 | Ret | 4 | Ret | Ret | 13 | 8 | 8 | 6 | 5 | Ret | 5 | 9 | Ret | 5 | 6 | 14 | 15 | Ret | 9 | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | C | C | INJ | INJ | INJ | INJ | 92 |
15 | Simon Pagenaud | Ret | Ret | Ret | 9 | 12 | 8 | Ret | 8 | 6 | 16* | 12 | Ret | 5 | 9 | 14 | 9 | 4 | 7 | 13 | 3 | 12 | 14 | 6 | 10 | 15 | 8 | 13 | 23* | 14 | 10 | Ret | 10 | C | C | Ret | Ret | 14 | 18 | 84 |
16 | Esteban Ocon | Ret | Ret | Ret | 12 | 5 | 5 | Ret | 6 | 8 | Ret | 3 | Ret | 5 | Ret | 6 | 9 | C | C | 10 | 9 | 2 | 13 | 78 | ||||||||||||||||
17 | Conor Daly | 19* | 9 | 12 | 13 | Ret | 16 | Ret | Ret | 11 | 9 | 9 | 16 | Ret | 7 | 11 | 17 | Ret | 9 | 11 | 15 | 17 | 17 | 21* | 17 | Ret | 9 | Ret | 4 | Ret | 8 | 8 | 21 | C | C | 5 | 7 | 5 | 20 | 62 |
18 | Johnny Cecotto, Jr. | Ret | 5 | 19 | 9 | 4 | 12 | C | C | 9 | 5 | 13 | 6 | 44 | ||||||||||||||||||||||||||
19 | Luiz Razia | 11 | Ret | 13 | 8 | Ret | Ret | Ret | 6 | Ret | 10 | 16 | 12 | 12 | 17 | 16 | 14 | Ret | 10 | 17 | Ret | 18 | 10 | 16 | 12 | 18 | 15 | 19* | 18 | 15 | Ret | 2 | 6 | C | C | 19 | 8 | 12 | 16 | 43 |
20 | Fernando Alonso | 6 | 21 | Ret | 2 | 14 | 14 | 13 | Ret | 12 | 15 | EX | 19 | 9 | Ret | Ret | 20 | 7 | Ret | Ret | 13 | 9 | Ret | 12 | 15 | 11 | 11 | 8 | 11 | 11 | 11 | 16 | 20 | C | C | 11 | 12 | 10 | 12 | 41 |
21 | Sergio Pérez | 16 | 11 | 11 | Ret | 2 | 12 | 8 | 7 | Ret | Ret | Ret | 13 | Ret | Ret | 10 | 12 | 11 | 11 | 8 | 11 | 10 | 12 | 9 | 15 | 16 | 13 | 15 | Ret | C | C | 12 | 15 | 36 | ||||||
22 | Kevin Magnussen | Ret | 18 | Ret | 18 | 8 | 20 | 10 | 9 | Ret | 17 | 13 | Ret | Ret | Ret | 13 | Ret | 8 | Ret | 9 | 21* | 13 | 16 | 20 | Ret | 16 | 17 | 6 | 22 | Ret | Ret | Ret | 17 | C | C | 13 | 16 | 16 | Ret | 21 |
23 | Davide Valsecchi | 13 | 16 | Ret | Ret | 11 | Ret | 8 | 11 | Ret | 8 | 15 | 15 | 13 | 10 | 12 | Ret | Ret | 11 | 8 | Ret | 10 | 19 | 10 | 13 | 13 | Ret | Ret | 16 | 18 | Ret | 10 | 16 | C | C | 14 | 21 | 22* | 21 | 16 |
24 | Shinobu Katayama | 6 | Ret | 7 | C | C | 14 | |||||||||||||||||||||||||||||||||
25 | Pedro de la Rosa | 4 | C | C | 12 | |||||||||||||||||||||||||||||||||||
26 | Pierre Gasly | 10 | 8 | 14 | 15 | Ret | 18 | Ret | 14 | 15 | Ret | Ret | 11 | Ret | Ret | 15 | 19 | 11 | Ret | 12 | 11 | 15 | 12 | 9 | 14 | 17 | 14 | 10 | 14 | 10 | 12 | C | C | 16 | 14 | Ret | 17 | 9 | ||
27 | Daniel Melrose | Ret | 8 | C | C | 4 | ||||||||||||||||||||||||||||||||||
28 | Max Verstappen | Ret | 20 | Ret | 17 | 21 | 13 | 11 | 13 | 13 | Ret | 11 | 12 | 10 | Ret | Ret | 22 | 14 | 16 | Ret | Ret | Ret | 16 | 13 | 14 | C | C | 11 | 22 | 1 | ||||||||||
29 | Salvatore Miccoli | 11 | 12 | Ret | 17 | Ret | Ret | C | C | 20* | 10 | 1 | ||||||||||||||||||||||||||||
30 | Dean Stoneman | Ret | 20 | Ret | 16 | 10 | 15 | 13 | 20 | C | C | 1 | ||||||||||||||||||||||||||||
31 | Bradley Dagnall | 17 | 13 | 18 | 11 | 16 | 15 | 14 | 17 | 19 | 11 | 18 | 21 | Ret | 18 | 18 | 18 | Ret | 16 | Ret | 21 | 19 | Ret | 21 | 19 | C | C | 0 | ||||||||||||
32 | Ed Jones | 11 | 15 | C | C | 0 | ||||||||||||||||||||||||||||||||||
33 | Takuma Sato | C | C | 18 | 11 | 0 | ||||||||||||||||||||||||||||||||||
34 | Nico Rosberg | 15 | 19 | 16 | Ret | 19 | 22 | 16 | 18* | Ret | 14 | 17 | 17 | 16 | 16 | Ret | 13 | 13 | Ret | 16 | 17 | Ret | 20 | 18 | 16 | Ret | 18 | 12 | Ret | 12 | 18 | Ret | 18 | C | C | 15 | 18 | 17 | 19 | 0 |
35 | Nyck de Vries | 14 | 17 | 17 | 16 | 20 | 21 | Ret | 16 | 14 | 19* | Ret | 18 | 15 | 15 | 17 | Ret | INJ | INJ | 18 | 19 | Ret | 23 | 17 | Ret | 19 | 20 | 16 | 19 | 13 | 15 | 12 | 19 | C | C | Ret | 17 | 15 | 24 | 0 |
36 | Jazeman Jaafar | Ret | 14 | 15 | 19 | 18 | 17 | 15 | Ret | 16 | Ret | 19 | 22 | 14 | Ret | 19 | 15 | 15 | Ret | 15 | 16 | Ret | 18 | Ret | 18 | 20 | Ret | Ret | 20 | Ret | 14 | 14 | 22 | C | C | Ret | 22 | 19 | 25 | 0 |
37 | Robin Frijns | 16 | Ret | C | C | 0 | ||||||||||||||||||||||||||||||||||
38 | Kyle Miyata Larson | 19 | 18 | C | C | 0 | ||||||||||||||||||||||||||||||||||
39 | João Paulo de Oliveira | C | C | 18 | 20 | 0 | ||||||||||||||||||||||||||||||||||
40 | Shad Griffith | 20 | 20 | C | C | 0 | ||||||||||||||||||||||||||||||||||
41 | Benoit Voeckler | C | C | 20 | 23 | 0 | ||||||||||||||||||||||||||||||||||
42 | Anton de Pasquale | Ret | Ret | C | C | 0 | ||||||||||||||||||||||||||||||||||
43 | Jolyon Palmer | Ret | C | C | 0 |
Constructor Standings
Formula One seasons | |||||||||