1995 Alternate Formula One season
Jump to navigation
Jump to search
1995 Formula One season | |
---|---|
Season | |
Races | 18 |
Start date | 26th March 1995 |
Start Event | Brazilian Grand Prix |
End date | 12th November 1995 |
End Event | Template:AUS Australian Grand Prix |
Awards | |
Driver's Champion | TBA |
Constructor's Champion | TBA |
Seasons | |
Previous season | Next season |
1994 | 1996 |
Junior Categories | |
Tier 1 | 1995 International F3000 season |
The 1995 Formula One season was the 46th Formula One World Championship season.
Entry List
Season Calendar
Championship Grands Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Prêmio do Brasil | Autódromo José Carlos Pace | March 26 | Rubens Barrichello | Rubens Barrichello | Template:GBR Jack Christopherson | Template:GBR Williams-Renault | Rubens Barrichello | Rubens Barrichello's tyre |
2 | Gran Premio Marlboro de Argentina | Autódromo Juan y Oscar Gálvez | April 2 | Rubens Barrichello | Rubens Barrichello | Rubens Barrichello | Template:GBR Arrows-Renault | Template:GBR Arrows-Renault | Template:FRA Didier Artzet |
3 | Pacific Grand Prix | Tanaka International Circuit | April 16 | Template:GBR Jack Christopherson | Template:GBR Jack Christopherson | Michael Schumacher | Template:GBR Arrows-Renault | Kazuki Fushida | Template:GBR Jack Christopherson |
4 | Gran Premio di San Marino | Autodromo Enzo e Dino Ferrari | April 30 | TBA | TBA | TBA | TBA | TBA | TBA |
5 | Gran Premio Marlboro de España | Circuit de Catalunya | May 14 | TBA | TBA | TBA | TBA | TBA | TBA |
6 | Grand Prix de Monaco | Circuit de Monaco | May 28 | TBA | TBA | TBA | TBA | TBA | TBA |
7 | Grote Prijs van Nederland | TT Circuit Assen | June 11 | TBA | TBA | TBA | TBA | TBA | TBA |
8 | Template:FRA Grand Prix de France | Circuit de Nevers Magny-Cours | July 2 | TBA | TBA | TBA | TBA | TBA | TBA |
9 | Template:GBR British Grand Prix | Silverstone Circuit | July 16 | TBA | TBA | TBA | TBA | TBA | TBA |
10 | Großer Mobil 1 Preis von Deutschland | Hockenheimring | July 30 | TBA | TBA | TBA | TBA | TBA | TBA |
11 | Marlboro Magyar Nagydíj | Hungaroring | August 13 | TBA | TBA | TBA | TBA | TBA | TBA |
12 | Template:BEL Grand Prix de Belgique | Circuit de Spa-Francorchamps | August 27 | TBA | TBA | TBA | TBA | TBA | TBA |
13 | Pioneer Gran Premio d'Italia | Autodromo Nazionale Monza | September 10 | TBA | TBA | TBA | TBA | TBA | TBA |
14 | Grande Premio de Portugal | Autodromo do Estoril | September 24 | TBA | TBA | TBA | TBA | TBA | TBA |
15 | Großer Preis von Europa | Nürburgring | October 1 | TBA | TBA | TBA | TBA | TBA | TBA |
16 | Pertamina Indonesian Grand Prix | Sentul International Circuit | October 22 | TBA | TBA | TBA | TBA | TBA | TBA |
17 | Fuji Television Japanese Grand Prix | Suzuka Circuit | October 29 | TBA | TBA | TBA | TBA | TBA | TBA |
18 | Template:AUS Australian Grand Prix | Adelaide Street Circuit | November 12 | TBA | TBA | TBA | TBA | TBA | TBA |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Formula One Indoor Trophy | Bologna Motor Show | 3 December | TBA | TBA | TBA | TBA | TBA | TBA |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Constructor's Championship
|