2014 Alternate Formula One season
2014 Formula One season | |
---|---|
James James Davies won his fourth and final world championship, driving for Brabham. | |
Season | |
Races | 38 |
Start date | 1 March |
Start Event | Bahrain Grand Prix |
End date | 23 November |
End Event | Singapore Grand Prix |
Awards | |
Driver's Champion | Template:GBR James James Davies |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
2013 | 2015 |
The 2014 Formula One season was the 65th Formula One season, and was the fifth season run after the Formula 1 Rejects World Race Series breakaway series was established. James James Davies successfully defended his championship, having switched from Ferrari to Brabham in the off-season. His main challengers were the two Williams drivers Fernando Alonso and Nico Rosberg, who led their team to the Constructor's Championship. The championship was competed in 38 rounds in 19 countries by a total of 34 drivers and 13 teams.
This year saw the introduction of a revised engine formula, in which the 2.4 litre V8 engine configuration — previously used between 2006 and 2013 — was replaced with two possible engine configurations: a twin-turbo 1.6 I4 engine or a 3.0 naturally-aspirated V10 engine, as used in F1 from 1995 to 2005. F1 engine suppliers agreed for each engine type to have equal amount of engine type providers: for 2014, Ferrari and Hyundai offered V10 engines whereas Mercedes-Benz and new engine supplier Peugeot offered I4 engine. These engine regulations would continue until the start of the 2020 season.
Teams and Drivers
2014 FIA Young Driver's Draft
The first edition of the FIA Young Driver's Draft was held in Paris, France on January 24.
- 1 - Ferrari traded the number thirteen pick to Mercedes in exchange for €1,000,000.
Season Calendar
# | Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1-2 March | Gulf Air Bahrain Grands Prix | Bahrain International Circuit | 1 | Fernando Alonso | Vitaly Petrov | Vitaly Petrov | Template:GBR Brabham-Mercedes | Ferrari |
2 | Template:GBR James James Davies | Vitaly Petrov | Template:FRA Sébastien Bourdais | Template:SUI Sauber-Mercedes | Valtteri Bottas | ||||
2 | 15-16 March | Template:MAS Petronas Malaysian Grands Prix | Sepang International Circuit | 3 | Jeroen Krautmeir | Fernando Alonso | Jeroen Krautmeir | Mercedes | Everyone |
4 | Template:FRA Sébastien Bourdais | Fernando Alonso | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Mahindra-Mercedes | ||||
3 | 5-6 April | Caixa Brazilian Grands Prix | Circuito de Rua de Ribeirão Preto | 5 | Template:USA Dave Cassidy | Fernando Alonso | Template:GBR Jenson Button | Template:AUT Red Bull | Vitaly Petrov |
6 | Template:FRA Sébastien Bourdais | Template:FRA Romain Grosjean | Template:FRA Sébastien Bourdais | Template:SUI Sauber-Mercedes | Template:GBR James James Davies | ||||
4 | 19-20 April | Grandes Premios Telmex de Mexico | Parque Fundidora | 7 | Nico Rosberg | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Pedro de la Rosa |
8 | Nico Rosberg | Nico Rosberg | Fernando Alonso | Template:GBR Williams-Mercedes | Template:FRA Sébastien Bourdais | ||||
5 | 26-27 April | Template:USA Intelsat United States Grands Prix | Barber Motorsports Park | 9 | Nico Rosberg | Nico Rosberg | Nico Rosberg | Template:GBR Williams-Mercedes | Template:GBR Alex Lynn |
10 | Jeroen Krautmeir | Nico Rosberg | Nico Rosberg | Template:GBR Williams-Mercedes | Template:GBR Lewis Hamilton | ||||
6 | 10-11 May | MCI Canadian Grands Prix | Streets of Vancouver | 11 | Fernando Alonso | Nico Rosberg | Template:FRA Romain Grosjean | Template:FRA Peugeot | Nico Rosberg |
12 | Template:FRA Sébastien Bourdais | Vitaly Petrov | Jeroen Krautmeir | Mercedes | Template:FRA Alexandre Prémat | ||||
7 | 24-25 May | Template:GBR Motul British Grands Prix | Donington Park | 13 | Fernando Alonso | Fernando Alonso | Vitaly Petrov | Template:GBR Brabham-Mercedes | Template:FRA Sébastien Bourdais |
14 | Template:USA Dave Cassidy | Template:GBR James James Davies | Felipe Massa | Mercedes | Template:GBR James James Davies | ||||
8 | 7-8 June | Grandes Premios Martini Blanco de España | Valencia Street Circuit | 15 | Nico Rosberg | Fernando Alonso | Nico Rosberg | Template:GBR Williams-Mercedes | Template:GBR Williams-Mercedes |
16 | Jeroen Krautmeir | Nico Rosberg | Nico Rosberg | Template:GBR Williams-Mercedes | Pedro de la Rosa | ||||
9 | 21-22 June | Template:AUT Große Red Bull Preise von Österreich | Red Bull Ring | 17 | Jeroen Krautmeir | Vitaly Petrov | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Vitaly Petrov |
18 | Felipe Massa | Fernando Alonso | Template:FRA Felipe Massa | Mercedes | Template:FRA Matthieu Vaxivière | ||||
10 | 2-3 August | Template:TUR OMV Turkish Grand Prix | Istanbul Park | 19 | Jeroen Krautmeir | Nico Rosberg | Nico Rosberg | Template:GBR Williams-Mercedes | Vitaly Petrov |
20 | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Felipe Massa | ||||
11 | 16-17 August | Große Hasselröder Schwarz Preise von Deutschland | EuroSpeedway Lausitz | 21 | Template:FRA Romain Grosjean | Template:FRA Romain Grosjean | Template:FRA Sébastien Bourdais | Template:SUI Sauber-Mercedes | Jaime Alguersuari |
22 | Fernando Alonso | Fernando Alonso | Fernando Alonso | Template:GBR Williams-Mercedes | Template:GBR L. Hamilton/ J. Krautmeir | ||||
12 | 30-31 August | Galp Energia Grandes Prêmios de Portugal | Circuito Automóvel de Vila do Conde | 23 | Template:FRA Romain Grosjean | Template:GBR James James Davies | Template:FRA Sébastien Bourdais | Template:SUI Sauber-Mercedes | Mercedes |
24 | Fernando Alonso | Fernando Alonso | Felipe Massa | Mercedes | Jeroen Krautmeir | ||||
13 | 6-7 September | Gran Premi Agip d'Italia | Autodromo Nazionale Monza | 25 | Template:GBR James James Davies | Template:GBR James James Davies | Template:FRA Romain Grosjean | Template:FRA Peugeot | Template:FRA Alexandre Prémat |
26 | Template:GBR James James Davies | Template:FRA Romain Grosjean | Template:FRA Sébastien Bourdais | Template:SUI Sauber-Mercedes | Pedro de la Rosa | ||||
14 | 20-21 September | DHL Abu Dhabi Grands Prix | Yas Marina Circuit | 27 | Fernando Alonso | Fernando Alonso | Nico Rosberg | Template:GBR Williams-Mercedes | Fernando Alonso |
28 | Template:GBR James James Davies | Fernando Alonso | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Template:USA Dave Cassidy | ||||
15 | 4-5 October | Airtel Indian Grands Prix | Buddh International Circuit | 29 | Fernando Alonso | Fernando Alonso | Fernando Alonso | Template:GBR Williams-Mercedes | Pedro de la Rosa |
30 | Jeroen Krautmeir | Fernando Alonso | Felipe Massa | Mercedes | Sergio Pérez | ||||
16 | 18-19 October | Olympus Chinese Grands Prix | Shanghai International Circuit | 31 | Template:GBR James James Davies | Template:GBR James James Davies | Template:FRA Romain Grosjean | Template:FRA Peugeot | Jeroen Krautmeir |
32 | Vitaly Petrov | Template:GBR James James Davies | Template:GBR James James Davies | Template:GBR Brabham-Mercedes | Robert Wickens | ||||
17 | 25-26 October | Hyundai Korean Grands Prix | Korea International Circuit | 33 | Template:FRA Romain Grosjean | Template:FRA Romain Grosjean | Template:USA Dave Cassidy | Template:SUI Sauber-Mercedes | Nico Rosberg |
34 | Fernando Alonso | Fernando Alonso | Fernando Alonso | Template:GBR Williams-Mercedes | Daniil Kvyat | ||||
18 | 1-2 November | Shell Japanese Grands Prix | Autopolis | 35 | Jeroen Krautmeir | Template:FRA Romain Grosjean | Jeroen Krautmeir | Mercedes | Template:GBR Williams-Mercedes |
36 | Fernando Alonso | Fernando Alonso | Fernando Alonso | Template:GBR Williams-Mercedes | Sergio Pérez | ||||
19 | 22-23 November | Johnnie Walker Singapore Grands Prix | Marina Bay Street Circuit | 37 | Fernando Alonso | Template:GBR Lewis Hamilton | Template:GBR Jenson Button | Template:AUT Red Bull | Bruno Senna |
38 | Template:USA Dave Cassidy | Valtteri Bottas | Nico Rosberg | Template:GBR Williams-Mercedes | Template:FRA Sébastien Bourdais |
Championship Standings
Driver Standings
Pos | Driver | BHR |
MAL Template:MAS |
BRA |
MEX |
USA Template:USA |
CAN |
GBR Template:GBR |
ESP |
AUT Template:AUT |
TUR Template:TUR |
GER |
POR |
ITA |
ABU |
IND |
CHI |
KOR |
JPN |
SIN |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR James James Davies | 4 | 2 | 4 | 1 | Ret | Ret | 1 | Ret | 2 | 2 | Ret | 11 | 2 | 16 | 3 | 7 | 1 | Ret | 4 | 1 | 2 | 3 | 16† | Ret | 14 | Ret | 3 | 1 | Ret | 7 | 3 | 1 | 7 | 6 | 2 | Ret | 5 | Ret | 414 |
2 | Nico Rosberg | Ret | 3 | 5 | 4 | Ret | Ret | 8 | 3 | 1 | 1 | 10 | 6 | 18† | 10 | 1 | 1 | 2 | Ret | 1 | 3 | 5 | Ret | Ret | 3 | 3 | 8 | 1 | 8 | 4 | 3 | 2 | Ret | Ret | 3 | Ret | Ret | 9 | 1 | 400 |
3 | Fernando Alonso | 2 | 10 | 2 | 3 | 2 | Ret | 2 | 1 | Ret | 5 | Ret | 4 | Ret | Ret | 8 | Ret | 4 | 4 | Ret | 8 | Ret | 1 | 2 | Ret | Ret | 7 | 16 | 3 | 1 | 2 | Ret | Ret | 8 | 1 | Ret | 1 | 3 | Ret | 383 |
4 | Template:FRA Sébastien Bourdais | 3 | 1 | 12 | 2 | Ret | 1 | Ret | 13† | 4 | 13† | 6 | 3 | 20 | 6 | 2 | 3 | 8 | Ret | 8 | 2 | 1 | Ret | 1 | Ret | 4 | 1 | Ret | 5 | Ret | 8 | 15 | 2 | 6 | Ret | 4 | Ret | Ret | Ret | 336 |
5 | Felipe Massa | Ret | 4 | 3 | 6 | 4 | 8 | 3 | 5 | 6 | Ret | 2 | 8 | Ret | 1 | 14 | 9 | 10 | 1 | 7 | Ret | 7 | 10 | 9 | 1 | 7 | 2 | 2 | Ret | 19 | 1 | 5 | 12 | 16 | 2 | Ret | 3 | 10 | 19† | 314 |
6 | Template:USA Dave Cassidy | 5 | 8 | 10 | 9 | Ret | 2 | Ret | Ret | Ret | 8 | Ret | 10 | 5 | Ret | 5 | 5 | 5 | 11† | 2 | Ret | 4 | 2 | 4 | 2 | 8 | 4 | 4 | Ret | 2 | 9 | 8 | 3 | 1 | Ret | Ret | Ret | 2 | 2 | 298 |
7 | Jeroen Krautmeir | 14 | Ret | 1 | Ret | Ret | 7 | 6 | 14† | 7 | Ret | 8 | 1 | Ret | 15 | 12 | 2 | 3 | 3 | Ret | 6 | 6 | 17 | 7 | Ret | 5 | 3 | 17 | 17 | 17 | 4 | 20 | 9 | 2 | 5 | 1 | 4 | 7 | 9 | 292 |
8 | Template:FRA Romain Grosjean | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 2 | 3 | 6 | 1 | 5 | 6 | 14 | Ret | 6 | 6 | 2 | 3 | 4 | Ret | Ret | 5 | Ret | 1 | 13 | Ret | 14 | Ret | 5 | 1 | 4 | 5 | Ret | 12 | Ret | 11 | 3 | 268 |
9 | Vitaly Petrov | 1 | 5 | 15† | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 8 | Ret | 8 | Ret | Ret | Ret | Ret | Ret | 18 | 3 | 7 | 2 | 9 | Ret | 2 | 3 | 19† | 13 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 262 |
10 | Template:GBR Jenson Button | 10 | 16 | Ret | 5 | 1 | Ret | 5 | 8 | Ret | Ret | 3 | 7 | 16 | 12 | 13 | Ret | 14 | 5 | 14 | Ret | 3 | Ret | INJ | INJ | 9 | Ret | 5 | 7 | 8 | 6 | 4 | 6 | 4 | 9 | Ret | Ret | 1 | 6 | 193 |
11 | Daniil Kvyat | 7 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 4 | Ret | Ret | 4 | 9 | 13† | Ret | 10 | 11 | 4 | 6 | Ret | 6 | 5 | 9 | Ret | 5 | 11 | 17 | 13 | 10 | Ret | Ret | 5 | 13 | 14 | 127 |
12 | Pedro de la Rosa | 12 | 12 | 7 | 8 | Ret | 13 | Ret | 4 | 8 | 13† | Ret | Ret | 3 | 13 | 4 | 14 | 7 | 10 | 9 | 20† | 10 | 9 | 11 | 6 | 13 | 15 | 10 | 11 | Ret | 12 | 6 | Ret | 12 | Ret | Ret | 6 | 16 | 5 | 100 |
13 | Template:GBR Lewis Hamilton | Ret | Ret | Ret | 12 | 3 | Ret | Ret | Ret | 9 | DSQ | EX | EX | EX | EX | Ret | Ret | 12 | Ret | 5 | 5 | 14 | 7 | 8 | Ret | 11 | 17† | 7 | 6 | 9 | Ret | 12 | 7 | 9 | 7 | 7 | 8 | 4 | 10 | 100 |
14 | Template:FRA Jean-Éric Vergne | 16 | Ret | 13 | 15 | 7 | 4 | 4 | 10 | Ret | 7 | 4 | 9 | 14 | Ret | 10 | 10 | 13 | 12† | 17 | 15 | 13 | 5 | Ret | Ret | 12 | Ret | 20 | 10 | 10 | 10 | 9 | 8 | 20 | 8 | 8 | Ret | Ret | 12 | 80 |
15 | Valtteri Bottas | 6 | 15 | 11 | 16 | 6 | 3 | Ret | Ret | 11 | Ret | Ret | 12 | 7 | 5 | Ret | 18 | 11 | 14† | 6 | 14 | Ret | 12 | Ret | 4 | Ret | 14 | Ret | 18 | 7 | 16 | Ret | 10 | 14 | 14 | 14 | 12 | Ret | 7 | 74 |
16 | Template:FRA Matthieu Vaxivière | 8 | 7 | Ret | 10 | Ret | 12 | Ret | Ret | Ret | Ret | 14† | Ret | 10 | 3 | 11 | 17 | 21 | 16† | 11 | 11 | Ret | 8 | Ret | Ret | 10 | 12 | 15 | 4 | 15 | 13 | 7 | 11 | 11 | 11 | 5 | 7 | 8 | 8 | 74 |
17 | Evgeny Restov | 13 | Ret | Ret | 7 | 9 | 5 | Ret | 6 | 10 | 10 | 5 | Ret | 9 | Ret | 16 | 16 | 18 | 8 | 16 | 7 | 12 | 15 | Ret | 9 | 16 | 6 | 6 | 21 | 14 | 14 | 11 | 15 | 15 | Ret | 9 | 11 | Ret | 11 | 70 |
18 | Template:GBR Alex Lynn | 9 | 13 | 6 | Ret | Ret | 11 | 7 | 12 | Ret | 4 | 13 | 14 | Ret | 4 | 6 | 15 | 19 | 7 | 13 | Ret | 15 | 16 | Ret | Ret | 17 | 10 | 14 | 12 | 13 | 17 | 22 | 17 | 17 | Ret | 55 | ||||
19 | Mikhail Aleshin | 11 | Ret | Ret | Ret | Ret | 9 | Ret | 9 | Ret | 9 | 12 | 18 | 15 | 2 | 7 | 11 | 15 | 6 | 15 | 12 | 16 | 11 | 14 | 11† | 15 | 18† | 18† | Ret | 18 | 18 | 10 | 18 | Ret | 12 | 13 | 14 | Ret | Ret | 39 |
20 | Sebastian Vettel | 15 | 9 | Ret | 13 | 10 | 10 | 9 | 7 | Ret | Ret | Ret | INJ | Ret | 11 | 9 | 13 | 16 | 15† | 12 | 9 | 8 | 6 | 12 | 8 | 8 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 32 |
21 | Sergio Pérez | Ret | 11 | 14 | 14 | 11 | Ret | Ret | 11 | Ret | NC | 7 | Ret | 12 | Ret | Ret | 21† | 20 | Ret | 10 | 13 | 9 | Ret | 13 | Ret | Ret | 11 | 8 | 13 | 6 | 20† | 16 | 14 | 13 | 10 | 10 | 15 | 14 | Ret | 23 |
22 | Bruno Senna | 10 | 5 | 8 | 9 | 18 | 13 | 17 | ||||||||||||||||||||||||||||||||
23 | Template:GBR Damon Cannon | Ret | Ret | 9 | 11 | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 21 | 19 | 9 | 17 | Ret | 23 | 9 | 19 | Ret | 13 | 18 | 15 | Ret | 18 | 19 | 12 | 16 | 16 | 15 | 19 | 19 | 18 | 16 | 15 | 10 | 19 | 15 | 11 |
24 | Jaime Alguersuari | Ret | 17 | Ret | Ret | 5 | 14 | 11 | Ret | Ret | Ret | 11 | 16 | 11 | 18 | 15 | 12 | 17 | 17 | 18 | 16 | 17 | 14 | Ret | 12 | 19 | 16 | 13 | 15 | 12 | 22 | 23† | 20 | 23 | 15 | 11 | Ret | 17 | 17 | 10 |
25 | James Hinchcliffe | 11 | 9 | 11 | 23 | 14 | 16 | 19 | 13 | 7 | Ret | 12 | Ret | 8 | ||||||||||||||||||||||||||
26 | Miloš Pavlović | Ret | 15 | 17 | 7 | 6 | ||||||||||||||||||||||||||||||||||
27 | Template:AUS Daniel Melrose | 8 | 4 | |||||||||||||||||||||||||||||||||||||
28 | Jacques Villeneuve | Ret | 18 | Ret | Ret | Ret | Ret | 10 | 15 | Ret | Ret | 9 | Ret | 13 | 17 | Ret | Ret | 20 | 17 | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 3 | ||||||
29 | Felipe Nasr | 17 | 14 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | 12 | Ret | 20 | Ret | 19 | Ret | 19 | 25 | 19 | 21 | 19 | 20 | Ret | Ret | 10 | 22 | 20 | 19 | 20 | 21 | 24 | 21 | 22 | 22 | 17 | Ret | 16 | 20 | 18 | 1 |
30 | Template:FRA Alexandre Prémat | 18 | 19 | Ret | 17 | Ret | Ret | Ret | Ret | 12 | EX | Ret | 19 | EX | 20 | Ret | 20 | 24 | 20 | Ret | 18 | 19 | 19 | Ret | Ret | Ret | 21 | Ret | 21 | 20 | 25 | 24 | 21 | 24 | 18 | 16 | 17† | 22 | Ret | 0 |
31 | Robert Wickens | Ret | Ret | 20 | Ret | Ret | 19 | Ret | 21 | 18 | Ret | 21 | Ret | Ret | 13 | 15 | 16 | 0 | ||||||||||||||||||||||
32 | Riccardo Agostini | 17 | 0 | |||||||||||||||||||||||||||||||||||||
33 | David Koczo | 22 | 18 | 0 | ||||||||||||||||||||||||||||||||||||
34 | Template:GBR Dean Stoneman | Ret | 0 |
Constructor Standings
Pos | Constructor | # | BHR |
MAL Template:MAS |
BRA |
MEX |
USA Template:USA |
CAN |
GBR Template:GBR |
ESP |
AUT Template:AUT |
TUR Template:TUR |
GER |
POR |
ITA |
ABU |
IND |
CHI |
KOR |
JPN |
SIN |
Points | Point Penalty | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Williams-Mercedes | 5 | 2 | 10 | 2 | 3 | 2 | Ret | 2 | 1 | Ret | 5 | Ret | 4 | Ret | Ret | 8 | Ret | 4 | 4 | Ret | 8 | Ret | 1 | 2 | Ret | Ret | 7 | 1 | 8 | 1 | 2 | Ret | Ret | 8 | 1 | Ret | 1 | 3 | Ret | 775 (783) | -8 |
6 | Ret | 3 | 5 | 4 | Ret | Ret | 8 | 3 | 1 | 1 | 10 | 6 | 18† | 10 | 1 | 1 | 2 | Ret | 1 | 3 | 5 | Ret | Ret | 3 | 3 | 8 | 16 | 3 | 4 | 3 | 2 | Ret | Ret | 3 | Ret | Ret | 9 | 1 | ||||
2 | Template:GBR Brabham-Mercedes | 1 | 4 | 2 | 4 | 1 | Ret | Ret | 1 | Ret | 2 | 2 | Ret | 11 | 2 | 16 | 3 | 7 | 1 | Ret | 4 | 1 | 2 | 3 | 16† | Ret | 14 | Ret | 3 | 1 | Ret | 7 | 3 | 1 | 7 | 6 | 2 | Ret | 5 | Ret | 652 (676) | -24 |
2 | 1 | 5 | 15† | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 2 | 1 | 8 | Ret | 8 | Ret | Ret | Ret | Ret | Ret | 18 | 3 | 7 | 2 | 9 | Ret | 2 | 3 | 19† | 13 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | ||||
3 | Template:SUI Sauber-Mercedes | 7 | 3 | 1 | 12 | 2 | Ret | 1 | Ret | 13† | 4 | 13† | 6 | 3 | 20 | 6 | 2 | 3 | 8 | Ret | 8 | 2 | 1 | Ret | 1 | Ret | 4 | 1 | Ret | 5 | Ret | 8 | 15 | 2 | 6 | Ret | 4 | Ret | Ret | Ret | 626 (634) | -8 |
8 | 5 | 8 | 10 | 9 | Ret | 2 | Ret | Ret | Ret | 8 | Ret | 10 | 5 | Ret | 5 | 5 | 5 | 11† | 2 | Ret | 4 | 2 | 4 | 2 | 8 | 4 | 4 | Ret | 2 | 9 | 8 | 3 | 1 | Ret | Ret | Ret | 2 | 2 | ||||
4 | Mercedes | 73 | 14 | Ret | 1 | Ret | Ret | 8 | 6 | 14† | 7 | Ret | 8 | 1 | Ret | 15 | 12 | 2 | 3 | 3 | Ret | 6 | 6 | 17 | 7 | Ret | 5 | 3 | 17 | 17 | 17 | 4 | 20 | 9 | 2 | 5 | 1 | 4 | 7 | 9 | 590 (606) | -16 |
74 | Ret | 4 | 3 | 6 | 4 | 7 | 3 | 5 | 6 | Ret | 2 | 8 | Ret | 1 | 14 | 9 | 10 | 1 | 7 | Ret | 7 | 10 | 9 | 1 | 7 | 2 | 2 | Ret | 19 | 1 | 5 | 12 | 16 | 2 | Ret | 3 | 10 | 19† | ||||
5 | Template:FRA Peugeot | 14 | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 2 | 3 | 6 | 1 | 5 | 6 | 14 | Ret | 6 | 6 | 2 | 3 | 4 | Ret | Ret | 5 | Ret | 1 | 13 | Ret | 14 | Ret | 5 | 1 | 4 | 5 | Ret | 12 | Ret | 11 | 3 | 326 (342) | -16 |
15 | 8 | 7 | Ret | 10 | Ret | 12 | Ret | Ret | Ret | Ret | 14† | Ret | 10 | 3 | 11 | 17 | 21 | 16† | 11 | 11 | Ret | 8 | Ret | Ret | 10 | 12 | 15 | 4 | 15 | 13 | 7 | 11 | 11 | 11 | 5 | 7 | 8 | 8 | ||||
6 | Template:AUT Red Bull-Hyundai | 25 | 10 | 16 | Ret | 5 | 1 | Ret | 5 | 8 | Ret | Ret | 3 | 7 | 16 | 12 | 13 | Ret | 14 | 5 | 14 | Ret | 3 | Ret | 10 | 5 | 9 | Ret | 5 | 7 | 8 | 6 | 4 | 6 | 4 | 9 | Ret | Ret | 1 | 6 | 257 (265) | -8 |
26 | 9 | 13 | 6 | Ret | Ret | 11 | 7 | 12 | Ret | 4 | 13 | 14 | Ret | 4 | 6 | 15 | 19 | 7 | 13 | Ret | 15 | 16 | Ret | Ret | 17 | 10 | 14 | 12 | 13 | 17 | 22 | 17 | 17 | Ret | 8 | 9 | 18 | 13 | ||||
7 | Template:MAS Caterham-Peugeot | 18 | 12 | 12 | 7 | 8 | Ret | 13 | Ret | 4 | 8 | 13† | Ret | Ret | 3 | 13 | 4 | 14 | 7 | 10 | 9 | 20† | 10 | 9 | 11 | 6 | 13 | 15 | 10 | 11 | Ret | 12 | 6 | Ret | 10 | Ret | Ret | 6 | 16 | 5 | 211 (227) | -16 |
19 | 7 | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 3 | Ret | 13 | 4 | Ret | Ret | 4 | 9 | 13† | Ret | 10 | 11 | 4 | 6 | Ret | 6 | 5 | 9 | Ret | 5 | 11 | 17 | 13 | 12 | Ret | Ret | 5 | 13 | 14 | ||||
8 | Mahindra-Mercedes | 51 | 6 | 15 | 11 | 16 | 6 | 3 | Ret | Ret | 11 | Ret | Ret | 12 | 7 | 5 | Ret | 18 | 11 | 14† | 6 | 14 | Ret | 12 | Ret | 4 | Ret | 14 | Ret | 18 | 7 | 16 | Ret | 10 | 14 | 14 | 14 | 12 | Ret | 7 | 152 (160) | -8 |
52 | 16 | Ret | 13 | 15 | 7 | 4 | 4 | 10 | Ret | 7 | 4 | 9 | 14 | Ret | 10 | 10 | 13 | 12† | 17 | 15 | 13 | 5 | Ret | Ret | 12 | Ret | 20 | 10 | 10 | 10 | 9 | 8 | 20 | 8 | 8 | Ret | Ret | 12 | ||||
9 | Stefan-Mercedes | 30 | Ret | Ret | Ret | 12 | 3 | Ret | Ret | Ret | 9 | DSQ | Ret | 15 | 17 | 7 | Ret | Ret | 12 | Ret | 5 | 5 | 14 | 7 | 8 | Ret | 11 | 17† | 7 | 6 | 9 | Ret | 12 | 7 | 9 | 7 | 7 | 8 | 4 | 10 | 129 (145) | -16 |
31 | 11 | Ret | Ret | Ret | Ret | 9 | Ret | 9 | Ret | 9 | 12 | 18 | 15 | 2 | 7 | 11 | 15 | 6 | 15 | 12 | 16 | 11 | 14 | 11† | 12 | Ret | 18† | Ret | 18 | 18 | 10 | 18 | Ret | 12 | 13 | 14 | Ret | Ret | ||||
10 | Ferrari | 27 | 13 | Ret | Ret | 7 | 9 | 5 | Ret | 6 | 10 | 10 | 5 | Ret | 9 | Ret | 16 | 16 | 18 | 8 | 16 | 7 | 12 | 15 | Ret | 9 | 16 | 6 | 6 | 21 | 14 | 14 | 11 | 15 | 15 | Ret | 9 | 11 | Ret | 11 | 80 | -0 |
28 | Ret | Ret | 9 | 11 | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 21 | 19 | 9 | 17 | Ret | 23 | 9 | 19 | Ret | 13 | 18 | 15 | Ret | 18 | 19 | 12 | 16 | 16 | 15 | 19 | 19 | 18 | 16 | 15 | 10 | 19 | 15 | ||||
11 | Template:GBR McLaren-Ferrari | 77 | 15 | 9 | Ret | 13 | 10 | 10 | 9 | 7 | Ret | Ret | Ret | 17 | Ret | 11 | 9 | 13 | 16 | 15† | 12 | 9 | 8 | 6 | 12 | 8 | 8 | Ret | 11 | 9 | 11 | 23 | 16 | 14 | 13 | 10 | 7 | Ret | 12 | Ret | 64 | -0 |
78 | Ret | 11 | 14 | 14 | 11 | Ret | Ret | 11 | Ret | NC | 7 | Ret | 12 | Ret | Ret | 21† | 20 | Ret | 10 | 13 | 9 | Ret | 13 | Ret | Ret | 11 | 8 | 13 | 6 | 20† | 14 | 16 | 19 | 13 | 10 | 15 | 14 | Ret | ||||
12 | Villeneuve-Peugeot | 3 | Ret | 18 | Ret | Ret | Ret | Ret | 10 | 15 | Ret | Ret | 9 | Ret | 13 | 17 | Ret | Ret | 22 | 18 | 20 | 17 | Ret | Ret | Ret | Ret | 20 | Ret | Ret | 19 | Ret | 21 | 18 | Ret | 21 | Ret | Ret | 13 | 15 | 16 | 5 (13) | -8 |
4 | Ret | 17 | Ret | Ret | 5 | 14 | 11 | Ret | Ret | Ret | 11 | 16 | 11 | 18 | 15 | 12 | 17 | 17 | 18 | 16 | 17 | 14 | Ret | 12 | 19 | 16 | 13 | 15 | 12 | 22 | 23† | 20 | 23 | 15 | 11 | Ret | 17 | 17 | ||||
13 | Marussia-Ferrari | 32 | 17 | 14 | Ret | Ret | Ret | Ret | Ret | 16 | Ret | 12 | Ret | 20 | Ret | 19 | Ret | 19 | 25 | 19 | 21 | 19 | 20 | Ret | Ret | 10 | 22 | 20 | 19 | 20 | 21 | 24 | 21 | 22 | 24 | 18 | Ret | 16 | 20 | 18 | 5 | -0 |
33 | 18 | 19 | Ret | 17 | Ret | Ret | Ret | Ret | 12 | Ret | Ret | 19 | 8 | 20 | Ret | 20 | 24 | 20 | Ret | 18 | 19 | 19 | Ret | Ret | Ret | 21 | Ret | 21 | 20 | 25 | 24 | 21 | 22 | 17 | 16 | 17† | 22 | Ret |
Formula One seasons | |||||||||