2008 Alternate Formula One season
Jump to navigation
Jump to search
2008 Formula One season | |
---|---|
Daniel Melrose would take his second F1 Title by 13 points. | |
Season | |
Races | 20 |
Start date | 9 March |
Start Event | Bahrain Grand Prix |
End date | 2 November |
End Event | Brazilian Grand Prix |
Awards | |
Driver's Champion | Template:AUS Daniel Melrose |
Constructor's Champion | BMW Sauber |
Seasons | |
Previous season | Next season |
2007 | 2009 |
The 2008 Formula One season was the 59th season of Formula One motor racing.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
BMW Sauber F1 Team | BMW Sauber | F1.08 | BMW P86/8 | 1 | Template:AUS Daniel Melrose | All | Template:AUT Christian Klien |
2 | Template:AUS Dave Simpson | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F2008 | Ferrari 056 | 3 | Luca Badoer | All | Giancarlo Fisichella |
4 | Robert Kubica | All | |||||
Template:FRA ING Renault F1 Team | Renault | R28 | Renault RS27 | 5 | Kimi Räikkönen | All | Lucas di Grassi Template:FRA Romain Grosjean |
6 | Nick Heidfeld | All | |||||
Panasonic Toyota Racing | Toyota | TF108 | Toyota RVX-08 | 7 | Kazuki Nakajima | 1-3 | Kamui Kobayashi Kazuki Nakajima |
Template:AUS Mark Webber | 4-20 | ||||||
8 | André Lotterer | All | |||||
Red Bull Racing | Red Bull-Renault | RB4 | Renault RS27 | 9 | Template:GBR David Coulthard | All | None |
10 | Adrian Zaugg | All | |||||
Template:GBR AT&T Williams | Williams-Honda | FW30 | Honda RA808E | 11 | Template:AUS Rhys Davies | All | Luca Pacchiarini Narain Karthikeyan Nico Rosberg |
12 | Template:GBR Jenson Button | All | |||||
Honda Racing F1 Team | Honda | RA108 | Honda RA808E | 14 | Fernando Alonso | All | Template:GBR Jenson Button |
15 | Template:AUS Frank Zimmer | All | |||||
Squadra Toro Rosso | Toro Rosso-Ferrari | STR2B STR3 |
Ferrari 056 | 16 | Template:FRA Sebastién Bourdais | All | Template:SUI Neel Jani Template:SUI Sebastien Buemi Template:BEL Thomas de Bock |
17 | Sebastian Vettel | All | |||||
Super Aguri F1 Team | Super Aguri-Honda | SA08 | Honda RA808E | 18 | Takuma Sato | All | Johannes Rueckert |
19 | Daisuke Itō | All | |||||
Force India Formula One Team | Force India-Ferrari | VJM-01 | Ferrari 056 | 20 | Ralf Schumacher | All | Andrea Acuri Vitantonio Liuzzi |
21 | Adrian Sutil | All | |||||
Template:GBR Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-23 | Mercedes FO 108V | 22 | Template:GBR Sammy Jones | All | Pedro de la Rosa |
23 | Template:GBR Lewis Hamilton | All | |||||
Template:GBR Mobil 1 Prodrive F1 Team | Prodrive-Mercedes | MP4-22 | Mercedes FO 108V | 24 | Rubens Barrichello | All | None |
25 | Bruno Spengler | All |
Season Calendar
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP |
---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Driver's Championship
|
|
Notes
- 1 Mark Webber finished 3rd on the road at the Belgian Grand Prix, but was given a 30-second penalty by the stewards for cutting the final chicane while overtaking Robert Kubica and gaining an advantage.
- 2 Lewis Hamilton finished 3rd on the road at the Brazilian Grand Prix, but was given a 30-second penalty by the stewards for failing to slow down adequately for waved yellow flags following Kimi Räikkönen's crash.
Constructor's Championship
|