1953 Alternate Formula One season
Jump to navigation
Jump to search
1953 Formula One season | |
---|---|
Tony Bettenhausen became the first American to win a Driver's Championship driving for Jaguar-Aston Martin Racing | |
Tubular Era | |
Season | |
Races | 9 |
Start date | 17th May 1953 |
Start Event | Monaco Grand Prix |
End date | 25th October 1953 |
End Event | Template:USA United States Grand Prix |
Awards | |
Driver's Champion | Template:USA Tony Bettenhausen |
Constructor's Champion | Template:GBR Aston Martin-Jaguar |
Entrant's Champion | Template:GBR Jaguar-Aston Martin Racing |
Seasons | |
Previous season | Next season |
1952 | 1954 |
The 1953 Formula One season was the fourth in the history of the championship, with B.Bira the reigning champion. Tony Bettenhausen won the driver's title by a single point from Consalvo Sanesi, who won the most races. Jaguar-Aston Martin won both the constructor's championship and the entrant's championship.
Teams and Drivers
Grands Prix
Championship standings
World Championship of Drivers
Pos. | Driver | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Bettenhausen | Ret | 3 | 1 | 2 | 7 | 3 | Ret | 3 | Ret | 27 |
2 | Consalvo Sanesi | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | Ret | 26 |
3 | Reg Parnell | 1 | Ret | Ret | 3 | 3 | 17 | 3 | 5 | Ret | 24 |
4 | B. Bira | 3 | 4 | Ret | Ret | Ret | 5 | 1 | Ret | 2 | 23 |
5 | Peter Whitehead | 4 | Ret | 2 | Ret | 5 | 2 | Ret | 12 | 5 | 19 |
6 | Giuseppe Farina | Ret | Ret | Ret | Ret | 2 | 1 | 15 | |||
7 | Maurice Trintignant | 2 | 1 | Ret | Ret | Ret | 6 | 10 | Ret | Ret | 14 |
8 | José Froilán González | Ret | Ret | Ret | 5 | 9 | 8 | 2 | 7 | 3 | 12 |
9 | Robert Manzon | Ret | 2 | Ret | 4 | 4 | Ret | Ret | 6 | Ret | 12 |
10 | Alberto Ascari | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
11 | Juan Manuel Fangio | 6 | Ret | Ret | 6 | 1 | 9 | Ret | 10 | 8 | |
12 | Dries van der Lof | Ret | 3 | 9 | 5 | 13 | 6 | ||||
13 | Dorino Serafini | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 7 | 6 | |
14 | Peter Collins | DNPQ | Ret | Ret | 16 | DNQ | 4 | Ret | 8 | Ret | 3 |
15 | Giovanni Bracco | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | 10 | 3 |
16 | Edgar Barth | DNPQ | 11 | Ret | Ret | Ret | 11 | 4 | Ret | 3 | |
17 | Jack Brabham | 13 | 4 | 3 | |||||||
18 | David Hampshire | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
- | Porfirio Rubirosa | Ret | Ret | Ret | 7 | 8 | Ret | 6 | 9 | 6 | 0 |
- | Aldo Gordini | Ret | DNQ | 13 | Ret | 6 | 16 | Ret | 20 | 11 | 0 |
- | Jacques Swaters | 6 | 13 | 12 | Ret | 0 | |||||
- | Nello Pagani | 7 | 7 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | 0 |
- | Stirling Moss | Ret | 8 | Ret | 8 | 14 | 7 | Ret | Ret | Ret | 0 |
- | Piero Taruffi | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
- | Lance Macklin | DNPQ | DNQ | DNQ | 17 | DNQ | Ret | 7 | 19 | 15 | 0 |
- | Harry Schell | Ret | Ret | 11 | 18 | 8 | 0 | ||||
- | Rudi Fischer | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 12 | 0 |
- | Toulo de Graffenried | Ret | 9 | Ret | 10 | 14 | 9 | 0 | |||
- | Maria Teresa de Filippis | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | Ret | 0 |
- | Stan Jones | DNQ | Ret | 9 | DNQ | Ret | 15 | Ret | 17 | Ret | 0 |
- | Luigi Villoresi | DNQ | Ret | 10 | Ret | 0 | |||||
- | André Simon | 10 | DNQ | DNQ | DNQ | DNQ | 0 | ||||
- | Louis Chiron | 12 | 11 | Ret | 0 | ||||||
- | Ken Wharton | DNQ | DNQ | DNQ | 21 | 11 | 0 | ||||
- | Roberto Mieres | DNPQ | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
- | Johnny Claes | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | André Pilette | DNQ | Ret | Ret | DNQ | 19 | DNQ | 14 | 0 | ||
- | Geoff Richardson | DNPQ | DNQ | DNPQ | 14 | 0 | |||||
- | Manfred von Brauchitsch | DNQ | DNQ | DNQ | 15 | 0 | |||||
- | Duncan Hamilton | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | Ret | DNQ | DNPQ | 16 | 0 |
- | Cliff Bergere | 17 | 0 | ||||||||
- | Eric Brandon | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 0 | ||
- | Joe Kelly | DNQ | DNQ | 23 | 0 | ||||||
- | Troy Ruttman | Ret | Ret | Ret | Ret | Ret | 0 | ||||
- | John Fitch | Ret | DNPQ | Ret | DNQ | 0 | |||||
- | Fred Wacker | DNPQ | DNPQ | Ret | Ret | 0 | |||||
- | Paul Frère | DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | 0 |
- | Mike Hawthorn | DNPQ | Ret | DNPQ | 0 | ||||||
- | Olivier Gendebien | DNPQ | Ret | 0 | |||||||
- | Giannino Marzotto | Ret | 0 | ||||||||
- | Bill Vukovich | Ret | 0 | ||||||||
- | Lex Davison | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | ||
- | Günther Bechem | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |||
- | Umberto Maglioli | DNPQ | DNQ | DNPQ | DNA | DNQ | 0 | ||||
- | Chico Landi | DNPQ | DNQ | DNPQ | 0 | ||||||
- | André Milhoux | DNA | DNA | DNQ | 0 | ||||||
- | Charles de Tornaco | DNQ | 0 | ||||||||
- | Helmut Niedermayr | DNQ | 0 | ||||||||
- | Hermann Lang | DNQ | 0 | ||||||||
- | Sam Hanks | DNQ | 0 | ||||||||
- | Onofre Marimón | DNPQ | DNPQ | 0 | |||||||
- | Fritz Riess | DNPQ | 0 | ||||||||
- | Jan Flinterman | DNPQ | 0 | ||||||||
- | Georges Berger | DNPQ | 0 | ||||||||
- | Roy Salvadori | DNPQ | 0 | ||||||||
- | Marcel Balsa | DNPQ | 0 | ||||||||
- | Roger Laurent | DNPQ | 0 | ||||||||
- | Lucien Vincent | DNPQ | 0 | ||||||||
- | Tommy Wisdom | DNPQ | 0 | ||||||||
- | Luigi Musso | DNPQ | 0 |
International Cup for Formula One Manufacturers
Pos. | Constructor | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Martin-Jaguar | 2 | 1 | 1 | 2 | 7 | 3 | 1 | 3 | 2 | 50 |
3 | 3 | 3 | 5 | 9 | 5 | 2 | 7 | 3 | |||
Ret | 4 | 6 | 9 | Ret | 6 | 5 | Ret | 13 | |||
Ret | Ret | Ret | Ret | Ret | 8 | 10 | Ret | Ret | |||
DNQ | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | |||
DNPQ | Ret | Ret | Ret | Ret | |||||||
2 | Gordini | Ret | 2 | Ret | 1 | 4 | 1 | Ret | 1 | Ret | 35 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
3 | Ferrari | 1 | 9 | Ret | 3 | 1 | 9 | 3 | 4 | 4 | 32 |
6 | Ret | Ret | 6 | 3 | 17 | Ret | 5 | 7 | |||
Ret | Ret | Ret | 10 | 13 | Ret | Ret | 10 | 9 | |||
Ret | Ret | Ret | 11 | 14 | Ret | ||||||
Ret | Ret | Ret | Ret | 18 | |||||||
Ret | Ret | Ret | Ret | ||||||||
4 | Alfa Romeo | 4 | 8 | 2 | 8 | 5 | 2 | Ret | 2 | 1 | 32 |
Ret | Ret | Ret | 12 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
5 | Phoenix-Mercedes | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
6 | Ambrosiana-Alfa Romeo | Ret | Ret | 4 | 7 | 8 | Ret | 6 | 9 | 6 | 3 |
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |||
Ret | |||||||||||
7 | Ultimate-O.S.C.A. | DNPQ | 11 | Ret | Ret | Ret | 11 | 4 | Ret | 8 | 3 |
8 | Aston Martin-Bentley | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
12 | |||||||||||
- | Maserati | 7 | 7 | 9 | Ret | Ret | 15 | Ret | 15 | 16 | 0 |
DNQ | Ret | 11 | DNQ | Ret | Ret | Ret | 17 | Ret | |||
DNPQ | DNPQ | Ret | DNQ | DNQ | Ret | DNQ | DNQ | Ret | |||
DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | |||
DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | |||
DNPQ | DNQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | |||||
DNPQ | DNPQ | DNPQ | DNQ | DNPQ | |||||||
- | O.S.C.A. | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
10 | Ret | DNQ | |||||||||
- | Bentley-Jaguar | DNPQ | DNQ | DNQ | DNQ | 21 | 7 | 19 | 0 | ||
DNQ | DNQ | DNQ | 23 | 11 | |||||||
DNQ | |||||||||||
- | Alfa Romeo-Maserati | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 11 | 0 |
DNPQ | DNQ | 13 | 17 | DNPQ | 16 | Ret | 20 | 12 | |||
DNPQ | DNQ | DNQ | DNQ | DNPQ | Ret | DNA | DNQ | 15 | |||
- | Bentley-O.S.C.A. | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | 0 | |
- | Bentley | DNQ | DNQ | Ret | 13 | DNQ | 19 | 14 | 14 | 0 | |
DNPQ | DNQ | Ret | DNPQ | 15 | Ret | ||||||
DNPQ | DNQ | DNPQ | |||||||||
DNPQ | |||||||||||
DNPQ | |||||||||||
- | Leader-Mercedes | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | Leader-Jaguar | DNPQ | DNPQ | DNPQ | 16 | DNQ | Ret | Ret | DNQ | Ret | 0 |
DNPQ | DNQ | DNPQ | |||||||||
- | Mercedes-Benz | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 17 | 0 | |
DNPQ | DNPQ | DNQ | |||||||||
- | O.S.C.A.-Jaguar | Ret | 0 | ||||||||
DNQ | |||||||||||
- | EMW-Mercedes | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |
- | Bentley-Aqua | DNPQ | DNQ | DNQ | DNPQ | 0 |
Open Trophy for Grand Prix Entrants
Pos. | Entrant | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguar-Aston Martin Racing | 2 | 1 | 1 | 2 | 7 | 3 | 1 | 3 | 2 | 50 |
3 | 3 | Ret | 5 | 9 | 5 | 2 | 7 | 3 | |||
Ret | 4 | Ret | Ret | Ret | 6 | 10 | Ret | Ret | |||
Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | |||
2 | / Alexander Racing Team-Gordini | Ret | 2 | Ret | 1 | 4 | 1 | Ret | 1 | Ret | 35 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
3 | Scuderia Ferrari | 1 | Ret | Ret | 3 | 1 | 9 | 3 | 4 | 4 | 32 |
6 | Ret | Ret | 6 | 3 | 17 | Ret | 5 | 7 | |||
Ret | Ret | Ret | Ret | 14 | Ret | Ret | Ret | Ret | |||
4 | Alfa Romeo SpA | 4 | 8 | 2 | 8 | 5 | 2 | Ret | 2 | 1 | 32 |
Ret | Ret | Ret | 12 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
5 | Phoenix Racing Organisation | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
6 | Asso di Fiori | DNQ | Ret | 3 | 9 | Ret | 10 | 5 | Ret | 13 | 6 |
7 | Scuderia Ambrosiana | Ret | Ret | 4 | 7 | 8 | Ret | 6 | 9 | 6 | 3 |
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |||
Ret | |||||||||||
8 | / Group Ultimate | Ret | 9 | Ret | 10 | Ret | 11 | 4 | 14 | 8 | 3 |
Ret | 11 | Ret | 11 | 18 | 9 | ||||||
Ret | Ret | Ret | Ret | Ret | |||||||
DNPQ | Ret | Ret | Ret | ||||||||
9 | Hampshire Racing Alliance | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
- | Ecurie Nationale Belge | DNQ | 6 | 13 | 12 | 19 | DNQ | 14 | 0 | ||
DNPQ | DNQ | Ret | DNQ | Ret | Ret | ||||||
DNPQ | DNPQ | DNPQ | DNQ | ||||||||
- | Redman Racing Team | 7 | 7 | 9 | Ret | Ret | 15 | Ret | 15 | Ret | 0 |
DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | 17 | Ret | |||
- | O.S.C.A. Automobili | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
10 | Ret | DNQ | |||||||||
- | Reatherson Racing Developments | DNPQ | DNQ | DNQ | DNQ | 23 | 7 | 19 | 0 | ||
- | Balkan Eagle | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 11 | 0 |
DNPQ | DNQ | 13 | 17 | DNPQ | 16 | Ret | 20 | 12 | |||
DNPQ | DNQ | DNQ | DNQ | DNPQ | Ret | DNA | DNQ | 15 | |||
- | Maria Teresa de Filippis | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | 0 | |
- | F.H. Warden Competition | DNQ | DNQ | DNQ | 21 | 11 | 0 | ||||
- | Erne Racing Development | DNPQ | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
- | Leader | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | British Bentley Racing Motors | DNQ | DNQ | Ret | DNQ | 14 | 0 | ||||
DNPQ | DNPQ | Ret | DNPQ | 15 | |||||||
DNQ | DNPQ | ||||||||||
DNPQ | |||||||||||
- | Anglo Racing Engineering | DNPQ | DNPQ | DNPQ | 16 | DNQ | DNQ | Ret | DNPQ | Ret | 0 |
- | Royal Racing Automobile Company | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | Ret | DNQ | DNPQ | 16 | 0 |
- | Cliff Bergere | 17 | 0 | ||||||||
- | Mercedes-Benz Team Europe | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 0 | ||
DNPQ | DNPQ | DNQ | |||||||||
- | Officine Alfieri Maserati | DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | 0 |
DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | |||
- | Assasti Millanti | DNPQ | Ret | DNQ | 0 | ||||||
- | Bardahl Oil Company | Ret | 0 | ||||||||
DNQ | |||||||||||
- | BRUNEL | Ret | 0 | ||||||||
- | Rennkollektiv EMW | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |
- | Scuderia Aqua | DNPQ | DNQ | DNQ | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1952 Alternate Formula One Season | 1953 Alternate Formula One season | 1954 Alternate Formula One Season |
Formula One seasons | |||||||||