2020 Alternate Formula One season
2020 Formula One season | |
---|---|
Diego Álvarez Torrente won his first Drivers Championship, beating his teammate Jules Bianchi by 5 points. | |
Season | |
Races | 21 (scheduled 23) |
Start date | 1 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 29 November |
End Event | Chinese Grand Prix |
Awards | |
Driver's Champion | Diego Álvarez Torrente |
Constructor's Champion | Precision-Mercedes |
Seasons | |
Previous season | Next season |
2019 | 2021 |
The 2020 Formula One season was the 71st Formula One season, competed over 21 races. The series returned to the single race format that was used up until 2009 after television and live audiences waned towards the end of the 2010s. Reigning World Driver's Champion Pastor Maldonado remained with reigning World Constructor's Champions Sauber to defend both titles. Diego Álvarez Torrente won the Drivers title in a close battle with his teammate Jules Bianchi, allowing Precision to take the Constructors title handily.
Formula One saw a major change in leadership toward the end of the season. The mid-season cancellation of the Singapore and Japanese Grand Prix lead the FIA to launch a buyback of the sport's commercial rights from FOM, and reorganizing the sport's leadership into the Formula Committee under FIA President Alekos Kalogeropoulos.
Teams and Drivers
All teams used Continental tyres.
Season Calendar
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
† – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance. |
|
Constructor Standings
Pos | Constructor | # | AUS Template:AUS |
BRA |
ARG |
CLE Template:USA |
BHR |
TUR Template:TUR |
CYP |
FIN |
NED |
FRA Template:FRA‡ |
GBR Template:GBR |
JOR |
GER |
HUN |
PAR |
POR |
ITA |
RUS |
SIN |
JPN |
IND |
ABU |
CHN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Precision-Mercedes | 27 | 2 | 8 | 8 | 1 | 1 | Ret | Ret | 2 | 1 | 14† | 1 | 20† | 1 | Ret | Ret | 1 | Ret | Ret | C | C | 16† | 1 | 21† | 275 |
96 | 18 | 1 | Ret | 17† | 5 | 7 | 1 | 1 | Ret | 2 | Ret | Ret | Ret | 3 | Ret | 2 | 1 | 1 | C | C | 1 | 2 | 1 | |||
2 | Template:GBR Caterham-Judd | 18 | 9 | 14 | Ret | 5 | 2 | Ret | Ret | Ret | Ret | 16† | 2 | 1 | Ret | 1 | 1 | 17† | 3 | Ret | C | C | 9 | Ret | 2 | 196 |
47 | 1 | 3 | 12 | Ret | 3 | Ret | 5 | 6 | Ret | 12† | 7 | 19† | 12† | 2 | Ret | Ret | 5 | 2 | C | C | 5 | 6 | 7 | |||
3 | Ferrari | 33 | Ret | 5 | 6 | 2 | 8 | 6 | Ret | Ret | Ret | 4 | 8 | Ret | Ret | 19† | 7 | 5 | Ret | 8 | C | C | 6 | 8 | 13 | 154 |
64 | 4 | 2 | 11 | Ret | 6 | Ret | Ret | Ret | 2 | 17† | 3 | 9 | 3 | 10 | Ret | Ret | 4 | 5 | C | C | 2 | 5 | 8 | |||
4 | Template:AUT Red Bull-Ferrari | 28 | 12 | C | C | 12 | 15 | 16 | 138 | |||||||||||||||||
73 | Ret | 10 | 1 | Ret | 4 | Ret | 3 | Ret | Ret | 1 | 4 | 2 | 2 | 6 | Ret | 7 | 7 | 6 | C | C | 3 | 3 | 12† | |||
99 | 13 | Ret | 10 | 10 | Ret | 8 | Ret | 5 | Ret | 8 | 10 | 5 | 7 | 11 | 11 | Ret | 9 | C | C | |||||||
5 | Template:SUI Sauber-Judd | 1 | Ret | 9 | 9 | Ret | 16† | 9 | 7 | 7 | Ret | 6 | 6 | 6 | 9 | 5 | 2 | Ret | 2 | 3 | C | C | Ret | 10 | 4 | 136.5 |
57 | 5 | 15 | Ret | 4 | Ret | Ret | 6 | 4 | Ret | 11† | 11 | 8 | Ret | 8 | 4 | 6 | 6 | 4 | C | C | Ret | 11 | 18 | |||
6 | BR Mansell-Mercedes | 6 | 7 | 4 | 3 | Ret | 11 | 1 | Ret | 3 | 5 | 15† | 9 | 4 | 8 | Ret | 6 | Ret | 16† | 9 | C | C | 7 | 13 | Ret | 131 |
35 | 10 | 11 | 4 | 11 | 7 | Ret | Ret | Ret | 3 | Ret | 5 | 11 | Ret | 7 | 5 | 11 | 8 | 11 | C | C | 8 | 7 | 6 | |||
7 | FAST-Mercedes | 7 | 11 | Ret | 5 | 7 | Ret | Ret | 4 | Ret | 4 | 13† | 14 | 3 | Ret | 4 | 10 | 3 | Ret | Ret | C | C | Ret | 4 | 3 | 124 |
14 | 3 | 7 | 7 | 15 | 14 | Ret | 12 | Ret | Ret | 18† | Ret | Ret | 11† | Ret | 3 | 4 | Ret | 7 | C | C | 4 | 9 | 10 | |||
8 | Template:GBR Williams-Ferrari | 3 | 8 | 12 | 2 | 8 | Ret | 2 | Ret | 8 | 6 | 3 | 17 | 10 | Ret | 9 | 9 | 12 | 12 | Ret | C | C | Ret | Ret | 9 | 68 |
55 | 6 | 6 | 18† | 12 | Ret | Ret | 8 | Ret | 13† | 5 | 20 | 12 | Ret | Ret | 13 | 10 | 10 | Ret | C | C | Ret | 12 | 11 | |||
9 | Toyota | 11 | 14 | 17 | 15 | Ret | 10 | 5 | 9 | 9 | 9 | 19† | 12 | 14 | 6 | Ret | Ret | Ret | 14 | Ret | C | C | 47.5 | |||
37 | Ret | 19 | 13 | 3 | 13 | Ret | 2 | 13 | 10 | 10 | 16 | 18 | 5 | 17 | Ret | 14 | Ret | 14 | C | C | 13 | 16 | 15 | |||
39 | C | C | 11 | 18 | 19 | |||||||||||||||||||||
10 | Calinetic-Judd | 56 | 12 | Ret | Ret | 9 | 9 | 3 | 13 | 15 | 11 | Ret | 15 | Ret | Ret | 13 | 8 | 9 | 13 | 10 | C | C | 15† | 14 | 5 | 36 |
94 | 15 | 13 | Ret | 14 | 12 | 10 | 10 | 10 | Ret | Ret | 13 | 7 | Ret | 14 | 12 | 8 | 11 | 13 | C | C | Ret | 17 | 17 | |||
11 | Template:GBR Dawson-Judd | 10 | Ret | Ret | 14 | Ret | 18 | Ret | Ret | 12 | 8 | 20† | 18 | 17 | 10 | 12 | 15 | 16 | 17 | 17 | C | C | Ret | 20 | Ret | 29 |
23 | 16 | 16 | 17 | 6 | Ret | 4 | Ret | 14 | 7 | 21 | 19 | 15 | 4 | 16 | 16† | 13 | 18 | 15 | C | C | Ret | 21 | Ret | |||
12 | Theodore-Ferrari | 19 | 17 | 18 | Ret | 13 | 15 | Ret | 11 | 11 | Ret | 9 | 22 | 13 | Ret | 15 | Ret | 15 | Ret | 16 | C | C | 10 | 19 | 14 | 4 |
98 | Ret | Ret | 16 | 16 | 17 | Ret | 14 | Ret | 12 | 7 | 21 | 16 | Ret | 18 | 14 | 18 | 15 | 18 | C | C | 14 | 22 | 20 |
† – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance.
‡ – Half points were awarded at the French Grand Prix as less than 75% of the scheduled distance was completed.