1956 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
|rowspan=6| Lotus 10 | |rowspan=6| Lotus 10 | ||
|rowspan=6| BCMA A/AS Griffin 2.5 L6 | |rowspan=6| BCMA A/AS Griffin 2.5 L6 | ||
| {{THA}} B. Bira | | {{THA}} [[B. Bira]] | ||
| 1-2, 4-10 | | 1-2, 4-10 | ||
|- | |- | ||
| {{NED}} Dries van der Lof | | {{NED}} [[Dries van der Lof]] | ||
| 1-2 | | 1-2 | ||
|- | |- | ||
| {{FRA}} Maurice Trintignant | | {{FRA}} [[Maurice Trintignant]] | ||
| 1-2, 4-7 | | 1-2, 4-7 | ||
|- | |- | ||
| {{GBR}} Colin Chapman | | {{GBR}} [[Colin Chapman]] | ||
| 5-7 | | 5-7 | ||
|- | |- | ||
| [[File: US flag 48 stars svg.png]] Masten Gregory | | [[File: US flag 48 stars svg.png]] [[Masten Gregory]] | ||
| 8-10 | | 8-10 | ||
|- | |- | ||
| {{AUS}} Lex Davison | | {{AUS}} [[Lex Davison]] | ||
| 8-10 | | 8-10 | ||
|- | |- | ||
Line 60: | Line 60: | ||
|rowspan=7| Lancia D50 | |rowspan=7| Lancia D50 | ||
|rowspan=6| Lancia DS50 2.5 V8 | |rowspan=6| Lancia DS50 2.5 V8 | ||
| {{GBR}} Desmond Titterington | | {{GBR}} [[Desmond Titterington]] | ||
| 1-9 | | 1-9 | ||
|- | |- | ||
| {{GBR}} Duncan Hamilton | | {{GBR}} [[Duncan Hamilton]] | ||
| 1-2, 6-9 | | 1-2, 6-9 | ||
|- | |- | ||
| {{GBR}} Stuart Lewis-Evans | | {{GBR}} [[Stuart Lewis-Evans]] | ||
| 3 | | 3 | ||
|- | |- | ||
| {{GER}} Hans Herrmann | | {{GER}} [[Hans Herrmann]] | ||
| 4 | | 4 | ||
|- | |- | ||
| {{IRL}} Joe Flynn | | {{IRL}} [[Joe Flynn]] | ||
| 6-7 | | 6-7 | ||
|- | |- | ||
| {{IRL}} Bill Lacy | | {{IRL}} [[Bill Lacy]] | ||
| 8 | | 8 | ||
|- | |- | ||
! Lancia-Climax | ! Lancia-Climax | ||
| Coventry Climax FPF IV | | Coventry Climax FPF IV | ||
| {{GBR}} Stuart Lewis-Evans | | {{GBR}} [[Stuart Lewis-Evans]] | ||
| 2 | | 2 | ||
|- | |- | ||
Line 87: | Line 87: | ||
|rowspan=7| O.S.C.A. F156A | |rowspan=7| O.S.C.A. F156A | ||
|rowspan=7| O.S.C.A. 1500S-56 1.5 L4S | |rowspan=7| O.S.C.A. 1500S-56 1.5 L4S | ||
| {{FRA}} Robert Manzon | | {{FRA}} [[Robert Manzon]] | ||
| 1-2, 9-10 | | 1-2, 9-10 | ||
|- | |- | ||
| {{GBR}} Stirling Moss | | {{GBR}} [[Stirling Moss]] | ||
| All | | All | ||
|- | |- | ||
| {{ARG}} José Froilán González | | {{ARG}} [[José Froilán González]] | ||
| All | | All | ||
|- | |- | ||
| {{GBR}} Peter Whitehead | | {{GBR}} [[Peter Whitehead]] | ||
| 1-5 | | 1-5 | ||
|- | |- | ||
| {{SUI}} Ottorino Volonterio | | {{SUI}} [[Ottorino Volonterio]] | ||
| 3-10 | | 3-10 | ||
|- | |- | ||
| [[File:US flag 48 stars svg.png]] Tony Bettenhausen | | [[File:US flag 48 stars svg.png]] [[Tony Bettenhausen]] | ||
| 6 | | 6 | ||
|- | |- | ||
| [[File:US flag 48 stars svg.png]] Troy Ruttman | | [[File:US flag 48 stars svg.png]] [[Troy Ruttman]] | ||
| 7-9 | | 7-9 | ||
|- | |- | ||
Line 112: | Line 112: | ||
|rowspan=2| [[Ferrari]] R560 | |rowspan=2| [[Ferrari]] R560 | ||
|rowspan=2| [[Ferrari]] RS560 | |rowspan=2| [[Ferrari]] RS560 | ||
| {{ITA}} Gerino Gerini | | {{ITA}} [[Gerino Gerini]] | ||
| 1-5, 7-9 | | 1-5, 7-9 | ||
|- | |- | ||
| {{ITA}} Dorino Serafini | | {{ITA}} [[Dorino Serafini]] | ||
| 1-5, 7-9 | | 1-5, 7-9 | ||
|- | |- | ||
Line 122: | Line 122: | ||
|rowspan=3| [[Alfa Romeo]] AR161 | |rowspan=3| [[Alfa Romeo]] AR161 | ||
|rowspan=3| [[Alfa Romeo]] AR2V8 | |rowspan=3| [[Alfa Romeo]] AR2V8 | ||
| {{ITA}} Giuseppe Farina | | {{ITA}} [[Giuseppe Farina]] | ||
| 1 | | 1 | ||
|- | |- | ||
| {{AUS}} Tony Gaze | | {{AUS}} [[Tony Gaze]] | ||
| 1 | | 1 | ||
|- | |- | ||
| {{DOM}} Porfirio Rubirosa | | {{DOM}} [[Porfirio Rubirosa]] | ||
| 1 | | 1 | ||
|- | |- | ||
Line 135: | Line 135: | ||
|rowspan=6| Gordini Type 56 | |rowspan=6| Gordini Type 56 | ||
|rowspan=6| Gordini G258/A 2.5 L8 | |rowspan=6| Gordini G258/A 2.5 L8 | ||
| {{ITA}} Consalvo Sanesi | | {{ITA}} [[Consalvo Sanesi]] | ||
| All | | All | ||
|- | |- | ||
| {{AUS}} Jack Brabham | | {{AUS}} [[Jack Brabham]] | ||
| All | | All | ||
|- | |- | ||
| {{ITA}} Eugenio Castellotti | | {{ITA}} [[Eugenio Castellotti]] | ||
| 1-9 | | 1-9 | ||
|- | |- | ||
| {{FRA}} André Simon | | {{FRA}} [[André Simon]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{IRL}} Redmond Gallagher | | {{IRL}} [[Redmond Gallagher]] | ||
| 6-7 | | 6-7 | ||
|- | |- | ||
|rowspan=2| {{SWE}} Jo Bonnier | |rowspan=2| {{SWE}} [[Jo Bonnier]] | ||
| 8-9 | | 8-9 | ||
|- | |- | ||
Line 157: | Line 157: | ||
| 5-7 | | 5-7 | ||
|- | |- | ||
| {{BEL}} André Milhoux | | {{BEL}} [[André Milhoux]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{IRL}} Redmond Gallagher | | {{IRL}} [[Redmond Gallagher]] | ||
| 8 | | 8 | ||
|- | |- | ||
Line 167: | Line 167: | ||
| Lancia D50 | | Lancia D50 | ||
| Coventry Climax FPF IV | | Coventry Climax FPF IV | ||
| {{GBR}} Stuart Lewis-Evans | | {{GBR}} [[Stuart Lewis-Evans]] | ||
| 1 | | 1 | ||
|- | |- | ||
Line 174: | Line 174: | ||
|rowspan=2| O.S.C.A. F154 | |rowspan=2| O.S.C.A. F154 | ||
| Porsche 755 1.5 L4 | | Porsche 755 1.5 L4 | ||
|rowspan=4| {{ITA}} Maria Teresa de Filippis | |rowspan=4| {{ITA}} [[Maria Teresa de Filippis]] | ||
| 1-2, 4, 7, 10 | | 1-2, 4, 7, 10 | ||
|- | |- | ||
Line 194: | Line 194: | ||
|rowspan=4| Vanwall VW56 | |rowspan=4| Vanwall VW56 | ||
|rowspan=4| Vanwall 254 2.5 L4 | |rowspan=4| Vanwall 254 2.5 L4 | ||
| {{GBR}} Cliff Allison | | {{GBR}} [[Cliff Allison]] | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
| {{GBR}} Jack Fairman | | {{GBR}} [[Jack Fairman]] | ||
| 4 | | 4 | ||
|- | |- | ||
| {{GBR}} Les Leston | | {{GBR}} [[Les Leston]] | ||
| 6 | | 6 | ||
|- | |- | ||
| {{GBR}} Jim Russell | | {{GBR}} [[Jim Russell]] | ||
| 7-9 | | 7-9 | ||
|- | |- | ||
Line 210: | Line 210: | ||
| Cooper T41 | | Cooper T41 | ||
| Maserati 56A 2.5 V8 | | Maserati 56A 2.5 V8 | ||
| {{BEL}} Lucien Bianchi | | {{BEL}} [[Lucien Bianchi]] | ||
| 1-5, 9 | | 1-5, 9 | ||
|- | |- | ||
Line 217: | Line 217: | ||
| AAC 555 | | AAC 555 | ||
| AAC 555 | | AAC 555 | ||
|rowspan=2| {{MON}} Louis Chiron | |rowspan=2| {{MON}} [[Louis Chiron]] | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
Line 227: | Line 227: | ||
! O.S.C.A. | ! O.S.C.A. | ||
| O.S.C.A. F156A | | O.S.C.A. F156A | ||
| {{FRA}} André Guelfi | | {{FRA}} [[André Guelfi]] | ||
| 5, 7-9 | | 5, 7-9 | ||
|- | |- | ||
Line 234: | Line 234: | ||
|rowspan=8| [[Ferrari]] R560 | |rowspan=8| [[Ferrari]] R560 | ||
|rowspan=8| [[Ferrari]] RS560 2.5 L4 | |rowspan=8| [[Ferrari]] RS560 2.5 L4 | ||
| {{ARG}} Juan Manuel Fangio | | {{ARG}} [[Juan Manuel Fangio]] | ||
| 1-4, 6-8 | | 1-4, 6-8 | ||
|- | |- | ||
| {{BRA}} Hermano da Silva Ramos | | {{BRA}} [[Hermano da Silva Ramos]] | ||
| 1-4 | | 1-4 | ||
|- | |- | ||
| [[File:Flag of Spain (1945-1977) svg.png]] Paco Godia | | [[File:Flag of Spain (1945-1977) svg.png]] [[Paco Godia]] | ||
| 1-4, 6-7 | | 1-4, 6-7 | ||
|- | |- | ||
| [[File:US flag 48 stars svg.png]] Tony Bettenhausen | | [[File:US flag 48 stars svg.png]] [[Tony Bettenhausen]] | ||
| 1-2, 4 | | 1-2, 4 | ||
|- | |- | ||
| [[File:US flag 48 stars svg.png]] Phil Hill | | [[File:US flag 48 stars svg.png]] [[Phil Hill]] | ||
| 1, 3 | | 1, 3 | ||
|- | |- | ||
| {{ITA}} Umberto Maglioli | | {{ITA}} [[Umberto Maglioli]] | ||
| 2, 6-10 | | 2, 6-10 | ||
|- | |- | ||
| {{AUS}} Tony Gaze | | {{AUS}} [[Tony Gaze]] | ||
| 3-4, 6-9 | | 3-4, 6-9 | ||
|- | |- | ||
| {{ITA}} Giulio Cabianca | | {{ITA}} [[Giulio Cabianca]] | ||
| 9 | | 9 | ||
|- | |- | ||
Line 262: | Line 262: | ||
|rowspan=4| [[BCMA]] C-01 | |rowspan=4| [[BCMA]] C-01 | ||
|rowspan=4| [[BCMA]] A/AS Griffin | |rowspan=4| [[BCMA]] A/AS Griffin | ||
| {{GBR}} Peter Collins | | {{GBR}} [[Peter Collins]] | ||
| 1-4, 6-9 | | 1-4, 6-9 | ||
|- | |- | ||
| {{GBR}} Tony Brooks | | {{GBR}} [[Tony Brooks]] | ||
| 1-4, 6-7 | | 1-4, 6-7 | ||
|- | |- | ||
| {{GBR}} Mike Hawthorn | | {{GBR}} [[Mike Hawthorn]] | ||
| 1-4, 6-9 | | 1-4, 6-9 | ||
|- | |- | ||
| {{GBR}} Stuart Lewis-Evans | | {{GBR}} [[Stuart Lewis-Evans]] | ||
| 8-9 | | 8-9 | ||
|- | |- | ||
Line 290: | Line 290: | ||
| Cooper T41 | | Cooper T41 | ||
| Gordini G258/A | | Gordini G258/A | ||
| {{ARG}} Carlos Menditéguy | | {{ARG}} [[Carlos Menditéguy]] | ||
| 1 | | 1 | ||
|- | |- | ||
Line 296: | Line 296: | ||
|rowspan=2| Hernandez Tipo 56 | |rowspan=2| Hernandez Tipo 56 | ||
|rowspan=2| Hernandez H258/A 2.5 L8 | |rowspan=2| Hernandez H258/A 2.5 L8 | ||
| {{ITA}} Umberto Maglioli | | {{ITA}} [[Umberto Maglioli]] | ||
| 3-4 | | 3-4 | ||
|- | |- | ||
Line 305: | Line 305: | ||
| Lancia D50 | | Lancia D50 | ||
| Lancia DS50 2.5 V8 | | Lancia DS50 2.5 V8 | ||
| {{GDR}} Edgar Barth | | {{GDR}} [[Edgar Barth]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 311: | Line 311: | ||
| O.S.C.A. F156A | | O.S.C.A. F156A | ||
| Hernandez H258/A 2.5 L8 | | Hernandez H258/A 2.5 L8 | ||
| {{BEL}} Gilberte Thirion | | {{BEL}} [[Gilberte Thirion]] | ||
| 6-7, 9 | | 6-7, 9 | ||
|- | |- | ||
Line 318: | Line 318: | ||
| O.S.C.A. F156A | | O.S.C.A. F156A | ||
| O.S.C.A. 1500S-56 1.5 L4S | | O.S.C.A. 1500S-56 1.5 L4S | ||
| {{ARG}} Onofre Marimón | | {{ARG}} [[Onofre Marimón]] | ||
| 1-3, 8-10 | | 1-3, 8-10 | ||
|- | |- | ||
| {{NED}} Jonkheer Gijsbert van Loon | | {{NED}} [[Jonkheer Gijsbert van Loon]] | ||
! Guidobaldi-Loonmotor | ! Guidobaldi-Loonmotor | ||
| Guidobaldi FG01 | | Guidobaldi FG01 | ||
| Loonmotor SAMC-1A | | Loonmotor SAMC-1A | ||
| {{NED}} Hans Tak | | {{NED}} [[Hans Tak]] | ||
| 1 | | 1 | ||
|- | |- | ||
Line 332: | Line 332: | ||
| rowspan=2| Vanwall VW56 | | rowspan=2| Vanwall VW56 | ||
| Vanwall 254 2.5 L4 | | Vanwall 254 2.5 L4 | ||
| {{GBR}} David Hampshire | | {{GBR}} [[David Hampshire]] | ||
| 1-3, 5-9 | | 1-3, 5-9 | ||
|- | |- | ||
! Vanwall-O.S.C.A. | ! Vanwall-O.S.C.A. | ||
| O.S.C.A. 1500S-56 1.5 L4S | | O.S.C.A. 1500S-56 1.5 L4S | ||
| {{GBR}} Roy Salvadori | | {{GBR}} [[Roy Salvadori]] | ||
| 2-3, 5-9 | | 2-3, 5-9 | ||
|- | |- | ||
Line 344: | Line 344: | ||
|rowspan=2| BRM P25 | |rowspan=2| BRM P25 | ||
|rowspan=2| BRM P25 | |rowspan=2| BRM P25 | ||
| {{GBR}} Ron Flockhart | | {{GBR}} [[Ron Flockhart]] | ||
| 1-2, 4-9 | | 1-2, 4-9 | ||
|- | |- | ||
|rowspan=2| {{BEL}} Paul Frère | |rowspan=2| {{BEL}} [[Paul Frère]] | ||
| 3-5, 9 | | 3-5, 9 | ||
|- | |- | ||
Line 355: | Line 355: | ||
| 1-2 | | 1-2 | ||
|- | |- | ||
| {{GBR}} Ron Flockhart | | {{GBR}} [[Ron Flockhart]] | ||
| 3 | | 3 | ||
|- | |- | ||
| {{GBR}} Tony Rolt | | {{GBR}} [[Tony Rolt]] | ||
| 8 | | 8 | ||
|- | |- | ||
| rowspan=2| {{FRA}} Jean Behra | | rowspan=2| {{FRA}} [[Jean Behra]] | ||
| 1-2 | | 1-2 | ||
|- | |- | ||
Line 372: | Line 372: | ||
| BRM P25 | | BRM P25 | ||
| AAC 555 | | AAC 555 | ||
| {{BEL}} Paul Frère | | {{BEL}} [[Paul Frère]] | ||
| 8 | | 8 | ||
|- | |- | ||
Line 379: | Line 379: | ||
|rowspan=4| Ferrari R560 | |rowspan=4| Ferrari R560 | ||
|rowspan=4| Ferrari RS560 2.5 L4 | |rowspan=4| Ferrari RS560 2.5 L4 | ||
| {{ITA}} Cesare Perdisa | | {{ITA}} [[Cesare Perdisa]] | ||
| 1, 4 | | 1, 4 | ||
|- | |- | ||
| {{ITA}} Giulio Cabianca | | {{ITA}} [[Giulio Cabianca]] | ||
| 2-3, 6, 8, 10 | | 2-3, 6, 8, 10 | ||
|- | |- | ||
| {{ARG}} Juan Manuel Fangio | | {{ARG}} [[Juan Manuel Fangio]] | ||
| 9 | | 9 | ||
|- | |- | ||
| {{GBR}} Ken Wharton | | {{GBR}} [[Ken Wharton]] | ||
| 10 | | 10 | ||
|- | |- | ||
Line 395: | Line 395: | ||
| O.S.C.A. F156A | | O.S.C.A. F156A | ||
| O.S.C.A. 1500S-56 | | O.S.C.A. 1500S-56 | ||
| {{GER}} Theo Fitzau | | {{GER}} [[Theo Fitzau]] | ||
| 2-5 | | 2-5 | ||
|- | |- | ||
Line 402: | Line 402: | ||
|rowspan=2| Guidobaldi FG01 | |rowspan=2| Guidobaldi FG01 | ||
|rowspan=2| Loonmotor SAMC-1A | |rowspan=2| Loonmotor SAMC-1A | ||
| [[File:Flag of Spain (1945-1977) svg.png]] Alfonso de Portago | | [[File:Flag of Spain (1945-1977) svg.png]] [[Alfonso de Portago]] | ||
| 2 | | 2 | ||
|- | |- | ||
| {{ITA}} Luigi Musso | | {{ITA}} [[Luigi Musso]] | ||
| 2 | | 2 | ||
|- | |- | ||
Line 412: | Line 412: | ||
| Gordini G-953 | | Gordini G-953 | ||
| Gordini ART-004 | | Gordini ART-004 | ||
| {{FRA}} Louis Rosier | | {{FRA}} [[Louis Rosier]] | ||
| 2 | | 2 | ||
|- | |- | ||
Line 419: | Line 419: | ||
| Gordini Type 56 | | Gordini Type 56 | ||
| Gordini G258/A | | Gordini G258/A | ||
| {{FRA}} André Simon | | {{FRA}} [[André Simon]] | ||
| 2-3 | | 2-3 | ||
|- | |- | ||
Line 426: | Line 426: | ||
|rowspan=4| O.S.C.A. F156A | |rowspan=4| O.S.C.A. F156A | ||
|rowspan=4| O.S.C.A. 1500S-56 1.5 L4S | |rowspan=4| O.S.C.A. 1500S-56 1.5 L4S | ||
| {{ITA}} Luigi Villoresi | | {{ITA}} [[Luigi Villoresi]] | ||
| 3 | | 3 | ||
|- | |- | ||
| [[File:US flag 48 stars svg.png]] Masten Gregory | | [[File:US flag 48 stars svg.png]] [[Masten Gregory]] | ||
| 4-5 | | 4-5 | ||
|- | |- | ||
| {{FRA}} Jean Behra | | {{FRA}} [[Jean Behra]] | ||
| 9 | | 9 | ||
|- | |- | ||
|rowspan=2| [[File:Flag of Spain (1945-1977) svg.png]] Alfonso de Portago | |rowspan=2| [[File:Flag of Spain (1945-1977) svg.png]] [[Alfonso de Portago]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 443: | Line 443: | ||
| 3 | | 3 | ||
|- | |- | ||
| {{ITA}} Luigi Musso | | {{ITA}} [[Luigi Musso]] | ||
| 9 | | 9 | ||
|- | |- | ||
Line 449: | Line 449: | ||
| AAC 555 | | AAC 555 | ||
| AAC 555 | | AAC 555 | ||
| {{ITA}} Giorgio Scarlatti | | {{ITA}} [[Giorgio Scarlatti]] | ||
| 4 | | 4 | ||
|- | |- | ||
Line 456: | Line 456: | ||
|rowspan=4| Vanwall VW56 | |rowspan=4| Vanwall VW56 | ||
|rowspan=9| Vanwall 254 | |rowspan=9| Vanwall 254 | ||
| {{GBR}} Bruce Halford | | {{GBR}} [[Bruce Halford]] | ||
| 3-5 | | 3-5 | ||
|- | |- | ||
| {{IRL}} Bill Lacy | | {{IRL}} [[Bill Lacy]] | ||
| 6 | | 6 | ||
|- | |- | ||
| {{GBR}} Paul Emery | | {{GBR}} [[Paul Emery]] | ||
| 8 | | 8 | ||
|- | |- | ||
| {{AUS}} Ken Kavanagh | | {{AUS}} [[Ken Kavanagh]] | ||
| 10 | | 10 | ||
|- | |- | ||
|rowspan=5| Vanwall VW55 | |rowspan=5| Vanwall VW55 | ||
| {{BEL}} André Milhoux | | {{BEL}} [[André Milhoux]] | ||
| 3 | | 3 | ||
|- | |- | ||
| {{GER}} Wolfgang Seidel | | {{GER}} [[Wolfgang Seidel]] | ||
| 4 | | 4 | ||
|- | |- | ||
| {{GER}} Manfred von Brauchitsch | | {{GER}} [[Manfred von Brauchitsch]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{GBR}} Bruce Halford | | {{GBR}} [[Bruce Halford]] | ||
| 6, 8, 10 | | 6, 8, 10 | ||
|- | |- | ||
| {{GBR}} Paul Emery | | {{GBR}} [[Paul Emery]] | ||
| 7 | | 7 | ||
|- | |- | ||
Line 487: | Line 487: | ||
| Vanwall VW56 | | Vanwall VW56 | ||
| Bentley 16VL-1 | | Bentley 16VL-1 | ||
| {{GBR}} Bruce Halford | | {{GBR}} [[Bruce Halford]] | ||
| 7 | | 7 | ||
|- | |- | ||
Line 494: | Line 494: | ||
|rowspan=5| Cooper T41 | |rowspan=5| Cooper T41 | ||
| Coventry Climax FPF I | | Coventry Climax FPF I | ||
| {{BEL}} Olivier Gendebien | | {{BEL}} [[Olivier Gendebien]] | ||
| 3-4 | | 3-4 | ||
|- | |- | ||
| Coventry Climax FPF IV | | Coventry Climax FPF IV | ||
|rowspan=2| {{GBR}} Reg Parnell | |rowspan=2| {{GBR}} [[Reg Parnell]] | ||
| 6-8 | | 6-8 | ||
|- | |- | ||
Line 505: | Line 505: | ||
| 4 | | 4 | ||
|- | |- | ||
| [[File: US flag 48 stars svg.png]] Harry Schell | | [[File: US flag 48 stars svg.png]] [[Harry Schell]] | ||
| 4, 6-7 | | 4, 6-7 | ||
|- | |- | ||
| {{BEL}} Olivier Gendebien | | {{BEL}} [[Olivier Gendebien]] | ||
| 8 | | 8 | ||
|- | |- | ||
Line 515: | Line 515: | ||
|rowspan=3| DB 01 | |rowspan=3| DB 01 | ||
|rowspan=3| DB 84-1 0.5 V2 | |rowspan=3| DB 84-1 0.5 V2 | ||
| {{BEL}} Gilberte Thirion | | {{BEL}} [[Gilberte Thirion]] | ||
| 4 | | 4 | ||
|- | |- | ||
| {{GER}} Günter Lenssen | | {{GER}} [[Günter Lenssen]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{FRA}} René Bonnet | | {{FRA}} [[René Bonnet]] | ||
| 9 | | 9 | ||
|- | |- | ||
|rowspan=2| {{CZE}} Julius Kubinsky | |rowspan=2| {{CZE}} [[Julius Kubinsky]] | ||
! JK Mono-Tatra | ! JK Mono-Tatra | ||
| JK Mono 3000 | | JK Mono 3000 | ||
| Tatra F1 V8 | | Tatra F1 V8 | ||
| {{CZE}} Jaroslav Vlcek | | {{CZE}} [[Jaroslav Vlcek]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 534: | Line 534: | ||
| JK Mono IV | | JK Mono IV | ||
| Wartburg 310 | | Wartburg 310 | ||
| {{GER}} Willy Lehmann | | {{GER}} [[Willy Lehmann]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 541: | Line 541: | ||
| Cooper T40 | | Cooper T40 | ||
| Bentley 163-1 | | Bentley 163-1 | ||
| [[File: US flag 48 stars svg.png]] Spider Webb | | [[File: US flag 48 stars svg.png]] [[Spider Webb]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 548: | Line 548: | ||
| JK Mono 3000 | | JK Mono 3000 | ||
| Tatra F1 V8 | | Tatra F1 V8 | ||
| [[File:Flag of the Soviet Union svg.png]] Mikhail Metelev | | [[File:Flag of the Soviet Union svg.png]] [[Mikhail Metelev]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 554: | Line 554: | ||
| Kharkov F1 | | Kharkov F1 | ||
| Kharkov F1 | | Kharkov F1 | ||
| [[File:Flag of the Soviet Union svg.png]] Pavel Baranov | | [[File:Flag of the Soviet Union svg.png]] [[Pavel Baranov]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 560: | Line 560: | ||
| GAZ M550 | | GAZ M550 | ||
| GAZ M550 | | GAZ M550 | ||
|rowspan=2| [[File:Flag of the Soviet Union svg.png]] Vasiliy Kuznetzov | |rowspan=2| [[File:Flag of the Soviet Union svg.png]] [[Vasiliy Kuznetzov]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 571: | Line 571: | ||
|rowspan=3| Aston Martin AM-04 | |rowspan=3| Aston Martin AM-04 | ||
|rowspan=3| Jaguar JFE-2 | |rowspan=3| Jaguar JFE-2 | ||
| {{GBR}} "Michael Naysmith" | | {{GBR}} [["Michael Naysmith"]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{GBR}} "Martin Drummond" | | {{GBR}} [["Martin Drummond"]] | ||
| 5 | | 5 | ||
|- | |- | ||
| {{FRA}} Maurice Trintignant | | {{FRA}} [[Maurice Trintignant]] | ||
| 5 | | 5 | ||
|- | |- | ||
Line 584: | Line 584: | ||
|rowspan=3| Cooper T41 | |rowspan=3| Cooper T41 | ||
|rowspan=3| Coventry Climax FPF IV | |rowspan=3| Coventry Climax FPF IV | ||
| {{GBR}} David Murray | | {{GBR}} [[David Murray]] | ||
| 6 | | 6 | ||
|- | |- | ||
| {{GBR}} Ninian Sanderson | | {{GBR}} [[Ninian Sanderson]] | ||
| 7 | | 7 | ||
|- | |- | ||
| {{GBR}} Ivor Bueb | | {{GBR}} [[Ivor Bueb]] | ||
| 8 | | 8 | ||
|- | |- | ||
| {{IRL}} Cecil Vard | | {{IRL}} [[Cecil Vard]] | ||
! OSCA | ! OSCA | ||
| OSCA F156A | | OSCA F156A | ||
| OSCA 1500S-56 | | OSCA 1500S-56 | ||
| {{IRL}} Cecil Vard | | {{IRL}} [[Cecil Vard]] | ||
| 6 | | 6 | ||
|- | |- | ||
Line 604: | Line 604: | ||
|rowspan=2| OSCA F156A | |rowspan=2| OSCA F156A | ||
| BRM P25 | | BRM P25 | ||
|rowspan=2| {{GBR}} Jack Fairman | |rowspan=2| {{GBR}} [[Jack Fairman]] | ||
| 6-7 | | 6-7 | ||
|- | |- | ||
Line 615: | Line 615: | ||
|rowspan=3| Connaught Type B | |rowspan=3| Connaught Type B | ||
|rowspan=3| Coventry Climax FPF IV | |rowspan=3| Coventry Climax FPF IV | ||
| {{GBR}} Stuart Lewis-Evans | | {{GBR}} [[Stuart Lewis-Evans]] | ||
| 6-7 | | 6-7 | ||
|- | |- | ||
| {{GBR}} Bob Gerard | | {{GBR}} [[Bob Gerard]] | ||
| 6-8 | | 6-8 | ||
|- | |- | ||
| {{GBR}} Cliff Allison | | {{GBR}} [[Cliff Allison]] | ||
| 8 | | 8 | ||
|- | |- | ||
| {{GBR}} Horace Gould | | {{GBR}} [[Horace Gould]] | ||
! Hernandez-Vanwall | ! Hernandez-Vanwall | ||
| Hernandez Tipo 56 | | Hernandez Tipo 56 | ||
| Vanwall 254 | | Vanwall 254 | ||
| {{GBR}} Horace Gould | | {{GBR}} [[Horace Gould]] | ||
| 7 | | 7 | ||
|- | |- | ||
Line 635: | Line 635: | ||
|rowspan=2| AAC 555 | |rowspan=2| AAC 555 | ||
|rowspan=2| AAC 555 2.5 L4 | |rowspan=2| AAC 555 2.5 L4 | ||
| {{ITA}} Piero Scotti | | {{ITA}} [[Piero Scotti]] | ||
| 9 | | 9 | ||
|- | |- | ||
| {{ITA}} Giorgio Becucci | | {{ITA}} [[Giorgio Becucci]] | ||
| 9 | | 9 | ||
|- | |- | ||
| {{ITA}} Cesare Perdisa | | {{ITA}} [[Cesare Perdisa]] | ||
! AAC | ! AAC | ||
| AAC 555 | | AAC 555 | ||
| AAC 555 2.5 L4 | | AAC 555 2.5 L4 | ||
| {{ITA}} Cesare Perdisa | | {{ITA}} [[Cesare Perdisa]] | ||
| 9 | | 9 | ||
|- | |- | ||
Line 652: | Line 652: | ||
| AAC 555 | | AAC 555 | ||
| AAC 555 2.5 L4 | | AAC 555 2.5 L4 | ||
| {{ITA}} Luigi Piotti | | {{ITA}} [[Luigi Piotti]] | ||
| 9 | | 9 | ||
|- | |- | ||
Line 659: | Line 659: | ||
| Cooper T41 | | Cooper T41 | ||
| Climax FPF IV 2.0 L4 | | Climax FPF IV 2.0 L4 | ||
| {{GER}} Helm Glöckler | | {{GER}} [[Helm Glöckler]] | ||
| 9 | | 9 | ||
|- | |- | ||
| {{FRA}} Elie Bayol | | {{FRA}} [[Elie Bayol]] | ||
! Gordini | ! Gordini | ||
| Gordini G-593 | | Gordini G-593 | ||
| Gordini ART-004 3.0 V6 | | Gordini ART-004 3.0 V6 | ||
| {{FRA}} Elie Bayol | | {{FRA}} [[Elie Bayol]] | ||
