User:Pinkd56
Jump to navigation
Jump to search
Hello! Welcome to my user page! Below you can find the teams and drivers under my control. I'm currently mainly focusing on creating and maintaining pages on 1970s+ Formula One and complete histories of Grands Prix past and present.
Drivers:
Riders:
Name | Nationality | D.O.B (DD/MM/YYYY) |
Current series | Current team | Previous canon experience |
---|---|---|---|---|---|
Marty Bethridge | Template:GBR/ British | 16/09/1964 | 1990 WSBK | Template:GBR BP Harris with Yamaha Racing |
Teams:
Name | Nationality | Current series | Previous canon experience |
---|---|---|---|
MK Scuderia | Template:GBR British | 2019 FIA Endurance Challenge; 2019 Anglo-Irish F4 | 2018 FIA PC; 2018 IPC; 2018 GBRC; 2018 Anglo-Irish F4 |
The National Academy of Motorsport UK | Template:GBR British | 2018-19 Formula E | |
ADAC Nordbayern | German | 2018 GBRC | |
AIM Foundation | Template:GBR British | 2018 GBRC | |
Manticore Tuning | Canadian | 2018 North American F4 | |
Abiadura Euskara | Spanish | 2018 Italian F4 | |
Diamond Stars Automotive | Ghanaian | 2018-19 African Racing League | |
Avanti Grand Prix | Irish | 2019 AR3.5 | |
Aspire Formula | Qatari | 2019 F2; 2019 Asian F4 | |
Equipo Sandoval | Honduran | 2019 South American F4 | |
Juta Racing | Lithuanian | 2019 Porsche Eurocup | |
224 Motorsport | Template:GBR British | 2019 Dodge Viper Cup | |
Westside Racing | German |
Formula One
Team | Years |
---|---|
Template:FRA Ecurie Voeckler | 1959- |
Template:GBR Cooper Car Company | 1966- |
Template:USA Team Penske | 1976 - 1977 |
Template:GBR Arrows Grand Prix | 1978 - 1986 |
Iberia Airlines | 1977 |
Centro Asegurador | 1978 |
Madom Formula 1 | 1979 |
Team Västkuststugan | 1979 (NC) |
Banco Occidental | 1980-1981 |
Template:FRA AGS | 1989-1991 |
Minardi | 1992-1997 |
Template:GBR Stewart | 1998 - 1999 |
Template:GBR Jaguar | 2000 - 2004 |
Template:GBR / Template:AUT Red Bull | 2005 - 2009 2020- |
WTCM
Team | Years |
---|---|
Mercedes-Benz AMG Team | 1988 - 1991 |
Olaf Manthey Motorsport | 1988 - 1990 |
Template:GBR Pinkney Motorsport | 1990 - 199x |
Kaengsaeng Motorsport | 1991 - 1994 |
Poker Golf | 1991 |
Template:FRA Courage Compétition | 1991 |
Template:GBR Pyramid Motorsport | 1991 - 199x |
Palmarés
1978
1980
- 1980 BRDC International Trophy: Winner Template:FRA Guillaume Gauthier
- 1980 Race of Champions: Winner Riccardo Patrese
1988
- 1988 World Touring Car Masters Class C: Champion Roland Asch
- 1988 World Touring Car Masters Class C: 3rd Luis Pérez-Sala
- 1988 World Superbike Championship Manufacturers' Championship: Champion Bimota
1989
- 1989 World Touring Car Masters Class C: 2nd Template:GBR Tim Harvey
1990
1998
2018
- 2018 Anglo-Irish Formula 4: 2nd John-Paul Casciaro
- 2018 FIA Formula 4 World Final: 2nd John-Paul Casciaro
2019
- 2019 Anglo-Irish Formula 4: 2nd Gabriel Hoffmann
- 2019 Anglo-Irish Formula 4: Rookie Cup Winner Gabriel Hoffmann
- 2019 Dodge Viper Cup: Champion Template:GBR Sir Chris Hoy
- 2019 Dodge Viper Cup: Teams Champion Template:GBR 224 Motorsport
- 2019 Dodge Viper Cup: 2nd Brucie Kibbutz
- 2019 South American Formula 4: 3rd Óscar Sandoval
2020
- 2020 Formula One World Drivers Championship: 3rd Daniel Melrose
- 2020 Formula Two: 2nd Antonio Giovinazzi
- 2020 Formula Two: Teams Champion Aspire Formula
2022
- 2022 Formula One Australian Grand Prix: Winner Max Verstappen
- 2022 Formula One Indian Grand Prix: Winner Roger Ibe
- 2022 Formula One Cyprus Grand Prix: Winner Roger Ibe