1987 Alternate Formula One season
Jump to navigation
Jump to search
1987 Formula One season | |
---|---|
Gerhard Berger won his first World Championship after taking four victories. | |
Season | |
Races | 16 |
Start date | 12th April 1987 |
Start Event | Template:AUS Foster's Australian Grand Prix |
End date | 15th November 1987 |
End Event | Mexican Grand Prix |
Awards | |
Driver's Champion | Template:AUT Gerhard Berger |
Constructor's Champion | Template:GBR McLaren-TAG |
Seasons | |
Previous season | Next season |
1986 | 1988 |
The 1987 Formula One season was the 38th Formula One World Championship season. World Champion Guillaume Gauthier provided the shock move of the off-season by signing with Lotus, in a straight swap with Ayrton Senna. He would go on to take just one victory in his title defence year, but with reliability amongst the top teams being low all season, Gauthier remained in contention. McLaren's Gerhard Berger would take four victories, which would be enough to see him and McLaren crowned World Champions.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Camel Team Lotus Honda | Lotus-Honda | 99T | Honda RA166E 1.5 V6t | 1 | Guillaume Gauthier | All |
2 | Derek Warwick | All | ||||
Data General Team Tyrrell | Tyrrell-Ford | DG016 | Ford Cosworth DFZ 3.5 V8 | 3 | Martin Brundle | All |
4 | Jonathan Palmer | 1-14, 16 | ||||
Eliseo Salazar | 15 | |||||
Canon Williams Honda Team | Williams-Honda | FW11B | Honda RA167E 1.5 V6t | 5 | Ayrton Senna | All |
6 | Brendon Cassidy | All | ||||
West Zakspeed Racing | Zakspeed | 871 | Zakspeed 1500/4 1.5 L4t | 9 | Stefan Johansson | All |
10 | Valentino Nicchi | All | ||||
Marlboro McLaren International | McLaren-TAG | MP4/3 | TAG/Porsche TTE PO1 1.5 V6t | 11 | Jérémy-Étienne Voeckler | All |
12 | Gerhard Berger | All | ||||
Leyton House March Racing Team | March-Ford | 871 | Ford Cosworth DFZ 3.5 V8 | 15 | Robert Kagan | All |
16 | Ivan Capelli | All | ||||
USF&G Arrows Racing Team | Arrows-Motori Moderni | A10 | Motori Moderni Tipo 615-90 1.5 V6t | 17 | Chris Dagnall | All |
18 | Nigel Mansell | All | ||||
Benetton Formula Ltd | Benetton-Ford | B187 | Ford Cosworth GBA 1.5 V6t | 19 | Thierry Boutsen | All |
20 | Yannick Dalmas | All | ||||
Osella Squadra Corse | Osella-Alfa Romeo | FA1I | Alfa Romeo 890T 1.5 V8t | 21 | Alex Caffi | All |
22 | Frank Jelinski | All | ||||
Minardi Team SpA | Minardi-Motori Moderni | M187 | Motori Moderni Tipo 615-90 1.5 V6t | 23 | Pierluigi Martini | All |
24 | Alessandro Nannini | All | ||||
Ligier Loto | Ligier-Alfa Romeo | JS29 | Alfa Romeo 890T 1.5 V8t | 25 | René Arnoux | All |
26 | Riccardo Patrese | All | ||||
Scuderia Ferrari SpA SEFAC | Ferrari | F1/87 | Ferrari 033D 1.5 V6t | 27 | Michele Alboreto | 1-12, 14-16 |
Andrea de Cesaris | 13 | |||||
28 | Alain Prost | All | ||||
Larrousse Calmels | Lola-Ford | LC87 | Ford Cosworth DFZ 3.5 V8 | 29 | Philippe Alliot | All |
30 | Arsenio Matarazzo | All | ||||
Enzo Coloni Racing Car System | Coloni-Ford | FC187 | Ford Cosworth DFZ 3.5 V8 | 31 | Kazuki Fushida | All |
32 | Nicola Larini | All |
Season Calendar
Championship Standings
Driver's Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
- Only the 11 best points finishes counted towards the world championship
|
|
Constructor Standings
Formula One seasons | |||||||||