1999 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 126: | Line 126: | ||
| {{ITA}} Gianni Morbidelli | | {{ITA}} Gianni Morbidelli | ||
| All | | All | ||
|rowspan=2| {{FRA}} Soheil Ayari<br>{{FRA}} Christophe Bouchut<br>{{FRA}} Franck Montagny | |rowspan=2| {{FRA}} Soheil Ayari<br>{{FRA}} [[Christophe Bouchut]]<br>{{FRA}} Franck Montagny | ||
|- | |- | ||
| 17 | | 17 |
Revision as of 19:21, 1 November 2017
1999 Formula One season | |
---|---|
Michael Schumacher went on to win his first title for Ferrari after a close-fought season, the Italian team's first in over 10 years | |
Season | |
Races | 16 |
Start date | March 8 |
Start Event | Template:AUS Australian Grand Prix |
End date | October 11 |
End Event | Portugese Grand Prix |
Awards | |
Driver's Champion | Michael Schumacher |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
1998 | 2000 |
The 1999 Formula One season was the 50th Formula One World Championship season. Mika Häkkinen remained at McLaren to defend his driver's championship, but ultimately could not string together a title defense after a tough year. Despite pressure from the Jordan duo of Jack Christopherson and Heinz-Harald Frentzen, and his own team-mate David Coulthard, Ferrari's Michael Schumacher would go on to win his first World Championship for the team. Ferrari would go on to win the equally-close Constructor's championship.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|
Template:GBR West McLaren Mercedes [?] | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Mika Häkkinen | All | Nick Heidfeld |
2 | Template:GBR James Davies | All | |||||
Scuderia Ferrari Marlboro [?] | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | All | |
4 | Template:GBR David Coulthard | All | |||||
Template:GBR Winfield Williams [?] | Williams-Mecachrome | FW21 | Supertec FB01 | 5 | Giancarlo Fisichella | All | Juan Pablo Montoya Jörg Müller |
6 | Ralf Schumacher | All | |||||
Mild Seven Benetton Arrows [?] | Arrows-Playlife | A20 | Playlife FB01 | 7 | Rubens Barrichello | All | |
8 | Pedro de la Rosa | All | |||||
Benson and Hedges Jordan [?] | Jordan-Mugen-Honda | 199 | Mugen-Honda MF-301 HD | 9 | Template:GBR Jack Christopherson | All | Tomas Enge Stephen Watson |
10 | Heinz-Harald Frentzen | All | |||||
Template:GBR HSBC Stewart Ford [?] | Stewart-Ford | SF3 | Ford CR-1 | 11 | Template:DEN Jan Magnussen | All | Template:DEN Jason Watt Template:AUS John Zimmer |
12 | Template:GBR Dario Franchitti | All | |||||
Template:SUI Red Bull Sauber Petronas [?] | Sauber-Petronas | C18 | Petronas SPE-03A | 14 | Luca Badoer | All | Template:GBR Tom Douglas |
15 | Template:AUS Rhys Davies | All | |||||
Template:FRA Gauloises Prost Peugeot [?] | Prost-Peugeot | AP02 | Peugeot A18 | 16 | Gianni Morbidelli | All | Template:FRA Soheil Ayari Template:FRA Christophe Bouchut Template:FRA Franck Montagny |
17 | Template:FRA Stéphane Sarrazin | All | |||||
Template:GBR MasterCard Lola F1 Team [?] | Lola-Ford | T99/30 | Ford VJ Zetec-R | 18 | Template:GBR Damon Hill 1 | 1-6 | |
Satoshi Motoyama 1 | 7-16 | ||||||
19 | Tarso Marques 2 | 1-6 | |||||
Template:GBR Deanna McMahon 2 | 7-16 | ||||||
Fondmetal Minardi [?] | Minardi-Ford | M01 | Ford VJM1 Zetec-R | 20 | Template:GBR Eddie Irvine | All | Pierluigi Martini Yuji Ide |
21 | Marc Gené | All | |||||
Template:GBR British American Racing [?] | BAR-Supertec | 01 | Supertec FB01 | 22 | Jacques Villeneuve | All | Template:GBR Justin Wilson Template:GBR Jenson Button Bruno Junqueira |
23 | Template:GBR Sammy Jones | All |
Notes
- 1 Damon Hill was replaced by Satoshi Motoyama ahead of the French Grand Prix.
- 2 Tarso Marques was replaced by Deanna McMahon ahead of the French Grand Prix.
Season Calendar
Championship Standings
Driver standings
|
|
Constructor's standings
|