2022 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
| 4 | | 4 | ||
| {{NED}} [[Robin Frijns]] | | {{NED}} [[Robin Frijns]] | ||
| | | All | ||
|rowspan=2| ''None'' | |rowspan=2| ''None'' | ||
|- | |- | ||
| 55 | | 55 | ||
| {{ESP}} [[Carlos Sainz Jr|Carlos Sainz, Jr.]] | | {{ESP}} [[Carlos Sainz Jr|Carlos Sainz, Jr.]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{SUI}} [[Sauber|Gauloises Sauber F1 Team]] {{Tooltip|<small>[?]</small>|Beherrscht von Hermann95.}} | |rowspan=2|{{SUI}} [[Sauber|Gauloises Sauber F1 Team]] {{Tooltip|<small>[?]</small>|Beherrscht von Hermann95.}} | ||
Line 65: | Line 65: | ||
| 7 | | 7 | ||
| {{MON}} [[Charles Leclerc]] | | {{MON}} [[Charles Leclerc]] | ||
| | | All | ||
|rowspan=2| {{FRA}} [[Romain Grosjean]] | |rowspan=2| {{FRA}} [[Romain Grosjean]] | ||
|- | |- | ||
| 84 | | 84 | ||
| {{GBR}} [[Jack Aitken]] | | {{GBR}} [[Jack Aitken]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{ESP}} [[Fernando Alonso Speed Team|Wall's Fernando Alonso Speed Team]] {{Tooltip|<small>[?]</small>|Commandeered by CaptainGetz.}} | |rowspan=2|{{ESP}} [[Fernando Alonso Speed Team|Wall's Fernando Alonso Speed Team]] {{Tooltip|<small>[?]</small>|Commandeered by CaptainGetz.}} | ||
Line 78: | Line 78: | ||
| 11 | | 11 | ||
| {{GBR}} [[Terry Hawkin]] | | {{GBR}} [[Terry Hawkin]] | ||
| | | All | ||
|rowspan=2| {{FRA}} [[Théo Pourchaire]] | |rowspan=2| {{FRA}} [[Théo Pourchaire]] | ||
|- | |- | ||
| 31 | | 31 | ||
| {{FRA}} [[Esteban Ocon]] | | {{FRA}} [[Esteban Ocon]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5|{{GBR}} [[Williams|LATAM Williams Racing]] {{Tooltip|<small>[?]</small>|Managed by GB.}} | |rowspan=5|{{GBR}} [[Williams|LATAM Williams Racing]] {{Tooltip|<small>[?]</small>|Managed by GB.}} | ||
Line 114: | Line 114: | ||
| 18 | | 18 | ||
| {{GER}} [[Sebastian Vettel]] | | {{GER}} [[Sebastian Vettel]] | ||
| | | All | ||
|rowspan=3|{{ESP}} [[Pedro de la Rosa]] | |rowspan=3|{{ESP}} [[Pedro de la Rosa]] | ||
|- | |- | ||
Line 130: | Line 130: | ||
| 20 | | 20 | ||
| {{DEN}} [[Kevin Magnussen]] | | {{DEN}} [[Kevin Magnussen]] | ||
| | | All | ||
|rowspan=2| {{JPN}} [[Ritomo Miyata]] | |rowspan=2| {{JPN}} [[Ritomo Miyata]] | ||
|- | |- | ||
| 77 | | 77 | ||
| {{FIN}} [[Valtteri Bottas]] | | {{FIN}} [[Valtteri Bottas]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2|{{ITA}} [[Scuderia Ferrari|Scuderia Ferrari Vodafone]] {{Tooltip|<small>[?]</small>|Operated by pasta_maldonado.}} | |rowspan=2|{{ITA}} [[Scuderia Ferrari|Scuderia Ferrari Vodafone]] {{Tooltip|<small>[?]</small>|Operated by pasta_maldonado.}} | ||
Line 143: | Line 143: | ||
| 23 | | 23 | ||
| {{THA}} [[Alexander Albon]] | | {{THA}} [[Alexander Albon]] | ||
| | | All | ||
|rowspan=2| {{POL}} [[Fajny Sklep]] | |rowspan=2| {{POL}} [[Fajny Sklep]] | ||
|- | |- | ||
| 37 | | 37 | ||
| {{IND}} [[Victoria Desai]] | | {{IND}} [[Victoria Desai]] | ||
| | | All | ||
|- | |- | ||
|rowspan=4| {{GER}} [[Melrose Racing Team|Jooky Melrose Racing Team]] {{Tooltip|<small>[?]</small>|Shekeled by Wizzie.}} | |rowspan=4| {{GER}} [[Melrose Racing Team|Jooky Melrose Racing Team]] {{Tooltip|<small>[?]</small>|Shekeled by Wizzie.}} | ||
Line 175: | Line 175: | ||
| 29 | | 29 | ||
| {{PHI}} [[Roger Ibe]] | | {{PHI}} [[Roger Ibe]] | ||
| | | All | ||
|rowspan=3| {{GER}} [[Mick Schumacher]] | |rowspan=3| {{GER}} [[Mick Schumacher]] | ||
|- | |- | ||
Line 204: | Line 204: | ||
| 46 | | 46 | ||
| {{ITA}} [[Alessandro Cicognani]] | | {{ITA}} [[Alessandro Cicognani]] | ||
| | | All | ||
|rowspan=2| {{EGY}} [[Malik Zidan]] | |rowspan=2| {{EGY}} [[Malik Zidan]] | ||
|- | |- | ||
| 95 | | 95 | ||
| {{NED}} [[Beitske Visser]] | | {{NED}} [[Beitske Visser]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3|{{GER}} [[Precision Motorsport|Q8 North Star Precision Motorsport]] {{Tooltip|<small>[?]</small>|Overseen by aislabie.}} | |rowspan=3|{{GER}} [[Precision Motorsport|Q8 North Star Precision Motorsport]] {{Tooltip|<small>[?]</small>|Overseen by aislabie.}} | ||
Line 217: | Line 217: | ||
| 57 | | 57 | ||
| {{GBR}} [[Dean Stoneman]] | | {{GBR}} [[Dean Stoneman]] | ||
| | | All | ||
|rowspan=2| {{GBR}} [[George Russell]] | |rowspan=2| {{GBR}} [[George Russell]] | ||
|- | |- |
Revision as of 13:53, 10 September 2022
2022 Formula One season | |
---|---|
Hydrogen Era | |
Season | |
Races | 18 (19 scheduled) |
Start date | 27 February |
Start Event | Template:AUS Australian Grand Prix |
End date | 30 October |
End Event | Chinese Grand Prix |
Awards | |
Driver's Champion | Victoria Desai |
Constructor's Champion | Template:GBR Caterham-Judd |
Seasons | |
Previous season | Next season |
2021 | 2023 |
The 2022 Formula One season is set to be the 73rd Formula One season, starting on February 27 and ending on October 30, the championship was set to be contested over 19 Grands Prix, but ended with 18 races after the Russian Grand Prix was cancelled.
Teams and Drivers
All teams use Bridgestone tyres.
Season Calendar
The Russian Grand Prix was dropped from the 2022 season in response to the Russian invasion of Ukraine. The Italian Grand Prix was originally scheduled for August 21, but moved to September 11 to fill Sochi's spot.
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
|
|
† – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance.
Constructor Standings
Pos | Constructor | # | AUS Template:AUS |
NZL |
ARG |
IND |
BHR |
CYP |
GER |
VEN |
PHI |
FRA Template:FRA |
GBR Template:GBR |
HUN |
PAR |
BEL Template:BEL |
ITA |
SIN |
ABU |
CHN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Caterham-Judd | 18 | 4 | 1 | 4 | 4 | 5 | 4 | 2 | 12 | 6 | 1 | 3 | 3 | 3 | 3 | 9 | 4 | 4 | Ret | 240 |
47 | 5 | 6 | 3 | 3 | 6 | Ret | 1 | 6 | 4 | 5 | 4 | 6 | Ret | Ret | 12 | Ret | 7 | 3 | |||
2 | Ferrari | 23 | 2 | 7 | 1 | 5 | 1 | Ret | 19† | 8 | 5 | Ret | Ret | Ret | Ret | Ret | 4 | 7 | 3 | Ret | 225 |
37 | Ret | 3 | 6 | 2 | 2 | 11 | 3 | 3 | 1 | 2 | Ret | Ret | 2 | 2 | 1 | 6 | 1 | Ret | |||
3 | Template:AUT Red Bull-Ferrari | 29 | Ret | Ret | Ret | 1 | 3 | 1 | Ret | Ret | Ret | 3 | 2 | 12 | 1 | 5 | 5 | 3 | 2 | 2 | 213 |
33 | 1 | 11 | Ret | 8 | 4 | 12 | 4 | 11 | 2 | 4 | 1 | 5 | Ret | Ret | Ret | 1 | 14 | Ret | |||
4 | Template:GBR Williams-Ferrari | 13 | 3 | Ret | 7 | 1 | Ret | 1 | 3 | 5 | 6 | 4 | 194 | ||||||||
26 | 3 | 4 | 2 | Ret | Ret | Ret | 7 | 2 | Ret | Ret | 7 | 4 | 4 | 10 | Ret | 8 | Ret | ||||
70 | 6 | 2 | Ret | 6 | 19† | 6 | 8 | 1 | 6 | ||||||||||||
5 | BR Mansell-Toyota | 1 | 11 | Ret | Ret | 7 | Ret | 2 | 4 | 7 | Ret | 4 | 6 | Ret | 2 | Ret | 5 | 1 | 123 | ||
39 | 19† | 9 | Ret | 15 | 9 | 5 | 5 | 10 | Ret | 6 | 8 | 11 | 5 | Ret | 6 | 8 | 11 | 8 | |||
60 | 10 | 5 | |||||||||||||||||||
6 | Precision-Mercedes | 57 | 12 | 12 | Ret | 14 | 15 | Ret | Ret | 5 | 8 | 9 | Ret | 2 | 12 | Ret | 7 | 10 | 10 | 6 | 70 |
63 | 13 | 8 | 7 | 6 | Ret | 2 | 12 | 5 | |||||||||||||
94 | 15 | 10 | 8 | Ret | 13 | 14 | 12 | Ret | 9 | Ret | |||||||||||
7 | Toyota | 20 | 7 | 14 | Ret | 9 | 7 | 3 | 6 | 13 | Ret | Ret | Ret | 9 | 8 | 7 | 14† | Ret | Ret | 7 | 56 |
77 | 8 | 5 | 13† | 12 | Ret | 13 | Ret | 7 | Ret | Ret | 11 | 10 | Ret | Ret | Ret | Ret | 9 | 9 | |||
8 | FAST-BMW | 11 | 9 | 8 | Ret | 10 | 8 | Ret | 9 | 9 | 10 | 8 | 10 | 15 | 10 | Ret | 11 | Ret | 13 | 10 | 43 |
31 | 10 | 13 | 5 | Ret | 10 | 8 | Ret | 15 | 11 | 7 | 9 | 13 | Ret | 8 | 8 | Ret | 15 | 11 | |||
9 | Loonmotor-Judd | 46 | Ret | 19 | 9 | 17 | 14 | 10 | 13 | 16 | 14 | 14 | 15 | Ret | 11 | 10 | 16 | 13 | 17 | 15 | 11 |
95 | 16 | 16 | Ret | 16 | 12 | 9 | 15 | 17 | 13 | 10 | 12 | 14 | 9 | 9 | Ret | 11 | 22† | 12 | |||
10 | MRT-BMW | 27 | 14 | Ret | Ret | 11 | 11 | Ret | 11 | 14 | Ret | 11 | 14 | Ret | Ret | Ret | 13 | 15 | 18 | 13 | 6 |
56 | 13 | 15 | 7 | 13 | Ret | Ret | 14 | Ret | 12 | Ret | 16 | 16 | Ret | 11 | Ret | 9 | 16 | 14 | |||
11 | Template:SUI Sauber-Judd | 7 | 17 | 17 | 10 | 20 | Ret | Ret | 17 | 19 | 15 | 12 | 18 | 17 | 14 | 12 | 17 | 14 | 19 | 16 | 5 |
84 | 18 | 18 | 11 | 18 | 16 | 7 | 16 | 20 | 17 | 15 | 19 | 20 | Ret | 14 | 18 | 16 | 21 | 17 | |||
12 | Template:GBR Dawson-Mercedes | 4 | Ret | 21 | 12 | 21 | 17 | 15 | Ret | Ret | Ret | 13 | 20 | 18 | 13 | 13 | Ret | 12 | 20 | 19 | 0 |
55 | Ret | 20 | Ret | 19 | 18 | Ret | 18 | 18 | 16 | 16 | 17 | 19 | 15 | 15 | 15 | Ret | Ret | 18 |
Formula One seasons | |||||||||