List of AutoReject World Series Drivers

From Formula Rejects Wiki
Jump to: navigation, search

The following is a list of all the drivers that have previously competed, or are currently competing in the AutoReject World Series, and its predecessor, the Formula 1 Rejects World Race Series.

Statistics are correct as of the 2019 Chinese Grand Prix.

Current Drivers Statistics

Drivers that are currently competing in the latest season of the ARWS, the 2019 season.

Name Seasons Championships Entries Starts Poles Wins Podiums Fastest Laps Points
Flag of Ghana svg.png Marcel Agyemang-Badu 2019 0 18 17 0 0 4 0 20
Flag of Germany svg.png Kenan Ardaoglu 2018-2019 0 17 17 1 0 0 0 11
Flag of Italy svg.png Nino Barlini 2019 0 18 18 0 0 0 0 3
Flag of the United Kingdom svg.png John Bean 2018-2019 0 35 25 0 0 0 0 1
Flag of Russia svg.png Alexey Buyvolov 2015-2019 0 74 57 7 2 7 0 69
Flag of the United Kingdom svg.png Nathanael Cameron 2019 0 18 16 0 0 0 0 6
Flag of Tropico svg.png Alberto Cara 2017-2019 0 51 47 10 3 15 1 114
Flag of the United Kingdom svg.png Mark Dagnall 2013-2019 3
2013, 2014, 2015
114 114 7 33 47 47 425
Flag of Belgium svg.png Alexandre Dorval 2019 0 18 6 0 0 0 0 0
Flag of France svg.png Aimée Gauthier 2019 0 1 1 0 0 0 0 0
Flag of the United States svg.png Dan Greenlaw 2018-2019 0 34 34 1 2 8 3 57
Flag of the United Kingdom svg.png Terry Hawkin 2018-2019 1
2018
33 33 7 6 11 8 98
Flag of Austria svg.png Marko Jantscher 2016, 2018-2019 0 34 34 0 0 0 0 11
Flag of Japan svg.png Shinobu Katayama 2012-2019 0 113 88 2 2 9 5 79
Flag of Japan svg.png Tomo Kazama 2016-2019 0 36 17 0 1 2 1 25
Flag of Belgium svg.png Wouter Lamberigts 2016-2019 0 51 38 4 0 0 0 5
Flag of China svg.png Du Lon 2014-2019 0 52 19 0 0 0 0 3
Flag of Italy svg.png Alessandro Lucarelli 2017-2018 0 44 44 0 0 2 0 30
Flag of the United Kingdom svg.png Pippa Mann 2011-2019 1
2012
90 89 5 5 12 3 190
Flag of Portugal svg.png Daniel Martins 2012-2019 0 128 83 0 0 5 0 39
Flag of the United Kingdom svg.png Martin McFry 2014-2019 0 74 62 7 0 2 0 22
Flag of Italy svg.png Fredo Mestolio 2013-2019 0 105 73 0 2 9 6 85
Flag of Italy svg.png Salvatore Miccoli 2019 0 18 18 0 0 2 0 24
Flag of Brazil svg.png Mineiro 2019 0 1 1 0 0 0 0 0
Flag of France svg.png Phillippe Nicolas 2012-2019 0 111 101 11 11 28 4 248
Flag of Finland svg.png Nick Nurmester 2018-2019 0 34 29 0 0 2 0 22
Flag of Canada svg.png Gary Pacer 2019 0 18 16 0 0 0 0 5
Flag of Italy svg.png Gianluigi Pazzini 2019 0 18 11 0 0 0 0 0
Flag of Mexico svg.png Jesús Plaza 2013-2014, 2016-2019 0 90 71 0 0 1 0 13
Flag of Switzerland svg.png Jean-Luc Schiller 2014-2019 0 95 75 0 2 9 1 89
Flag of Japan svg.png Naoki Shinjo 2018-2019 0 35 35 0 0 0 0 5
Flag of Japan svg.png Hansuke Shioya 2014-2019 0 73 45 0 0 2 0 15
Flag of Japan svg.png Takuma Taki 2019 0 18 0 0 0 0 0 0
Flag of South Africa svg.png Danny van Rijkens 2015-2019 0 76 63 2 0 1 0 17
Flag of the Netherlands svg.png Bastiaan van Nieuwenhuijzen 2018-2019 1
2019
36 36 16 13 18 9 170
Flag of the United States svg.png Shane Walsh 2018-2019 0 36 15 0 0 0 0 0
Flag of Japan svg.png Akira Yamamura 2018-2019 0 36 25 0 0 2 0 13

Former Drivers Statistics

Name Seasons Championships Entries Starts Poles Wins Podiums Fastest Laps Points
Flag of San Marino svg.png Andrea Acuri 2014 0 16 8 0 0 0 0 0
Flag of Monaco svg.png Francois Albertini 2014 0 16 0 0 0 0 0 0
Flag of Monaco svg.png Jean-Vincent Albertini 2016-2018 0 30 21 0 1 1 0 15
Flag of Saudi Arabia svg.png Saeed Al Faisal 2013-2015 0 36 21 0 0 0 0 5
Flag of the United States svg.png Dave Anderson 2016 0 3 2 0 0 0 0 0
Flag of Italy svg.png Andrea Battani 2015-2016 0 31 20 0 0 0 0 10
Flag of Italy svg.png Marco Bizzarri 2017-2018 0 33 19 0 0 0 0 0
Flag of the United States svg.png Dan BH 2010 0 9 9 0 1 4 0 50
Flag of Croatia svg.png Mirko Bosevic 2014-2016 0 48 47 2 0 5 0 38
Flag of Canada svg.png Calvin Brooks 2016 0 5 0 0 0 0 0 0
Flag of the United Kingdom svg.png Gary Cameron 2010-2014 1
2010
69 58 4 2 7 3 123
Flag of the United Kingdom svg.png Michael Cameron 2016 0 16 4 0 0 0 0 0
Flag of the United Kingdom svg.png Damon Cannon 2012-2013, 2015 0 47 9 0 0 0 0 1
Flag of the United States svg.png Dave Cassidy 2018 0 1 1 0 0 1 0 5
Flag of the United Kingdom svg.png Jack Christopherson 2014 0 8 8 0 0 0 0 0
Flag of the United Kingdom svg.png Todd Cockburn 2013 0 16 0 0 0 0 0 0
Flag of the United Kingdom svg.png Chris Dagnall 2010-2013 0 49 46 7 4 10 2 150
Flag of the United Kingdom svg.png James Davies 2010-2016 0 98 62 1 1 4 1 93
Flag of Australia svg.png Rhys Davies 2012-2017 1
2016
83 81 8 6 21 10 220
Flag of Belgium svg.png Thomas De Bock 2010-2018 1
2017
136 127 2 8 25 4 243
Flag of the United Kingdom svg.png Geoff Donnelly 2017 0 16 0 0 0 0 0 0
Flag of Germany svg.png Hans Einhrin 2018 0 1 0 0 0 0 0 0
Flag of the United Kingdom svg.png Ben Fleet 2013-2017 0 68 63 9 0 1 2 13
Flag of Japan svg.png Kazuki Fushida 2018 0 5 0 0 0 0 0 0
Flag of the United States svg.png Rusty Gannit 2012 0 1 0 0 0 0 0 0
Flag of France svg.png Sebastian Groves 2013-2015 0 18 4 0 0 0 0 3
Flag of Australia svg.png Jason Hamilton 2014 0 2 2 0 0 0 0 0
Flag of the United States svg.png T. Hemo Goblin 2011-2012 0 21 15 0 0 2 1 26
Flag of China svg.png Yu Hiang-Hao 2013-2014 0 19 13 0 0 0 0 0
Flag of Tropico svg.png Renaldo Jiménez 2016, 2018 0 15 4 0 0 0 0 0
Flag of the United Kingdom svg.png Sammy Jones 2010-2015, 2018 0 81 71 1 3 10 0 128
Flag of the United States svg.png Tristan Jung 2012-2013 0 22 11 0 0 0 0 4
Flag of the United Kingdom svg.png Dougal Kerr 2011 0 9 0 0 0 0 0 0
Flag of Israel svg.png Brucie Kibbutz 2016 0 13 4 0 0 0 0 0
Flag of Hungary svg.png David Koczo 2010-2015 0 82 46 4 3 8 1 100
Flag of Germany svg.png Jeroen Krautmeir 2011-2012 0 26 21 1 2 3 3 58
Flag of Slovakia svg.png Andrej Kremnicky 2017-2018 0 25 16 0 0 0 0 3
Flag of China svg.png Du Lei 2014-2017 0 34 19 0 0 0 0 3
Flag of the United Kingdom svg.png Adam Lewis 2010 0 9 9 0 0 0 0 15
Flag of Germany svg.png Kay Lon 2010-2017 0 120 105 1 3 24 3 226
Flag of the United Kingdom svg.png Steven Mackintosh 2014-2015 0 26 2 0 0 0 0 0
Flag of Australia svg.png Mitchell Macklin 2015 0 15 0 0 0 0 0 0
Flag of the Isle of Man svg.png Douglas Mann 2010-2017 0 120 111 5 3 6 4 100
Flag of Italy svg.png Andrea Massini 2013 0 4 0 0 0 0 0 0
Flag of Spain svg.png Phoenix McAllister 2010-2014 0 69 52 1 1 4 1 69
Flag of the United Kingdom svg.png Phil McCracken 2013 0 16 0 0 0 0 0 0
Flag of the United Kingdom svg.png Dave McFaste 2013 0 14 12 0 0 0 0 1
Flag of the United Kingdom svg.png Martin McFry 2014-2018 0 56 53 7 0 2 0 22
Flag of the United Kingdom svg.png Nathan McKane 2016-2017 0 19 10 1 0 0 0 0
Flag of Australia svg.png Daniel Melrose 2010-2017 0 94 77 1 2 14 5 161
Flag of Italy svg.png Fredo Mestolio 2013-2018 0 88 56 0 2 6 3 68
Flag of Belgium svg.png Ron Mignolet 2013-2017 0 68 57 2 4 7 0 78
Flag of Canada svg.png Daniel Moreno (The Stig)* 2014-2017 0 44 26 1 2 3 1 27
Flag of Japan svg.png Barii Mori 2011-2018 0 104 83 1 0 5 3 61
Flag of Canada svg.png Tommy Nash 2013-2014 0 3 3 0 0 0 0 0
Flag of Ireland svg.png Connor O'Heagan 2017 0 9 0 0 0 0 0 0
Flag of Australia svg.png Dean O'Lauchlan 2012-2015, 2017 0 45 15 0 0 0 1 13
Flag of the United Kingdom svg.png Darren Older Jr 2010-2016 0 80 25 0 1 1 1 30
Flag of Italy svg.png Luca Pacchiarini 2010-2012 0 40 25 1 1 5 0 70
Flag of Switzerland svg.png Gregor Pascal 2016-2018 0 39 24 0 0 0 0 1
Flag of Kazakhstan svg.png Alexey Pchelintsev 2014 0 2 0 0 0 0 0 0
Flag of the United Kingdom svg.png Peter Port 2017 0 1 0 0 0 0 0 0
Flag of the United States svg.png Collin Pratchett 2012-2014 0 28 21 0 0 2 0 13
Flag of Australia svg.png Simon Redman 2010-2011 0 23 19 0 1 1 0 42
Flag of Indonesia svg.png Resi Respati 2012-2013 0 32 19 0 0 1 0 12
Flag of the United States svg.png Vidal Reyna-Sanchez 2013 0 11 1 0 0 0 0 0
Flag of Germany svg.png Martyn Rietacher 2016 0 9 0 0 0 0 0 0
Flag of Australia svg.png Michael Robertson 2017 0 8 0 0 0 0 0 0
Flag of Italy svg.png Giovanni Roda 2011-2014 0 53 16 0 0 1 0 30
Flag of the United Kingdom svg.png Nathan Scott 2013-2016 0 41 19 0 0 0 0 3
Flag of Australia svg.png Carter Simpson 2017-2018 0 13 8 0 0 0 0 0
Flag of Japan svg.png Hagane Shizuka 2010-2017 0 107 66 5 3 6 3 114
Flag of France svg.png Marie Simon 2015 0 11 3 0 0 0 0 0
Flag of Australia svg.png Dave Simpson 2010-2017 0 86 71 2 4 7 2 100
Flag of South Africa svg.png Shane Skeelenberg 2017 0 10 1 0 0 0 0 0
Flag of the United Kingdom svg.png Nathanael Spencer 2010-2018 1
2011
104 90 11 7 20 11 244
Flag of Belgium svg.png Eric Swerts 2017 0 16 1 0 0 0 0 0
Flag of Poland svg.png Tomislaw Tajner 2014-2015 0 32 1 0 0 0 0 0
Flag of Japan svg.png Hiroto Tojo 2016-2018 0 22 9 0 0 0 0 0
Flag of Latvia svg.png Matthias Valsattis 2014 0 14 0 0 0 0 0 0
Flag of the Netherlands svg.png Markus Van de Schoot 2014-2015 0 9 0 0 0 0 0 0
Flag of Belgium svg.png Gia van Dycke 2014-2015 0 16 1 0 0 0 0 0
Flag of Italy svg.png Rosco Vantini 2015-2018 0 32 27 0 1 6 0 44
Flag of France svg.png Adélaïde Voeckler 2017 0 10 0 0 0 0 0 0
Flag of France svg.png Benoît Voeckler 2016-2017 0 10 0 0 0 0 0 0
Flag of Germany svg.png Leonhard Von Gottorp 2014 0 7 0 0 0 0 0 0
Flag of the United Kingdom svg.png Ashley Watkinson 2010-2016, 2018 0 106 73 1 3 8 1 104
Flag of the United Kingdom svg.png Richie White 2012-2013 0 32 8 0 0 1 0 13
Flag of the United Kingdom svg.png Poppy Whitechapel 2013-2015 0 21 18 0 0 0 0 0
Flag of Australia svg.png Frank Zimmer 2010-2016 0 93 77 3 1 13 3 162
Flag of Australia svg.png John Zimmer 2011, 2013, 2015 0 35 15 0 1 2 0 31
  • Throughout his time in F1RWRS, Daniel Moreno competed as The Stig, under a British racing licence.