2014 Formula 1 Rejects World Race Series season
Jump to navigation
Jump to search
2014 Formula 1 Rejects World Race Series | |
Previous: 2013 | Next: 2015 |
The 2014 Formula 1 Rejects World Race Series season is the fifth season of the F1RWRS. It consists of 16 races.
Drivers and teams
- 1 - Ever since burning his Honda RA108 at the 2008 Brazilian Grand Prix, Zimmer has been banned from entering Brazil and was replaced by Fleet for Brazilian round.
- 2 - As part of their attempts to make more money, Mitie Aviation have adopted a driver rotation policy which will see all 3 of their drivers in the car at various times throughout the season.
- 3 - Hagane Shizuka stepped aside for van Dycke so that the extra money would help with the 2015 car.
- 4 - Like at Shonan, Simpson stepped out so Prospec could get more money from pay-driver Schiller.
- 5 - Hiang-Hao was fired by Dofasco Racing after being consistently slower than Tajner. He was replaced by Sebastian Groves.
- 6 - Nathan Scott was sacked because he was rubbish compared to Dagnall. DGNgineering hired Fleet as a pay-driver.
- 7 - Simpson was given a one-off drive for MRT at Monaco, replacing Nicolas.
- 8 - Scuderia Alitalia completed a buyout of Trueba Racing Team following the Monaco Grand Prix. With Giovanni Roda retiring with immediate effect, David Koczo was brought in as new lead driver with Dave Simpson replacing Fredo Mestolio simultaneously.
- 9 - Mestolio found himself a seat at ARC, replacing Pratchett.
- 10 - Mackintosh replaced the underperforming Al Faisal at Mecha Grand Prix.
- 11 - Tropico Grand Prix released Darren Older Jr. for performing below their standards, and Scuderia Alitalia Trueba picked him up. Tropico replaced him with German Von Gottorp.
- 12 - Zimmer was banned for two races because of dangerous driving at the German GP, and he was replaced by Nash.
- 13 - Spencer was replaced by Simpson in Cyprus because of increasingly bad peformances.
- 14 - Von Gottorp died after the pre-qualifying session in Chinese GP. Van De Schoot replaced him for the Japanese GP.
Season Calendar
Testing
# | Track | Date | Fastest driver | Fastest team |
---|---|---|---|---|
1 | Circuito de Jerez | 2 February | Phillippe Nicolas | / MRT-BMW |
2 | Autodromo do Estoril | 9 February | Shinobu Katayama | Sunshine-Infiniti |
3 | Korean International Crcuit | 23 February | Phillippe Nicolas | / MRT-BMW |
Races
Non-Championship Races
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Round Winner |
---|---|---|---|---|---|---|---|
3rd F1RWRS Bud Light World 800 | Indianapolis Motor Speedway | 2 November | Mitchell Macklin | Rhys Davies | Mirko Bosevic | ArrowTech-Peugeot | Template:GBR Jack Christopherson |
Rhys Davies | Rhys Davies | / MRT-BMW | |||||
Luxembourg Grand Prix | Nürburgring | 30 November | Daniel Melrose Kay Lon |
Daniel Melrose Kay Lon |
Frank Zimmer John Zimmer |
Holden |
Driver Standings
Pos | Driver | TAS |
AUS |
BRA |
MEX |
USA |
MON |
FRA |
GBR Template:GBR |
GER |
BEL |
ITA |
MED |
NDS |
MAC |
CHN |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Mark Dagnall | 2 | Ret | 2 | 1 | 2 | Ret | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 3 | 1 | 1 | 72 |
2 | Phillippe Nicolas | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | 2 | Ret | Ret | 46 | |
3 | Shinobu Katayama | 4 | 2 | 12 | 8 | Ret | Ret | 2 | 12* | 3 | 6 | 3 | Ret | 9 | 1 | 3 | 10 | 38 |
4 | Aurelien Moll | Ret | Ret | Ret | 3 | Ret | 3 | Ret | 2 | 4 | Ret | 9 | 3 | 8 | Ret | 2 | 8 | 27 |
5 | Nicolas Steele | Ret | Ret | 3 | Ret | 3 | 2 | Ret | Ret | 9 | 2 | 2 | Ret | Ret | 12* | Ret | Ret | 26 |
6 | Daniel Melrose | 3 | 3 | 9 | Ret | 4 | Ret | 3 | Ret | 11 | 3 | 5 | 5 | 10 | Ret | 7 | 5 | 25 |
7 | Thomas De Bock | 6 | 1 | Ret | 5 | Ret | Ret | Ret | 1 | 8 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | 24 |
8 | Template:GBR Sammy Jones | 9 | 10 | 5 | Ret | 7 | 1 | Ret | 7 | Ret | Ret | 4 | 4 | 4 | Ret | 6 | Ret | 22 |
9 | Template:GBR Nathanael Spencer | Ret | Ret | 1 | Ret | 1 | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | 20 | |||
10 | Kay Lon | 12 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 7 | Ret | 7 | 2 | 3 | 7 | 5 | 3 | 16 |
11 | Douglas Mann | Ret | DNQ | Ret | 4 | 9 | Ret | 1 | 5 | 9 | Ret | Ret | 9 | Ret | 8 | Ret | 11 | 15 |
12 | Barii Mori | Ret | Ret | Ret | 2 | 8 | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 2 | Ret | Ret | 7 | 13 |
13 | Ron Mignolet | 8 | 5 | 7 | 6 | Ret | Ret | DNPQ | 3 | 14 | 5 | Ret | 7 | Ret | 5 | Ret | 16 | 11 |
14 | Template:GBR Ben Fleet | Ret | 6 | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 7 | 4 | Ret | 10 | ||||
15 | Template:GBR Pippa Mann | 5 | 4 | 12 | Ret | Ret | 6 | 4 | 9 | |||||||||
Mirko Bosevic | 14* | Ret | 10 | 14 | 5 | 4 | 5 | 6 | Ret | Ret | 8 | 8 | 6 | Ret | 10 | 12 | 9 | |
17 | Frank Zimmer | Ret | 4 | 7 | Ret | 5 | 4 | 9 | 16 | EX | EX | Ret | 11 | Ret | 9 | 17 | 8 | |
18 | Hansuke Shioya | 2 | 6 | |||||||||||||||
19 | Rhys Davies | 15* | Ret | 4 | 12 | Ret | Ret | 6 | Ret | 15 | Ret | 13 | Ret | Ret | Ret | Ret | DNQ | 4 |
Daniel Martins | 10 | 13 | 6 | Ret | 10 | Ret | Ret | Ret | 10 | 10 | 10 | Ret | 5 | Ret | 11 | 6 | 4 | |
21 | Template:GBR The Stig | DNQ | 11 | DNPQ | 10 | DNQ | Ret | DNQ | 4 | 13 | Ret | DNQ | DNQ | Ret | Ret | 12 | 13 | 3 |
Template:GBR Martin McFry | 4* | 3 | ||||||||||||||||
23 | Template:GBR Ashley Watkinson | 5 | Ret | Ret | Ret | Ret | Ret | Ret | DNPQ | DNPQ | 2 | |||||||
24 | Jesus Plaza | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12* | Ret | Ret | Ret | 1 |
Jean-Luc Schiller | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | DNPQ | 6 | Ret | DNQ | DNPQ | DNPQ | 15 | 1 | ||||
26 | Template:GBR Poppy Whitechapel | Ret | 7 | Ret | 11 | Ret | Ret | Ret | 8 | 12 | 9 | Ret | Ret | Ret | 9 | Ret | Ret | 0 |
Dave Simpson | 7 | 9 | 11 | Ret | Ret | DNPQ | Ret | DNPQ | 0 | |||||||||
Phoenix McAllister | Ret | Ret | DNPQ | Ret | DNQ | DNQ | Ret | Ret | Ret | 7 | DNQ | DNQ | Ret | 10 | 13 | 14 | 0 | |
David Koczo | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||
Fredo Mestolio | DNPQ | DNPQ | 8 | DNPQ | DNPQ | DNPQ | Ret | DNQ | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | 9 | 0 | |
Template:GBR Gary Cameron | 11 | 8 | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 17 | DNPQ | 11 | Ret | Ret | 0 | ||||
Dean O'Lauchlan | Ret | DNQ | Ret | Ret | Ret | 13* | Ret | 8 | Ret | 0 | ||||||||
Template:GBR Jack Christopherson | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 0 | |||||||||
Andrea Acuri | DNQ | DNQ | DNQ | DNQ | 11 | Ret | DNPQ | 10 | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | Ret | 0 | |
David Neuberg | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 11 | DNPQ | DNPQ | 0 | |||||
Tomislaw Tajner | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Colin Pratchett | 13 | 12 | Ret | Ret | Ret | Ret | 0 | |||||||||||
Sebastian Groves | 13 | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||
Template:GBR Nathan Scott | Ret | Ret | Ret | Ret | 0 | |||||||||||||
Tommy Nash | Ret | Ret | 0 | |||||||||||||||
Jason Hamilton | Ret | Ret | 0 | |||||||||||||||
Du Lei | DNPQ | Ret | DNQ | 0 | ||||||||||||||
Template:GBR Steven Mackintosh | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||
Matthias Valsattis | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | 0 | |||
Template:GBR James Davies | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Giovanni Roda | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Miko Fäkkinen | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Francois Albertini | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Template:GBR Darren Older Jr | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||
Gio Van Dycke | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||
Saeed Al Faisal | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
Leonhard Von Gottorp | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||||
Yu Hiang-Hao | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Hagane Shizuka | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Alexey Pchelintsev | DNPQ | DNPQ | 0 | |||||||||||||||
Markus Van de Schoot | DNPQ | 0 |
Constructor Standings
Pos | Constructor | # | TAS |
AUS |
BRA |
MEX |
USA |
MON |
FRA |
GBR Template:GBR |
GER |
BEL |
ITA |
MED |
NDS |
MAC |
CHN |
JPN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DGNgineering-Chrysler | 1 | 2 | Ret | 2 | 1 | 2 | Ret | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 3 | 1 | 1 | 88 |
2 | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 7 | 4 | Ret | 2 | |||
2 | / MRT-BMW | 24 | Ret | Ret | 1 | Ret | 1 | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | Ret | Ret | DNQ | 66 |
25 | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | 2 | Ret | Ret | |||
3 | Sunshine-Infiniti | 11 | 4 | 2 | 12 | 8 | Ret | Ret | 2 | 12* | 3 | 6 | 3 | Ret | 9 | 1 | 3 | 10 | 54 |
12 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 7 | Ret | 7 | 2 | 3 | 7 | 5 | 3 | |||
4 | Gillet ENB | 3 | Ret | Ret | Ret | 3 | Ret | 3 | Ret | 2 | 4 | Ret | 9 | 3 | 8 | Ret | 2 | 8 | 51 |
4 | 6 | 1 | Ret | 5 | Ret | Ret | Ret | 1 | 8 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | |||
5 | Template:GBR Jones-Ford | 7 | 9 | 10 | 5 | Ret | 7 | 1 | Ret | 7 | Ret | Ret | 4 | 4 | 4 | Ret | 6 | Ret | 47 |
8 | 3 | 3 | 9 | Ret | 4 | Ret | 3 | Ret | 11 | 3 | 5 | 5 | 10 | Ret | 7 | 5 | |||
6 | Kamaha-Yamaha | 22 | Ret | Ret | Ret | 2 | 8 | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 2 | Ret | Ret | 7 | 39 |
23 | Ret | Ret | 3 | Ret | 3 | 2 | Ret | Ret | 9 | 2 | 2 | Ret | Ret | 12* | Ret | Ret | |||
7 | Foxdale-Renault | 20 | Ret | DNQ | Ret | 4 | 9 | Ret | 1 | 5 | 9 | Ret | Ret | 9 | Ret | 8 | Ret | 11 | 27 |
21 | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 5 | 4 | 12 | Ret | Ret | 6 | 4 | 4* | |||
8 | ArrowTech-Peugeot | 9 | 10 | 13 | 6 | Ret | 10 | Ret | Ret | Ret | 10 | 10 | 10 | Ret | 5 | Ret | 11 | 6 | 13 |
10 | 14* | Ret | 10 | 14 | 5 | 4 | 5 | 6 | Ret | Ret | 8 | 8 | 6 | Ret | 10 | 12 | |||
9 | Acuri-Renault | 36 | DNQ | DNQ | DNQ | DNQ | 11 | Ret | DNPQ | 10 | Ret | Ret | Ret | Ret | DNQ | DNQ | DNQ | Ret | 11 |
37 | 8 | 5 | 7 | 6 | Ret | Ret | DNPQ | 3 | 14 | 5 | Ret | 7 | Ret | 5 | Ret | 16 | |||
10 | ZimSport-Holden | 16 | Ret | 4 | Ret | 7 | Ret | 5 | 4 | 9 | 16 | Ret | Ret | Ret | 11 | Ret | 9 | 17 | 8 |
17 | Ret | 7 | Ret | 11 | Ret | Ret | Ret | 8 | 12 | 9 | Ret | Ret | Ret | 9 | Ret | Ret | |||
11 | Holden | 5 | 15* | Ret | 4 | 12 | Ret | Ret | 6 | Ret | 15 | Ret | 13 | Ret | Ret | Ret | Ret | Ret | 6 |
6 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | 13* | Ret | 8 | Ret | |||
12 | Phoenix-Audi | 26 | Ret | Ret | DNPQ | Ret | DNQ | DNQ | Ret | Ret | Ret | 7 | DNQ | DNQ | Ret | 10 | 13 | 14 | 3 |
27 | DNQ | 11 | DNPQ | 10 | DNQ | Ret | DNQ | 4 | 13 | Ret | DNQ | DNQ | Ret | Ret | 12 | 13 | |||
13 | Template:GBR Prospec-Lamborghini | 18 | 7 | 9 | 11 | DNPQ | Ret | Ret | DNPQ | DNPQ | DNQ | DNPQ | 6 | Ret | DNQ | DNPQ | DNPQ | 15 | 1 |
19 | 11 | 8 | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 17 | DNPQ | 11 | Ret | Ret | DNPQ | Ret | DNQ | |||
ARC-Ford | 14 | 13 | 12 | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | 9 | 1 | |
15 | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12 | Ret | Ret | Ret | |||
15 | Trueba Alitalia-Ford | 28 | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||
29 | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||
Trueba-Ford | 28 | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
29 | DNPQ | DNPQ | 8 | DNPQ | DNPQ | DNPQ | |||||||||||||
Dofasco-Ford | 32 | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
33 | DNPQ | DNPQ | DNPQ | 13 | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
Template:GBR Mitie-Ford | 34 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | 0 | |
35 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 11 | DNPQ | DNPQ | |||
Mecha-Ford | 40 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
41 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
Tropico-Yamaha | 30 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
31 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
Template:GBR/ Revolution-Ford | 38 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
39 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Harvey Jones Memorial Trophy
Pos | Tyre Manufacturer | TAS |
AUS |
MEX |
BRA |
USA |
MON |
FRA |
GBR Template:GBR |
GER |
BEL |
ITA |
MED |
NDS |
MAC |
CHN |
JPN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:Michelin | 1 | 2 | 1 | Ret | 1 | Ret | 2 | Ret | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 103 |
2 | Template:Dunlop | 2 | Ret | 2 | 1 | 2 | Ret | 1 | 4 | 2 | 1 | 5 | 1 | 4 | 2 | 1 | 1 | 98 |
3 | Template:Goodyear | 3 | 3 | 4 | 4 | 4 | 1 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 65 |
4 | Template:Bridgestone | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 2 | 4 | 5 | 4 | 64 |
5 | Template:Continental | 5 | 1 | Ret | 3 | Ret | 3 | Ret | 1 | 3 | Ret | 4 | 3 | 5 | Ret | 2 | 5 | 51 |
6 | Template:Pirelli | DNPQ | DNPQ | 5 | 5 | DNPQ | DNPQ | 5 | 5 | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 8 |
AutoReject World Series seasons | |||||||||