1990 World Touring Car Masters season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 635: | Line 635: | ||
| 10 | | 10 | ||
|- | |- | ||
| {{GER}} Carsten Struwe | | {{GER}} [[Carsten Struwe]] | ||
| 11 | | 11 | ||
|- | |- |
Revision as of 14:24, 30 May 2019
1990 World Touring Car Masters season | |
---|---|
FIA World Touring Car Masters | |
Season | |
Races | 12 |
Start date | 17th February 1990 |
Start Event | Fuji 350kms |
End date | September 30th |
End Event | Template:AUS Bathurst 1000 |
Awards | |
Drivers' champion | Manuel Reuter |
Team's Champion | Zakspeed |
Independent's Champion | Kazuyoshi Hoshino |
Manufacturer's Champion | Template:USA Ford |
Class A Champion | Manuel Reuter |
Class B Champion | Altfrid Heger |
Class C Champion | Marc Hessel |
Class D Champion | Bernd Schneider |
Seasons | |
Previous season | Next season |
1989 | 1991 |
The 1990 World Touring Car Masters season was the third season of the FIA World Touring Car Masters. The season would prove to be the last to be competed under Group A rules, as midway through the year the FIA announced a switch to the new Super Touring ruleset for 1991. Roland Ratzenberger entered the season as defending champion - however much like his predecessor Tim Harvey, he opted to drop into Class C with Mercedes-Benz.
Entrants
Team | Car | Class | # | Driver | Rounds |
---|---|---|---|---|---|
Mercedes-Benz AMG Team SONAX | Mercedes-Benz 190E | C M | 1 | Template:AUT Roland Ratzenberger | 1- |
10 | Template:GBR Tim Harvey | 1- | |||
11 | Mauro Baldi | 1- | |||
12 | Armin Hahne | 1- | |||
Template:FRA Diac Voeckler Renault | Template:FRA Renault 21 | C M | 2 | Template:FRA Jacques Laffite | 1- |
3 | Template:FRA Rene Arnoux | 1- | |||
4 | Template:FRA Sophie Fabron | 1- | |||
21 | Template:FRA Alain Cudini | 1- | |||
Opel Team Irmscher | Opel Kadett E GSi 16V | D M | 5 | Bernd Schneider | 1- |
35 | Volker Strycek | 1- | |||
Template:GBR Hunter Autosport | Template:GBR Vauxhall Astra E GSi 16V | D | 6 | Template:GBR Barbara Cowell | 4-11 |
99 | Template:FRA Yannick Dalmas | 4-11 | |||
Template:GBR Prodrive | BMW E30 M3 | C | 7 | Johnny Cecotto | 1- |
777 | Template:GBR Frank Sytner | 4, 9 | |||
Template:AUS TWR Holden Racing Team | Template:AUS Holden Commodore VL TWR Mk. 2 | A M | 8 | Template:GBR Win Percy | 1- |
9 | Template:AUS Mark Skaife | 1- | |||
Wolf Racing Team | Template:GBR Ford Sierra RS500 | A | 13 | Klaus Niedwiedz | 4, 6, 10-11 |
14 | Template:DEN Kris Nissen | 4, 6, 10-11 | |||
Volvo Dealer Team | Volvo 240 Turbo | B M | 15 | Jochen Mass | 1- |
20 | Anders Olofsson | 1- | |||
40 | Ulf Granberg | 1- | |||
50 | Template:AUS John Bowe | 1- | |||
Template:AUT Union Saver Developments | Toyota Supra Turbo | B M | 16 | Template:GBR David Leslie | 1- |
17 | Keke Rosberg | 1- | |||
18 | Template:GBR Will Hoy | 1- | |||
19 | Template:GBR John Cleland | 1- | |||
Nissan Motorsport | Nissan Skyline R32 | A M | 22 | Naoki Nagasaka | 1- |
23 | Masahiro Hasemi | 1- | |||
24 | Takao Wada | 1- | |||
25 | Roland Asch | 1- | |||
Template:USA Dave Armstrong Pontiac | Template:USA Pontiac LeMans | D | 26 | Template:USA Chuck Hemmingson | 2 |
27 | Template:USA Mark Wolocatiuk | 2 | |||
Il Barone Rampante | Alfa Romeo 75 Turbo | C | 28 | Giuseppe Cipriani | 1- |
Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | A | 29 | Template:GBR Andy Rouse | 1- |
30 | Template:GBR Steve Soper | 1- | |||
Impul | Nissan Skyline R32 | A | 32 | Kazuyoshi Hoshino | 1- |
33 | Toshio Suzuki | 1- | |||
TOM's Minolta | Toyota Supra Turbo | B | 37 | Hideshi Matsuda | 1 |
137 | Kiyoshi Misaki | 1 | |||
Volker Schmidt Racing | BMW E30 M3 | C | 42 | Template:AUT Dieter Quester | 1- |
43 | Nettan Lindgren-Jansson | 1-8 | |||
Thomas Winkelhock | 9-11 | ||||
Schmidt Motorsport Technik | Audi V8 | B | 44 | Hans-Joachim Stuck | 1- |
Template:GBR Demon Tweeks | BMW E30 M3 | C | 45 | Template:GBR Chris Hodgetts | 4, 9 |
Volkswagen Golf Mk1 | D | 58 | Template:GBR Alan Minshaw | 4, 9 | |
Volkswagen Racing | Volkswagen Golf Mk2 | D M | 54 | Jorg van Ommen | 1- |
55 | Massimo Sigala | 1- | |||
Volkswagen Golf Mk1 | 56 | Helmut Maier | 1- | ||
57 | Wolfgang Kudrass | 1- | |||
Team Take One | BMW E30 M3 | C | 61 | Charles Kwan | 10-11 |
Template:SUI Sports Promotion | Mercedes-Benz 190E | C | 62 | Template:SUI Christophe Hurni | 4-11 |
63 | Template:SUI Mario Hytten | 1- | |||
Template:USA Gulf Racing | Audi V8 | B | 64 | Template:USA Danilo di Longo | 2, 4, 6, 9-11 |
Template:GBR Pinkney Motorsport | Template:GBR Ford Sierra RS500 Sapphire | A | 65 | Template:GBR David Pinkney | 4, 9 |
MS Jet Racing | Mercedes-Benz 190E | C | 66 | Fritz Kreutzpointner | 4-11 |
Template:FRA Dixi Sport | Alfa Romeo 75 | C | 69 | Template:FRA Bernard Salam | 5, 8, 10 |
70 | Template:FRA Gerard Fevrot | 5, 8, 10 | |||
Mitsubishi Motors | Mitsubishi Starion Turbo | B M | 71 | Akihiko Nakaya | 1- |
72 | Masanori Sekiya | 1- | |||
73 | Costas Los | 1- | |||
74 | Sutthipong Samitchart | 1 | |||
Template:USA Peter Cunningham | 2 | ||||
Ni Amorim | 3 | ||||
Template:GBR Mark Hales | 4 | ||||
Template:FRA Pierre Yver | 5 | ||||
Dagmar Suster | 6 | ||||
Amato Ferrari | 7 | ||||
Template:FRA Paul Belmondo | 8 | ||||
Template:GBR James Kaye | 9 | ||||
Gerrit Van Kouwen | 10 | ||||
Sabine Schmitz | 11 | ||||
Audiwerke Motorsports | Audi V8 | B M | 75 | Andrea Geisler | 1- |
76 | Altfrid Heger | 1- | |||
77 | Template:GBR Derek Warwick | 1- | |||
Template:GBR Philips Car Systems Racing | Nissan Skyline R32 | A | 78 | Roberto Ravaglia | 1- |
79 | Joachim Winkelhock | 1-8, 10-11 | |||
Valentino Nicchi | 9 | ||||
Larsen Racing System | Volvo 240 Turbo | B | 80 | Slim Borgudd | 1- |
81 | Andreas Larsen | 1- | |||
Zakspeed | Template:GBR Ford Sierra RS500 | A M | 82 | Manuel Reuter | 1- |
83 | Klaus Ludwig | 1- | |||
84 | Frank Biela | 1- | |||
86 | Template:DEN Kurt Thiim | 1- | |||
Team LeMans | Nissan Skyline R32 | A | 85 | Kenji Katayama | 1- |
Renzo Engineering | Maserati Biturbo | B | 87 | Simone Guidetti | 1- |
Escuderia Hernandez with Winchester Motor Sport | Nissan Skyline R32 | A | 88 | Template:USA Nicholas Griffith | 1- |
Luigi Racing | Fiat Uno | D | 90 | Michele Di Gioia | 7 |
91 | Giorgio Francia | 7 | |||
BMW Motorsport | BMW E30 M3 Evolution | C M | 94 | Christian Danner | 1- |
95 | Marc Hessel | 1- | |||
96 | Markus Ostreich | 1- | |||
97 | Template:FRA Fabien Giroix | 1- | |||
Jägermeister Ford Racing | Template:GBR Ford Sierra RS500 Sapphire | A | 100 | Kayne Scott | 1-5, 10 |
Beate Nodes | 11 | ||||
Olaf Manthey Racing | Mercedes-Benz 190E | C | 101 | Olaf Manthey | 4-11 |
190 | Template:AUT Karl Wendlinger | 4, 6-7, 10-11 | |||
Template:TUR Gokor Peynirici | 5, 8-9 | ||||
Template:GBR Janspeed | Nissan Skyline R32 | A | 103 | Template:GBR Kieth O'Dor | 4, 9 |
Toyota Team Thailand | Toyota Corolla Levin | D | 112 | Prasert Aphiphunya | 1 |
113 | Kriangkrai Limnantarak | 1 | |||
Volker Schmidt Racing Junior Team | Mercedes-Benz 190E | C | 142 | Template:SUI Gregor Foitek | 4-11 |
143 | Thomas Danielsson | 4-11 | |||
Template:USA Rick Miller Racing | Template:USA Ford Merkur RS500 | A | 159 | Template:USA Deborah Gregg | 1- |
160 | Oscar Castellano | 1- | |||
Template:GBR MIL Motorsport | Toyota Supra Turbo | B | 166 | Template:GBR Vic Lee | 4, 9 |
Brixia Corse | Alfa Romeo 75 | C | 177 | Carlo Rossi | 6-7, 10 |
178 | Alessandro Santin | 6-7, 10 | |||
Scuderia Giudici | BMW E30 M3 | C | 242 | Gianni Giudici | 1- |
Template:FRA Garage Château | Template:FRA Renault 5 Club | D | 420 | Template:FRA Gabriel Château | 5, 8, 10-11 |
Tokyo Motor Sport | Nissan Skyline R31 GTS-R | B | 690 | Hitoshi Ogawa | 1 |
Volkswagen Dealers Rhineland-Palatinate | Volkswagen Golf Mk1 | D | 708 | Template:GBR Hope Stever | 9-10 |
Template:USA 7-Eleven Citgo Roush Racing | Template:USA Ford Merkur RS500 | A | 711 | Template:USA Bruce Jenner | 2 |
Joest Racing | Porsche 944 Turbo | B | 944 | Franz Englster | 1- |
Schwaben Motorsport | Volkswagen Golf Mk1 | D | 947 | Thomas von Löwis of Menar | 1- |
Tauber Motorsport | BMW E30 M3 | C | 999 | Template:BEL Silvio Bachot | 10 |
Carsten Struwe | 11 |
Calendar
Round | Race | Track | Date | Races | Class | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuji 350km's | Fuji Speedway | February 16-18 | Pre-Qualifying | A | Frank Biela | Masahiro Hasemi | Naoki Nagasaka | Nissan Motorsport | Not Awarded |
B | Andrea Geisler | Altfrid Heger | Andrea Geisler | Audiwerke Motorsports | ||||||
C | Armin Hahne | Template:AUT Roland Ratzenberger | Christian Danner | BMW Motorsport | ||||||
D | Bernd Schneider | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | ||||||
Endurance Race | A | Klaus Ludwig | Kazuyoshi Hoshino | Klaus Ludwig | Zakspeed | Kazuyoshi Hoshino | ||||
B | Andrea Geisler | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Mauro Baldi | Armin Hahne | Markus Ostreich | BMW Motorsport | ||||||
D | Bernd Schneider | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | ||||||
Sprint Race | A | Template:GBR David Leslie | Roland Asch | Naoki Nagasaka | Nissan Motorsport | Kazuyoshi Hoshino | ||||
B | Altfrid Heger | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Christian Danner | Markus Ostreich | BMW Motorsport | |||||||
D | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | |||||||
2 | Template:USA Watkins Glen 300km's | Template:USA Watkins Glen International | March 16-18 | Pre-Qualifying | A | Frank Biela | Roland Asch | Frank Biela | Zakspeed | Not Awarded |
B | Altfrid Heger | Template:GBR John Cleland | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Armin Hahne | Template:GBR Tim Harvey | Armin Hahne | Mercedes-Benz AMG Team SONAX | ||||||
D | Template:USA Chuck Hemmingson | Template:USA Mark Wolocatiuk | Volker Strycek | Opel Team Irmscher | ||||||
Endurance Race | A | Manuel Reuter | Takao Wada | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Altfrid Heger | Altfrid Heger | Keke Rosberg | Template:AUT Union Saver Developments | ||||||
C | Armin Hahne | Template:GBR Tim Harvey | Armin Hahne | Mercedes-Benz AMG Team SONAX | ||||||
D | Bernd Schneider | Volker Strycek | Volker Strycek | Opel Team Irmscher | ||||||
Sprint Race | A | Andrea Geisler | Frank Biela | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Altfrid Heger | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Mercedes-Benz AMG Team SONAX | |||||||
D | Volker Strycek | Template:USA Mark Wolocatiuk | Template:USA Dave Armstrong Pontiac | |||||||
3 | Lagos 300km's | Lagos International Circuit | April 6-8 | Pre-Qualifying | A | Template:DEN Kurt Thiim | Template:DEN Kurt Thiim | Frank Biela | Zakspeed | Not Awarded |
B | Template:GBR Derek Warwick | Altfrid Heger | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Marc Hessel | Armin Hahne | Marc Hessel | BMW Motorsport | ||||||
D | Volker Strycek | Massimo Sigala | Bernd Schneider | Opel Team Irmscher | ||||||
Endurance Race | A | Kazuyoshi Hoshino | Kazuyoshi Hoshino | Manuel Reuter | Zakspeed | Template:GBR Andy Rouse | ||||
B | Template:GBR Derek Warwick | Altfrid Heger | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Markus Ostreich | Template:GBR Tim Harvey | Armin Hahne | Mercedes-Benz AMG Team SONAX | ||||||
D | Volker Strycek | Jorg van Ommen | Massimo Sigala | Volkswagen Racing | ||||||
Sprint Race | A | Keke Rosberg | Kazuyoshi Hoshino | Frank Biela | Zakspeed | Template:GBR Andy Rouse | ||||
B | Template:GBR Derek Warwick | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Template:FRA Fabien Giroix | Armin Hahne | Mercedes-Benz AMG Team SONAX | |||||||
D | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | |||||||
4 | Template:GBR Brands Hatch 400km's | Template:GBR Brands Hatch | May 11-13 | Pre-Qualifying | A | Template:DEN Kurt Thiim | Template:DEN Kurt Thiim | Manuel Reuter | Zakspeed | Not Awarded |
B | Template:GBR Derek Warwick | Altfrid Heger | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Marc Hessel | Markus Ostreich | Marc Hessel | BMW Motorsport | ||||||
D | Volker Strycek | Bernd Schneider | Volker Strycek | Opel Team Irmscher | ||||||
Endurance Race | A | Frank Biela | Template:DEN Kurt Thiim | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Andrea Geisler | Audiwerke Motorsports | ||||||
C | Template:GBR Tim Harvey | Template:GBR Tim Harvey | Mauro Baldi | Mercedes-Benz AMG Team SONAX | ||||||
D | Bernd Schneider | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | ||||||
Sprint Race | A | Altfrid Heger | Template:DEN Kurt Thiim | Manuel Reuter | Zakspeed | Toshio Suzuki | ||||
B | Template:GBR Derek Warwick | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Mauro Baldi | Marc Hessel | BMW Motorsport | |||||||
D | Volker Strycek | Volker Strycek | Opel Team Irmscher | |||||||
5 | Template:FRA Pau 250km's | Template:FRA Circuit de Pau-Ville | June 1-3 | Pre-Qualifying | A | Roland Asch | Toshio Suzuki | Naoki Nagasaka | Nissan Motorsport | Not Awarded |
B | Template:GBR David Leslie | Template:GBR Derek Warwick | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Markus Ostreich | Template:TUR Gokor Peynirici | Marc Hessel | BMW Motorsport | ||||||
D | Bernd Schneider | Template:GBR Barbara Cowell | Template:FRA Yannick Dalmas | Template:GBR Hunter Autosport | ||||||
Endurance Race | A | Naoki Nagasaka | Masahiro Hasemi | Frank Biela | Zakspeed | Template:AUT Dieter Quester | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR John Cleland | Template:AUT Union Saver Developments | ||||||
C | Markus Ostreich | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Mercedes-Benz AMG Team SONAX | ||||||
D | Bernd Schneider | Template:FRA Yannick Dalmas | N/A | |||||||
Sprint Race | A | Template:AUT Roland Ratzenberger | Roland Asch | Frank Biela | Zakspeed | Oscar Castellano | ||||
B | Template:GBR David Leslie | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Template:FRA Fabien Giroix | Template:AUT Roland Ratzenberger | Mercedes-Benz AMG Team SONAX | |||||||
D | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | |||||||
6 | Brno 450km's | Masaryk Circuit | June 22-24 | Pre-Qualifying | A | Klaus Ludwig | Toshio Suzuki | Takao Wada | Nissan Motorsport | Not Awarded |
B | Template:GBR David Leslie | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Christian Danner | Template:FRA Fabien Giroix | Template:AUT Roland Ratzenberger | Mercedes-Benz AMG Team SONAX | ||||||
D | Template:GBR Barbara Cowell | Template:FRA Yannick Dalmas | Template:FRA Yannick Dalmas | Template:GBR Hunter Autosport | ||||||
Endurance Race | A | Template:DEN Kurt Thiim | Template:DEN Kurt Thiim | Klaus Ludwig | Zakspeed | Toshio Suzuki | ||||
B | Altfrid Heger | Template:GBR Derek Warwick | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Template:FRA Fabien Giroix | Mauro Baldi | Marc Hessel | BMW Motorsport | ||||||
D | Template:FRA Yannick Dalmas | Template:FRA Yannick Dalmas | N/A | |||||||
Sprint Race | A | Template:GBR Derek Warwick | Toshio Suzuki | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Andrea Geisler | Keke Rosberg | Template:AUT Union Saver Developments | |||||||
C | Armin Hahne | Nettan Lindgren-Jansson | Volker Schmidt Racing | |||||||
D | Template:FRA Yannick Dalmas | N/A | ||||||||
7 | Monza 300km's | Autodromo Internazionale Monza | July 13-15 | Pre-Qualifying | A | Template:DEN Kurt Thiim | Template:DEN Kurt Thiim | Kazuyoshi Hoshino | Impul | Not Awarded |
B | Template:GBR Derek Warwick | Template:GBR John Cleland | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Christian Danner | Template:FRA Rene Arnoux | Christian Danner | BMW Motorsport | ||||||
D | Giorgio Francia | Jorg van Ommen | Jorg van Ommen | Volkswagen Racing | ||||||
Endurance Race | A | Toshio Suzuki | Takao Wada | Masahiro Hasemi | Nissan Motorsport | Kazuyoshi Hoshino | ||||
B | Altfrid Heger | Altfrid Heger | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Christian Danner | Marc Hessel | Marc Hessel | BMW Motorsport | ||||||
D | Giorgio Francia | Giorgio Francia | Massimo Sigala | Volkswagen Racing | ||||||
Sprint Race | A | Altfrid Heger | Kazuyoshi Hoshino | Naoki Nagasaka | Nissan Motorsport | Joachim Winkelhock | ||||
B | Altfrid Heger | Altfrid Heger | Audiwerke Motorsports | |||||||
C | Template:FRA Fabien Giroix | Marc Hessel | BMW Motorsport | |||||||
D | Michele Di Gioia | Jorg van Ommen | Volkswagen Racing | |||||||
8 | Template:FRA Charade 300km's | Template:FRA Charade Circuit | July 27-29 | Pre-Qualifying | A | Toshio Suzuki | Roland Asch | Joachim Winkelhock | Template:GBR Philips Car Systems Racing | Not Awarded |
B | Template:GBR Derek Warwick | Template:GBR David Leslie | Andrea Geisler | Audiwerke Motorsports | ||||||
C | Gianni Giudici | Olaf Manthey | Armin Hahne | Mercedes-Benz AMG Team SONAX | ||||||
D | Template:GBR Barbara Cowell | Template:FRA Yannick Dalmas | Bernd Schneider | Opel Team Irmscher | ||||||
Endurance Race | A | Takao Wada | Kazuyoshi Hoshino | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Altfrid Heger | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Marc Hessel | Armin Hahne | Markus Ostreich | BMW Motorsport | ||||||
D | Volker Strycek | Volker Strycek | Bernd Schneider | Opel Team Irmscher | ||||||
Sprint Race | A | Markus Ostreich | Toshio Suzuki | Manuel Reuter | Zakspeed | Kazuyoshi Hoshino | ||||
B | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Audiwerke Motorsports | |||||||
C | Armin Hahne | Armin Hahne | Mercedes-Benz AMG Team SONAX | |||||||
D | Bernd Schneider | Volker Strycek | Opel Team Irmscher | |||||||
9 | Template:GBR Birmingham 250km's | Template:GBR Birmingham Street Circuit | August 24-26 | Pre-Qualifying | A | Template:DEN Kurt Thiim | Manuel Reuter | Takao Wada | Nissan Motorsport | Not Awarded |
B | Altfrid Heger | Template:GBR David Leslie | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Template:FRA Fabien Giroix | Mauro Baldi | Christian Danner | BMW Motorsport | ||||||
D | Volker Strycek | Template:GBR Barbara Cowell | Template:FRA Yannick Dalmas | Template:GBR Hunter Autosport | ||||||
Endurance Race | A | Toshio Suzuki | Takao Wada | Manuel Reuter | Zakspeed | Roberto Ravaglia | ||||
B | Keke Rosberg | Altfrid Heger | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Template:GBR Frank Sytner | Mauro Baldi | Christian Danner | BMW Motorsport | ||||||
D | Template:GBR Barbara Cowell | Template:GBR Barbara Cowell | Template:GBR Barbara Cowell | Template:GBR Hunter Autosport | ||||||
Sprint Race | A | Template:GBR Will Hoy | Takao Wada | Roberto Ravaglia | Template:GBR Philips Car Systems Racing | Roberto Ravaglia | ||||
B | Altfrid Heger | Andrea Geisler | Audiwerke Motorsports | |||||||
C | Christian Danner | Christian Danner | BMW Motorsport | |||||||
D | Template:GBR Barbara Cowell | Template:GBR Barbara Cowell | Template:GBR Hunter Autosport | |||||||
10 | Template:BEL Spa 500km's | Template:BEL Spa-Francorchamps | September 7-9 | Pre-Qualifying | A | Joachim Winkelhock | Masahiro Hasemi | Joachim Winkelhock | Template:GBR Philips Car Systems Racing | Not Awarded |
B | Template:USA Danilo di Longo | Template:USA Danilo di Longo | Andrea Geisler | Audiwerke Motorsports | ||||||
C | Markus Ostreich | Template:FRA Sophie Fabron | Template:FRA Alain Cudini | Template:FRA Diac Voeckler Renault | ||||||
D | Massimo Sigala | Massimo Sigala | Massimo Sigala | Volkswagen Racing | ||||||
Endurance Race | A | Template:DEN Kurt Thiim | Template:DEN Kurt Thiim | Roland Asch | Nissan Motorsport | Toshio Suzuki | ||||
B | Altfrid Heger | Andrea Geisler | Andrea Geisler | Audiwerke Motorsports | ||||||
C | Template:FRA Fabien Giroix | Template:FRA Alain Cudini | Template:FRA Jacques Laffite | Template:FRA Diac Voeckler Renault | ||||||
D | Thomas von Lowis of Menar | Massimo Sigala | Massimo Sigala | Volkswagen Racing | ||||||
Sprint Race | A | Template:GBR Derek Warwick | Roberto Ravaglia | Naoki Nagasaka | Nissan Motorsport | Template:USA Nicholas Griffith | ||||
B | Template:GBR Derek Warwick | Template:GBR Derek Warwick | Audiwerke Motorsports | |||||||
C | Mauro Baldi | Template:FRA Jacques Laffite | Template:FRA Diac Voeckler Renault | |||||||
D | Massimo Sigala | Template:GBR Barbara Cowell | Template:GBR Hunter Autosport | |||||||
11 | Nurburgring 500km's | Nürburgring Nordschleife | September 14-16 | Pre-Qualifying | A | Kazuyoshi Hoshino | Manuel Reuter | Klaus Ludwig | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Andrea Geisler | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Markus Ostreich | Johnny Cecotto | Markus Ostreich | BMW Motorsport | ||||||
D | Template:FRA Yannick Dalmas | Template:FRA Yannick Dalmas | Template:FRA Yannick Dalmas | Template:GBR Hunter Autosport | ||||||
Endurance Race | A | Template:DEN Kurt Thiim | Manuel Reuter | Kazuyoshi Hoshino | Impul | Kazuyoshi Hoshino | ||||
B | Template:GBR Derek Warwick | Template:GBR David Leslie | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Mauro Baldi | Christian Danner | Template:GBR Tim Harvey | Mercedes-Benz AMG Team SONAX | ||||||
D | Jorg van Ommen | Template:FRA Yannick Dalmas | Template:GBR Barbara Cowell | Template:GBR Hunter Autosport | ||||||
Sprint Race | A | Template:GBR Will Hoy | Naoki Nagasaka | Manuel Reuter | Zakspeed | Template:USA Nicholas Griffith | ||||
B | Altfrid Heger | Altfrid Heger | Audiwerke Motorsports | |||||||
C | Markus Ostreich | Template:AUT Roland Ratzenberger | Mercedes-Benz AMG Team SONAX | |||||||
D | Bernd Schneider | Bernd Schneider | Opel Team Irmscher | |||||||
12 | Template:AUS Bathurst 1000 | Template:AUS Mount Panorama Circuit | September 28-30 | Pre-Qualifying | A | Template:AUS Dick Johnson Paul Radisich |
Takao Wada Keiichi Tsuchiya |
Roland Asch Template:GBR Mark Blundell |
Nissan Motorsport | Not Awarded |
B | Altfrid Heger Andrea Geisler |
Template:GBR Derek Warwick Frank Jelinski |
Altfrid Heger Andrea Geisler |
Audiwerke Motorsports | ||||||
C | Markus Ostreich Template:FRA Fabien Giroix |
Template:FRA Jeremy-Etienne Voeckler Template:FRA Frederic-Maxime Voeckler |
Markus Ostreich Template:FRA Fabien Giroix |
BMW Motorsport | ||||||
D | Template:GBR Barbara Cowell Template:FRA Yannick Dalmas |
Template:GBR Barbara Cowell Template:FRA Yannick Dalmas |
Template:GBR Barbara Cowell Template:FRA Yannick Dalmas |
Template:GBR Hunter Autosport | ||||||
Endurance Race | A | Jim Richards Template:AUS Geoff Brabham |
Template:AUS Dick Johnson Paul Radisich |
Template:AUS Peter Brock Denny Hulme |
Template:AUS Supercheap Auto Racing | Template:AUS Peter Brock Denny Hulme | ||||
B | Altfrid Heger Andrea Geisler |
Template:GBR David Leslie Template:GBR John Cleland |
Altfrid Heger Andrea Geisler |
Audiwerke Motorsports | ||||||
C | Markus Ostreich Template:FRA Fabien Giroix |
Markus Ostreich Template:FRA Fabien Giroix |
Christian Danner Marc Hessel |
BMW Motorsport | ||||||
D | Kang Ji Hoon Whang Sung-Min |
Kang Ji Hoon Whang Sung-Min |
Template:AUS Mark Larkham Template:AUS Paul Morris |
Template:AUS Larkham Motor Sport |
Championship Standings
Points Structure
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | FL | PP | Lap Led* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bathurst 1000 | 40 | 36 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
Endurance Race | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
PQ Races/Sprint Race | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 1 |
Notes:
- 1 - Only awarded in Pre-Qualifying races.
Drivers Championship
Independents Championship
|