Hunter Autosport
Hunter Autosport is a British Auto racings team founded in 1984 by former touring car star Jonathon Hunter, the team currently competes in a number of series worldwide.
History
Touring Cars
Between 1985 and 1987 the team competed in the BTCC first running a pair of Ford Escort in class C before expanding a running a Rover SD1, for 1988 the team made a jump to competing in the second season of the WTCC campaigning the same cars as it did the previous season in the BTCC. The team returned to the the BTCC running BMW M3 in 1989 and for 1990 before leaving to focus on single seaters. the team returned to the BTCC in 2002 running a pair of Renualt Lagunas. With new regulations coming to the BTCC for 2001 Hunter run production class Ford Focus. 2004 saw the BTCC open up to S2000 spec cars and the team first campaigned Ford Focus before upgrading to Seat Leons. 2011 saw NGTC spec enter and the team campaigned first Vauxhall Insignia's an then Audi S3s. The team left at the end of the 2016 season to run a pair of Triumph 2000 in the ARST.
Single Seater
John's daughter Deanna had set her sights on racing in Formula One as a result the team enter single seater racing first in the Formula Ford championship, before stepping up to the British F3 championship, where the team become one of the front running teams until the end of the 2014 season. 1993 saw the team step up to the Life GP series scoring 2 podiums in their début season. 1993 saw the last season of Life GP and the team continued to compete in its replacement Rejects-1 campaigning running a Lamborghini 291 chassis before switching to the Fondmetal GR02 for 1995, which saw the team take their first win and the New Zealand round.
Endurance Racing
In 2006 the team entered a pair of Aston Martin DBRS9 in the British GT Championship, before stepping up GT2 Spyker C8 between 2008 and 2010 in the LMS Series. Beginning in 2011 the team campaigned LMP2 Oreca 03 in the WEC where they remained until in the series collapsed before the 2015 season. For 2015 and 2016 the team raced the Oreca in the TUSCC before announcing,they would enter the new for 2017 Le Mans cup, LMP2 Class replacing their elderly Oreca 03 with brand new Oreca 05.
Hunter Autosport Japan
In 2009 while on holiday in Japan, Jon acquired the struggling Japanese racing team Terada engineering and its facilities based near Narita international airport, the team competes in the Super GT Gt300 class as well as running cars in Japanese Formula 3. At the end of 2016 the team entered the FRENCH series finishing the season 10th in the team’s championship with a best of third in the Motegi oval race. The Japanese arm also provides a base for the main team when competing in the Asia area. The team was renamed Narita Engineering before the 2018 season
Hunter-Maple Racing
In 2015 while at the TUSCC event in Montreal. The team’s endurance manager noticed that Canadian Team Maple Racing had entered administration and were looking for investment. Hunter Autosport at this time had no North American base and was running out of a rented workshop in Indianapolis. A deal was struck between Hunter and Maples owners with Hunter buying 75% of the team. The new team was renamed Hunter-Maple Racing. For 2017 the team competes in AutoReject 2.0NA and the Indycar World Cup
Key Personnel
Below is a List of the current department heads
Endurance - Sarah Jones
Touring Cars - Chris Fuller
Single Seater - Andrew Hadley
Hunter-Maple Racing - Brandon Martin
Hunter Autosport Japan - Takahiro Akiyama
Hunter Autosport Results
Complete Life Grand Prix Series results
Year | Drivers | No. | ARG | BRA | VEN | USA | CAN | IRE | GBR | NED | GER | POL | AUT | ITA | FRA | NAM | JPN | MAS | INA | NZL | AUS | MAC | POS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Danny Fernandez | 36 | DNQ | Ret | Ret | Ret | DNQ | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 34th | 3 |
Deanna McMahon | 37 | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 3 | 2 | Ret | 6† | Ret | 15th | 13 |
Complete Rejects-1 Series results
Year | Chassis | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | POS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Lamborghini 291 | USA | CAN | ARG | BRA | ITA | FRA | AUT | GER | GBR | IRE | NED | BEL | FIN | JPN | NZL | AUS | INA | ||||
Deanna McMahon | 36 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 3 | 7 | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 21st | 30 | ||
Thomas Day | 37 | Ret | Ret | Ret | Ret | DNQ | Ret | 6 | DNQ | 5 | DNQ | 4 | Ret | Ret | Ret | Ret | Ret | 6 | 22nd | 30 | ||
1995 | Fondmetal GR02 | USE | USW | CAN | BRA | NZL | AUS | JAP | ITA | GBR | IRE | FRA | GER | BEL | NOR | POR | MAL | INA | POS | Pts | ||
Deanna McMahon | 36 | 16 | Ret | 5 | Ret | 1 | Ret | Ret | 7 | Ret | 2 | 12 | Ret | Ret | Ret | 1 | 6† | Ret | 4th | 75 | ||
Thomas Day | 37 | Ret | Ret | Ret | DNQ | 10† | Ret | 8† | Ret | 9 | 38th | 6 | ||||||||||
Natascha Zaugg | Ret | 4 | Ret | Ret | 1 | Ret | Ret | Ret | 6th | 71 1 | ||||||||||||
1996 | Fondmetal GR02 | USA | BRA | ARG | NZL | AUS | JPN | ITA | FRAS | FRA | GBR | GER | NOR | BEL | AUT | RSA | INA | CAN | POS | Pts | ||
Deanna McMahon | 36 | 9 | Ret | 10 | Ret | 3 | 10 | 12 | 19 | Ret | 10† | 2 | 9 | Ret | Ret | Ret | Ret | Ret | 19th | 34 | ||
Natascha Zaugg | 37 | 7 | Ret | Ret | 7 | Ret | 2 | 13 | 8 | Ret | 1 | Ret | Ret | Ret | Ret | 1 | Ret | 8 | 6th | 72 |
- 1 - Includes points scored with Foster's Good Call Racing
Complete AutoReject SuperTouring Result
Privateer Class
Year | Car | Drivers | No. | AUS | BAT | GBR | FRA | SPA | CAN | USE | USW | RSA | ITA | BEL | CZE | JPN | HKG | POS | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Triumph 2000 | Kazuki Hisakawa | 98 | 6 | 11 | 11 | 8 | 19 | 15 | 16 | 29 | 27 | 28 | 28 | 21 | 18th | 108 1 | ||||||||
Peter Oliver | 1 | 33 | 13th | 149 1 | |||||||||||||||||||||
Thomas Westernberg | 99 | 18 | 14 | 20 | 25 | 25 | 36 | 26 | 22 | 30 | 4 | 32nd | 50 | ||||||||||||
Deanna McMahon | 7 | 23 | 45th | 25 | |||||||||||||||||||||
Mineiro | 6 | 38 | 40th | 28 | |||||||||||||||||||||
AUS | BAT | ITA | FRA | SPA | GBR | EUR | ILL | WIS | NY | CAN | RSA | FIN | GER | PAR | HUN | CZE | PAC | JPN | HKG | POS | Pts | ||||
2018 | Infiniti G35 | Template:GBR Deanna McMahon | 98 | 28 | 22 | 13 | 40 | 10 | 7 | 14 | 35 | 23 | 34 | 23 | 21 | 19th | 74 | ||||||||
Raffaele Modena | 99 | 17 | 11 | 17 | 10 | 11 | 21 | 6 | 40 | 20 | 10 | 30 | 10 | 16th | 140 |
Championship Class
Year | Car | Drivers | No. | AUS | BAT | GBR | FRA | SPA | CAN | USE | USW | RSA | ITA | BEL | CZE | JPN | HKG | POS | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Triumph 2000 | Peter Oliver | 98 | 4 | 29th | 57 1 | ||||||||||||||||||||||||||
Thomas Westernberg | 99 | 22 | 59th | 0 | ||||||||||||||||||||||||||||
AUS | BAT | ITA | FRA | SPA | GBR | EUR | ILL | WIS | NY | CAN | RSA | FIN | GER | PAR | CZE | HUN | PAC | JPN | HKG | POS | Pts | |||||||||||
2018 | Infiniti G35 | Template:GBR Deanna McMahon | 98 | 26 | 37 | 72nd | 0 | |||||||||||||||||||||||||
Raffaele Modena | 99 | 24 | 27 | 26 | 11 | 7 | 24 | 38 | 43rd | 32 |
- 1 - Includes points scored with Rick Miller Racing
Hunter Maple Racing Results
Complete AutoReject 2.0NA Series Results
Year | Car | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | POS | Pts | TC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallara AR2/17 | LSE | MON | QUE | WGI | IND | ATL | FUN | MEX | 2nd | 148 | ||||||||||||
Luke Gilson-Clarke | 18 | 7 | 3 | 2 | 6 | 3 | 13 | 19 | 13 | 5 | 1 | 8 | 1 | 9 | 2 | 10 | 7 | 4th | 92 | ||||
Carmen Álvarez Torrente | 19 | 18 | 15 | 14 | 22 | Ret | 17 | 2 | 1 | 7 | 8 | 7 | 5 | 4 | 9 | 11 | 14 | 8th | 56 |
Hunter Autosport Japan results
Complete SANDWICH Result
Year | Chassis | Driver | No. | AUT | OKY | SUZ | YEO | MOT | SUG | MOT | FUJ | POS | Pts | TC | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Swift Nissan | James Morgan | 9 | 15 | DNPQ | DNPQ | Ret | 4 | Ret | 3 | 12 | 14th | 55 | 10th | 60 | ||||||||||
Chelsie Knight | 10 | 21 | DNPQ | DNPQ | 9 | 8 | Ret | 15 | 14 | 23rd | 5 | ||||||||||||||
Year | Chassis | Driver | No. | FUJ | SUG | MOT | MOT | YEO | OKA | SEN | AUT | SUZ | POS | Pts | TC | Pts | |||||||||
2018 | Swift Honda | James Morgan | 17 | 16 | 14 | Ret | 17 | Ret | 10 | Ret | Ret | Ret | 16 | NC | 0 | 13th | 15 | ||||||||
Thomas Wren | Ret | 9 | 21† | 11 | 16 | 18 | Ret | 14 | NC | 0 | |||||||||||||||
Osumu Takahashi | 18 | 15 | 18 | Ret | Ret | Ret | Ret | 7 | Ret | 8† | Ret | 17 | 11 | Ret | 13 | Ret | 10 | 10 | Ret | 19th | 15 |
Other Results
Endurance Results
Event | Entrant | No | Car | Drivers | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|---|
2016 Aston 12 Hours | Hunter Autosport | 90 | FZ50 GTR | Deanna McMahon David Simmons Andraz Velikonja |
288 | 5th | 5th | |
2017 Kyalami 9 Hours | Hunter Autosport | 100 | SEAT Leon TDI | Deanna McMahon Peter Oliver |
TC2 | 277 | 8th | 1st |
101 | SEAT Leon TDI | David Simmons Chelsie Knight |
TC2 | 276 | 17th | 10th |
Macau Junior Masters
Macau Junior Masters results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Entrant | Car | Driver | Qualifying | Pos | Drivers' Series | |||||
2017 | Hunter-Maple Racing | TBA | Luke Gilson-Clarke | 2017 AutoReject 2.0 North America season | |||||||
TBA |
Timeline
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||
84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Formulas | British Formula Three Championship | |||||||||||||||||||||||||||||||||
British Formula Ford | Formula 3 Euro | |||||||||||||||||||||||||||||||||
Life GP | Rejects-1 | |||||||||||||||||||||||||||||||||
Touring car | BTCC | WTCC | BTCC | BTCC | ARST | |||||||||||||||||||||||||||||
WTCC | F1RSTC | |||||||||||||||||||||||||||||||||
Endurance | British GT | LMS | WEC | TUSCC | LMC | |||||||||||||||||||||||||||||
Le Mans 24 Hour | LM24H |