1991 World Touring Car Masters season
Jump to navigation
Jump to search
1991 World Touring Car Masters season | |
---|---|
FIA World Touring Car Masters | |
Season | |
Races | 13 |
Start date | 1st March 1991 |
Start Event | Template:AUS Symmons Plains Raceway |
End date | 24th November 1991 |
End Event | Macau |
Awards | |
Drivers' champion | Template:BEL Silvio Bachot |
Team's Champion | BMW Team Schnitzer |
Independent's Champion | Template:BEL Silvio Bachot |
Manufacturer's Champion | Template:GBR Vauxhall |
Seasons | |
Previous season | Next season |
1990 | 1992 |
The 1991 World Touring Car Masters season was the fourth season of the FIA World Touring Car Masters. The season was the first to be competed under the FIA's new Super Touring ruleset. Manuel Reuter entered the season as defending champion.
After a heavily contested season between Vauxhall, Toyota and BMW, independent driver Silvio Bachot came out on top aboard his BMW E30 M3 Evo. With his six wins, he became the first independent driver to win the overall WTCM title.
Entrants
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS WTCM Round of Australia | Template:AUS Symmons Plains Raceway | March 1-3 | Pre-Qualifying | Template:GBR Tim Harvey | Template:GBR Tim Harvey | Template:GBR Tim Harvey | Template:GBR/ Vauxhall Sport | N/a |
Template:BEL Silvio Bachot | Template:DEN Kurt Thiim | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:GBR Tim Harvey | Bernd Schneider | Bernd Schneider | Template:GBR/ Vauxhall Sport | Template:BEL Silvio Bachot | ||||
Sprint Race | Template:GBR Kieth O'dor | Template:GBR Tim Harvey | Johnny Cecotto | BMW Team Schnitzer | Template:BEL Silvio Bachot | ||||
2 | WTCM Round of Japan | TI Circuit Aida | March 29-31 | Pre-Qualifying | Template:GBR Tim Harvey | Template:GBR David Leslie | Template:GBR Tim Harvey | Template:GBR/ Vauxhall Sport | N/a |
Template:BEL Silvio Bachot | Andreas Larsen | Andreas Larsen | Larsen Racing System | ||||||
Feature Race | Marc Hessel | Template:GBR Tim Harvey | Template:GBR Tim Harvey | Template:GBR/ Vauxhall Sport | Andreas Larsen | ||||
Sprint Race | Template:GBR Will Hoy | Template:GBR Tim Harvey | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot | ||||
3 | Template:USA WTCM Round of Americas | Template:USA Watkins Glen International | April 26-28 | Pre-Qualifying | Template:GBR Tim Harvey | Bernd Schneider | Template:GBR David Leslie | Template:AUT Union Saver Developments | N/a |
Template:BEL Silvio Bachot | Template:DEN Kurt Thiim | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:BEL Silvio Bachot | Template:GBR David Leslie | Bernd Schneider | Template:GBR/ Vauxhall Sport | Template:BEL Silvio Bachot | ||||
Sprint Race | Template:USA Nicholas Griffith | Template:GBR Steve Soper | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot | ||||
4 | WTCM Round of Africa | Lagos International Circuit | May 17-19 | Pre-Qualifying | Template:GBR John Cleland | Template:GBR Tim Harvey | Template:GBR John Cleland | Template:GBR/ Vauxhall Sport | N/a |
Template:USA Jeff Krosnoff | Andreas Larsen | Template:DEN Kurt Thiim | Larsen Racing System | ||||||
Feature Race | Template:GBR John Cleland | Template:GBR John Cleland | Template:GBR John Cleland | Template:GBR/ Vauxhall Sport | Template:GBR Sean Walker | ||||
Sprint Race | Leonhard von Gottorp | Template:GBR John Cleland | Template:GBR John Cleland | Template:GBR/ Vauxhall Sport | Leonhard von Gottorp | ||||
5 | Template:GBR RAC Tourist Trophy | Template:GBR Donington Park | June 7-9 | Pre-Qualifying | Template:GBR Patrick Watts | Hideo Fukuyama | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | N/a |
Template:GBR Andy Rouse | Template:GBR John Llewellyn | Template:GBR Andy Rouse | Template:GBR Kaliber ICS Racing | ||||||
Endurance Race | Template:GBR Patrick Watts | Template:GBR Patrick Watts | Template:GBR Tim Harvey | Template:GBR/ Vauxhall Sport | Template:GBR Andy Rouse | ||||
6 | Template:FRA Grand Prix de Pau | Template:FRA Circuit de Pau-Ville | June 21-23 | Pre-Qualifying | Template:GBR David Leslie | Template:GBR John Cleland | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | N/a |
Template:BEL Silvio Bachot | Volker Strycek | Template:GBR Chris Hodgetts | Template:GBR Prodrive | ||||||
Feature Race | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | Template:BEL Silvio Bachot | ||||
7 | WTCM Round of Czechoslovakia | Masaryk Circuit | July 5-7 | Pre-Qualifying | Hideo Fukuyama | Template:GBR David Leslie | Template:GBR John Cleland | Template:GBR/ Vauxhall Sport | N/a |
Template:BEL Silvio Bachot | Template:GBR Sean Walker | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:BEL Silvio Bachot | Template:GBR Patrick Watts | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot | ||||
Sprint Race | Armin Hahne | Thomas Winkelhock | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | Template:BEL Silvio Bachot | ||||
8 | WTCM Round of Italy | Autodromo Internazionale Monza | July 19-21 | Pre-Qualifying | Bernd Schneider | Template:GBR David Leslie | Bernd Schneider | Template:GBR/ Vauxhall Sport | N/a |
Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Bernd Schneider | Bernd Schneider | Bernd Schneider | Template:GBR/ Vauxhall Sport | Template:BEL Silvio Bachot | ||||
Sprint Race | Klaus Niedzwiedz | Bernd Schneider | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot | ||||
9 | Template:GBR WTCM Round of Britain | Template:GBR Brands Hatch | August 2-4 | Pre-Qualifying | Template:FRA Fabien Giroix | Template:GBR Jeff Allam | Johnny Cecotto | BMW Team Schnitzer | N/a |
Template:BEL Silvio Bachot | Template:GBR Andy Rouse | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:FRA Fabien Giroix | Template:FRA Fabien Giroix | Template:FRA Fabien Giroix | BMW Team Schnitzer | Template:BEL Silvio Bachot | ||||
Sprint Race | Hideo Fukuyama | Template:FRA Fabien Giroix | Johnny Cecotto | BMW Team Schnitzer | Template:BEL Silvio Bachot | ||||
10 | WTCM Round of Sweden | Anderstorp Raceway | September 6-8 | Pre-Qualifying | Template:GBR Patrick Watts | Template:GBR Tim Harvey | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | N/a |
Template:BEL Silvio Bachot | Template:GBR Chris Hodgetts | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | Volker Strycek | ||||
Sprint Race | Morio Nitta | Template:GBR David Leslie | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | Template:BEL Silvio Bachot | ||||
11 | Template:BEL WTCM Round of Belgium | Template:BEL Spa-Francorchamps | September 20-22 | Pre-Qualifying | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | N/a |
Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Endurance Race | Template:GBR David Leslie | Template:GBR David Leslie | Template:FRA Fabien Giroix | BMW Team Schnitzer | Morio Nitta | ||||
12 | WTCM Round of Germany | Nürburgring | October 11-13 | Pre-Qualifying | Joachim Winkelhock | Joachim Winkelhock | Joachim Winkelhock | BMW Team Schnitzer | N/a |
Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | Template:BEL Silvio Bachot | ||||
Sprint Race | Template:GBR Will Hoy | Template:FRA Fabien Giroix | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot | ||||
13 | Grande Prémio de Macau | Guia Circuit | November 22-24 | Pre-Qualifying | Template:GBR Patrick Watts | Template:GBR Patrick Watts | Template:GBR Patrick Watts | Template:AUT Union Saver Developments | N/a |
Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Tauber Motorsport | ||||||
Feature Race | Template:FRA Fabien Giroix | Template:BEL Silvio Bachot | Template:BEL Silvio Bachot | Tauber Motorsport | Template:BEL Silvio Bachot |
Championship Standings
Points Structure
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | FL | PP | Lap Led* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endurance Race | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Feature and Sprint Race | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 1 | |||
Pre-Qualifying | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Notes:
- 1 - Only awarded in Feature races.
Drivers Championship
Independents Championship
|