2018 Alternate Formula One season
Jump to navigation
Jump to search
2018 Alternate Formula One | |
Previous: 2017 | Next: 2019 |
The 2018 Formula One season was the 69th Formula One season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Third Driver |
---|---|---|---|---|---|---|---|
Template:GBR n-tv Caterham F1 Team | Caterham-Judd | CT06 | Judd XI | 1 | Sebastian Vettel | All | None |
2 | Template:GBR Lewis Hamilton | 1-14, 17-38 | |||||
Raffaele Marciello | 15-16 | ||||||
Template:GBR Shougang WilliamsF1 | Williams-Ferrari | FW40 | Ferrari Type 060 | 5 | Valtteri Bottas | 1-12, 15-38 | Fernando Alonso |
Fernando Alonso | 13-14 | ||||||
6 | Matt Solomon | 1-14 | |||||
Ma Qinghua | 15-38 | ||||||
Template:BEL RBS Flanders Racing | Flanders-Holden | FR18 | Holden LSF1-18 | 11 | Daniel De Jong | 1-16, 23- | Template:BEL Jérôme d'Ambrosio |
Template:BEL Jérôme d'Ambrosio | 17-20 | ||||||
Template:USA Shad Griffith | 21-22 | ||||||
12 | Scott Dixon | All | |||||
Template:USA Citgo Haas F1 Team | Haas-Judd | GH03 | Judd XI | 21 | Template:BEL Stoffel Vandoorne | All | None |
22 | Johnny Cecotto, Jr. | All | |||||
Scuderia Ferrari Gauloises | Ferrari | F18 | Ferrari Type 060 | 27 | Template:GBR Nathan McKane | All | Nico Rosberg |
28 | Template:FRA Marcel Agyemang-Badu | All | |||||
Template:SUI West Sauber F1 Team | Sauber-Judd | C37 | Judd XI | 29 | Pastor Maldonado | All | Template:FRA Matthieu Vaxiviere |
30 | Nico Hülkenberg | 1-14 | |||||
André Lotterer | 15-38 | ||||||
Template:AUS Kmart Holden Racing Team | Holden | HRT-008 | Holden LSF1-18 | 31 | Template:AUS Rhys Davies | All | None |
32 | Template:AUS Daniel Melrose | All | |||||
Template:FRA Emi Valerian Formula Ferrari | Valerian-Ferrari | Valerian F02 | Ferrari Type 060 | 42 | Davide Valsecchi | All | Template:USA Shad Griffith Victoria Desai |
43 | Sergio Perez | 1-10 | |||||
Template:FRA Sebastien Bourdais | 11- | ||||||
Template:GBR Aeroflot Mansell Engineering | Mansell-Mercedes | 5R1 | Mercedes PU104C | 55 | Artem Markelov | All | None |
56 | Template:GBR Bradley Dagnall | All | |||||
Elf AMG Precision Motorsport | Precision-Mercedes | KP18 | Mercedes PU104C | 62 | Template:USA Dave Cassidy | 1-18, 21- | Template:FRA Esteban Ocon |
Template:FRA Romain Grosjean | 19-20 | ||||||
63 | Template:FRA Jules Bianchi | 1-9, 11- | |||||
Template:FRA Esteban Ocon | 10 | ||||||
Template:AUT Red Bull Racing | Red Bull-Mercedes | RB14 | Mercedes PU104C | 66 | Template:USA Josef Newgarden | All | Pascal Wehrlein |
67 | Template:FRA Pierre Gasly | All | |||||
Team Calinetic Shionogi | Calinetic-Holden | F1-CAL3 | Holden LSF1-18 | 90 | Template:AUS Daniel Ricciardo | All | Template:GBR Dean Stoneman |
91 | Max Verstappen | 1-14, 19-22, 25-38 | |||||
Einar Ármannsson | 15-18 | ||||||
Template:GBR Dean Stoneman | 23-24 | ||||||
Template:GBR 555 DGNgineering | DGN-Mercedes | CD-06 | Mercedes PU104C | 98 | Salvatore Miccoli | All | Pedro de la Rosa |
99 | Template:DEN Kevin Magnussen | All |
Season Calendar
Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 4-5 March | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | 1 | Salvatore Miccoli | Salvatore Miccoli | Template:DEN Kevin Magnussen | Template:GBR DGN-Mercedes | Template:USA Josef Newgarden |
2 | Template:FRA Jules Bianchi | Template:FRA Jules Bianchi | Template:DEN Kevin Magnussen | Template:GBR DGN-Mercedes | Template:GBR Caterham-Judd | ||||
2 | 17-18 March | Casio Japanese Grands Prix | Suzuka Circuit | 3 | Sebastian Vettel | Sebastian Vettel | Template:FRA Jules Bianchi | Precision-Mercedes | Sebastian Vettel |
4 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Template:GBR Caterham-Judd | Template:GBR Lewis Hamilton | ||||
3 | 31 March-1 April | Marlboro Bahrain Grands Prix | Bahrain International Circuit | 5 | Template:USA Dave Cassidy | Template:GBR Lewis Hamilton | Template:USA Dave Cassidy | Precision-Mercedes | Template:GBR Lewis Hamilton |
6 | Template:GBR Lewis Hamilton | Template:USA Dave Cassidy | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Valtteri Bottas | ||||
4 | 7-8 April | Template:TUR OMV Turkish Grands Prix | Istanbul Park | 7 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Precision-Mercedes |
8 | Template:USA Dave Cassidy | Template:FRA Jules Bianchi | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Ferrari | ||||
5 | 14-15 April | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | 9 | Sebastian Vettel | Matt Solomon | Sebastian Vettel | Template:GBR Caterham-Judd | Mercedes-Benz |
10 | Sebastian Vettel | Sebastian Vettel | Template:FRA Marcel Agyemang-Badu | Ferrari | Template:GBR Williams-Ferrari | ||||
6 | 28-29 April | Gran Premi Canon del Mediterraneo | Autodromo di Pergusa | 11 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Template:AUS Daniel Melrose |
12 | Template:USA Dave Cassidy | Sebastian Vettel | Sebastian Vettel | Template:GBR Caterham-Judd | Template:FRA Jules Bianchi | ||||
7 | 12-13 May | Große Vodafone Preise von Deutschland | Nürburgring | 13 | Template:GBR Lewis Hamilton | Template:FRA Jules Bianchi | Sebastian Vettel | Template:GBR Caterham-Judd | Template:AUT Red Bull-Mercedes |
14 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:USA Dave Cassidy | Precision-Mercedes | Template:USA Haas-Judd | ||||
8 | 26-27 May | Finlandia Finnish Grands Prix | Streets of Lappeenranta | 15 | Sebastian Vettel | Sebastian Vettel | Valtteri Bottas | Template:GBR Williams-Ferrari | Template:USA Dave Cassidy |
16 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Template:GBR Caterham-Judd | Template:GBR DGN-Mercedes | ||||
9 | 9-10 June | Shell Russian Grands Prix | Irkutsk Speedway | 17 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Template:AUS Rhys Davies |
18 | Template:GBR Lewis Hamilton | Template:USA Dave Cassidy | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Template:USA Dave Cassidy | ||||
10 | 23-24 June | ING Singapore Grand Prix | Marina Bay Street Circuit | 19 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Template:GBR Caterham-Judd | Template:GBR Lewis Hamilton |
20 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | Template:GBR Judd | ||||
11 | 4-5 August | Template:AUS Pepsi Australian Grands Prix | Surfers Paradise Street Circuit | 21 | |||||
22 | |||||||||
12 | 25-26 August | Template:GBR Certina British Grand Prix | Donington Park | 23 | |||||
24 | |||||||||
13 | 1-2 September | Template:FRA Bosch Grands Prix de France | Circuit Charles de Gaulle | 25 | |||||
26 | |||||||||
14 | 8-9 September | Aral Grote Prijse van Nederland | Circuit Zandvoort | 27 | |||||
28 | |||||||||
15 | 22-23 September | Allianz Magyar Futamok | Hungaroring | 29 | |||||
30 | |||||||||
16 | 13-14 October | DHL Abu Dhabi Grands Prix | Yas Marina Circuit | 31 | |||||
32 | |||||||||
17 | 27-28 October | Olympus Chinese Grands Prix | Shanghai International Circuit | 33 | |||||
34 | |||||||||
18 | 10-11 November | Grandes Premios Banamex de Mexico | Autódromo Hermanos Rodríguez | 35 | |||||
36 | |||||||||
19 | 24-25 November | Petrobras Brazilian Grands Prix | Autódromo Internacional de Curitiba | 37 | |||||
38 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Driver Standings
Pos | Driver | USA Template:USA |
JPN |
BAH |
TUR Template:TUR |
CYP |
MED |
GER |
FIN |
RUS |
SIN |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED |
HUN |
ABU |
CHI |
MEX |
BRA |
Points | Point Penalty | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 3 | Ret | Ret | 1 | 2 | 3 | 3 | 3 | 1 | Ret | 2 | 1 | 1 | 2 | Ret | 1 | 3 | 2 | 1 | Ret | 191 (203) | -12 | ||||||||||||||||||
2 | Template:FRA Jules Bianchi | 18 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | Ret | INJ | 4 | 7 | 2 | 7 | 17 | 2 | 5 | 3 | 2 | 2 | 164 | -0 | ||||||||||||||||||
3 | Template:GBR Lewis Hamilton | 6 | 4 | 5 | 19 | 20 | 1 | 1 | 1 | Ret | 12 | 1 | 2 | 3 | Ret | INJ | INJ | 1 | 1 | 18 | 1 | 158 | -0 | ||||||||||||||||||
5 | Salvatore Miccoli | 4 | 2 | 4 | 14 | 4 | 4 | 4 | 4 | 16 | 13 | 18 | 4 | 5 | 3 | 9 | 18 | 10 | 5 | 6 | 7 | 103 | -0 | ||||||||||||||||||
5 | Template:USA Dave Cassidy | Ret | 10 | 13 | 4 | 1 | Ret | Ret | Ret | 17 | 3 | 3 | 3 | 4 | 1 | 19 | 3 | 2 | 7 | 97 (109) | -12 | ||||||||||||||||||||
6 | Valtteri Bottas | 7 | 7 | 6 | 2 | 5 | 20 | Ret | 12 | 3 | 17* | 20 | 5 | 1 | 6 | Ret | 10 | 5 | 19 | 74 | -0 | ||||||||||||||||||||
7 | Template:DEN Kevin Magnussen | 1 | 1 | 14 | 20* | 9 | 12 | 6 | 5 | 20 | 6 | 6 | 8 | 14 | 8 | 2 | Ret | 13 | 8 | 7 | 5 | 72 (84) | -12 | ||||||||||||||||||
8 | Pastor Maldonado | 13 | 6 | 7 | 6 | 13 | 5 | 7 | 7 | 2 | 15 | 5 | 6 | 7 | 10 | Ret | 12 | 18 | 6 | 19 | 4 | 70 | -0 | ||||||||||||||||||
9 | Template:GBR Nathan McKane | 2 | 21* | Ret | Ret | Ret | 9 | 5 | Ret | 7 | Ret | 8 | Ret | 6 | 4 | Ret | 14 | 14 | 4 | 3 | 3 | 68 | -0 | ||||||||||||||||||
10 | Template:AUS Daniel Ricciardo | 15 | 8 | 3 | 11 | 7 | Ret | Ret | 6 | 10 | 2 | 15 | 9 | 16 | 6 | 12 | 17 | 4 | 11 | 10 | 13 | 51 | -0 | ||||||||||||||||||
11 | Template:FRA Marcel Agyemang-Badu | 5 | 5 | Ret | 7 | 14 | 8 | 8 | Ret | 15 | 1 | 12 | 12 | 19 | 15 | 16 | 4 | 11 | 16 | 45 | -0 | ||||||||||||||||||||
12 | Template:BEL Stoffel Vandoorne | 17 | 9 | 2 | 5 | 10 | 6 | 9 | 10 | 11 | 8 | 11 | 21 | 8 | DSQ | 3 | 9 | 20 | 12 | 35 (47) | -12 | ||||||||||||||||||||
13 | Template:AUS Daniel Melrose | Ret | 11 | Ret | 15 | 6 | Ret | 11 | 8 | 8 | 16* | Ret | Ret | 13 | 13 | 4 | 8 | 17 | Ret | 22 | -0 | ||||||||||||||||||||
14 | Template:AUS Rhys Davies | 10 | Ret | Ret | 9 | 20* | 13 | Ret | 11 | 9 | 7 | 19 | 14 | 22 | 12 | Ret | 15 | 6 | 15 | 14 | -0 | ||||||||||||||||||||
15 | Nico Hülkenberg | Ret | 18 | 8 | 17 | 16 | 7 | 12 | 19 | 6 | 10 | Ret | 19 | 15 | Ret | 13 | -0 | ||||||||||||||||||||||||
16 | Davide Valsecchi | Ret | Ret | Ret | Ret | 21 | 19 | Ret | 9 | 4 | Ret | Ret | 13 | 10 | Ret | 18 | 10 | 16 | Ret | 12 | -0 | ||||||||||||||||||||
17 | Max Verstappen | 11 | 19 | 18 | 8 | 19 | 10 | Ret | 16 | 14 | 5 | 9 | 17 | Ret | 19 | 12 | -0 | ||||||||||||||||||||||||
18 | Artem Markelov | 14 | Ret | 17 | 10 | 14 | 20 | 10 | 18 | 18 | Ret | 10 | 22 | 17 | 16 | 15 | 21 | 7 | 9 | 9 | -0 | ||||||||||||||||||||
19 | Template:FRA Esteban Ocon | 4 | 8 | -0 | |||||||||||||||||||||||||||||||||||||
20 | Scott Dixon | 16 | 16 | Ret | 12 | 11 | 18 | 19 | 13 | 5 | Ret | 13 | 11 | 9 | 11 | 11 | Ret | 21 | 20 | 8 | -0 | ||||||||||||||||||||
21 | Template:FRA Sébastien Bourdais | Ret | Ret | 12 | 9 | 5 | 20 | 24 | 14 | 8 | -0 | ||||||||||||||||||||||||||||||
22 | Fernando Alonso | Ret | 5 | 6 | -0 | ||||||||||||||||||||||||||||||||||||
23 | Template:FRA Pierre Gasly | 8 | 15 | 11 | 16 | 8 | 15 | 14 | 15 | Ret | 9 | 14 | 10 | 23 | 18 | 6 | 16 | 9 | 23 | 4 (16) | -12 | ||||||||||||||||||||
24 | Andre Lotterer | 13 | 7 | 23 | 22 | 4 | -0 | ||||||||||||||||||||||||||||||||||
25 | Raffaele Marciello | 7 | Ret | 4 | -0 | ||||||||||||||||||||||||||||||||||||
26 | Ma Qinghua | Ret | 11 | 8 | Ret | 3 | -0 | ||||||||||||||||||||||||||||||||||
27 | Einar Ármannsson | 8 | 13 | 22 | 13 | 3 | -0 | ||||||||||||||||||||||||||||||||||
28 | Template:GBR Bradley Dagnall | 14 | 13 | 9 | Ret | 18 | 16 | 15 | 20 | Ret | 11 | 16 | 15 | 18 | Ret | Ret | 23 | Ret | 17 | 2 | -0 | ||||||||||||||||||||
29 | Johnny Cecotto, Jr. | 9 | 12 | 12 | 13 | 12 | 11 | 16 | 14 | Ret | Ret | 7 | 20 | 21 | 17 | 10 | 5 | 19 | 21 | 1 (13) | -12 | ||||||||||||||||||||
30 | Matt Solomon | Ret | 17 | 10 | Ret | Ret | Ret | 13 | 17 | 19* | 18* | Ret | 16 | 11 | 14 | 1 | -0 | ||||||||||||||||||||||||
31 | Daniël de Jong | 19 | 20 | 15 | 18 | Ret | 21 | 18 | 22 | 12 | Ret | 21 | 23 | 20 | 21 | 20 | 22 | 0 | -0 | ||||||||||||||||||||||
32 | Sergio Pérez | 12 | Ret | 17 | Ret | Ret | Ret | Ret | 23 | Ret | Ret | 0 | -0 | ||||||||||||||||||||||||||||
33 | Template:BEL Jerome D'Ambrosio | 12 | 19 | 0 | -0 | ||||||||||||||||||||||||||||||||||||
34 | Template:USA Josef Newgarden | 21 | Ret | 16 | Ret | 15 | 17 | 17 | 21 | 13 | 14 | 17 | 18 | Ret | 20 | 14 | 19 | 15 | 18 | 0 | -0 |
Constructor Standings
Pos | Constructor | # | USA Template:USA |
JPN |
BAH |
TUR Template:TUR |
CYP |
MED |
GER |
FIN |
RUS |
SIN |
AUS Template:AUS |
GBR Template:GBR |
FRA Template:FRA |
NED |
HUN |
ABU |
CHI |
MEX |
BRA |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Caterham-Judd | 1 | 3 | Ret | Ret | 1 | 2 | 3 | 3 | 3 | 1 | Ret | 2 | 1 | 1 | 2 | Ret | 1 | 3 | 2 | 330 | ||||||||||||||||||||
2 | 6 | 4 | 5 | 19 | 20 | 1 | 1 | 1 | Ret | 12 | 1 | 2 | 3 | Ret | 7 | Ret | 1 | 1 | |||||||||||||||||||||||
2 | Precision-Mercedes | 62 | Ret | 10 | 13 | 4 | 1 | Ret | Ret | Ret | 17 | 3 | 3 | 3 | 4 | 1 | 19 | 3 | 2 | 7 | 256 | ||||||||||||||||||||
63 | 18 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | Ret | 4 | 4 | 7 | 2 | 8 | 17 | 2 | 5 | 3 | |||||||||||||||||||||||
3 | Template:GBR DGN-Mercedes | 98 | 4 | 2 | 4 | 14 | 4 | 4 | 4 | 4 | 16 | 13 | 18 | 4 | 5 | 3 | 9 | 18 | 10 | 5 | 169 | ||||||||||||||||||||
99 | 1 | 1 | 14 | 20* | 9 | 12 | 6 | 5 | 20 | 6 | 6 | 8 | 14 | 8 | 2 | Ret | 13 | 8 | |||||||||||||||||||||||
4 | Ferrari | 27 | 2 | 21* | Ret | Ret | Ret | 9 | 5 | Ret | 7 | Ret | 8 | Ret | 6 | 4 | Ret | 14 | 14 | 4 | 93 | ||||||||||||||||||||
28 | 5 | 5 | Ret | 7 | 14 | 8 | 8 | Ret | 15 | 1 | 12 | 12 | 19 | 15 | 16 | 4 | 11 | 16 | |||||||||||||||||||||||
5 | Template:SUI Sauber-Judd | 29 | 13 | 6 | 7 | 6 | 13 | 5 | 7 | 7 | 2 | 15 | 5 | 6 | 7 | 10 | Ret | 12 | 18 | 6 | 79 | ||||||||||||||||||||
30 | Ret | 18 | 8 | 17 | 16 | 7 | 12 | 19 | 6 | 10 | Ret | 19 | 15 | Ret | 13 | 7 | 23 | 22 | |||||||||||||||||||||||
6 | Template:GBR Williams-Ferrari | 5 | 7 | 7 | 6 | 2 | 5 | 20 | Ret | 12 | 3 | 17* | 20 | 5 | Ret | 5 | 1 | 6 | Ret | 10 | 78 | ||||||||||||||||||||
6 | Ret | 17 | 10 | Ret | Ret | Ret | 13 | 17 | 19* | 18* | Ret | 16 | 11 | 14 | Ret | 11 | 8 | Ret | |||||||||||||||||||||||
7 | Calinetic-Holden | 90 | 15 | 8 | 3 | 11 | 7 | Ret | Ret | 6 | 10 | 2 | 15 | 9 | 16 | 6 | 12 | 17 | 4 | 11 | 65 | ||||||||||||||||||||
91 | 11 | 19 | 18 | 8 | 19 | 10 | Ret | 16 | 14 | 5 | 9 | 17 | Ret | 19 | 8 | 13 | 22 | 13 | |||||||||||||||||||||||
8 | Template:USA Haas-Judd | 21 | 17 | 9 | 2 | 5 | 10 | 6 | 9 | 10 | 11 | 8 | 11 | 21 | 8 | DSQ | 3 | 9 | 20 | 12 | 60 | ||||||||||||||||||||
22 | 9 | 12 | 12 | 13 | 12 | 11 | 16 | 14 | Ret | Ret | 7 | 20 | 21 | 17 | 10 | 5 | 19 | 21 | |||||||||||||||||||||||
9 | Template:AUS Holden | 31 | 10 | Ret | Ret | 9 | 20* | 13 | Ret | 11 | 9 | 7 | 19 | 14 | 22 | 12 | Ret | 15 | 6 | 15 | 36 | ||||||||||||||||||||
32 | Ret | 11 | Ret | 15 | 6 | Ret | 11 | 8 | 8 | 16* | Ret | Ret | 13 | 13 | 4 | 8 | 17 | Ret | |||||||||||||||||||||||
10 | Template:FRA Valerian-Ferrari | 42 | Ret | Ret | Ret | Ret | 21 | 19 | Ret | 9 | 4 | Ret | Ret | 13 | 10 | Ret | 18 | 10 | 16 | Ret | 20 | ||||||||||||||||||||
43 | 12 | Ret | 17 | Ret | Ret | Ret | Ret | 23 | Ret | Ret | Ret | Ret | 12 | 9 | 5 | 20 | 24 | 14 | |||||||||||||||||||||||
11 | Template:AUT Red Bull-Mercedes | 66 | 21 | Ret | 16 | Ret | 15 | 17 | 17 | 21 | 13 | 14 | 17 | 18 | Ret | 20 | 14 | 19 | 15 | 18 | 16 | ||||||||||||||||||||
67 | 8 | 15 | 11 | 16 | 8 | 15 | 14 | 15 | Ret | 9 | 14 | 10 | 18 | 23 | 6 | 16 | 9 | 23 | |||||||||||||||||||||||
12 | Template:GBR Mansell-Mercedes | 55 | 14 | Ret | 17 | 10 | 14 | 20 | 10 | 18 | 18 | Ret | 10 | 22 | 17 | 16 | 15 | 21 | 7 | 9 | 11 | ||||||||||||||||||||
56 | 14 | 13 | 9 | Ret | 18 | 16 | 15 | 20 | Ret | 11 | 16 | 15 | 18 | Ret | Ret | 23 | Ret | 17 | |||||||||||||||||||||||
13 | Template:BEL Flanders-Holden | 11 | 19 | 20 | 15 | 18 | Ret | 21 | 18 | 22 | 12 | Ret | 21 | 23 | 20 | 21 | 20 | 22 | 12 | 19 | 8 | ||||||||||||||||||||
12 | 16 | 16 | Ret | 12 | 11 | 18 | 19 | 13 | 5 | Ret | 13 | 11 | 9 | 11 | 11 | Ret | 21 | 20 |
Formula One seasons | |||||||||