2015 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 535: | Line 535: | ||
|rowspan=2| Yas Marina Circuit | |rowspan=2| Yas Marina Circuit | ||
! 27 | ! 27 | ||
| | | [[File:Flag of Germany svg.png]] Sebastian Vettel | ||
| | | [[File:Flag of Australia svg.png]] Daniel Ricciardo | ||
| | | [[File:Flag of Germany svg.png]] Nico Rosberg | ||
| | | [[File:Flag of the United Kingdom svg.png]] Williams-Mercedes | ||
| | | [[File:Flag of the United States svg.png]] [[Dave Cassidy]] | ||
|- | |- | ||
! 28 | ! 28 | ||
| | | [[File:Flag of Australia svg.png]] Daniel Ricciardo | ||
| | | [[File:Flag of Australia svg.png]] Daniel Ricciardo | ||
| | | [[File:Flag of Spain svg.png]] Fernando Alonso | ||
| | | [[File:Flag of the United Kingdom svg.png]] Williams-Mercedes | ||
| | | [[File:Flag of Australia svg.png]] D. Ricciardo/[[File:Flag of Poland svg.png]] R. Kubica | ||
|- | |- | ||
!rowspan=2| 15 | !rowspan=2| 15 |
Revision as of 09:38, 11 October 2014
2015 Alternate Formula One | |
Previous: 2014 | Next: 2016 |
The 2015 Formula One season was the 66th Formula One season, and was the sixth season run after the RWRS breakaway series was established.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Tester |
---|---|---|---|---|---|---|---|
DHL Brabham Racing Organisation | Brabham-Mercedes | BT105 | Mercedes PU106A | 1 | James James Davies | 1-38 | None |
2 | Robin Frijns | 1-38 | |||||
Repsol Villeneuve Racing | Villeneuve-Ferrari | DF1C | Ferrari Type 058 | 3 | Phoenix McAllister | 1-38 | Robert Wickens |
4 | André Lotterer | 1-38 | |||||
ING WilliamsF1 Mercedes | Williams-Mercedes | FW37 | Mercedes PU106A | 5 | Nico Rosberg | 1-38 | None |
6 | Fernando Alonso | 1-38 | |||||
Carling Sauber F1 Team | Sauber-Mercedes | C34 | Mercedes PU106A | 7 | Sebastian Bourdais | 1-38 | Max Chilton |
8 | Dave Cassidy | 1-38 | |||||
Team Peugeot | Peugeot | 9002 | Peugeot TI2 | 14 | Romain Grosjean | 1-38 | Matthieu Vaxivière |
15 | Marc Gené | 1-38 | |||||
Airbus Caterham F1 Team | Caterham-Peugeot | CT03 | Peugeot TI2 | 18 | Sebastian Vettel | 1-38 | None |
19 | Daniil Kwjat | 1-26 | |||||
Raffaele Marciello | 27-38 | ||||||
CEPSA Red Bull Racing Hyundai | Red Bull-Hyundai | RB11 | Hyundai i003 | 25 | Jenson Button | 1-14, 17-38 | Bruno Senna |
Bruno Senna | 15-16 | ||||||
26 | Alex Lynn | 1-4, 7-26, 31-38 | |||||
Bruno Senna | 5-6 | ||||||
Scott Pye | 27-30 | ||||||
Scuderia Ferrari | Ferrari | F2015 | Ferrari Type 058 | 27 | Evgeny Restov | 1-15, 16-28, 31-38 | Pedro de la Rosa |
Pedro de la Rosa | 16 | ||||||
Daniel Melrose | 29-30 | ||||||
28 | Alexandre-Laurent Voeckler | 1-22, 25-38 | |||||
Giovanni Roda | 23-24 | ||||||
Adidas Stefan Grand Prix Mercedes | Stefan-Mercedes | S-06 | Mercedes PU106A | 30 | Lewis Hamilton | 1-38 | Miloš Pavlović |
31 | Mikhail Aleshin | 1-38 | |||||
Marussia F1 Team Ferrari | Marussia-Ferrari | MR04 | Ferrari Type 058 | 32 | Felipe Nasr | 1-38 | None |
33 | Kevin Magnussen | 1-38 | |||||
Mahindra Racing | Mahindra-Mercedes | MA-D2 | Mercedes PU106A | 51 | Valtteri Bottas | 1-38 | Narain Karthikeyan |
52 | Jean-Eric Vergne | 1-38 | |||||
Mercedes AMG Petronas F1 Team | Mercedes | F1 W06 | Mercedes PU106A | 73 | Jeroen Krautmeir | 1-12 | Dean Stoneman |
Jules Bianchi | 13- | ||||||
74 | Felipe Massa | 1-38 | |||||
Marlboro McLaren Hyundai | McLaren-Hyundai | MP4-29B MP4-30 |
Hyundai i003 | 79 | Robert Kubica | 1-38 | None |
80 | Daniel Ricciardo | 1-38 |
2015 FIA Young Driver's Draft
The second edition of the FIA Young Driver's Draft was held in Paris, France on January 16.
Pick | Team | Driver |
---|---|---|
1 | Mercedes | Jules Bianchi 1 |
2 | Villeneuve | Valentino Rossi |
3 | Stefan | Sage Karam |
4 | Marussia | Dani Clos |
5 | Mahindra | Forfeited 2 |
6 | Caterham | Stefano Coletti |
7 | Ferrari | Einar Ármannsson |
8 | Red Bull | Dan Cammish |
9 | Peugeot | Luiz Razia |
10 | McLaren | Scott Pye 1 |
11 | Sauber | Arthur Pic |
12 | Brabham | Nyck de Vries |
13 | Williams | Earl Bamber |
- 1 - McLaren traded the number one pick to Mercedes in exchange for the number ten pick and €11,000,000.
- 2 - Mahindra failed to appear at the event and therefore forfeited their draft pick.
Season Calendar
# | Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|---|
1 | 14-15 March | Gulf Air Bahrain Grands Prix | Bahrain International Circuit | 1 | Fernando Alonso | Fernando Alonso | Fernando Alonso | Williams-Mercedes | Mercedes |
2 | Dave Cassidy | Dave Cassidy | Dave Cassidy | Sauber-Mercedes | Nico Rosberg | ||||
2 | 28-29 March | Petronas Chemicals Malaysian Grands Prix | Sepang International Circuit | 3 | Daniel Ricciardo | Daniel Ricciardo | Nico Rosberg | Williams-Mercedes | McLaren-Hyundai |
4 | Cancelled | ||||||||
3 | 11-12 April | Caixa Brazilian Grands Prix | Circuito de Rua de Ribeirão Preto | 5 | Robert Kubica | Daniel Ricciardo | Robert Kubica | McLaren-Hyundai | Evgeny Restov |
6 | Daniel Ricciardo | Daniel Ricciardo Robert Kubica |
Robert Kubica | McLaren-Hyundai | Sebastién Bourdais | ||||
4 | 2-3 May | Grandes Premios Telmex de Mexico | Parque Fundidora | 7 | Fernando Alonso | Fernando Alonso | Daniel Ricciardo | McLaren-Hyundai | Jenson Button |
8 | Daniel Ricciardo | Daniel Ricciardo | Daniel Ricciardo | McLaren-Hyundai | Kevin Magnussen | ||||
5 | 9-10 May | Kawasaki United States Grands Prix | Sonoma Raceway | 9 | Sebastién Bourdais | Sebastién Bourdais | Sebastién Bourdais | Sauber-Mercedes | Ferrari |
10 | Robert Kubica | Daniel Ricciardo | Robert Kubica | McLaren-Hyundai | Mercedes | ||||
6 | 23-24 May | MCI Canadian Grands Prix | Streets of Vancouver | 11 | Nico Rosberg | Fernando Alonso | Daniel Ricciardo | McLaren-Hyundai | Jenson Button |
12 | Nico Rosberg | Nico Rosberg | Nico Rosberg | Williams-Mercedes | Alex Lynn | ||||
7 | 13-14 June | Motul British Grands Prix | Donington Park | 13 | Daniel Ricciardo | Daniel Ricciardo | Daniel Ricciardo | McLaren-Hyundai | Robert Kubica |
14 | Daniel Ricciardo | Daniel Ricciardo | Robert Kubica | McLaren-Hyundai | Jenson Button | ||||
8 | 20-21 June | Große Vodafone Preise von Deutschland | Nürburgring | 15 | Daniel Ricciardo | Fernando Alonso | Alexandre-Laurent Voeckler | Ferrari | Red Bull-Hyundai |
16 | Nico Rosberg | Daniel Ricciardo | Robert Kubica | McLaren-Hyundai | Alexandre-Laurent Voeckler | ||||
9 | 4-5 July | Grandes Premios Martini Blanco de España | Valencia Street Circuit | 17 | Fernando Alonso | Fernando Alonso | Robert Kubica | McLaren-Hyundai | Fernando Alonso |
18 | Fernando Alonso | Sebastian Vettel | Fernando Alonso | Williams-Mercedes | Robert Kubica | ||||
10 | 25-26 July | AMD LIVE! Russian Grands Prix | Irkutsk Speedway | 19 | Fernando Alonso | Fernando Alonso | Daniel Ricciardo | McLaren-Hyundai | James James Davies |
20 | Nico Rosberg | Daniel Ricciardo | Jenson Button | Red Bull-Hyundai | Mahindra-Mercedes | ||||
11 | 15-16 August | Große Red Bull Preise von Österreich | Red Bull Ring | 21 | Fernando Alonso | Robert Kubica | Fernando Alonso | Williams-Mercedes | Alex Lynn |
22 | Nico Rosberg | Robert Kubica | Nico Rosberg | Williams-Mercedes | Alexandre-Laurent Voeckler | ||||
12 | 22-23 August | Gran Premi Agip d'Italia | Autodromo Nazionale Monza | 23 | Daniel Ricciardo | Daniel Ricciardo | Daniel Ricciardo | McLaren-Hyundai | Mercedes |
24 | Fernando Alonso | Daniel Ricciardo | Robert Kubica | McLaren-Hyundai | Evgeny Restov | ||||
13 | 5-6 September | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | 25 | Fernando Alonso | Daniel Ricciardo | Fernando Alonso | Williams-Mercedes | Gearboxes |
26 | Fernando Alonso | Daniel Ricciardo | Daniel Ricciardo | McLaren-Hyundai | Alex Lynn | ||||
14 | 12-13 September | DHL Abu Dhabi Grands Prix | Yas Marina Circuit | 27 | Sebastian Vettel | Daniel Ricciardo | Nico Rosberg | Williams-Mercedes | Dave Cassidy |
28 | Daniel Ricciardo | Daniel Ricciardo | Fernando Alonso | Williams-Mercedes | D. Ricciardo/ R. Kubica | ||||
15 | 26-27 September | Airtel Indian Grands Prix | Buddh International Circuit | 29 | |||||
30 | |||||||||
16 | 10-11 October | Shell Japanese Grands Prix | Autopolis | 31 | |||||
32 | |||||||||
17 | 17-18 October | Hyundai Korean Grands Prix | Korea International Circuit | 33 | |||||
34 | |||||||||
18 | 7-8 November | Johnnie Walker Singapore Grands Prix | Marina Bay Street Circuit | 35 | |||||
36 | |||||||||
19 | 21-22 November | Olympus Chinese Grands Prix | Shanghai International Circuit | 37 | |||||
38 |
Championship Standings
Driver Standings
Pos | Driver | BAH |
MAL |
BRA |
MEX |
USA |
CAN |
GBR |
GER |
ESP |
RUS |
AUT |
ITA |
CYP |
ABU |
IND |
JPN |
KOR |
SIN |
CHI |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kubica | Ret | 5 | 19 | C | 1 | 1 | 4 | 3 | 3 | 1 | 9 | 6 | Ret | 1 | Ret | 1 | 1 | Ret | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 367.5 | ||||||||||||
2 | Daniel Ricciardo | 10 | 8 | 18 | C | 3 | 2 | 1 | 1 | 4 | 19* | 1 | Ret | 1 | Ret | 16* | 3 | 3 | 3 | 1 | 7 | Ret | 3 | 1 | 20 | 2 | 1 | 340.5 | ||||||||||||
3 | Nico Rosberg | Ret | 22 | 1 | C | 2 | 3 | 3 | 2 | Ret | 6 | 2 | 1 | 18* | 3 | Ret | 2 | 5 | 4 | 3 | 2 | Ret | 1 | Ret | 3 | 6 | Ret | 291 | ||||||||||||
4 | Fernando Alonso | 1 | 2 | Ret | C | 11 | 5 | 2 | 4 | 2 | 2 | 3 | Ret | 17 | Ret | 15* | Ret | Ret | 1 | Ret | 10 | 1 | 5 | 3 | 7 | 1 | 4 | 287 | ||||||||||||
5 | Jenson Button | 4 | 3 | Ret | C | Ret | 8 | 5 | 6 | Ret | 3 | 17 | 2 | 13 | 15 | 2 | 6 | 4 | 1 | 5 | 4 | 4 | 17 | 18 | 3 | 194 | ||||||||||||||
6 | Sebastian Vettel | 3 | 16 | 8 | C | 12 | 4 | 6 | 7 | Ret | 9 | Ret | Ret | 9 | 2 | Ret | 4 | 8 | 2 | Ret | 8 | 3 | 8 | 14 | 2 | 5 | Ret | 153 | ||||||||||||
7 | Dave Cassidy | Ret | 1 | 4 | C | 4 | 6 | 9 | 5 | 19* | Ret | 13 | 5 | 5 | 13 | 3 | 7 | Ret | 7 | 6 | Ret | 15* | 9 | Ret | 6 | Ret | 8 | 143 | ||||||||||||
8 | Sebastién Bourdais | Ret | Ret | Ret | C | 5 | Ret | 7 | Ret | 1 | 5 | 4 | 14 | 2 | 8 | Ret | 16 | Ret | Ret | Ret | 4 | 8 | 7 | Ret | 9 | 6 | 5 | 132 | ||||||||||||
9 | Alex Lynn | 7 | 6 | 3 | C | 8 | 11 | 5 | 4 | 5 | 15 | Ret | Ret | 10 | 6 | 4 | 10 | Ret | Ret | 19 | 6 | 9 | 5 | 4 | DSQ | EX | EX | EX | EX | 102 | ||||||||||
10 | Alexandre-Laurent Voeckler | 5 | Ret | 6 | C | 7 | 9 | 13 | 15 | DSQ | 10 | 11 | 3 | 6 | 7 | 1 | 18 | Ret | 8 | Ret | 11 | 6 | Ret | INJ | INJ | 15 | 7 | 99 | ||||||||||||
11 | Romain Grosjean | 6 | 9 | 4 | C | 13 | 10 | 10 | 9 | 7 | 11 | 7 | Ret | 3 | Ret | 9 | 5 | 7 | 9 | 9 | 9 | 7 | 11 | 7 | 10 | 13 | 14 | 90 | ||||||||||||
12 | Daniil Kwjat | 17 | 10 | Ret | C | 17 | Ret | 13 | 15 | 12 | 12 | 8 | 4 | Ret | 6 | Ret | 13 | 6 | Ret | 5 | 5 | 4 | 13 | 8 | 18 | 8 | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 65 |
13 | James James Davies | 2 | 7 | Ret | C | Ret | 14 | 12 | 8 | Ret | 8 | Ret | 13 | Ret | Ret | 11 | Ret | Ret | 5 | Ret | Ret | 17 | Ret | 5 | 4 | Ret | 10 | 63 | ||||||||||||
14 | Robin Frijns | 8 | 11 | 7 | C | 10 | 7 | 14 | Ret | 6 | 14 | 6 | 12 | 8 | 5 | 14 | Ret | 16 | Ret | 18* | 14 | 16 | 10 | 21 | 8 | 10 | Ret | 53 | ||||||||||||
15 | Felipe Massa | Ret | 13 | 5 | C | 6 | Ret | 22* | Ret | 10 | 16 | Ret | 10 | 16 | Ret | 2 | 12 | 15 | 14 | 7 | Ret | Ret | 17 | 10 | Ret | Ret | Ret | 45 | ||||||||||||
16 | Evgeny Restov | 11 | 20 | 12 | C | 14 | Ret | 16 | 10 | 18* | 7 | 16 | Ret | Ret | 4 | Ret | INJ | 10 | 21* | 8 | 6 | Ret | 12 | 6 | 15 | 7 | Ret | INJ | INJ | 46 | ||||||||||
17 | Kevin Magnussen | Ret | Ret | 2 | C | Ret | 18 | 20 | Ret | 9 | 17 | 12 | Ret | 15 | 14 | 4 | 10 | Ret | Ret | 12 | 16 | 18 | Ret | 20 | Ret | Ret | Ret | 33 | ||||||||||||
18 | Jeroen Krautmeir | Ret | 4 | 13 | C | Ret | 12 | 11 | 12 | 8 | 13 | Ret | 9 | 18 | ||||||||||||||||||||||||||
19 | Valtteri Bottas | 9 | 12 | Ret | C | 8 | 11 | 18 | Ret | Ret | Ret | 10 | Ret | 8 | Ret | Ret | 8 | Ret | 13 | Ret | 18 | 10 | 14 | 11 | 13 | 9 | Ret | 18 | ||||||||||||
20 | Jean-Éric Vergne | 16 | 14 | 11 | C | 15 | Ret | 19 | 14 | Ret | Ret | 14 | 8 | 14 | Ret | 5 | 17 | 14 | 11 | 10 | 19* | 9 | 16 | Ret | Ret | Ret | 12 | 17 | ||||||||||||
21 | Jules Bianchi | C | 4 | 12 | 17* | 11 | 13 | 19 | Ret | 13 | 11 | 15 | 12 | 11 | 20 | 9 | 14 | |||||||||||||||||||||||
22 | Marc Gené | Ret | 18 | 16 | C | Ret | Ret | 21 | Ret | 16 | Ret | 15 | 7 | Ret | 9 | 8 | Ret | 12 | 12 | 11 | 12 | 14 | Ret | 13 | Ret | 17 | 11 | 12 | ||||||||||||
23 | Felipe Nasr | 12 | 21 | 15 | C | Ret | 17 | 23 | 18 | 17 | Ret | Ret | 18* | Ret | Ret | 6 | 15 | 9 | 18 | 16 | 15 | 20 | 21 | 17 | 16 | 11 | Ret | 10 | ||||||||||||
24 | André Lotterer | 13 | 17 | 10 | C | 16 | 15 | 24 | 17 | 13 | Ret | Ret | Ret | 10 | Ret | 7 | 14 | 18 | 17 | 15 | DSQ | 13 | 18 | 16 | Ret | 16 | Ret | 8 | ||||||||||||
25 | Phoenix McAllister | 14 | 15 | 14 | C | 9 | 13 | 17 | 16 | 11 | 15 | 18 | 11 | 12 | Ret | Ret | Ret | 11 | 16 | 13 | Ret | 12 | 19 | 18 | 21 | 12 | Ret | 2 | ||||||||||||
26 | Lewis Hamilton | 15 | 19 | 9 | C | Ret | Ret | Ret | 19 | 15 | 18 | 19 | 16 | 11 | 11 | 13 | Ret | Ret | 15 | 14 | 17 | Ret | 20 | Ret | 14 | 14 | 15 | 2 | ||||||||||||
27 | Pedro de la Rosa | C | 9 | 2 | ||||||||||||||||||||||||||||||||||||
28 | Mikhail Aleshin | 18 | 23 | 17 | C | Ret | 16 | 25 | 20 | 15 | Ret | 17 | 20 | Ret | 10 | 12 | Ret | 17 | 20 | 17 | Ret | 21 | Ret | 19 | 19 | 19 | 13 | 1 | ||||||||||||
29 | Giovanni Roda | 15 | 12 | 0 | ||||||||||||||||||||||||||||||||||||
30 | Bruno Senna | C | Ret | 19* | Ret | 19 | 0 |
Constructor Standings
Formula One seasons | |||||||||