Alternate Formula One
Jump to navigation
Jump to search
Alternate Formula One | |
---|---|
Category | Open-Wheel |
Country/Region | Worldwide |
Founder(s) | Fédération Internationale de l'Automobile (FIA) |
Inaugural Season | 1950 |
Engine supplier(s) | Ferrari Template:GBR Judd Mercedes Toyota |
Tyre supplier(s) | Template:Continental |
Records | |
Driver's Champion | Pastor Maldonado |
Constructor's Champion | Template:SUI Sauber |
Current season |
Formula One is the highest class of single-seat open-wheel motor racing sanctioned by the FIA.
National Championships
Series | Location | Inaugural Season | Final Season |
---|---|---|---|
Template:GBR British Formula One | United Kingdom | 1978 |
List of champions
Drivers
Constructors' Championship
Entrant's Championship
Season | Entrant | Wins | Podiums | Points | |
---|---|---|---|---|---|
1950 | Not Awarded | ||||
1951 | Scuderia Ferrari | 4 | 7 | 42 | |
1952 | Template:FRA Motorsport Bleu | 4 | 5 | 41 | |
1953 | Template:GBR Jaguar-Aston Martin Racing | 3 | 12 | 50 | |
1954 | Template:GBR Jaguar-Aston Martin Racing | 4 | 11 | 56 | |
1955 | Template:GBR B.C.M.A. | 1 | 5 | 28 | |
1956 | Template:FRA Alexander Racing Team-Gordini | 5 | 7 | 47 | |
1957 | Template:GBR British Commonwealth Motorsport Association | 5 | 11 | 65 | |
1958 | Scuderia Ferrari | 5 | 14 | 71 | |
1959-1975 unknown | |||||
1976 | Template:GBR Marlboro Team McLaren | 7 | 15 | 116 | |
1977 | Template:GBR John Player Team Lotus | 5 | 15 | 112 | |
1978 | TBD Season under progress | 0 | 0 | 0 | |
1979-1982 unknown | |||||
The Entrant's Championship was discontinued from 1983 onwards |