1988 Alternate Formula One season
Jump to navigation
Jump to search
1988 Formula One season | |
Previous: 1987 | Next: 1989 |
Feeder series: F3000 |
The 1988 Formula One season was the 39th Formula One World Championship season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR Honda Marlboro McLaren | McLaren-Honda | MP4/4 | Honda RA168E 1.5 V6t | 1 | Template:AUT Gerhard Berger | All |
2 | Template:FRA Jérémy-Étienne Voeckler | All | ||||
Template:GBR Tyrrell Racing Organisation | Tyrrell-Ford | 017 | Ford Cosworth GBA 1.5 V6t | 3 | Template:GBR Martin Brundle | All |
4 | Template:GBR Jonathan Palmer | All | ||||
Template:GBR Canon Williams Honda Team | Williams-Honda | FW12 | Honda RA168E 1.5 V6t | 5 | Template:GBR Nigel Mansell | 1-10 |
Emerson Fittipaldi | 11- | |||||
6 | Kazuki Fushida | All | ||||
West Zakspeed Racing | Zakspeed | 881 | Zakspeed 1500/4 1.5 L4t | 9 | Alessandro Nannini | All |
10 | Valentino Nicchi | All | ||||
Template:GBR Camel Team Lotus | Lotus-Ford | 100 | Ford Cosworth DFZ 3.5 V8 | 11 | Template:FRA Guillaume Gauthier | All |
12 | Template:GBR Derek Warwick | All | ||||
Template:FRA Automobiles Gonfaronnaises Sportives | AGS-Ford | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | 14 | Template:FRA Philippe Streiff | All |
15 | Alex Caffi | All | ||||
Template:GBR USF&G Arrows Zakspeed | Arrows-Zakspeed | A11 | Zakspeed 1500/4 1.5 L4t | 17 | Template:USA Brendon Cassidy | All |
18 | Template:GBR Chris Dagnall | All | ||||
Template:GBR Benetton Formula Ltd | Benetton-Ford | B188 | Ford Cosworth DFZ 3.5 V8 | 19 | Template:BEL Thierry Boutsen | 1-7, 11- |
Template:GBR Robert Kagan | 8-10 | |||||
20 | Michele Alboreto | All | ||||
Osella Squadra Corse | Osella | FA1I | Osella 890T 1.5 V8t | 21 | Nicola Larini | All |
22 | Oscar Larrauri | 1-8 | ||||
Stefano Modena | 9-16 | |||||
Lois Minardi Team SpA | Minardi-Ford | M188 | Ford Cosworth DFZ 3.5 V8 | 23 | Pierluigi Martini | All |
24 | Template:FRA Frédéric-Maxime Voeckler | All | ||||
Template:FRA Ligier Loto | Ligier-Judd | JS31 | Judd CV 3.5 V8 | 25 | Template:FRA René Arnoux | All |
26 | Riccardo Patrese | All | ||||
Scuderia Ferrari SpA SEFAC | Ferrari | F1/88 | Ferrari 033E 1.5 V6t | 27 | Ayrton Senna | All |
28 | Template:FRA Alain Prost | All | ||||
Template:FRA Larrousse Calmels | Lola-Ford | LC88 | Ford Cosworth DFZ 3.5 V8 | 29 | Aguri Suzuki | 1-8 |
Template:GBR Harvey Jones | 9-16 | |||||
30 | Isabella Noriko | All | ||||
Enzo Coloni Racing Car System | Coloni-Ford | FC187 | Ford Cosworth DFZ 3.5 V8 | 31 | Roberto Moreno | All |
32 | Arsenio Matarazzo | 1-10 | ||||
Gabriele Tarquini | 11-16 |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Prêmio Nestlé do Brasil | Autodromo Hermano da Silva Ramos | March 26 | Ayrton Senna | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Ferrari | Template:FRA AGS-Ford | Template:GBR Benetton-Ford |
2 | Gran Premio di San Marino | Autodromo Dino Ferrari | April 17 | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:GBR McLaren-Honda | Kazuki Fushida | Template:GBR Derek Warwick |
3 | Grand Prix de Monaco | Circuit de Monaco | May 1 | Ayrton Senna | Ayrton Senna | Ayrton Senna | Ferrari | Riccardo Patrese | Kazuki Fushida |
4 | Gran Premio de Mexico | Autodromo Hermanos Rodriguez | May 15 | Template:FRA Jérémy-Étienne Voeckler | Ayrton Senna | Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | Pierluigi Martini | Template:FRA Guillaume Gauthier |
5 | Grand Prix du Canada | Circuit Gilles Villeneuve | May 29 | Template:FRA Alain Prost | Template:AUT Gerhard Berger | Template:FRA Alain Prost | Ferrari | Template:FRA Guillaume Gauthier | Michele Alboreto |
6 | Template:USA Detroit Grand Prix | Detroit Street Circuit | June 5 | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | Template:GBR Jonathan Palmer | Template:FRA Jérémy-Étienne Voeckler |
7 | Template:FRA Grand Prix de France | Circuit Paul Ricard | June 26 | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | Template:FRA AGS-Ford | Ayrton Senna |
8 | Template:GBR Shell Oils British Grand Prix | Silverstone Circuit | July 3 | Ayrton Senna | Template:FRA Alain Prost | Template:FRA Jérémy-Étienne Voeckler | Template:GBR McLaren-Honda | Nicola Larini | Template:FRA Ligier-Judd |
9 | Großer Mobil 1 Preis von Deutschland | Hockenheimring | July 24 | Ayrton Senna | Ayrton Senna | Template:FRA Alain Prost | Ferrari | Osella | Template:AUT Gerhard Berger |
10 | Magyar Nagydij | Hungaroring | August 7 | Ayrton Senna | Template:FRA Alain Prost | Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | Kazuki Fushida | Template:FRA Jérémy-Étienne Voeckler |
11 | Yugoslavian Grand Prix | Automotodrom Grobnik | August 14 | Ayrton Senna | Ayrton Senna | Template:FRA Jérémy-Étienne Voeckler | Template:GBR McLaren-Honda | Emerson Fittipaldi | Ferrari |
12 | Soviet Grand Prix | Bikernieki Circuit | August 28 | Ayrton Senna | Ayrton Senna | Ayrton Senna | Ferrari | Template:GBR Chris Dagnall | Everyone outside the Top 4 |
13 | Gran Premio d'Italia | Autodromo Nazionale Monza | September 11 | ||||||
14 | Template:BEL Grand Prix de Belgique | Circuit de Spa-Francorchamps | September 25 | ||||||
15 | Japanese Grand Prix | Suzuka Circuit | October 23 | ||||||
16 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | November 6 |
Championship Standings
Drivers' Championship
Pos | Driver | BRA |
SMR |
MON |
MEX |
CAN |
DET |
FRA |
GBR |
GER |
HUN |
YUG |
SOV |
ITA |
BEL |
JAP |
AUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerhard Berger | Ret | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 74 | |||
2 | Alain Prost | 1 | 2 | 2 | 3 | 1 | Ret | 3 | 4 | 1 | 3 | 4 | 2 | Ret | 63 | |||
3 | Jérémy-Étienne Voeckler | 2 | 1 | 3 | 2 | 2 | 3* | 2 | 1 | Ret | Ret | 1 | Ret | 5 | 61 | |||
4 | Ayrton Senna | 3 | Ret | 1 | Ret | 4 | 2 | Ret | Ret | 2 | 2 | 3 | 1 | Ret | 47 | |||
5 | Nigel Mansell | 4 | 3 | Ret | Ret | 5 | 4 | Ret | 3 | 4 | 5 | 21 | ||||||
6 | Brendon Cassidy | 6 | 6 | Ret | 4 | 6 | 5 | Ret | 6 | 5 | 6 | 7 | 7 | 2 | 18 | |||
7 | Chris Dagnall | 5 | 5 | Ret | 5 | Ret | 8* | 13* | 5 | 6 | 4 | 5 | 3 | 9 | 18 | |||
8 | Valentino Nicchi | 13 | 8 | Ret | Ret | 9 | 9 | 4 | 8 | 9 | 9 | 10 | 8 | 4 | 6 | |||
9 | Martin Brundle | 9 | Ret | Ret | Ret | 8 | Ret | Ret | Ret | 8 | 8 | 8 | 10 | 3 | 4 | |||
10 | Pierluigi Martini | 12 | 11 | Ret | 6 | 13 | 11 | 5 | 16 | 11 | 10 | 12 | 14 | 3 | ||||
11 | Frédéric-Maxime Voeckler | Ret | 10 | Ret | 14* | Ret | 10 | 7 | 14 | Ret | Ret | 11 | 5 | 10 | 2 | |||
12 | Riccardo Patrese | 14 | 13 | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 13 | 15 | 15 | 2 | |||
13 | Emerson Fittipaldi | 6 | 6 | Ret | 2 | |||||||||||||
14 | Jonathan Palmer | Ret | 9 | Ret | 8 | Ret | 6 | Ret | Ret | Ret | 11 | 18 | Ret | 17* | 1 | |||
15 | Derek Warwick | 15 | Ret | 6 | Ret | 11 | 15 | 10 | 12 | 14 | 12 | 15 | 9 | 16 | 1 | |||
16 | Philippe Streiff | 11 | 14 | Ret | Ret | Ret | 13 | 6 | 13 | Ret | 13 | 14 | 11 | 8 | 1 | |||
17 | Guillaume Gauthier | 10 | 15 | Ret | Ret | 10 | 12 | Ret | Ret | 12 | 14 | 17 | Ret | 6 | 1 | |||
18 | Kazuki Fushida | 7 | 7 | Ret | 7 | 7 | 7 | Ret | Ret | 7 | 7 | 16 | 14 | 13 | 0 | |||
19 | Alessandro Nannini | 8 | Ret | Ret | Ret | Ret | Ret | Ret | 7 | 9 | Ret | 9 | Ret | Ret | 0 | |||
20 | Nicola Larini | Ret | Ret | 7 | 9 | 16 | 18 | 11 | 9 | 13 | 18 | 19 | DNQ | 7 | 0 | |||
21 | Alex Caffi | 17 | 12 | 8 | 10 | 15 | 14 | 8 | DNQ | Ret | 15 | 20* | Ret | 11 | 0 | |||
22 | Michele Alboreto | 16 | Ret | Ret | 12 | Ret | Ret | 9 | 11 | 16 | 17 | Ret | 13 | Ret | 0 | |||
23 | Aguri Suzuki | DNQ | 18 | 9 | Ret | DNQ | 19 | DNQ | 15 | 0 | ||||||||
24 | Isabella Noriko | Ret | Ret | 10 | 11 | Ret | 17 | Ret | Ret | Ret | Ret | DNQ | 16 | 17 | 0 | |||
25 | René Arnoux | Ret | 16 | Ret | Ret | 14 | 16 | 12 | 10 | 15 | Ret | 21* | Ret | Ret | 0 | |||
26 | Harvey Jones | Ret | Ret | Ret | 12 | 12 | 0 | |||||||||||
27 | Thierry Boutsen | Ret | Ret | Ret | 13 | 12 | Ret | Ret | INJ | INJ | INJ | Ret | Ret | Ret | 0 | |||
28 | Roberto Moreno | Ret | DNQ | DNQ | DNQ | 17 | DNQ | 14 | Ret | DNQ | 19 | Ret | Ret | DNQ | 0 | |||
29 | Stefano Modena | Ret | 16 | 19 | Ret | Ret | 0 | |||||||||||
30 | Oscar Larrauri | Ret | 17 | Ret | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||
31 | Robert Kagan | Ret | Ret | DNQ | 0 | |||||||||||||
32 | Arsenio Matarazzo | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||
33 | Gabriele Tarquini | DNQ | DNQ | DNQ | 0 |
Constructors' Championship
Formula One seasons | |||||||||