2017 Alternate Formula One season
Jump to navigation
Jump to search
2017 Alternate Formula One | |
Previous: 2016 | Next: 2018 |
The 2017 Formula One season was the 68th Formula One season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Tester |
---|---|---|---|---|---|---|---|
Boost Mobile WilliamsF1 | Williams-Peugeot | FW39 | Peugeot TI4 | 5 | Will Power | TBD | Shinobu Katayama |
6 | Dave Cassidy | TBD | |||||
Canal+ Sauber F1 Team | Sauber-Judd | C36 | Judd NV | 7 | Pastor Maldonado | TBD | Matthieu Vaxiviere |
8 | Simon Pagenaud | TBD | |||||
Eni Valerian Formula Ferrari | Valerian-Ferrari | Valerian F01 | Ferrari Type 059 | 9 | Davide Valsecchi | TBD | Scott Pye |
10 | Sergio Perez | TBD | |||||
DHL Brabham Racing Organisation | Brabham-Ferrari | BT107 | Ferrari Type 059 | 11 | Nico Rosberg | TBD | None |
12 | Nyck de Vries | TBD | |||||
Team Peugeot Agfa | Peugeot | 9004 | Peugeot TI4 | 14 | Romain Grosjean | TBD | None |
15 | Luiz Razia | TBD | |||||
Babayevsky Caterham F1 Team | Caterham-Judd | CT05 | Judd NV | 18 | Sebastian Vettel | TBD | None |
19 | Daniil Kvyat | TBD | |||||
Haas F1 Team | Haas-Ferrari | GH02 | Ferrari Type 059 | 21 | Stoffel Vandoorne | TBD | Johnny Cecotto, Jr. |
22 | Robert Kubica | TBD | |||||
CEPSA Red Bull Racing Ferrari | Red Bull-Ferrari | RB13 | Ferrari Type 059 | 25 | Fernando Alonso | TBD | None |
26 | Pierre Gasly | TBD | |||||
Gauloises Scuderia Ferrari | Ferrari | F17 | Ferrari Type 059 | 27 | Sebastién Bourdais | TBD | None |
28 | Einar Ármannsson | TBD | |||||
Nathan McKane | TBD | ||||||
Nordea Mahindra Racing | Mahindra-Mercedes | MA-D4 | Mercedes PU104B | 51 | Daniel Ricciardo | TBD | None |
52 | Conor Daly | TBD | |||||
Elf AMG Precision Motorsport | Precision-Mercedes | KP17 | Mercedes PU104B | 62 | Jules Bianchi | TBD | None |
63 | Valtteri Bottas | TBD | |||||
Team Calinetic Petronas | Calinetic-Mercedes | F1-CAL2 | Mercedes PU104B | 90 | Max Verstappen | TBD | Dean Stoneman |
91 | Jazeman Jaafar | TBD | |||||
DISA DGNgineering | DGN-Judd | CD-05 | Judd NV | 98 | Bradley Dagnall | TBD | None |
99 | Kevin Magnussen | TBD |
Season Calendar
Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 4-5 March | Budweiser United States Grands Prix | Streets of Las Vegas | 1 | Daniil Kvyat | Jules Bianchi | Dave Cassidy | Williams-Peugeot | Bradley Dagnall |
2 | Sebastién Bourdais | Sebastian Vettel | Sebastian Vettel | Caterham-Judd | Will Power | ||||
2 | 18-19 March | Magneti Marelli Japanese Grands Prix | Okayama International Circuit | 3 | |||||
4 | |||||||||
3 | 8-9 April | Airtel Indian Grands Prix | Buddh International Circuit | 5 | |||||
6 | |||||||||
4 | 22-23 April | Marlboro Bahrain Grands Prix | Bahrain International Circuit | 7 | |||||
8 | |||||||||
5 | 13-14 May | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | 9 | |||||
10 | |||||||||
6 | 27-28 May | Allianz Magyar Futamok | Hungaroring | 11 | |||||
12 | |||||||||
7 | 15-16 July | Große Vodafone Preise von Deutschland | Nürburgring | 13 | |||||
14 | |||||||||
8 | 22-23 July | Vauxhall Adam British Grands Prix | Donington Park | 15 | |||||
16 | |||||||||
9 | 5-6 August | Pepsi Australian Grands Prix | Surfers Paradise Street Circuit | 17 | |||||
18 | |||||||||
10 | 19-20 August | Kawasaki Pacific Grands Prix | Sonoma Raceway | 19 | |||||
20 | |||||||||
11 | 26-27 August | Grandes Premios Telmex de Mexico | Parque Fundidora | 21 | |||||
22 | |||||||||
12 | 9-10 September | Große Red Bull Preise von Österreich | Red Bull Ring | 23 | |||||
24 | |||||||||
13 | 16-17 September | Gran Premi Agip d'Italia | Autodromo Nazionale Monza | 25 | |||||
26 | |||||||||
14 | 23-24 September | Hitachi European Grands Prix | Silverstone National Circuit | 27 | |||||
28 | |||||||||
15 | 7-8 October | Grandes Premios Canon de España | Circuito de Jerez | 29 | |||||
30 | |||||||||
16 | 14-15 October | Mubadala Abu Dhabi Grands Prix | Yas Marina Circuit | 31 | |||||
32 | |||||||||
17 | 21-22 October | Shell Chemicals Russian Grands Prix | Irkutsk Speedway | 33 | |||||
34 | |||||||||
18 | 4-5 November | Petrobras Brazilian Grands Prix | Autódromo Internacional Orlando Moura | 35 | |||||
36 | |||||||||
19 | 11-12 November | Olympus Chinese Grands Prix | Shanghai International Circuit | 37 | |||||
38 |
Championship Standings
Driver Standings
Pos | Driver | USA |
JPN |
IND |
BAH |
CYP |
HUN |
GER |
GBR |
AUS |
PAC |
MEX |
AUT |
ITA |
EUR |
ESP |
ABU |
RUS |
BRA |
CHI |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | 3 | 1 | 41 | ||||||||||||||||||||||||||||||||||||
2 | Dave Cassidy | 1 | 5 | 35 | ||||||||||||||||||||||||||||||||||||
3 | Daniil Kwjat | 2 | 4 | 34 | ||||||||||||||||||||||||||||||||||||
4 | Sebastién Bourdais | 4 | 3 | 31 | ||||||||||||||||||||||||||||||||||||
5 | Valtteri Bottas | Ret | 2 | 18 | ||||||||||||||||||||||||||||||||||||
6 | Jules Bianchi | 5 | Ret | 11 | ||||||||||||||||||||||||||||||||||||
7 | Einar Ármannsson | 18* | 6 | 8 | ||||||||||||||||||||||||||||||||||||
8 | Fernando Alonso | 6 | 21 | 8 | ||||||||||||||||||||||||||||||||||||
9 | Pastor Maldonado | 9 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
10 | Will Power | 7 | Ret | 6 | ||||||||||||||||||||||||||||||||||||
11 | Pierre Gasly | 10 | 8 | 5 | ||||||||||||||||||||||||||||||||||||
12 | Robert Kubica | 8 | 11 | 4 | ||||||||||||||||||||||||||||||||||||
13 | Conor Daly | 19* | 9 | 2 | ||||||||||||||||||||||||||||||||||||
14 | Stoffel Vandoorne | Ret | 10 | 1 | ||||||||||||||||||||||||||||||||||||
15 | Sergio Pérez | 16 | 11 | 0 | ||||||||||||||||||||||||||||||||||||
16 | Luiz Razia | 11 | Ret | 0 | ||||||||||||||||||||||||||||||||||||
17 | Daniel Ricciardo | 12 | 15 | 0 | ||||||||||||||||||||||||||||||||||||
18 | Davide Valsecchi | 13 | 16 | 0 | ||||||||||||||||||||||||||||||||||||
19 | Bradley Dagnall | 17 | 13 | 0 | ||||||||||||||||||||||||||||||||||||
20 | Nyck de Vries | 14 | 17 | 0 | ||||||||||||||||||||||||||||||||||||
21 | Jazeman Jaafar | Ret | 14 | 0 | ||||||||||||||||||||||||||||||||||||
22 | Nico Rosberg | 15 | 19 | 0 | ||||||||||||||||||||||||||||||||||||
23 | Kevin Magnussen | Ret | 18 | 0 | ||||||||||||||||||||||||||||||||||||
24 | Max Verstappen | Ret | 20 | 0 | ||||||||||||||||||||||||||||||||||||
25 | Simon Pagenaud | Ret | Ret | 0 | ||||||||||||||||||||||||||||||||||||
26 | Romain Grosjean | Ret | Ret | 0 |
Formula One seasons | |||||||||