1999 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 513: | Line 513: | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="# | |bgcolor="#cfcfff"| ''15†'' | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
!46 | !46 | ||
Line 718: | Line 718: | ||
|- | |- | ||
!17 | !17 | ||
|align="left"| {{ESP}} Marc Gené | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 14† | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 15 | |||
!1 | |||
|- | |||
!18 | |||
|align="left"| {{DEN}} Jan Magnussen | |align="left"| {{DEN}} Jan Magnussen | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
Line 736: | Line 756: | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
!0 | !0 | ||
|- | |- | ||
!19 | !19 |
Revision as of 00:06, 7 October 2017
1999 Formula One season | |
---|---|
Michael Schumacher went on to win his first title for Ferrari after a close-fought season, the Italian team's first in over 10 years | |
Season | |
Races | 16 |
Start date | March 8 |
Start Event | Template:AUS Australian Grand Prix |
End date | October 11 |
End Event | Portugese Grand Prix |
Awards | |
Driver's Champion | Michael Schumacher |
Constructor's Champion | Ferrari |
Seasons | |
Previous season | Next season |
1998 | 2000 |
The 1999 Formula One season was the 50th Formula One World Championship season. Mika Häkkinen remained at McLaren to defend his driver's championship, but ultimately could not string together a title defense after a tough year. Despite pressure from the Jordan duo of Jack Christopherson and Heinz-Harald Frentzen, and his own team-mate David Coulthard, Ferrari's Michael Schumacher would go on to win his first World Championship for the team. Ferrari would go on to win the equally-close Constructor's championship.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|
Template:GBR West McLaren Mercedes [?] | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Mika Häkkinen | 1- | Nick Heidfeld |
2 | Template:GBR James Davies | 1- | |||||
Scuderia Ferrari Marlboro [?] | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | 1- | |
4 | Template:GBR David Coulthard | 1- | |||||
Template:GBR Winfield Williams [?] | Williams-Mecachrome | FW21 | Supertec FB01 | 5 | Giancarlo Fisichella | 1- | Juan Pablo Montoya Jörg Müller |
6 | Ralf Schumacher | 1- | |||||
Mild Seven Benetton Arrows [?] | Arrows-Playlife | A20 | Playlife FB01 | 7 | Rubens Barrichello | 1- | |
8 | Pedro de la Rosa | 1- | |||||
Benson and Hedges Jordan [?] | Jordan-Mugen-Honda | 199 | Mugen-Honda MF-301 HD | 9 | Template:GBR Jack Christopherson | 1- | Tomas Enge Stephen Watson |
10 | Heinz-Harald Frentzen | 1- | |||||
Template:GBR HSBC Stewart Ford [?] | Stewart-Ford | SF3 | Ford CR-1 | 11 | Template:DEN Jan Magnussen | 1- | Template:DEN Jason Watt Template:AUS John Zimmer |
12 | Template:GBR Dario Franchitti | 1- | |||||
Template:SUI Red Bull Sauber Petronas [?] | Sauber-Petronas | C18 | Petronas SPE-03A | 14 | Luca Badoer | 1- | Template:GBR Tom Douglas |
15 | Template:AUS Rhys Davies | 1- | |||||
Template:FRA Gauloises Prost Peugeot [?] | Prost-Peugeot | AP02 | Peugeot A18 | 16 | Gianni Morbidelli | 1- | Template:FRA Soheil Ayari Template:FRA Christophe Bouchut Template:FRA Franck Montagny |
17 | Template:FRA Stéphane Sarrazin | 1- | |||||
Template:GBR MasterCard Lola F1 Team [?] | Lola-Ford | T99/30 | Ford VJ Zetec-R | 18 | Template:GBR Damon Hill | 1-6 | |
Satoshi Motoyama | 7- | ||||||
19 | Tarso Marques | 1-6 | |||||
Template:GBR Deanna McMahon | 7- | ||||||
Fondmetal Minardi [?] | Minardi-Ford | M01 | Ford VJM1 Zetec-R | 20 | Template:GBR Eddie Irvine | 1- | Pierluigi Martini Yuji Ide |
21 | Marc Gené | 1- | |||||
Template:GBR British American Racing [?] | BAR-Supertec | 01 | Supertec FB01 | 22 | Jacques Villeneuve | 1- | Template:GBR Justin Wilson Template:GBR Jenson Button Bruno Junqueira |
23 | Template:GBR Sammy Jones | 1- |
Season Calendar
Championship Standings
Driver standings
|
|
Constructor's standings
|