1988 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
(Drivers' Championship) |
No edit summary |
||
Line 57: | Line 57: | ||
|- | |- | ||
| 10 | | 10 | ||
| | | {{VAT}} [[Valentino Nicchi]] | ||
| All | | All | ||
|- | |- | ||
Line 171: | Line 171: | ||
| All | | All | ||
|- | |- | ||
|rowspan= | |rowspan=3| {{ITA}} Enzo Coloni Racing Car System | ||
!rowspan= | !rowspan=3 align=center| Coloni-Ford | ||
|rowspan= | |rowspan=3| FC187 | ||
|rowspan= | |rowspan=3| Ford Cosworth DFZ 3.5 V8 | ||
| 31 | | 31 | ||
| {{BRA}} Roberto Moreno | | {{BRA}} Roberto Moreno | ||
| All | | All | ||
|- | |- | ||
| 32 | |rowspan=2| 32 | ||
| {{ITA}} [[Arsenio Matarazzo]] | | {{ITA}} [[Arsenio Matarazzo]] | ||
| | | 1-10 | ||
|- | |||
| {{ITA}} [[Gabriele Tarquini]] | |||
| 1-10 | |||
|- | |- | ||
|} | |} | ||
Line 962: | Line 965: | ||
! 0 | ! 0 | ||
|- | |- | ||
|} | |||
==Championship Standings== | |||
===Driver's Championship=== | |||
{| class="wikitable" style="font-size:85%; text-align:center;" valign="top" | |||
!Pos | |||
!Driver | |||
!BRA<br />{{BRA}} | |||
!SMR<br />{{SMR}} | |||
!MON<br/>{{MON}} | |||
!MEX<br/>{{MEX}} | |||
!CAN<br/>{{CAN}} | |||
!DET<br/>{{USA}} | |||
!FRA<br/>{{FRA}} | |||
!GBR<br/>{{GBR}} | |||
!GER<br/>{{GER}} | |||
!HUN<br/>{{HUN}} | |||
!YUG<br/>{{YUG}} | |||
!SOV<br/>{{URS}} | |||
!ITA<br/>{{ITA}} | |||
!BEL<br />{{BEL}} | |||
!JAP<br/>{{JPN}} | |||
!AUS<br />{{AUS}} | |||
! valign="middle" | Pts | |||
|- | |||
!1 | |||
|align="left"| {{FRA}} [[Jérémy-Étienne Voeckler]] | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 25 | |||
|- | |||
!2 | |||
|align="left"| {{FRA}} Alain Prost | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 25 | |||
|- | |||
!3 | |||
|align="left"| {{AUT}} Gerhard Berger | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffffbf"| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 15 | |||
|- | |||
!4 | |||
|align="left"| {{BRA}} Ayrton Senna | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#efcfff"| ''Ret'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 13 | |||
|- | |||
!5 | |||
|align="left"| {{GBR}} Nigel Mansell | |||
|bgcolor="#dfffdf"| ''4'' | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 7 | |||
|- | |||
!6 | |||
|align="left"| {{GBR}} [[Chris Dagnall]] | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 6 | |||
|- | |||
!7 | |||
|align="left"| {{USA}} [[Brendon Cassidy]] | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 6* | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 5 | |||
|- | |||
!8 | |||
|align="left"| {{ITA}} Riccardo Patrese | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 2 | |||
|- | |||
!9 | |||
|align="left"| {{ITA}} Pierluigi Martini | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 1 | |||
|- | |||
!10 | |||
|align="left"| {{GBR}} Derek Warwick | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 1 | |||
|- | |||
!11 | |||
|align="left"| {{JPN}} [[Kazuki Fushida]] | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#cfcfff"| 7* | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!12 | |||
|align="left"| {{ITA}} Nicola Larini | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#cfcfff"| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!13 | |||
|align="left"| {{GBR}} Jonathan Palmer | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!14 | |||
|align="left"| {{VAT}} [[Valentino Nicchi]] | |||
|bgcolor="#cfcfff"| 13 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!15 | |||
|align="left"| {{FRA}} Alex Caffi | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#cfcfff"| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!16 | |||
|align="left"| {{ITA}} Alessandro Nannini | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!17 | |||
|align="left"| {{JPN}} Aguri Suzuki | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!18 | |||
|align="left"| {{GBR}} Martin Brundle | |||
|bgcolor="#cfcfff"| 9 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!19 | |||
|align="left"| {{SIN}} Isabella Noriko | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!20 | |||
|align="left"| {{FRA}} Frédéric-Maxime Voeckler | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 14* | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!21 | |||
|align="left"| {{FRA}} Guillaume Gauthier | |||
|bgcolor="#cfcfff"| 10 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!22 | |||
|align="left"| {{FRA}} Philippe Streiff | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!23 | |||
|align="left"| {{ITA}} Michele Alboreto | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!24 | |||
|align="left"| {{BEL}} Thierry Boutsen | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!25 | |||
|align="left"| {{FRA}} René Arnoux | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 16 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!26 | |||
|align="left"| {{ARG}} Oscar Larrauri | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!27 | |||
|align="left"| {{BRA}} Roberto Moreno | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
!28 | |||
|align="left"| {{ITA}} Arsenio Matarazzo | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|} | |} | ||
Revision as of 15:49, 3 October 2015
The 1988 Formula One season was the 39th Formula One World Championship season.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR Honda Marlboro McLaren | McLaren-Honda | MP4/4 | Honda RA168E 1.5 V6t | 1 | Template:AUT Gerhard Berger | All |
2 | Template:FRA Jérémy-Étienne Voeckler | All | ||||
Template:GBR Tyrrell Racing Organisation | Tyrrell-Ford | 017 | Ford Cosworth GBA 1.5 V6t | 3 | Template:GBR Martin Brundle | All |
4 | Template:GBR Jonathan Palmer | All | ||||
Template:GBR Canon Williams Honda Team | Williams-Honda | FW12 | Honda RA168E 1.5 V6t | 5 | Template:GBR Nigel Mansell | All |
6 | ![]() |
All | ||||
![]() |
Zakspeed | 881 | Zakspeed 1500/4 1.5 L4t | 9 | ![]() |
All |
10 | ![]() |
All | ||||
Template:GBR Camel Team Lotus | Lotus-Ford | 100T | Ford Cosworth DFZ 3.5 V8 | 11 | Template:FRA Guillaume Gauthier | All |
12 | Template:GBR Derek Warwick | All | ||||
Template:FRA Automobiles Gonfaronnaises Sportives | AGS-Ford | AGS JH22 | Ford Cosworth DFZ 3.5 V8 | 14 | Template:FRA Philippe Streiff | All |
15 | ![]() |
All | ||||
Template:GBR USF&G Arrows Zakspeed | Arrows-Zakspeed | A11 | Zakspeed 1500/4 1.5 L4t | 17 | Template:USA Brendon Cassidy | All |
18 | Template:GBR Chris Dagnall | All | ||||
Template:GBR Benetton Formula Ltd | Benetton-Ford | B188 | Ford Cosworth DFZ 3.5 V8 | 19 | Template:BEL Thierry Boutsen | All |
20 | ![]() |
All | ||||
![]() |
Osella | FA1I | Osella 890T 1.5 V8t | 21 | ![]() |
All |
22 | ![]() |
1-8 | ||||
![]() |
9-16 | |||||
![]() |
Minardi-Ford | M188 | Ford Cosworth DFZ 3.5 V8 | 23 | ![]() |
All |
24 | Template:FRA Frédéric-Maxime Voeckler | All | ||||
Template:FRA Ligier Loto | Ligier-Judd | JS31 | Judd CV 3.5 V8 | 25 | Template:FRA René Arnoux | All |
26 | ![]() |
All | ||||
![]() |
Ferrari | F1/88 | Ferrari 033E 1.5 V6t | 27 | ![]() |
All |
28 | Template:FRA Alain Prost | All | ||||
Template:FRA Larrousse Calmels | Lola-Ford | LC88 | Ford Cosworth DFZ 3.5 V8 | 29 | ![]() |
All |
30 | ![]() |
All | ||||
![]() |
Coloni-Ford | FC187 | Ford Cosworth DFZ 3.5 V8 | 31 | ![]() |
All |
32 | ![]() |
1-10 | ||||
![]() |
1-10 |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Autodromo Hermano da Silva Ramos | March 26 | ![]() |
Template:GBR Nigel Mansell | Template:FRA Alain Prost | ![]() |
Template:FRA AGS-Ford | Template:GBR Benetton-Ford |
2 | ![]() |
Autodromo Dino Ferrari | April 17 | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:FRA Jérémy-Étienne Voeckler | Template:GBR McLaren-Honda | ![]() |
Template:GBR Derek Warwick |
3 | ![]() |
Circuit de Monaco | May 1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | ![]() |
Autodromo Hermanos Rodriguez | May 15 | Template:FRA Jérémy-Étienne Voeckler | ![]() |
Template:AUT Gerhard Berger | Template:GBR McLaren-Honda | ![]() |
Template:FRA Guillaume Gauthier |
5 | ![]() |
Circuit Gilles Villeneuve | May 29 | ||||||
6 | Template:USA Detroit Grand Prix | Detroit Street Circuit | June 5 | ||||||
7 | Template:FRA Grand Prix de France | Circuit Paul Ricard | June 26 | ||||||
8 | Template:GBR Shell Oils British Grand Prix | Silverstone Circuit | July 3 | ||||||
9 | ![]() |
Hockenheimring | July 24 | ||||||
10 | ![]() |
Hungaroring | August 7 | ||||||
11 | ![]() |
Automotodrom Grobnik | August 14 | ||||||
12 | ![]() |
Bikernieki Circuit | August 28 | ||||||
13 | ![]() |
Autodromo Nazionale Monza | September 11 | ||||||
14 | Template:BEL Grand Prix de Belgique | Circuit de Spa-Francorchamps | September 25 | ||||||
15 | ![]() |
Suzuka Circuit | October 23 | ||||||
16 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | November 6 |
Championship Standings
Drivers' Championship
Pos | Driver | BRA![]() |
SMR![]() |
MON![]() |
MEX![]() |
CAN![]() |
DET![]() |
FRA![]() |
GBR![]() |
GER![]() |
HUN![]() |
YUG![]() |
SOV![]() |
ITA![]() |
BEL![]() |
JAP![]() |
AUS![]() |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
1 | 2 | 2 | 3 | 25 | ||||||||||||
2 | ![]() |
2 | 1 | 3 | 2 | 25 | ||||||||||||
3 | ![]() |
Ret | 4 | 4 | 1 | 15 | ||||||||||||
4 | ![]() |
3 | Ret | 1 | Ret | 13 | ||||||||||||
5 | ![]() |
4 | 3 | Ret | Ret | 7 | ||||||||||||
6 | ![]() |
5 | 5 | Ret | 5 | 6 | ||||||||||||
7 | ![]() |
6 | 6 | Ret | 4 | 5 | ||||||||||||
8 | ![]() |
14 | 13 | 5 | Ret | 2 | ||||||||||||
9 | ![]() |
12 | 11 | Ret | 6 | 1 | ||||||||||||
10 | ![]() |
15 | Ret | 6 | Ret | 1 | ||||||||||||
11 | ![]() |
7 | 7 | Ret | 7 | 0 | ||||||||||||
12 | ![]() |
Ret | Ret | 7 | 9 | 0 | ||||||||||||
13 | ![]() |
Ret | 9 | Ret | 8 | 0 | ||||||||||||
14 | ![]() |
17 | 12 | 8 | 10 | 0 | ||||||||||||
15 | ![]() |
13 | 8 | Ret | Ret | 0 | ||||||||||||
16 | ![]() |
8 | Ret | Ret | Ret | 0 | ||||||||||||
17 | ![]() |
DNQ | 18 | 9 | Ret | 0 | ||||||||||||
18 | ![]() |
9 | Ret | Ret | Ret | 0 | ||||||||||||
19 | ![]() |
Ret | Ret | 10 | 11 | 0 | ||||||||||||
20 | ![]() |
Ret | 10 | Ret | 14* | 0 | ||||||||||||
21 | ![]() |
10 | 15 | Ret | Ret | 0 | ||||||||||||
22 | ![]() |
11 | 14 | Ret | Ret | 0 | ||||||||||||
23 | ![]() |
16 | Ret | Ret | 12 | 0 | ||||||||||||
24 | ![]() |
Ret | Ret | Ret | 13 | 0 | ||||||||||||
25 | ![]() |
Ret | 16 | Ret | Ret | 0 | ||||||||||||
26 | ![]() |
Ret | 17 | Ret | Ret | 0 | ||||||||||||
27 | ![]() |
Ret | DNQ | DNQ | DNQ | 0 | ||||||||||||
28 | ![]() |
DNQ | DNQ | DNQ | DNQ | 0 |
Championship Standings
Driver's Championship
Pos | Driver | BRA![]() |
SMR![]() |
MON![]() |
MEX![]() |
CAN![]() |
DET Template:USA |
FRA Template:FRA |
GBR Template:GBR |
GER![]() |
HUN![]() |
YUG![]() |
SOV![]() |
ITA![]() |
BEL Template:BEL |
JAP![]() |
AUS Template:AUS |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Jérémy-Étienne Voeckler | 2 | 1 | 3 | 2 | 25 | ||||||||||||
2 | Template:FRA Alain Prost | 1 | 2 | 2 | 3 | 25 | ||||||||||||
3 | Template:AUT Gerhard Berger | Ret | 4 | 4 | 1 | 15 | ||||||||||||
4 | ![]() |
3 | Ret | 1 | Ret | 13 | ||||||||||||
5 | Template:GBR Nigel Mansell | 4 | 3 | Ret | Ret | 7 | ||||||||||||
6 | Template:GBR Chris Dagnall | 5 | 5 | Ret | 5 | 6 | ||||||||||||
7 | Template:USA Brendon Cassidy | 6 | 6* | Ret | 4 | 5 | ||||||||||||
8 | ![]() |
14 | 13 | 5 | Ret | 2 | ||||||||||||
9 | ![]() |
12 | 11 | Ret | 6 | 1 | ||||||||||||
10 | Template:GBR Derek Warwick | 15 | Ret | 6 | Ret | 1 | ||||||||||||
11 | ![]() |
7 | 7* | Ret | 7 | 0 | ||||||||||||
12 | ![]() |
Ret | Ret | 7 | 9 | 0 | ||||||||||||
13 | Template:GBR Jonathan Palmer | Ret | 9 | Ret | 8 | 0 | ||||||||||||
14 | ![]() |
13 | 8 | Ret | Ret | 0 | ||||||||||||
15 | Template:FRA Alex Caffi | 17 | 12 | 8 | 10 | 0 | ||||||||||||
16 | ![]() |
8 | Ret | Ret | Ret | 0 | ||||||||||||
17 | ![]() |
DNQ | 18 | 9 | Ret | 0 | ||||||||||||
18 | Template:GBR Martin Brundle | 9 | Ret | Ret | Ret | 0 | ||||||||||||
19 | ![]() |
Ret | Ret | 10 | 11 | 0 | ||||||||||||
20 | Template:FRA Frédéric-Maxime Voeckler | Ret | 10 | Ret | 14* | 0 | ||||||||||||
21 | Template:FRA Guillaume Gauthier | 10 | 15 | Ret | Ret | 0 | ||||||||||||
22 | Template:FRA Philippe Streiff | 11 | 14 | Ret | Ret | 0 | ||||||||||||
23 | ![]() |
16 | Ret | Ret | 12 | 0 | ||||||||||||
24 | Template:BEL Thierry Boutsen | Ret | Ret | Ret | 12 | 0 | ||||||||||||
25 | Template:FRA René Arnoux | Ret | 16 | Ret | Ret | 0 | ||||||||||||
26 | ![]() |
Ret | 17 | Ret | Ret | 0 | ||||||||||||
27 | ![]() |
Ret | 17 | DNQ | DNQ | 0 | ||||||||||||
28 | ![]() |
DNQ | DNQ | DNQ | DNQ | 0 |
Formula One seasons | |||||||||