1950 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) m (→Standings) |
HawkAussie (talk | contribs) mNo edit summary |
||
Line 244: | Line 244: | ||
|rowspan=5| 4CLT/48 | |rowspan=5| 4CLT/48 | ||
|rowspan=5| Maserati 4CLT 1.5 L4s | |rowspan=5| Maserati 4CLT 1.5 L4s | ||
| [[File:Flag of Italy svg.png]] Luigi Fagioli | | [[File:Flag of Italy svg.png]] [[Luigi Fagioli]] | ||
| 1-7 | | 1-7 | ||
|- | |- | ||
Line 853: | Line 853: | ||
|- | |- | ||
! 19 | ! 19 | ||
|align="left"| [[File:Flag of Italy svg.png]] Luigi Fagioli | |align="left"| [[File:Flag of Italy svg.png]] [[Luigi Fagioli]] | ||
|bgcolor="#dfffdf" align="center"| 5 | |bgcolor="#dfffdf" align="center"| 5 | ||
|bgcolor="#efcfff" align="center"| Ret | |bgcolor="#efcfff" align="center"| Ret |
Revision as of 21:10, 31 July 2014
This page is assumed to be part of canon, although it may inadvertently contain non-canon information. Click here for more information.
The 1950 Formula One revival season was the first of tommykl's alternate F1. Held over 7 races, the championship was won by Giuseppe Farina, driving for the Alfa Romeo works team.
Drivers and teams
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Alfa Romeo SpA | Alfa Romeo | 158/50 | Alfa Romeo 158 1.5 L8s | Juan Manuel Fangio | 1-7 |
Giuseppe Farina | 1-7 | ||||
Maurice Trintignant | 1-7 | ||||
Mauri Rose | 1-4 | ||||
Myron Fohr | 5-6 | ||||
Paul Pietsch | 7 | ||||
Claes Racing Developments | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Johnny Claes | 1-2, 4-7 |
Louis Chiron | 1-7 | ||||
Spider Webb | 3 | ||||
Motorsport Bleu | Talbot-Lago | T26C | Talbot 23CV 4.5 L6 | Louis Rosier | 1-2, 4-7 |
B. Bira | 1-2, 4-7 | ||||
Bob Gerard | 1 | ||||
Philippe Etancelin | 2 | ||||
Duke Nalon | 3 | ||||
Rudi Fischer | 4 | ||||
Chico Landi | 5 | ||||
Pierre Levegh | 6 | ||||
EXTRAS | ERA | F-Type | ERA 1.5 L6S | Peter Walker | 1, 4 |
David Hampshire | 6-7 | ||||
Watson | 1950 | Offenhauser 3.0 L4C | Jack McGrath | 3 | |
Troy Ruttman | 3 | ||||
Scuderia Maremmana | Ferrari | 166S | Jaguar XK 3.4 L6 | Clemente Biondetti | 1-2, 4-6 |
Roger Loyer | 2 | ||||
Manfred von Brauchitsch | 5 | ||||
Bruno Sterzi | 7 | ||||
Francesco Godia | 7 | ||||
Bill Holland | 1-2, 4, 7 | ||||
Deidt | Tuffanelli Derrico | 3 | |||
Myron Fohr | 3 | ||||
Frank Kleinig | 3 | ||||
All American Racers | AAR | T1G | Weslake 3.0 V12 | Harry Schell | 1-2, 4-5 |
Troy Ruttman | 6-7 | ||||
Aston Martin Racing | Aston Martin | AM-01 | Aston Martin 4.5 V6 | Johnnie Parsons | 1-2 |
Raymond Sommer | 2-7 | ||||
Cecil Green | 5 | ||||
Jean-Louis Rosier | 6-7 | ||||
Ecurie Nationale Belge | ENB-Gordini Bugatti |
T15 | Offenhauser 3.0 L4C | Charles van Acker | 3 |
Bill Vukovich | 3 | ||||
ENB-Gordini 15C 1.5 L4s | André Pilette | 1, 5 | |||
Yves Giraud-Cabantous | 2-4 | ||||
Eugène Chaboud | 2-4,7 | ||||
Eugène Martin | 2, 4 | ||||
Stirling Moss | 4 | ||||
Paul Frère | 5 | ||||
Arthur Legat | 1-2 | ||||
Ferrari | 375 | Ferrari 375 4.5 V12 | 5 | ||
Jacques Swaters | 5-6 | ||||
Charles van Acker | 7 | ||||
Bill Vukovich | 7 | ||||
Phoenix Racing Organisation | Phoenix | PRO1-1 | Phoenix 1.5 V12s | Alberto Ascari | 1 |
José Froilan Gonzalez | 1 | ||||
Maserati 4CLT 1.5 L4s | 2, 4-7 | ||||
Alberto Ascari | 2, 4-7 | ||||
Offenhauser 3.0 L4C | 3 | ||||
José Froilan Gonzalez | 3 | ||||
Scuderia Ferrari | Ferrari | 375 | Ferrari 375 4.5 V12 | Luigi Villoresi | 1-2, 4 |
Dorino Serafini | 1-7 | ||||
Peter Whitehead | 1-2, 4-7 | ||||
Toulo de Graffenried | 1-7 | ||||
Reg Parnell | 5-7 | ||||
Officine Alfieri Maserati | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Luigi Fagioli | 1-7 |
Piero Taruffi | 1-7 | ||||
Reg Parnell | 1-2, 4 | ||||
Felice Bonetto | 1-7 | ||||
Jimmy Davies | 3, 5 | ||||
/ Alexander Racing Team | Gordini | T15 | Gordini 1.5 L4s | Tony Bettenhausen | 1-2, 4 |
Robert Manzon | 2, 4-7 | ||||
Consalvo Sanesi | 5-7 | ||||
Yves Giraud-Cabantous | 5-7 | ||||
Luigi Villoresi | 5 | ||||
Aldo Gordini | 6 | ||||
Lancia | Lancia | D40 | Lancia 2.0 V8 | Tazio Nuvolari | 1, 4-5, 7 |
Dennis Poore | Alfa Romeo | 158 | Alfa Romeo 158 1.5 L8s | Dennis Poore | 1-2 |
Richard Palmer | Adams | 1950 | Offenhauser 3.0 L4C | William Cantrell | 3 |
Kurtis Kraft | Kurtis Kraft | 01 | Offenhauser 3.0 L4C | Cecil Green | 3-4 |
Jimmy Jackson | 3 | ||||
Joie Chitwood | 3, 5, 7 | ||||
Hans Stuck | 3-7 | ||||
Ferrari 375 4.5 V12 | Luigi Villoresi | 6-7 | |||
Ecurie Australie | Kurtis Kraft | 3000 | Cummins 3.0 L6C | Lex Davison | 3 |
Doug Whiteford | 3 | ||||
Federal Engineering | Maserati | 8CTF | Maserati 4CLT 1.5 L4s | Danny Kladis | 3 |
Blue Crown Spark Plug | Moore | 1950 | Offenhauser 3.0 L4s | Lee Wallard | 3 |
Lutes Truck Parts | Bardazon | 1950 | Offenhauser 3.0 L4s | Ralph Pratt | 3 |
Jaguar Racing | Jaguar | A-Type | Jaguar XK 3.4 | Wilbur Shaw | 3, 7 |
Philippe Etancelin | 4-7 | ||||
Bob Gerard | 4-7 | ||||
Vulcan Tool | Miller | 1950 | Miller 4.5 L6 | Cy Marshall | 3 |
Trainor Auto Parts | Miller | RE4D | Miller 4.5 L6 | Al Miller | 3 |
Bruce & Louis Bromme | Bromme | 1950 | Offenhauser 3.0 L4s | Bud Rose | 3 |
Andy Linden | 3 | ||||
Cantarano | Cantarano | 1950 | Wayne 4.5 L6 | Chuck Leighton | 3 |
Coast Grain | Maserati | 8CTF | Offenhauser 3.0 L4s | Jim Rigsby | 3 |
Manuel Ayulo | 3 | ||||
Bob Estes | Weidel | 1950 | Mercury 4.5 V8 | Joe James | 3 |
Auto Shippers | Snowberger | 1950 | Offenhauser 3.0 L4s | George Lynch | 3 |
Karl Hall | Stevens | 1950 | Offenhauser 3.0 L4s | Milt Fankhouser | 3 |
Pioneer Auto Repair | Wetteroth | 1950 | Offenhauser 3.0 L4s | Jim Rathmann | 3 |
Troy Oil | Langley | 1950 | Offenhauser 3.0 L4s | Gene Hartley | 3 |
Paul Russo | Nichels | 1950 | Offenhauser 3.0 L4s | Paul Russo | 3 |
Johnny Mauro | Alfa Romeo | 8C-308 | Alfa Romeo 1.5 L8s | Johnny Mauro | 3 |
Alfred Dattner | Maserati | 4CL | O.S.C.A. 4.5 V12 | Alfred Dattner | 4 |
Adolfo Mandirola | Simca Gordini | T11 | Gordini 15C 1.5 L4s | Adolfo Mandirola | 4 |
Franco Rol | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Franco Rol | 5 |
Cuth Harrison | ERA | B | ERA 1.5 L6s | Cuth Harrison | 5 |
Geoff Crossley | Alta | GP | Alta L4s | Geoff Crossley | 5 |
Equipe Bugatti | Bugatti | T15 | Bugatti 15C 1.5 L4s | Eugène Chaboud | 6 |
Eugène Martin | 6 | ||||
Charles Pozzi | 6 | ||||
Scuderia Plate-Varzi | Maserati | 4CL | Maserati 4CL 1.5 L4s | Brian Shawe-Taylor | 6 |
Franco Comotti | 7 | ||||
Hellé Nice | Maserati | 4CL | Maserati 4CL 1.5 L4s | Hellé Nice | 6 |
George Abecassis | Alta | GP | Alta 1.5 L4s | George Abecassis | 6 |
Joe Kelly | Alta | GP | Alta 1.5 L4s | Joe Kelly | 6 |
Nello Pagani | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Nello Pagani | 7 |
Redman Racing Team | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Franco Rol | 7 |
David Murray | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | David Murray | 7 |
American Maserati | Maserati | 4CLT/48 | Maserati 4CLT 1.5 L4s | Johnny Mauro | 7 |
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|---|
1 | British Grand Prix | Silverstone Circuit | 13 May | Toulo de Graffenried | Juan Manuel Fangio | Louis Chiron | Maserati |
2 | Monaco Grand Prix | Circuit de Monaco | 21 May | Juan Manuel Fangio | Louis Chiron | Giuseppe Farina | Alfa Romeo |
3 | Indianapolis 500 | Indianapolis Motor Speedway | 30 May | Al Miller | Johnny Mauro | Johnny Mauro | Alfa Romeo |
4 | Swiss Grand Prix | Circuit Bremgarten | 4 June | Juan Manuel Fangio | Toulo de Graffenried | Juan Manuel Fangio | Alfa Romeo |
5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 18 June | Dorino Serafini | Dorino Serafini | Dorino Serafini | Ferrari |
6 | French Grand Prix | Reims-Gueux | 2 July | Giuseppe Farina | Toulo de Graffenried | Giuseppe Farina | Alfa Romeo |
7 | Italian Grand Prix | Autodromo Nazionale Monza | 3 September | Louis Chiron | Dorino Serafini | Giuseppe Farina | Alfa Romeo |
Standings
Pos. | Driver | GBR |
MON |
500 |
SUI |
BEL |
FRA |
ITA |
Pts. |
---|---|---|---|---|---|---|---|---|---|
1 | Giuseppe Farina | 7 | 1 | DNQ | Ret | Ret | 1 | 1 | 24 |
2 | Dorino Serafini | 4 | 5 | DNQ | 4 | 1 | 2 | 6* | 21 (24) |
3 | Juan Manuel Fangio | 8 | 2 | DNQ | 1 | 4 | 4 | Ret | 20 (21) |
4 | Toulo de Graffenried | 3 | 4 | DNQ | 12* | 2 | 3 | Ret | 18 (19) |
5 | Louis Chiron | 1 | Ret | DNQ | Ret | 6 | 7 | 2 | 15 |
6 | Johnny Mauro | 1 | DNQ | 9 | |||||
7 | B. Bira | 9 | 3 | 3 | Ret | 10 | Ret | 8 | |
8 | Mauri Rose | 2 | 7 | Ret | 8* | 6 | |||
9 | Tony Bettenhausen | 11 | 10 | 2 | 6 | ||||
10 | Myron Fohr | 2 | Ret | Ret | 6 | ||||
11 | Peter Whitehead | Ret | 8 | 7 | 3 | Ret | Ret | 4 | |
12 | Consalvo Sanesi | 12 | 8 | 3 | 4 | ||||
13 | Jim Rathmann | 3 | 4 | ||||||
14 | Yves Giraud-Cabantous | DNQ | DNQ | Ret | 13 | 6 | 4 | 3 | |
15 | Bud Rose | 4 | 3 | ||||||
16 | Maurice Trintignant | Ret | 6 | DNQ | 5 | Ret | Ret | Ret | 2 |
17 | Piero Taruffi | 12 | Ret | DNQ | Ret | 7 | 5 | Ret | 2 |
18 | Tazio Nuvolari | 14 | 11 | Ret | 5 | 2 | |||
19 | Luigi Fagioli | 5 | Ret | DNQ | 19* | Ret | Ret | Ret | 2 |
20 | Robert Manzon | Ret | Ret | 5 | Ret | Ret | 2 | ||
21 | Chuck Leighton | 5 | 2 | ||||||
- | Reg Parnell | 6 | Ret | 6 | Ret | Ret | Ret | 0 | |
- | William Cantrell | 6 | 0 | ||||||
- | Jack McGrath | 7 | 0 | ||||||
- | Nello Pagani | 7 | 0 | ||||||
- | Charles van Acker | 11 | 8 | 0 | |||||
- | Franco Rol | 8 | Ret | 0 | |||||
- | Ralph Pratt | 8 | 0 | ||||||
- | Johnny Claes | Ret | Ret | Ret | 10 | 9 | Ret | 0 | |
- | Troy Ruttman | Ret | 13 | 9 | 0 | ||||
- | Harry Schell | 15 | 9* | Ret | Ret | 0 | |||
- | Clemente Biondetti | Ret | DNQ | 9 | Ret | Ret | 0 | ||
- | Jimmy Davies | Ret | 9 | 0 | |||||
- | Jim Rigsby | 9 | 0 | ||||||
- | Louis Rosier | 10 | Ret | Ret | Ret | Ret | DNQ | 0 | |
- | Cy Marshall | 10 | 0 | ||||||
- | Rudi Fischer | 10 | 0 | ||||||
- | David Murray | 10 | 0 | ||||||
- | José Froilan Gonzalez | 17 | DNQ | DNQ | 16 | Ret | 11 | DNQ | 0 |
- | Felice Bonetto | 16 | 11* | DNQ | Ret | Ret | Ret | Ret | 0 |
- | Manfred von Brauchitsch | 11 | 0 | ||||||
- | Bruno Sterzi | 11 | 0 | ||||||
- | Jacques Swaters | Ret | 12 | 0 | |||||
- | Bill Vukovich | 12 | 0 | ||||||
- | Bill Holland | 13 | Ret | Ret | 13 | DNQ | 0 | ||
- | Joe James | 13 | 0 | ||||||
- | Arthur Legat | 18 | DNQ | 14 | 0 | ||||
- | Hans von Stuck | 14 | Ret | DNQ | Ret | DNQ | 0 | ||
- | Peter Walker | Ret | 14 | 0 | |||||
- | Brian Shawe-Taylor | 14 | 0 | ||||||
- | Alberto Ascari | Ret | DNQ | DNQ | Ret | 15 | Ret | Ret | 0 |
- | Raymond Sommer | DNQ | DNQ | 15* | DNQ | Ret | DNQ | 0 | |
- | Wilbur Shaw | 15 | DNQ | 0 | |||||
- | Gene Hartley | 16 | 0 | ||||||
- | Bob Gerard | Ret | 17 | Ret | DNQ | DNQ | 0 | ||
- | Doug Whiteford | 17* | 0 | ||||||
- | Eugène Martin | DNQ | 18 | DNQ | 0 | ||||
- | Duke Nalon | 18 | 0 | ||||||
- | Milt Fankhouser | 19* | 0 | ||||||
- | Luigi Villoresi | Ret | DNQ | Ret | Ret | DNQ | DNQ | 0 | |
- | Cecil Green | Ret | Ret | Ret | 0 | ||||
- | Philippe Etancelin | DNQ | Ret | Ret | DNQ | Ret | 0 | ||
- | Eugène Chaboud | DNQ | DNQ | Ret | DNQ | DNQ | 0 | ||
- | Johnnie Parsons | Ret | DNQ | 0 | |||||
- | Dennis Poore | Ret | DNQ | 0 | |||||
- | Joie Chitwood | Ret | DNQ | DNQ | 0 | ||||
- | André Pilette | Ret | DNQ | 0 | |||||
- | Jean-Louis Rosier | Ret | DNQ | 0 | |||||
- | David Hampshire | Ret | DNQ | 0 | |||||
- | Roger Loyer | Ret | 0 | ||||||
- | Lee Wallard | Ret | 0 | ||||||
- | Al Miller | Ret | 0 | ||||||
- | Paul Russo | Ret | 0 | ||||||
- | George Lynch | Ret | 0 | ||||||
- | Danny Kladis | Ret | 0 | ||||||
- | Manuel Ayulo | Ret | 0 | ||||||
- | Andy Linden | Ret | 0 | ||||||
- | Jimmy Jackson | Ret | 0 | ||||||
- | Adolfo Mandirola | Ret | 0 | ||||||
- | Stirling Moss | Ret | 0 | ||||||
- | Alfred Dattner | Ret | 0 | ||||||
- | Cuth Harrison | Ret | 0 | ||||||
- | Chico Landi | Ret | 0 | ||||||
- | Paul Pietsch | Ret | 0 | ||||||
- | Lex Davison | DNQ | 0 | ||||||
- | Frank Kleinig | DNQ | 0 | ||||||
- | Spider Webb | DNQ | 0 | ||||||
- | Geoff Crossley | DNQ | 0 | ||||||
- | Paul Frère | DNQ | 0 | ||||||
- | Pierre Levegh | DNQ | 0 | ||||||
- | Hellé Nice | DNQ | 0 | ||||||
- | Aldo Gordini | DNQ | 0 | ||||||
- | George Abecassis | DNQ | 0 | ||||||
- | Joe Kelly | DNQ | 0 | ||||||
- | Charles Pozzi | DNQ | 0 | ||||||
- | Francesco Godia | DNQ | 0 | ||||||
- | Franco Comotti | DNQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
First season | 1950 Alternate Formula One season | 1951 Alternate Formula One Season |
Formula One seasons | |||||||||