1999 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 395: | Line 395: | ||
|- | |- | ||
!1 | !1 | ||
|align="left"| {{GER}} Michael Schumacher | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| '''''Ret''''' | |||
|bgcolor="#dfffdf"| ''4'' | |||
|bgcolor="#cfcfff"| ''14'' | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| ''1'' | |||
|bgcolor="#ffdf9f"| '''''3''''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#ffdf9f"| '''3''' | |||
|bgcolor="#dfdfdf"| ''2'' | |||
|bgcolor="#dfffdf"| '''6''' | |||
|bgcolor="#ffffbf"| 1 | |||
!68 | |||
|- | |||
!2 | |||
|align="left"| {{GBR}} David Coulthard | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
!58 | |||
|- | |||
!3 | |||
|align="left"| {{FIN}} Mika Hakkinen | |align="left"| {{FIN}} Mika Hakkinen | ||
|bgcolor="#cfcfff"| '''18*''' | |bgcolor="#cfcfff"| '''18*''' | ||
Line 408: | Line 448: | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| '''3''' | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#efcfff"| ''Ret'' | ||
! | !55 | ||
|- | |- | ||
! | !4 | ||
|align="left"| {{GER}} | |align="left"| {{GER}} Heinz-Harald Frentzen | ||
|bgcolor="# | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="# | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 8 | |||
|bgcolor="#cfcfff"| 7 | |||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| | |||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
|bgcolor="# | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="# | |bgcolor="#dfffdf"| ''4'' | ||
!54 | |||
! | |||
|- | |- | ||
!4 | !4 | ||
Line 468: | Line 488: | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#cfcfff"| 12 | ||
| | |bgcolor="#dfffdf"| 4 | ||
| | |bgcolor="#ffdf9f"| 3 | ||
| | |bgcolor="#dfdfdf"| 2 | ||
! | !51 | ||
|- | |- | ||
! | !3 | ||
|align="left"| {{GBR}} | |align="left"| {{GBR}} [[James Davies]] | ||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| ''4'' | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
| DNS | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| ''Ret'' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="# | |bgcolor="#efcfff"| ''Ret'' | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
!46 | |||
! | |||
|- | |- | ||
!7 | !7 |
Revision as of 09:40, 1 October 2017
1999 Alternate Formula One | |
Previous: 1998 | Next: 2000 |
The 1999 Formula One season was the 50th Formula One World Championship season. Mika Häkkinen remained at McLaren to defend his driver's championship.
Teams and drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|
Template:GBR West McLaren Mercedes [?] | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Mika Häkkinen | 1- | Nick Heidfeld |
2 | Template:GBR James Davies | 1- | |||||
Scuderia Ferrari Marlboro [?] | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | 1- | |
4 | Template:GBR David Coulthard | 1- | |||||
Template:GBR Winfield Williams [?] | Williams-Mecachrome | FW21 | Supertec FB01 | 5 | Giancarlo Fisichella | 1- | Juan Pablo Montoya Jörg Müller |
6 | Ralf Schumacher | 1- | |||||
Mild Seven Benetton Arrows [?] | Arrows-Playlife | A20 | Playlife FB01 | 7 | Rubens Barrichello | 1- | |
8 | Pedro de la Rosa | 1- | |||||
Benson and Hedges Jordan [?] | Jordan-Mugen-Honda | 199 | Mugen-Honda MF-301 HD | 9 | Template:GBR Jack Christopherson | 1- | Tomas Enge Stephen Watson |
10 | Heinz-Harald Frentzen | 1- | |||||
Template:GBR HSBC Stewart Ford [?] | Stewart-Ford | SF3 | Ford CR-1 | 11 | Template:DEN Jan Magnussen | 1- | Template:DEN Jason Watt Template:AUS John Zimmer |
12 | Template:GBR Dario Franchitti | 1- | |||||
Template:SUI Red Bull Sauber Petronas [?] | Sauber-Petronas | C18 | Petronas SPE-03A | 14 | Luca Badoer | 1- | Template:GBR Tom Douglas |
15 | Template:AUS Rhys Davies | 1- | |||||
Template:FRA Gauloises Prost Peugeot [?] | Prost-Peugeot | AP02 | Peugeot A18 | 16 | Gianni Morbidelli | 1- | Template:FRA Soheil Ayari Template:FRA Christophe Bouchut Template:FRA Franck Montagny |
17 | Template:FRA Stéphane Sarrazin | 1- | |||||
Template:GBR MasterCard Lola F1 Team [?] | Lola-Ford | T99/30 | Ford VJ Zetec-R | 18 | Template:GBR Damon Hill | 1-6 | |
Satoshi Motoyama | 7- | ||||||
19 | Tarso Marques | 1-6 | |||||
Template:GBR Deanna McMahon | 7- | ||||||
Fondmetal Minardi [?] | Minardi-Ford | M01 | Ford VJM1 Zetec-R | 20 | Template:GBR Eddie Irvine | 1- | Pierluigi Martini Yuji Ide |
21 | Marc Gené | 1- | |||||
Template:GBR British American Racing [?] | BAR-Supertec | 01 | Supertec FB01 | 22 | Jacques Villeneuve | 1- | Template:GBR Justin Wilson Template:GBR Jenson Button Bruno Junqueira |
23 | Template:GBR Sammy Jones | 1- |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Qantas Australian Grand Prix | Melbourne Grand Prix Circuit | March 7 | Mika Häkkinen | Mika Häkkinen | Template:GBR David Coulthard | Ferrari | Template:FRA Stéphane Sarrazin | Template:GBR Jack Christopherson |
2 | Grande Prêmio Marlboro do Brasil | Autódromo José Carlos Pace | April 4 | Mika Häkkinen | Template:GBR James Davies | Template:GBR David Coulthard | Ferrari | Template:SUI Sauber-Petronas | Ralf Schumacher |
3 | Gran Premio Warsteiner di San Marino | Autodromo Enzo e Dino Ferrari | May 2 | Mika Häkkinen | Template:GBR James Davies | Michael Schumacher | Ferrari | Template:GBR Eddie Irvine | Mika Häkkinen |
4 | Gran Premio Marlboro de España | Circuit de Catalunya | May 16 | Michael Schumacher | Michael Schumacher | Template:GBR James Davies | Template:GBR McLaren-Mercedes | Template:FRA Stéphane Sarrazin | Template:GBR Jack Christopherson |
5 | Grand Prix de Monaco | Circuit de Monaco | May 30 | Mika Häkkinen | Michael Schumacher | Pedro de la Rosa | Arrows-Playlife | Pedro de la Rosa | Mika Häkkinen |
6 | Player's Canadian Grand Prix | Circuit Gilles Villeneuve | June 13 | Mika Häkkinen | Michael Schumacher | Heinz-Harald Frentzen | Jordan-Mugen Honda | Template:GBR Dario Franchetti | Template:GBR Sammy Jones |
7 | Template:FRA Mobil 1 Grand Prix de France | Circuit de Nevers Magny-Cours | June 27 | Gianni Morbidelli | Template:GBR James Davies | Mika Häkkinen | Template:GBR McLaren-Mercedes | Gianni Morbidelli | Template:GBR David Coulthard |
8 | Template:GBR RAC British Grand Prix | Silverstone Circuit | July 11 | Mika Häkkinen | Michael Schumacher | Michael Schumacher | Ferrari | Template:GBR Eddie Irvine | Template:GBR Stewart-Ford |
9 | Template:AUT Großer A1 Preis von Österreich | Laudaring | July 25 | Michael Schumacher | Michael Schumacher | Template:GBR Jack Christopherson | Jordan-Mugen Honda | Template:SUI Sauber-Petronas | Template:GBR David Coulthard |
10 | Großer Mobil 1 Preis von Deutschland | Hockenheimring | August 1 | Mika Häkkinen | Template:GBR Jack Christopherson | Template:GBR James Davies | Template:GBR McLaren-Mercedes | Template:GBR Dario Franchetti | Gianni Morbidelli |
11 | Marlboro Magyar Nagydij | Hungaroring | August 15 | Mika Häkkinen | Mika Häkkinen | Mika Häkkinen | Template:GBR McLaren-Mercedes | Template:GBR Sammy Jones | Template:GBR Deanna McMahon |
12 | Template:BEL Foster's Belgian Grand Prix | Circuit de Spa-Francorchamps | August 29 | Mika Häkkinen | Mika Häkkinen | Mika Häkkinen | Template:GBR McLaren-Mercedes | Giancarlo Fisichella | Heinz-Harald Frentzen |
13 | Gran Premio Campari d'Italia | Autodromo Nazionale Monza | September 12 | Michael Schumacher | Template:GBR Jack Christopherson | Template:GBR David Coulthard | Ferrari | Marc Gené | Template:GBR James Davies |
14 | Fuji Television Japanese Grand Prix | Suzuka Circuit | September 26 | Mika Häkkinen | Michael Schumacher | Heinz-Harald Frentzen | Jordan-Mugen Honda | Heinz-Harald Frentzen | Template:GBR James Davies |
15 | Petronas Malaysian Grand Prix | Sepang International Circuit | October 17 | Michael Schumacher | Template:GBR James Davies | Template:GBR David Coulthard | Ferrari | Giancarlo Fisichella | Michael Schumacher |
16 | Grande Prémio Galp Energia de Portugal | Autódromo do Estoril | October 31 | Mika Häkkinen | Heinz-Harald Frentzen | Michael Schumacher | Ferrari | Template:GBR Eddie Irvine | Template:GBR McLaren-Mercedes |
Championship Standings
Driver standings
|