1981 rFactor Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 379: | Line 379: | ||
|- | |- | ||
! 4 | ! 4 | ||
| [[File:Flag of | | [[File:Flag of Europe svg.png]] European Grand Prix | ||
| Donington Park | | Donington Park | ||
| 26th April | | 26th April |
Revision as of 07:28, 16 February 2015
The 1981 Formula One season will be the 32nd in the history of the championship.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Type | # | Race Drivers | Rounds | Reserve Driver | Test Drivers |
---|---|---|---|---|---|---|---|---|---|
John Player Team Lotus | Lotus | TBA | Renault-Gordini EF2 | Turbo | 1 | Alan Jones | 1- | TBA | |
2 | Stefan Bellof | 1- | |||||||
Team Tyrrell | Tyrrell | TBA | TBA | Turbo | 3 | Chico Serra | 1- | TBA | TBA |
4 | Eliseo Salazar | 1- | |||||||
Parmalat Team Datsun | Brabham | 810F | Renault-Gordini EF2 | Turbo | 5 | Larry Perkins | 1- | TBA | TBA |
6 | Riccardo Patrese | 1- | |||||||
Equipe Ligier Gitanes | Ligier | JS17 | Matra MS81 | Turbo | 7 | Jody Scheckter | 1- | Brian Henton | TBA |
8 | Eddie Cheever | 1- | |||||||
RAM Racing | RAM | TBA | Hart 415T | Turbo | 9 | Jan Lammers | 1- | Andre Mignolet | Johnny Cecotto |
10 | Mike Thackwell | 1- | |||||||
Scuderia Ferrari S.p.A. SEFAC | Ferrari | 126CK | Ferrari 021 | Turbo | 11 | Jacques Laffite | 1- | Patrick Tambay | TBA |
12 | Gilles Villeneuve | 1- | |||||||
Equipe Renault Elf | Renault | RE30 | Renault-Gordini EF2 | Turbo | 15 | Jeremy-Etienne Voeckler | 1- | Teo Fabi | TBA |
16 | Jean-Pierre Jabouille | 1- | |||||||
Shadow Racing | Shadow | TBA | Ford Zetec XT | Turbo | 17 | Robert Kagan | 1- | TBA | TBA |
18 | Thomas Nurmester | 1- | |||||||
Olympus Cameras Walter Wolf Racing | Wolf | TBA | Renault-Gordini EF2 | Turbo | 19 | Davey Clarke | 1- | Tiff Needell | TBA |
20 | John Watson | 1- | |||||||
Candy Toleman Racing | Toleman | TBA | Honda RA3 | Turbo | 21 | Carlos Reutemann | 1- | TBA | TBA |
22 | Nigel Mansell | 1- | |||||||
Saras Team Merzario S.p.A. | Merzario | TBA | Lamborghini V6T | Turbo | 23 | Mario Andretti | 1- | Jean-Pierre Jarier | Vittorio Brambilla |
24 | Alain Prost | 1- | |||||||
Marlboro McLaren | McLaren | TBA | Renault-Gordini EF2 | Turbo | 25 | Emerson Fittipaldi | 1- | TBA | TBA |
26 | Derek Warwick | 1- | |||||||
Albilad Williams Racing Team | Williams | TBA | Honda RA3 | Turbo | 27 | Callum McAllister | 1- | Tommy Byrne | TBA |
28 | Guillaume Gauthier | 1- | |||||||
Warsteiner Arrows Racing Team | Arrows | TBA | Renault-Gordini EF2 | Turbo | 29 | Keke Rosberg | 1- | Thierry Boutsen | Stefan Johansson |
30 | Brendon Cassidy | 1- | |||||||
West Zakspeed Racing | Zakspeed | 811 | Renault-Gordini EF2 | Turbo | 31 | Didier Pironi | 1- | Beppe Gabbiani | TBA |
32 | Valentino Nicchi | 1- | |||||||
Scuderia Minardi | Minardi | TBA | Honda RA3 | Turbo | 33 | Giancarlo Martini | 1- | TBA | TBA |
34 | Elio de Angelis | 1- | |||||||
Marlboro Alfa Romeo | Alfa Romeo | 182 | Alfa Romeo 1260 | Turbo | 35 | Michele Alboreto | 1- | Percival Carrington-Smythe | Abilio Diniz |
36 | Frank Jelinski | 1- | |||||||
Osella Squadra Corse | Osella | FA1B | Alfa Romeo 1260 | Turbo | 37 | Andrea de Cesaris | 1- | Alberto Colombo | Mauro Baldi Riccardo Paletti |
38 | Piercarlo Ghinzani | 1- | |||||||
Steve Smith Racing | Steve Smith | TBA | Cosworth | N-A | 39 | Hope Stever | 1- | TBA | TBA |
Renzo Engineering | Renzo | A1 | Renzo-Cosworth P1 | N-A | 40 | Arsenio Matarazzo | 1- | Antonio Bizzarri | None |
Spirit Racing | Spirit | 201 | BMW | Turbo | 41 | Catalina Bertinelli | 1- | Hans Heyer | TBA |
42 | Dave Kennedy | 1- | |||||||
Rothmans Team March International | March | 811 | Alfa Romeo 1260 | Turbo | 43 | Rene Arnoux | 1- | Gianfranco Brancatelli | Geoff Lees |
44 | Jochen Mass | 1- |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | Adelaide Street Circuit | 8th March | Alan Jones | Alan Jones | Stefan Bellof | Lotus-Renault |
2 | South African Grand Prix | Kyalami | 22nd March | ||||
3 | Argentine Grand Prix | Autódromo Oscar Alfredo Gálvez | 6th April | ||||
4 | European Grand Prix | Donington Park | 26th April | ||||
5 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 3rd May | ||||
6 | Spanish Grand Prix | Jarama | 17th May | ||||
7 | Monaco Grand Prix | Circuit de Monaco | 31st May | ||||
8 | French Grand Prix | Dijon-Prenois | 15th June | ||||
9 | British Grand Prix | Brands Hatch | 28th June | ||||
10 | Austrian Grand Prix | Osterreichring | 12th July | ||||
11 | German Grand Prix | Hockenheimring | 26th July | ||||
12 | Dutch Grand Prix | Circuit Park Zandvoort | 9th August | ||||
13 | Italian Grand Prix | Autodromo Nazionale Monza | 6th September | ||||
14 | Canadian Grand Prix | Île Notre-Dame Circuit | 27th September | ||||
15 | United States Grand Prix | Watkins Glen | 11th October | ||||
16 | Japanese Grand Prix | Fuji Speedway | 25th October |
Championship Standings
Driver's Championship
Pos | Driver | AUS |
RSA |
ARG |
ENG |
BEL |
ESP |
MON |
FRA |
GBR |
AUT |
GER |
NED |
ITA |
CAN |
USA |
JAP |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Formula One seasons | |||||||||