2009 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 780: | Line 780: | ||
|- | |- | ||
! 21 | ! 21 | ||
|align="left"| [[File:Flag of Belgium svg.png]] [[Thomas | |align="left"| [[File:Flag of Belgium svg.png]] [[Thomas Ce Bock]] | ||
| style="background:#dfffdf;"| 7 | | style="background:#dfffdf;"| 7 | ||
| style="background:#cfcfff;"| 18 | | style="background:#cfcfff;"| 18 |
Revision as of 11:10, 8 June 2014
2009 Alternate Formula One | |
Previous: 2008 | Next: 2010 |
The 2009 Formula One season was the 60th season of Formula One motor racing. Australian Daniel Melrose won his title narrowly ahead of Jenson Button, with Brawn Grand Prix taking the constructor's title.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-24 | Mercedes FO 108W | 1 | Lewis Hamilton | All | |
2 | Sammy Jones | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F60 | Ferrari 056 | 3 | Kimi Raikonnen | All | |
4 | Felipe Massa | 1-9 | |||||
Giancarlo Fisichella | 10-17 | ||||||
BMW Sauber F1 Team | BMW Sauber | F1.09 | BMW P86/9 | 5 | Daniel Melrose | All | |
6 | Robert Kubica | 1-14 | |||||
Dave Simpson | 15-17 | ||||||
Renault F1 Team | Renault | R29 | Renault RS27 | 7 | Fernando Alonso | All | |
8 | Romain Grosjean | All | |||||
Scuderia Toro Rosso | Toro Rosso-Ferrari | STR4 | Ferrari 056 | 9 | Sebastian Bourdais | All | |
10 | Thomas De Bock | 1-9 | |||||
Jaime Alguersuari | 10-17 | ||||||
Red Bull Racing | Red Bull-Renault | Renault RS27 | 11 | Sebastian Vettel | All | ||
12 | Mark Webber | All | |||||
Panasonic Toyota F1 Team | Toyota | TF109 | Toyota RVX-09 | 14 | Jarno Trulli | All | |
15 | Timo Glock | 1-14 | |||||
Kazuki Nakajima | 15-17 | ||||||
Williams F1 Team | Williams-Toyota | FW31 | Toyota RVX-09 | 16 | Nico Rosberg | All | |
17 | Heikki Kovalainen | All | |||||
Super Aguri | Super Aguri-Honda | Honda | 18 | Takuma Sato | All | ||
19 | Dave Simpson | 1-14 | |||||
Hwang Jin-Woo | 15-17 | ||||||
Force India | Force India-Mercedes | VJM02 | Mercedes FO 108W | 20 | Phoenix McAllister | All | Andrea Acuri |
21 | Adrian Sutil | All | |||||
USF1 | USF1-Ferrari | Ferrari 056 | 22 | Danica Patrick | All | John Bovy | |
23 | Luca Badoer | All | |||||
Brawn GP | Brawn-Mercedes | BGP 001 | Mercedes FO 108W | 24 | Jenson Button | All | |
25 | Frank Zimmer | 1-9 | |||||
Bruno Senna | 10-17 |
Results and Standings
Grands Prix
# | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Australian Grand Prix | Jenson Button | Jenson Button | Jenson Button | Brawn-Mercedes |
2 | Malaysian Grand Prix | Daniel Melrose | Daniel Melrose | Daniel Melrose | BMW |
3 | Chinese Grand Prix | Sebastian Vettel | Bruno Senna | Sebastian Vettel | Red Bull-Renault |
4 | Bahrain Grand Prix | Jarno Trulli | Daniel Melrose | Daniel Melrose | BMW |
5 | Spanish Grand Prix | Kimi Räikkönen | Daniel Melrose | Bruno Senna | Brawn-Mercedes |
6 | Monaco Grand Prix | Daniel Melrose | Felipe Massa | Jenson Button | Brawn-Mercedes |
7 | Turkish Grand Prix | Daniel Melrose | Daniel Melrose | Daniel Melrose | BMW |
8 | British Grand Prix | Daniel Melrose | Bruno Senna | Sebastian Vettel | Red Bull-Renault |
9 | German Grand Prix | Mark Webber | Fernando Alonso | Mark Webber | Red Bull-Renault |
10 | Hungarian Grand Prix | Fernando Alonso | Sebastian Vettel | Daniel Melrose | BMW |
11 | European Grand Prix | Lewis Hamilton | Bruno Senna | Bruno Senna | Brawn-Mercedes |
12 | Belgian Grand Prix | Daniel Melrose | Daniel Melrose | Daniel Melrose | BMW |
13 | Italian Grand Prix | Adrian Sutil | Adrian Sutil | Lewis Hamilton | McLaren-Mercedes |
14 | Singapore Grand Prix | Lewis Hamilton | Fernando Alonso | Daniel Melrose | BMW |
15 | Japanese Grand Prix | Jarno Trulli | Jenson Button | Sebastian Vettel | Red Bull-Renault |
16 | Brazilian Grand Prix | Daniel Melrose | Daniel Melrose | Daniel Melrose | BMW |
17 | Abu Dhabi Grand Prix | Daniel Melrose | Daniel Melrose | Lewis Hamilton | McLaren-Mercedes |
Drivers Championship
|
|
Constructors Championship
|
|
Notes
Formula One seasons | |||||||||