1950 Real-life Indianapolis 500: Difference between revisions
(Created page with "The '''1950 Indianapolis 500''' was the third of seven races in the 1950 Formula One season. The race was more of a stand-alone event, and none of the regular European dri...") |
|||
Line 1,558: | Line 1,558: | ||
| 1 | | 1 | ||
| [[File:Flag of Belgium svg.png]] [[Johnny Claes]] | | [[File:Flag of Belgium svg.png]] [[Johnny Claes]] | ||
|align="right"| | |align="right"| 60 | ||
|- | |- | ||
| 2 | | 2 | ||
| [[File:Flag of the United Kingdom svg.png]] [[Bob Gerard]] | |||
|align="right"| 36 | |||
|- | |||
| 3 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Joe Fry]] | | [[File:Flag of the United Kingdom svg.png]] [[Joe Fry]] | ||
|align="right"| 23 | |align="right"| 23 | ||
|- | |- | ||
| 4 | | 4 |
Revision as of 09:37, 28 December 2012
The 1950 Indianapolis 500 was the third of seven races in the 1950 Formula One season. The race was more of a stand-alone event, and none of the regular European drivers actually entered the race, and vice-versa. No precise entry list of lap chart was available due to the different organizers and rules, so the race was declared null and void towards the Mediocrity Awards. Johnnie Parsons won the race ahead of former winners of the race Bill Holland and Mauri Rose.
Entry list
Classification
Qualifying
Non-qualifiers
Race
Pos | Grid | No | Driver | Constructor | Qual | Rank | Laps | Led | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Johnnie Parsons | Kurtis Kraft-Offenhauser | 132.040 | 8 | 138 | 115 | 2:46:55.97 | 9 |
2 | 10 | 3 | Bill Holland | Deidt-Offenhauser | 130.480 | 21 | 137 | 8 | + 1 Lap | 6 |
3 | 3 | 31 | Mauri Rose | Deidt-Offenhauser | 132.310 | 6 | 137 | 15 | + 1 Lap | 4 |
4 | 12 | 54 | Cecil Green | Kurtis Kraft-Offenhauser | 132.910 | 2 | 137 | 0 | + 1 Lap | 3 |
5 | 9 | 17 | Joie Chitwood Tony Bettenhausen |
Kurtis Kraft-Offenhauser | 130.750 | 19 | 136 | 0 | + 2 Laps | 1 1 |
6 | 23 | 8 | Lee Wallard | Moore-Offenhauser | 132.430 | 5 | 136 | 0 | + 2 Laps | |
7 | 1 | 98 | Walt Faulkner | Kurtis Kraft-Offenhauser | 134.340 | 1 | 135 | 0 | + 3 Laps | |
8 | 4 | 5 | George Connor | Lesovsky-Offenhauser | 132.160 | 7 | 135 | 0 | + 3 Laps | |
9 | 19 | 7 | Paul Russo | Nichels-Offenhauser | 130.790 | 18 | 135 | 0 | + 3 Laps | |
10 | 11 | 59 | Pat Flaherty | Kurtis Kraft-Offenhauser | 129.600 | 30 | 135 | 0 | + 3 Laps | |
11 | 16 | 2 | Myron Fohr | Marchese-Offenhauser | 131.710 | 11 | 133 | 0 | + 5 Laps | |
12 | 13 | 18 | Duane Carter | Stevens-Offenhauser | 131.660 | 12 | 133 | 0 | + 5 Laps | |
13 | 26 | 15 | Mack Hellings | Kurtis Kraft-Offenhauser | 130.680 | 20 | 132 | 0 | + 6 Laps | |
14 | 6 | 49 | Jack McGrath | Kurtis Kraft-Offenhauser | 131.860 | 10 | 131 | 0 | Spun Off | |
15 | 24 | 55 | Troy Ruttman | Lesovsky-Offenhauser | 131.910 | 9 | 130 | 0 | + 8 Laps | |
16 | 31 | 75 | Gene Hartley | Langley-Offenhauser | 129.210 | 32 | 128 | 0 | + 10 Laps | |
17 | 27 | 22 | Jimmy Davies | Ewing-Offenhauser | 130.400 | 23 | 128 | 0 | + 10 Laps | |
18 | 33 | 62 | Johnny McDowell | Kurtis Kraft-Offenhauser | 129.690 | 27 | 128 | 0 | + 10 Laps | |
19 | 20 | 4 | Walt Brown | Kurtis Kraft-Offenhauser | 130.450 | 22 | 127 | 0 | + 11 Laps | |
20 | 14 | 21 | Spider Webb | Maserati-Offenhauser | 129.740 | 26 | 126 | 0 | + 12 Laps | |
21 | 15 | 81 | Jerry Hoyt | Kurtis Kraft-Offenhauser | 129.520 | 31 | 125 | 0 | + 13 Laps | |
22 | 29 | 27 | Walt Ader | Rae-Offenhauser | 129.940 | 25 | 123 | 0 | + 15 Laps | |
23 | 30 | 77 | Jackie Holmes | Olson-Offenhauser | 129.690 | 28 | 123 | 0 | Spun Off | |
24 | 28 | 76 | Jim Rathmann | Wetteroth-Offenhauser | 129.950 | 24 | 122 | 0 | + 16 Laps | |
Ret | 21 | 12 | Henry Banks Fred Agabashian |
Maserati-Offenhauser | 129.640 | 29 | 112 | 0 | Oil Line | |
Ret | 22 | 67 | Bill Schindler | Snowberger-Offenhauser | 132.690 | 4 | 111 | 0 | Transmission | |
Ret | 17 | 24 | Bayliss Levrett Bill Cantrell |
Adams-Offenhauser | 131.180 | 14 | 108 | 0 | Oil Pressure | |
Ret | 2 | 28 | Fred Agabashian | Kurtis Kraft-Offenhauser | 132.790 | 3 | 64 | 0 | Oil Leak | |
Ret | 32 | 61 | Jimmy Jackson | Kurtis Kraft-Cummins | 129.200 | 33 | 52 | 0 | Compressor | |
Ret | 25 | 23 | Sam Hanks | Kurtis Kraft-Offenhauser | 131.590 | 13 | 42 | 0 | Oil Pressure | |
Ret | 8 | 14 | Tony Bettenhausen | Deidt-Offenhauser | 130.940 | 16 | 30 | 0 | Wheel Bearing | |
Ret | 18 | 45 | Dick Rathmann | Watson-Offenhauser | 130.920 | 17 | 25 | 0 | Stalled | |
Ret | 7 | 69 | Duke Dinsmore | Kurtis Kraft-Offenhauser | 131.060 | 15 | 10 | 0 | Oil Leak |
Fastest lap: Johnnie Parsons
Champion Elimination Medals Championship
Pole position: Walt Faulkner
1. Johnnie Parsons
2. Bill Holland
3. Mauri Rose
4. Cecil Green
5. Joie Chitwood/Tony Bettenhausen
6. Lee Wallard
7. Walt Faulkner
8. George Connor
9. Paul Russo
10. Pat Flaherty
11. Myron Fohr
12. Duane Carter
13. Mack Hellings
14. Jack McGrath
15. Troy Ruttman
16. Gene Hartley
17. Jimmy Davies
18. Johnny McDowell
19. Walt Brown
20. Spider Webb
21. Jerry Hoyt
22. Walt Ader
23. Jackie Holmes
24. Jim Rathmann
Fastest lap: Johnnie Parsons
Mediocrity Awards
Not contested
Drivers' Championship standings after the race
Regular championship
Pos | Driver | Points |
---|---|---|
1 | Giuseppe Farina | 9 |
2 | Juan Manuel Fangio | 9 |
3 | Johnnie Parsons | 9 |
4 | Luigi Fagioli | 6 |
5 | Alberto Ascari | 6 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Champion Elimination Medals Championship
Pos | Driver | Wins | 2nd | 3rd | Points |
---|---|---|---|---|---|
1 | Giuseppe Farina | 1 | 0 | 0 | 9 |
2 | Juan Manuel Fangio | 1 | 0 | 0 | 9 |
3 | Johnnie Parsons | 1 | 0 | 0 | 9 |
4 | Luigi Fagioli | 0 | 1 | 0 | 6 |
5 | Alberto Ascari | 0 | 1 | 0 | 6 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Mediocrity Awards
Pos | Driver | Laps |
---|---|---|
1 | Johnny Claes | 60 |
2 | Bob Gerard | 36 |
3 | Joe Fry | 23 |
4 | Joe Kelly | 15 |
5 | Geoff Crossley | 14 |
Previous race | 1950 Monaco Grand Prix |
1950 Formula One season | |
Next race | 1950 Swiss Grand Prix |