2002 Alternate Formula One season: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
The '''2002 Formula One season''' was the 53rd season of the [[Formula One|Formula One World Championship]]. [[Ralf Schumacher]] entered the season as the defending Drivers' champion, as [[Williams]] held the Constructors' Championship. The season was one of the most dominant in the history of the sport, with [[Michael Schumacher]] winning 12 of the 17 races to take his third driver's crown by 67 points over [[Williams]]' [[Rhys Davies]]. The 2001 runner-up had started the season in strong fashion by winning the [[Australian Grand Prix]] from pole position, but as the season progressed Williams proved to have no answer to Schumacher and [[Ferrari]]'s meteoric pace. [[Giancarlo Fisichella]] took two victories himself in the second Ferrari to finish third in the driver's championship and help Ferrari seal the constructor's championship by 88 points. | The '''2002 Formula One season''' was the 53rd season of the [[Formula One|Formula One World Championship]]. [[Ralf Schumacher]] entered the season as the defending Drivers' champion, as [[Williams]] held the Constructors' Championship. The season was one of the most dominant in the history of the sport, with [[Michael Schumacher]] winning 12 of the 17 races to take his third driver's crown by 67 points over [[Williams]]' [[Rhys Davies]]. The 2001 runner-up had started the season in strong fashion by winning the [[Australian Grand Prix]] from pole position, but as the season progressed Williams proved to have no answer to Schumacher and [[Ferrari]]'s meteoric pace. [[Giancarlo Fisichella]] took two victories himself in the second Ferrari to finish third in the driver's championship and help Ferrari seal the constructor's championship by 88 points. | ||
Elsewhere, [[James James Davies]] rekindled his differences with [[McLaren]] and Ron Dennis to return to the Woking outfit with [[Jack Christopherson]] forced out of a seat and into a year's sabbatical, a decision that paid off when JJD took victory in the [[Hungarian Grand Prix]]. In a fierce season-long midfield battle, [[Jordan]] outscored works [[Honda]] outfit [[BAR]], securing the Irish team a supply of Honda engines for [[2003 Alternate Formula One season|2003]] | Elsewhere, [[James James Davies]] rekindled his differences with [[McLaren]] and Ron Dennis to return to the Woking outfit with [[Jack Christopherson]] forced out of a seat and into a year's sabbatical, a decision that paid off when JJD took victory in the [[Hungarian Grand Prix]]. In a fierce season-long midfield battle, [[Jordan]] outscored works [[Honda]] outfit [[BAR]], securing the Irish team a supply of Honda engines for [[2003 Alternate Formula One season|2003]]. 2002 also saw two new manufacturer teams join the grid in the form of [[Renault]] and [[Toyota]]. | ||
==Teams and drivers== | ==Teams and drivers== | ||
Line 39: | Line 39: | ||
| {{GER}} [[Ralf Schumacher]] | | {{GER}} [[Ralf Schumacher]] | ||
| All | | All | ||
|rowspan=2| {{GER}} Jörg Müller<br>{{BRA}} Antônio Pizzonia | |rowspan=2| {{GER}} [[Jörg Müller]]<br>{{BRA}} [[Antônio Pizzonia]] | ||
|- | |- | ||
| 2 | | 2 | ||
Line 67: | Line 67: | ||
| {{GBR}} [[James James Davies]] | | {{GBR}} [[James James Davies]] | ||
| All | | All | ||
|rowspan=2| {{AUT}} Alexander Wurz | |rowspan=2| {{AUT}} [[Alexander Wurz]] | ||
|- | |- | ||
| 6 | | 6 | ||
| {{GER}} Nick Heidfeld | | {{GER}} [[Nick Heidfeld]] | ||
| All | | All | ||
|- | |- | ||
Line 81: | Line 81: | ||
| {{GBR}} [[David Coulthard]] | | {{GBR}} [[David Coulthard]] | ||
| All | | All | ||
|rowspan=3| {{BRA}} Felipe Massa<br>{{FRA}} Sebastién Bourdais | |rowspan=3| {{BRA}} [[Felipe Massa]]<br>{{FRA}} [[Sebastién Bourdais]] | ||
|- | |- | ||
|rowspan=2| 8 | |rowspan=2| 8 | ||
| {{BRA}} Felipe Massa | | {{BRA}} [[Felipe Massa]] | ||
| 1-2 | | 1-2 | ||
|- | |- | ||
| {{FRA}} Sebastién Bourdais | | {{FRA}} [[Sebastién Bourdais]] | ||
| 3-17 | | 3-17 | ||
|- | |- | ||
Line 98: | Line 98: | ||
| {{GBR}} [[Sammy Jones]] | | {{GBR}} [[Sammy Jones]] | ||
| All | | All | ||
|rowspan=2| {{GBR}} Anthony Davidson<br>{{GBR}} Marc Hynes | |rowspan=2| {{GBR}} [[Anthony Davidson]]<br>{{GBR}} [[Marc Hynes]] | ||
|- | |- | ||
| 10 | | 10 | ||
Line 112: | Line 112: | ||
| {{FIN}} [[Kimi Räikkönen]] | | {{FIN}} [[Kimi Räikkönen]] | ||
| All | | All | ||
|rowspan=2| {{GBR}} [[Jack Christopherson]]<br>{{IRL}} Ralph Firman<br>{{GER}} Marcel Lasée | |rowspan=2| {{GBR}} [[Jack Christopherson]]<br>{{IRL}} [[Ralph Firman]]<br>{{GER}} [[Marcel Lasée]] | ||
|- | |- | ||
| 12 | | 12 | ||
Line 124: | Line 124: | ||
|rowspan=11| {{Michelin}} | |rowspan=11| {{Michelin}} | ||
|rowspan=3| 14 | |rowspan=3| 14 | ||
| {{FRA}} Franck Montagny | | {{FRA}} [[Franck Montagny]] | ||
| 1-8 | | 1-8 | ||
|rowspan=11| {{SUI}} Joël Camathias<br>{{RSA}} Tomas Scheckter<br>{{FRA}} Jonathan Cochet | |rowspan=11| {{SUI}} [[Joël Camathias]]<br>{{RSA}} [[Tomas Scheckter]]<br>{{FRA}} [[Jonathan Cochet]] | ||
|- | |- | ||
| {{FRA}} Jonathan Cochet | | {{FRA}} [[Jonathan Cochet]] | ||
| 9-15 | | 9-15 | ||
|- | |- | ||
| {{FRA}} Laurent Redon | | {{FRA}} [[Laurent Redon]] | ||
| 16-17 | | 16-17 | ||
|- | |- | ||
|rowspan=8| 15 | |rowspan=8| 15 | ||
| {{CZE}} Tomáš Enge | | {{CZE}} [[Tomáš Enge]] | ||
| 1 | | 1 | ||
|- | |- | ||
| {{MAS}} Alex Yoong | | {{MAS}} [[Alex Yoong]] | ||
| 2 | | 2 | ||
|- | |- | ||
| {{SUI}} Joël Camathias | | {{SUI}} [[Joël Camathias]] | ||
| 3-6 | | 3-6 | ||
|- | |- | ||
| {{RSA}} Tomas Scheckter | | {{RSA}} [[Tomas Scheckter]] | ||
| 7-11 | | 7-11 | ||
|- | |- | ||
Line 150: | Line 150: | ||
| 12 | | 12 | ||
|- | |- | ||
| {{RUS}} Viktor Maslov | | {{RUS}} [[Viktor Maslov]] | ||
| 13-15 | | 13-15 | ||
|- | |- | ||
| {{USA}} Sarah Fisher | | {{USA}} [[Sarah Fisher]] | ||
| 16 | | 16 | ||
|- | |- | ||
Line 167: | Line 167: | ||
| {{ESP}} [[Pedro de la Rosa]] | | {{ESP}} [[Pedro de la Rosa]] | ||
| 1-8 | | 1-8 | ||
|rowspan=3| {{GER}} [[André Lotterer]] | |rowspan=3| {{GER}} [[André Lotterer]]<br>{{AUS}} [[James Courtney]] | ||
|- | |- | ||
| {{GER}} [[André Lotterer]] | | {{GER}} [[André Lotterer]] | ||
Line 173: | Line 173: | ||
|- | |- | ||
| 17 | | 17 | ||
| {{AUS}} Mark Webber | | {{AUS}} [[Mark Webber]] | ||
| All | | All | ||
|- | |- | ||
Line 182: | Line 182: | ||
|rowspan=2| {{Michelin}} | |rowspan=2| {{Michelin}} | ||
| 18 | | 18 | ||
| {{ESP}} Fernando Alonso | | {{ESP}} [[Fernando Alonso]] | ||
| All | | All | ||
|rowspan=2| | |rowspan=2| {{ITA}} [[Jarno Trulli]] | ||
|- | |- | ||
| 19 | | 19 | ||
| {{GBR}} Jenson Button | | {{GBR}} [[Jenson Button]] | ||
| All | | All | ||
|- | |- | ||
Line 196: | Line 196: | ||
|rowspan=2| {{Bridgestone}} | |rowspan=2| {{Bridgestone}} | ||
| 20 | | 20 | ||
| {{BRA}} Rubens Barrichello | | {{BRA}} [[Rubens Barrichello]] | ||
| All | | All | ||
|rowspan=2| | |rowspan=2| | ||
|- | |- | ||
| 21 | | 21 | ||
| {{ITA}} Luca Badoer | | {{ITA}} [[Luca Badoer]] | ||
| All | | All | ||
|- | |- | ||
Line 212: | Line 212: | ||
| {{AUS}} [[John Zimmer]] | | {{AUS}} [[John Zimmer]] | ||
| All | | All | ||
|rowspan=2| | |rowspan=2| {{FIN}} [[Mika Salo]] | ||
|- | |- | ||
| 23 | | 23 | ||
| {{GBR}} Allan McNish | | {{GBR}} [[Allan McNish]] | ||
| All | | All | ||
|- | |- | ||
Line 293: | Line 293: | ||
| 12 May | | 12 May | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ESP}} Fernando Alonso | | {{ESP}} [[Fernando Alonso]] | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
Line 307: | Line 307: | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{ESP}} Fernando Alonso | | {{ESP}} [[Fernando Alonso]] | ||
| {{GBR}} [[James James Davies]] | | {{GBR}} [[James James Davies]] | ||
|- | |- | ||
Line 373: | Line 373: | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{ESP}} Fernando Alonso | | {{ESP}} [[Fernando Alonso]] | ||
| {{JPN}} [[Takuma Sato]] | | {{JPN}} [[Takuma Sato]] | ||
|- | |- | ||
Line 396: | Line 396: | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{BRA}} Rubens Barrichello | | {{BRA}} Rubens Barrichello | ||
| {{ESP}} Fernando Alonso | | {{ESP}} [[Fernando Alonso]] | ||
|- | |- | ||
! 16 | ! 16 | ||
Line 1,120: | Line 1,120: | ||
|- | |- | ||
!33 | !33 | ||
|align="left"| {{HUN}} [[HWNSNBM]] | |align="left"| {{HUN}} [[HWNSNBM|Zsolt Baumgartner]] | ||
| | | | ||
| | | | ||
Line 1,139: | Line 1,139: | ||
| | | | ||
!0 | !0 | ||
|} | |||
|valign="top"| | |||
{{Results Key}} | |||
|} | |} | ||
Latest revision as of 13:16, 4 July 2019
2002 Formula One season | |
---|---|
![]() | |
Michael Schumacher won the title in dominant fashion, taking 12 victories | |
Season | |
Races | 17 |
Start date | 3 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 20 October |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
2001 | 2003 |
The 2002 Formula One season was the 53rd season of the Formula One World Championship. Ralf Schumacher entered the season as the defending Drivers' champion, as Williams held the Constructors' Championship. The season was one of the most dominant in the history of the sport, with Michael Schumacher winning 12 of the 17 races to take his third driver's crown by 67 points over Williams' Rhys Davies. The 2001 runner-up had started the season in strong fashion by winning the Australian Grand Prix from pole position, but as the season progressed Williams proved to have no answer to Schumacher and Ferrari's meteoric pace. Giancarlo Fisichella took two victories himself in the second Ferrari to finish third in the driver's championship and help Ferrari seal the constructor's championship by 88 points.
Elsewhere, James James Davies rekindled his differences with McLaren and Ron Dennis to return to the Woking outfit with Jack Christopherson forced out of a seat and into a year's sabbatical, a decision that paid off when JJD took victory in the Hungarian Grand Prix. In a fierce season-long midfield battle, Jordan outscored works Honda outfit BAR, securing the Irish team a supply of Honda engines for 2003. 2002 also saw two new manufacturer teams join the grid in the form of Renault and Toyota.
Teams and drivers
Season Calendar
Driver's Championship
|
|
Constructor's Championship
|