1993 Life Grand Prix Series season
Jump to navigation
Jump to search
1993 Life Grand Prix Series | |
Previous: 1992 | Next: none |
The 1993 Life Grand Prix Series season was the third and ultimately final season of the Life Grand Prix Series. The calendar was expanded further into a total of 20 races all across the world, which was ultimately one of the main causes of the series' demise along with huge concerns over the safety of the drivers. Also, the number of starters at each race was no longer fixed to a certain amount, but instead varied throughout the season based on each track's capabilities.
Teams and drivers
Notes:
- 1 - James Davies was injured in an accident at the Grand Prix of Argentina. Jan van der Maeyede moved from Al Smith Racing to replace him for the duration of his injury, while the now-vacant Al Smith Racing seat was filled by Algernon Bell.
- 2 - Will Roberts was injured in an accident at the Venezuelan round and was substituted for by fellow Australian Joe Gaera.
- 3 - Maea Blog was injured in an accident at Road America, and was substituted for by the team's second driver Sam Sun. Their test driver Joe Bloggs moved to the now-vacant #10 car.
- 4 - Charles Jericho was banned for one race after causing two collisions at Road America, and was substituted for by Archibald March.
- 5 - Mazzacane Motorsport replaced Mattias Kjellerup by Jean-Pierre Balivernes in hopes of improving their performance.
- 6 - James Generic was seriously injured in a collision at the Grand Prix of Canada and was substituted for by the team's test driver Petrus Handoyo.
- 7 - Jose Braggia was also injured in the same collision and was substituted for by Algernon Bell.
- 8 - Caraxl Racing ran Jeice Swan at the Irish round in place of Ronald Tenpecost for sponsorship reasons.
- 9 - Danny Ramone was injured in a collision at the Irish round and was substituted for by Dimitry Vitkin.
- 10 - Petrus Handoyo was injured in an accident at the Irish round and was substituted for by Archibald March for the duration of his injury.
- 11 - Alessandro Mancini was banned from the German round after causing a collision with Kim Jong-Sung and Rachel Graham at the Dutch GP and was substituted for by Canadian rookie Andrew MacMillan.
- 12 - Fidrik Arnason was seriously injured in a collision with Kim Jong-Sung at the German round and was forced to miss the rest of the season. Mikhail Karimov moved from Rob Lomas Racing to replace him, while Karimov's seat was taken by Rob Lomas.
- 13 - Pjotr Madunochev was also injured in the same round in a separate accident and was substituted for by John Smith.
- 14 - Richard Arthurs' suspended one-race ban from the US GP was enforced after he collided with Marky Howard in Germany. He was substituted for by the team's 1992 driver Shigeru Hashimoto for the Polish round. Hashimoto would later drive the car at the Japanese GP for sponsorship reasons.
- 15 - Evelyn Gomes replaced Archibald March for the Polish round in hopes of improved performance.
- 16 - Sam Winton was injured in an accident at the Polish round and substituted for by Geoff Donnelly, who had recently quit from Scuderia Team Autoracing due to their lack of updates on the car.
- 17 - Anna Gunnarsdottir was injured in an accident at the Austrian round and was substituted for by Algernon Bell.
- 18 - Sam Sun was injured in the same accident, and was replaced by Maea Blog who returned from his own injury.
- 19 - Rob Lomas was replaced by Archibald March in hopes of improved performance.
- 20 - Ralf Alden was injured in a collision at the Namibian round and was substituted for by Reiko Megumi.
- 21 - Jérémy-Étienne Voeckler was excluded from four races due to reckless driving at the Namibian round. Jose Braggia moved from MacKenzie Financial to substitute for him, while Braggia's seat was taken by Valentino Nicchi.
- 22 - Dave Smith missed the New Zealand round due to an injury sustained at the Indonesian round.
- 23 - Maea Blog was banned from the Macau GP followoing a collision with Will Roberts at the Australian round. He was substituted for by Sam Sun.
- 24 - Kim Jong-Sung was injured at the Australian round and was forced to miss the Macau GP.
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autodromo Vallelunga Piero Taruffi | February 14 | James Davies | Foster's Good Call Racing |
February 21 | James Davies | Foster's Good Call Racing |
Championship races
GP | Date | Title | Track | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | March 7 | Life Gran Premio de Argentina | Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina | James Davies | James Davies | Rachel Graham | Team Sandinista! | Kim Jong-Sung |
2 | March 21 | Life Grande Prêmio do Brasil | Autódromo Internacional Nelson Piquet, Rio de Janeiro, Brazil | Richard Arthurs | Jose Braggia | Vic Sunset | Al Smith Racing Enterprises | Pedro Capilé |
3 | April 4 | Life Gran Premio de Venezuela | Autódromo Internacional Pancho Pepe Cróquer, Turagua, Venezuela | Jose Braggia | Jose Braggia | Vic Sunset | Al Smith Racing Enterprises | Gearboxes |
4 | April 18 | Life Grand Prix of United States | Road America, Elkhart Lake, Wisconsin, USA | Jérémy-Étienne Voeckler | Jan van der Maeyede | Vic Sunset | Al Smith Racing Enterprises | Charles Jericho |
5 | May 2 | Life Grand Prix of Canada | Mosport Park, Bowmanville, Ontario, Canada | Vic Sunset | Vic Sunset | Jan van der Maeyede | Foster's Good Call Racing | Natascha Zaugg |
6 | May 16 | Life Grand Prix na hÉireann | Mondello Park, Caragh, Ireland | James Davies | James Davies | José Pablo Mazzacane | Mazzacane Motorsport | Mondello Park itself |
7 | May 30 | Life Grand Prix of Great Britain | Brands Hatch, Fawkham, United Kingdom | Vic Sunset | James Davies | Vic Sunset | Al Smith Racing Enterprises | James Davies |
8 | June 6 | Life Grote Prijs van Nederland | Circuit Park Zandvoort, Zandvoort, Netherlands | James Davies | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Alessandro Mancini |
9 | June 20 | Life Großer Preis von Deutschland | Automobil-Verkehrs- und Übungsstraße, Berlin, Germany | James Davies | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Ronald Tenpecost |
10 | June 27 | Life Grand Prix Polski | Tor Kielce, Kielce, Poland | James Davies | James Davies | James Davies | Foster's Good Call Racing | Dave Smith |
11 | August 1 | Life Großer Preis von Österreich | Österreichring, Spielberg, Austria | Jérémy-Étienne Voeckler | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Deanna McMahon |
12 | August 8 | Life Gran Premio d'Italia | Autodromo Internazionale del Mugello, Mugello, Italy | James Davies | James Davies | Jan van der Maeyede | Al Smith Racing Enterprises | Jose Braggia |
13 | August 22 | Life Grand Prix de France | Circuit Paul Ricard, Le Castellet, France | James Davies | James Davies | Natascha Zaugg | Zeroforce | Spatial awareness of the drivers |
14 | September 5 | Life Grand Prix of Namibia | Tony Rust Race Track, Windhoek, Namibia | Jose Braggia | Jose Braggia | Natascha Zaugg | Zeroforce | Jérémy-Étienne Voeckler |
15 | September 19 | Life 日本グランプリ | Fuji Speedway, Oyama, Japan | James Davies | James Davies | James Davies | Foster's Good Call Racing | Shigeru Hashimoto |
16 | October 3 | Life Grand Prix Malaysia | Litar Johor, Pasir Gudang, Malaysia | Jan van der Maeyede | Jose Braggia | Jose Braggia | Foster's Good Call Racing | Turns 7 & 8 |
17 | October 17 | Life Indonesia Grand Prix | Sirkuit Internasional Sentul, Bogor, Indonesia | James Davies | Natascha Zaugg | Natascha Zaugg | Zeroforce | Koni suspension |
18 | October 31 | Life Grand Prix of New Zealand | Pukekohe Park Raceway, Pukekohe, New Zealand | James Davies | Vic Sunset | Jean-Pierre Balivernes | Mazzacane Motorsport | Rainspray |
19 | November 14 | Life Grand Prix of Australia | Eastern Creek International Raceway, Eastern Creek, New South Wales, Australia | James Davies | James Davies | James Generic | Caraxl Racing | Foster's Good Call Racing |
20 | November 21 | Life Macau Grand Prix | Circuito da Guia, Macau | Jérémy-Étienne Voeckler | Natascha Zaugg | W. A. Stokins | Union Savior Developments | Cleide do Nascimento |
Results
Pos. | Driver | ARG |
BRA |
VEN |
USA |
CAN |
IRE |
GBR |
NED |
GER |
POL |
AUT |
ITA |
FRA |
NAM |
JAP |
MAL |
IND |
NZL |
AUS |
MAC |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Davies | Ret | INJ | INJ | INJ | INJ | 6† | Ret | Ret | Ret | 1 | 4 | Ret | Ret | Ret | 1 | Ret | Ret | Ret | 2 | Ret | 52 |
2 | Vic Sunset | Ret | 1 | 1 | 1 | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2† | Ret | Ret | 50 |
3 | Natascha Zaugg | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 6 | 5 | 2 | Ret | Ret | 1 | 1 | Ret | 6† | 1 | Ret | Ret | Ret | 44 |
4 | Jérémy-Étienne Voeckler | Ret | Ret | Ret | Ret | Ret | 3† | Ret | 1 | 1 | 6† | 1 | Ret | Ret | Ret | EX | EX | EX | EX | Ret | Ret | 38 |
5 | Jan van der Maeyede | 5† | Ret | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | 5† | Ret | Ret | 26 |
6 | Kim Jong-Sung | DSQ | Ret | 3 | Ret | 3 | Ret | 2 | 3 | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 3† | Ret | INJ | 26 | ||
7 | Ronald Tenpecost | DNQ | 2 | 2 | Ret | Ret | Ret | 2 | NC | Ret | 3 | Ret | Ret | Ret | Ret | Ret | 4 | Ret | Ret | Ret | 25 | |
8 | José Pablo Mazzacane | Ret | Ret | Ret | Ret | Ret | 1† | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 2 | 3 | Ret | Ret | Ret | 23 |
9 | Danny Ramone | Ret | Ret | Ret | 2 | 2 | Ret | INJ | INJ | 3 | Ret | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | 22 |
10 | Jose Braggia | 6† | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | Ret | Ret | Ret | 5† | Ret | 1 | Ret | Ret | Ret | Ret | 19 |
11 | Rachel Graham | 1 | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 19 |
12 | Pieter Kickert | 2 | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 18 |
13 | Jean-Pierre Balivernes | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 5 | Ret | Ret | Ret | 7 | 1 | Ret | Ret | 13 | ||||
14 | W. A. Stokins | DNQ | DNQ | Ret | Ret | DNQ | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 5 | 1 | 13 |
15 | Deanna McMahon | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 3 | 2 | Ret | 6† | Ret | 13 |
16 | Marky Howard | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 3 | Ret | 12† | Ret | 3 | Ret | 12 |
17 | Dave Smith | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | Ret | Ret | Ret | 2 | Ret | 5 | Ret | Ret | INJ | Ret | Ret | 11 |
18 | James Generic | Ret | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | Ret | Ret | 1 | Ret | 10 | ||
19 | Gio van Dycke | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 |
20 | Frédéric-Maxime Voeckler | 3 | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 10 |
21 | Richard Arthurs | Ret | Ret | Ret | Ret | Ret | 4† | Ret | Ret | 2 | EX | Ret | Ret | Ret | Ret | Ret | Ret | 10 | ||||
22 | Tom Douglas | Ret | 3 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | 3 | 8 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 |
23 | Petrus Handoyo | 2† | INJ | INJ | INJ | INJ | Ret | Ret | Ret | Ret | 5 | 8 | ||||||||||
24 | Christopher Arthurs | Ret | Ret | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 5 | 5 | Ret | Ret | 6† | Ret | Ret | Ret | Ret | Ret | Ret | 8 |
25 | Will Roberts | Ret | 7† | Ret | INJ | INJ | INJ | INJ | INJ | INJ | DNQ | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 4 | Ret | 7 |
26 | William Anker | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 5 | Ret | Ret | 9 | Ret | Ret | NC | 7 | 5 | Ret | Ret | Ret | Ret | 7 |
27 | Joe Bloggs | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | DNQ | 2 | Ret | Ret | 6 | ||||||||
28 | Alessandro Mancini | DNQ | DNQ | Ret | Ret | DNQ | DNQ | DNQ | NC | EX | DNQ | 6 | DNQ | DNQ | Ret | 6 | Ret | Ret | DNQ | DNQ | 3 | 6 |
29 | Charles Jericho | 7† | Ret | Ret | Ret | EX | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | 4 | Ret | Ret | Ret | 9 | 6† | Ret | Ret | 4 |
30 | Alik Mori | 4 | Ret | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | |
31 | Danilo di Longo | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | 7 | DNQ | Ret | DNQ | DNQ | Ret | Ret | Ret | 11† | 4† | Ret | Ret | 3 |
32 | Algernon Bell | 4 | Ret | Ret | Ret | Ret | Ret | NC | 8† | Ret | Ret | Ret | Ret | NC | Ret | 3 | ||||||
33 | Sam Winton | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | Ret | NC | 9† | Ret | INJ | INJ | INJ | INJ | INJ | 4 | Ret | Ret | Ret | Ret | 3 |
34 | Danny Fernandez | DNQ | Ret | Ret | Ret | DNQ | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 |
35 | Geoff Donnelly | DNQ | DNQ | 4 | DNQ | DNQ | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | Ret | Ret | Ret | 3 | |||||
36 | John Smith | DNQ | Ret | Ret | Ret | 4 | Ret | Ret | Ret | DNQ | 3 | |||||||||||
37 | Anna Gunnarsdottir | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | Ret | INJ | INJ | INJ | INJ | INJ | Ret | DNQ | Ret | 4 | 3 |
38 | Cleide do Nascimento | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | Ret | Ret | 7 | 3 | |||||||||
39 | Pjotr Madunochev | Ret | Ret | Ret | 6† | DNQ | 5† | Ret | DNQ | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | Ret | 3 |
40 | Archibald Oswald March | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | DNQ | Ret | 2 | ||||||
41 | Pedro Capilé | DNQ | Ret | 5 | Ret | EX | EX | Ret | Ret | Ret | DNQ | DNQ | 2 | |||||||||
42 | Sam Sun | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | 10 | DNQ | Ret | 6 | 1 |
43 | Fidrik Arnason | DNQ | DNQ | 6 | Ret | DNQ | Ret | 6 | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 2 |
44 | Joe Gaera | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 1 | |||||||||||||
45 | Ralf Alden | DNQ | DNQ | Ret | DNQ | DNQ | Ret | Ret | DNQ | Ret | DNQ | 7 | Ret | Ret | Ret | INJ | INJ | INJ | INJ | DNQ | Ret | 0 |
46 | Valentino Nicchi | Ret | NC | Ret | Ret | 0 | ||||||||||||||||
47 | Reiko Megumi | NC | Ret | Ret | DNQ | 0 | ||||||||||||||||
48 | Dimitry Vitkin | Ret | NC | 0 | ||||||||||||||||||
49 | Mikhail Karimov | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | 0 |
50 | Maea Blog | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | EX | 0 |
51 | Arsenio Matarazzo | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | 0 |
52 | Mattias Kjellerup | Ret | Ret | Ret | Ret | 0 | ||||||||||||||||
53 | Shigeru Hashimoto | Ret | Ret | Ret | 0 | |||||||||||||||||
54 | Josip Stalic | Ret | Ret | 0 | ||||||||||||||||||
55 | Rob Lomas | DNQ | Ret | 0 | ||||||||||||||||||
56 | Jeice Swan | Ret | 0 | |||||||||||||||||||
57 | Andrew MacMillan | Ret | 0 | |||||||||||||||||||
58 | Evelyn Gomes | Ret | 0 | |||||||||||||||||||
59 | Frederico Angeli | Ret | 0 | |||||||||||||||||||
60 | Friedl Kallström | Ret | 0 | |||||||||||||||||||
61 | Cameron Maroon | Ret | 0 | |||||||||||||||||||
62 | Leonhard von Gottorp | Ret | 0 |
† Driver did not finish, but was classified due to being among the last six cars running or completing at least 90% of the race distance
* Race stopped before 75% of the full distance, half points awarded