2016 Alternate Formula One season
Jump to navigation
Jump to search
2016 Alternate Formula One | |
Previous: 2015 | Next: 2017 |
The 2016 Formula One season was the 67th Formula One season, and was the seventh season run after the RWRS breakaway series was established.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Tester |
---|---|---|---|---|---|---|---|
DISA DGNgineering | DGN-Judd | CD-04 | Judd NV | 1 | Daniel Ricciardo | 1-38 | Kevin Magnussen |
2 | Robert Kubica | 1-38 | |||||
ING WilliamsF1 | Williams-Peugeot | FW38 | Peugeot TI4 | 5 | Lewis Hamilton | 1-38 | Takuma Sato |
6 | Dave Cassidy | 1-38 | |||||
Canal+ Sauber F1 Team | Sauber-Judd | C35 | Judd NV | 7 | Alexandre-Laurent Voeckler | 1-38 | Felipe Nasr |
8 | Pastor Maldonado | 1-38 | |||||
DHL Brabham Racing Organisation | Brabham-Judd | BT106 | Judd NV | 11 | Nico Rosberg | 1-38 | None |
12 | Robin Frijns | 1-38 | |||||
Team Peugeot Agfa | Peugeot | 9003 | Peugeot TI4 | 14 | Romain Grosjean | 1-38 | None |
15 | Jérôme d'Ambrosio | 1-38 | |||||
Babayevsky Caterham F1 Team | Caterham-Judd | CT04 | Judd NV | 18 | Sebastian Vettel | 1-38 | None |
19 | Daniil Kwjat | 1-38 | |||||
Haas F1 Team | Haas-Ferrari | GH01 | Ferrari Type 059 | 21 | André Lotterer | 1-38 | Johnny Cecotto, Jr. |
22 | Stoffel Vandoorne | 1-38 | |||||
CEPSA Red Bull Racing | Red Bull-Ferrari | RB12 | Ferrari Type 059 | 25 | Fernando Alonso | 1-38 | Bruno Senna |
26 | Alex Lynn | 1-4, 9-38 | |||||
Bruno Senna | 5-8 | ||||||
Scuderia Ferrari | Ferrari | F2016 | Ferrari Type 059 | 27 | Sébastien Bourdais | 1-38 | Pedro de la Rosa |
28 | Luca Filippi | 1-38 | |||||
Nordea Mahindra Racing | Mahindra-Mercedes | MA-D3 | Mercedes PU104B | 51 | Karun Chandhok | 1-38 | Jean-Éric Vergne |
52 | Nico Müller | 1-38 | |||||
Petrobras Mansell Engineering | Mansell-Ferrari | Red 5A | Ferrari Type 059 | 55 | Einar Ármannsson | 1-38 | Paulo Serafim |
56 | Danilo di Meglio | 1-38 | |||||
TRILUX AMG Precision Motorsport | Precision-Mercedes | KP16 | Mercedes PU104B | 62 | Jules Bianchi | 1-38 | None |
63 | Valtteri Bottas | 1-38 | |||||
Team Calinetic Petronas | Calinetic-Mercedes | F1-CAL1 | Mercedes PU104B | 90 | Evgeny Restov | 1-38 | Dean Stoneman |
91 | Giorgio Pantano | 1-38 |
Driver Standings
Pos | Driver | BAH |
IND |
BRA |
MEX |
PAC |
CYP |
HUN |
GER |
GBR |
RUS |
AUT |
ITA |
EUR |
ESP |
USA |
ABU |
SIN |
JPN |
CHI |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 6 | 1 | Ret | 1 | Ret | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 265 | ||||||||||||||||||||||||
2 | Dave Cassidy | 2 | 4 | 15 | Ret | Ret | 11 | Ret | 1 | 2 | 5 | Ret | 5 | 1 | 1 | 164 | ||||||||||||||||||||||||
3 | Jules Bianchi | Ret | 5 | Ret | 4 | 7 | 2 | 5 | 8 | 4 | 1 | 4 | 8 | 4 | 4 | 141 | ||||||||||||||||||||||||
4 | Sebastién Vettel | Ret | 3 | 6 | 2 | Ret | Ret | 3 | 4 | Ret | 4 | 1 | Ret | Ret | 3 | 129 | ||||||||||||||||||||||||
5 | Fernando Alonso | 5 | 2 | Ret | 5 | 2 | 4 | 4 | 7 | 8 | 3 | 12 | 6 | 7 | 10 | 121 | ||||||||||||||||||||||||
6 | Valtteri Bottas | 11 | Ret | 2 | 9 | 1 | 3 | 6 | 3 | Ret | Ret | 15 | 7 | 3 | 8 | 108 | ||||||||||||||||||||||||
7 | Daniil Kwjat | 8 | Ret | 12 | Ret | 5 | 5 | 2 | 6 | 3 | Ret | 10 | 12 | 5 | 6 | 84 | ||||||||||||||||||||||||
8 | Sebastién Bourdais | 3 | 7 | 3 | 10 | 3 | Ret | Ret | 5 | Ret | 6 | Ret | 11 | 5 | 80 | |||||||||||||||||||||||||
9 | Pastor Maldonando | 1 | 8 | 16 | 3 | 11 | 6 | Ret | 12 | 11 | 8 | 14 | 3 | 8 | Ret | 75 | ||||||||||||||||||||||||
10 | Robert Kubica | 15 | Ret | 5 | 21 | 6 | 10 | 7 | 16 | Ret | 11 | 19 | 2 | 9 | 11 | 45 | ||||||||||||||||||||||||
11 | Stoffel Vandoorne | 16 | 9 | 1 | 12 | 10 | 9 | 13 | Ret | Ret | 7 | 9 | 9 | 15 | 16 | 40 | ||||||||||||||||||||||||
12 | Jerome d'Ambrosio | 9 | 12 | Ret | 18 | Ret | 12 | Ret | 17 | 7 | 9 | 18 | 1 | Ret | 20 | 35 | ||||||||||||||||||||||||
13 | Daniel Ricciardo | 4 | Ret | Ret | 6 | 8 | 7 | 12 | 14 | Ret | 14 | 17 | Ret | 14 | Ret | 35 | ||||||||||||||||||||||||
14 | Alexandre-Laurent Voeckler | Ret | 6 | 9 | Ret | Ret | 8 | 9 | 11 | 6 | 10 | 6 | Ret | Ret | Ret | 34 | ||||||||||||||||||||||||
15 | Alex Lynn | Ret | Ret | 7 | Ret | 5 | 13 | 6 | 7 | 30 | ||||||||||||||||||||||||||||||
16 | Romain Grosjean | Ret | 11 | 8 | 7 | 17 | Ret | 11 | 13 | 5 | 16 | Ret | Ret | 18 | 9 | 22 | ||||||||||||||||||||||||
17 | Luca Filippi | 7 | 14 | 4 | 11 | Ret | Ret | 14 | Ret | 10 | 12 | Ret | 17 | Ret | 15 | 19 | ||||||||||||||||||||||||
18 | Bruno Senna | 4 | Ret | 8 | 9 | Ret | 13 | 18 | ||||||||||||||||||||||||||||||||
19 | Nico Rosberg | Ret | Ret | 11 | 17 | 16 | Ret | 22 | 15 | 14 | 17 | 3 | Ret | 17 | 14 | 15 | ||||||||||||||||||||||||
20 | André Lotterer | Ret | 10 | 10 | 8 | 9 | Ret | 10 | 10 | 9 | 18 | 13 | 11 | 19 | 17 | 12 | ||||||||||||||||||||||||
21 | Einar Armannsson | 13 | 19 | Ret | 16 | 18 | 17 | 19 | 18 | 15 | 20 | 7 | 10 | Ret | 19 | 7 | ||||||||||||||||||||||||
22 | Giorgio Pantano | Ret | 17 | 13 | 13 | 12 | 14 | 21 | Ret | 13 | Ret | 8 | 15 | 10 | 13 | 5 | ||||||||||||||||||||||||
23 | Evgeny Restov | 10 | 18 | Ret | 20 | 19 | 15 | 15 | 21 | Ret | Ret | Ret | 18 | 1 | ||||||||||||||||||||||||||
24 | Danilo di Meglio | 12 | 15 | 14 | 15 | Ret | 16 | 18 | Ret | 16 | 19 | 11 | Ret | Ret | 18 | 0 | ||||||||||||||||||||||||
25 | Karun Chandhok | 17 | 16 | Ret | Ret | 13 | 13 | 20 | 19 | 12 | Ret | Ret | 16 | 16 | 22 | 0 | ||||||||||||||||||||||||
26 | Robin Frijns | 14 | 20 | Ret | 19 | 14 | Ret | 16 | 20 | Ret | Ret | 16 | 14 | 20 | 12 | 0 | ||||||||||||||||||||||||
27 | Dean Stoneman | 12 | 21 | 0 | ||||||||||||||||||||||||||||||||||||
28 | Nico Müller | Ret | 13 | Ret | 14 | 15 | Ret | 17 | Ret | Ret | Ret | 13 | Ret | 0 | ||||||||||||||||||||||||||
29 | Jean-Éric Vergne | Ret | 15 | 0 | ||||||||||||||||||||||||||||||||||||
30 | Pedro de la Rosa | Ret | 0 |
Constructor Standings
Formula One seasons | |||||||||