1999 Alternate Formula One season
Jump to navigation
Jump to search
1999 Alternate Formula One | |
Previous: 1998 | Next: 2000 |
The 1999 Formula One season was the 50th Formula One World Championship season. McLaren's Mika Häkkinen won the driver's World Championship, although heading into the season finale in Japan, both Ferrari's Eddie Irvine and Jordan's Heinz-Harald Frentzen had a chance of clinching the title. Ferrari won the Constructor's Championship, after a season-long battle with McLaren-Mercedes for the honours. The season was also to be the last for Chris Dagnall, after a long career.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
West McLaren Mercedes | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 1 | Mika Hakkinen | All | |
2 | David Coulthard | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F399 | Ferrari 048 | 3 | Michael Schumacher | 1-8 | Luca Badoer |
Luca Badoer | 9-16 | ||||||
4 | Eddie Irvine | All | |||||
Winfield Williams | Williams-Supertec | FW21 | Supertec FB01 | 5 | Ralf Schumacher | All | |
6 | Giancarlo Fisichella | 1-7 | |||||
Rhys Davies | 8-16 | ||||||
Benson and Hedges Jordan | Jordan-Mugen | 199 | Mugen-Honda MF-301 HD | 7 | Jack Christopherson | All | |
8 | Heinz-Harald Frentzen | All | |||||
Mild Seven Benetton Playlife | Benetton-Playlife | B199 | Playlife FB01 | 9 | Alexander Wurz | All | |
10 | Rhys Davies | 1-7 | |||||
Giancarlo Fisichella | 8-16 | ||||||
Red Bull Sauber Petronas | McLaren-Mercedes | MP4/14 | Mercedes FO110H | 11 | Jean Alesi | All | |
12 | Pedro Diniz | All | |||||
Repsol Arrows | Arrows | A20 | Arrows T2-F1 | 14 | Pedro de la Rosa | All | |
15 | Sammy Jones | All | |||||
Stewart Ford | Stewart-Ford | SF3 | Ford CR-1 | 16 | Chris Dagnall | All | |
17 | Rubens Barichello | All | |||||
Gauloises Prost Peugeot | Prost-Peugeot | AP02 | Peugeot A18 | 18 | Jarno Trulli | All | |
19 | David Saelens | All | |||||
Fondmetal Minardi Team | Minardi-Ford | M01 | Ford VJM1 Zetec-R Ford VJM2 Zetec-R |
20 | Marc Gene | All | |
21 | Stephane Sarazzin | All | |||||
British American Racing | BAR-Supertec | 01 | Supertec FB01 | 22 | Jacques Villeneuve | All | |
23 | Olivier Panis | All | |||||
Stefan Grand Prix | Stefan-Mechachrome | Mecachrome GC37-02 | 24 | Ricardo Zonta | 1-2 | ||
Esteban Tuero | 3-6 | ||||||
Geoff Donnelly | 7-10 | ||||||
Shinji Nakano | 11-16 | ||||||
25 | Riccardo Rosset | 1-10 | |||||
Geoff Donnelly | 11-16 |
Season Calendar
Round | Grand Prix | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|
1 | Australian Grand Prix | Mika Hakkinen | Michael Schumacher | Eddie Irvine | Ferrari |
2 | Brazilian Grand Prix | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen | McLaren-Mercedes |
3 | San Marino Grand Prix | David Coulthard | Michael Schumacher | Michael Schumacher | Ferrari |
4 | Monaco Grand Prix | Mika Hakkinen | Rhys Davies | Rhys Davies | Benetton-Playlife |
5 | Spanish Grand Prix | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen | McLaren-Mercedes |
6 | Canadian Grand Prix | Michael Schumacher | Eddie Irvine | Mika Hakkinen | McLaren-Mercedes |
7 | French Grand Prix | Chris Dagnall | David Coulthard | Heinz-Harald Frentzen | Jordan-Mugen |
8 | British Grand Prix | Chris Dagnall | Mika Hakkinen | Chris Dagnall | Stewart-Ford |
9 | Austrian Grand Prix] | Rhys Davies | Mika Hakkinen | Eddie Irvine | Ferrari |
10 | German Grand Prix | Mika Hakkinen | Eddie Irvine | Eddie Irvine | Ferrari |
11 | Hungarian Grand Prix | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen | McLaren-Mercedes |
12 | Belgian Grand Prix | Mika Hakkinen | David Coulthard | David Coulthard | McLaren-Mercedes |
13 | Italian Grand Prix | Mika Hakkinen | Mika Hakkinen | Heinz-Harald Frentzen | Jordan-Mugen |
14 | European Grand Prix | Mika Hakkinen | Mika Hakkinen | Luca Badoer | Ferrari |
15 | Malaysian Grand Prix | Rhys Davies | Rhys Davies | Rhys Davies | Williams-Supertec |
16 | Japanese Grand Prix | Mika Hakkinen | Mika Hakkinen | Mika Hakkinen | McLaren-Mercedes |
Drivers
|