1994 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 154: | Line 154: | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan= | |rowspan=4| {{GBR}} [[Williams|Rothmans Williams Renault]] | ||
!rowspan= | !rowspan=4 align=center| [[Williams]]-[[Renault]] | ||
|rowspan= | |rowspan=4| [[Williams]] FW16 | ||
|rowspan= | |rowspan=4| [[Renault]] RS6 3.5 V10 | ||
| 25 | | 25 | ||
| {{GBR}} [[Jack Christopherson]] | | {{GBR}} [[Jack Christopherson]] | ||
| 1- | | 1- | ||
|rowspan= | |rowspan=4| {{DEN}} [[Tom Kristensen]] | ||
|- | |- | ||
|rowspan= | |rowspan=3| 26 | ||
| {{GBR}} [[Johnny Herbert]] | | {{GBR}} [[Johnny Herbert]] | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
| {{Unknown}} | | {{DEN}} [[Tom Kristensen]] | ||
| | | 5-6, 8-12 | ||
|- | |||
| {{Unknown}} TBC | |||
| 7, 13- | |||
|- | |- | ||
|rowspan=3| {{ITA}} [[Ferrari|Scuderia Ferrari]] | |rowspan=3| {{ITA}} [[Ferrari|Scuderia Ferrari]] |
Revision as of 21:59, 21 April 2022
1994 Formula One season | |
---|---|
Revolutionary Era | |
Season | |
Races | 16 |
Start date | 27th March 1994 |
Start Event | Brazilian Grand Prix |
End date | 13th November 1994 |
End Event | Template:AUS Australian Grand Prix |
Awards | |
Driver's Champion | TBA |
Constructor's Champion | TBA |
Seasons | |
Previous season | Next season |
1993 | 1995 |
Junior Categories | |
Tier 1 | 1994 International F3000 season |
The 1994 Formula One season was the 45th Formula One World Championship season.
Entry List
Season Calendar
Championship Grands Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Grande Prêmio do Brasil | Autódromo José Carlos Pace | March 27 | Rubens Barrichello | Michael Schumacher | Template:GBR Johnny Herbert | Template:GBR Williams-Renault | Template:GBR Johnny Herbert | Template:FRA Larrousse-Renault |
2 | Pacific Grand Prix | Tanaka International Circuit | April 17 | Michael Schumacher | Michael Schumacher | Michael Schumacher | Template:GBR Arrows-Ford | Template:SUI Sauber-Mercedes | Template:GBR Johnny Herbert/Template:GBR Jack Christopherson |
3 | Gran Premio di San Marino | Autodromo Enzo e Dino Ferrari | May 1 | Michael Schumacher | Michael Schumacher | Michael Schumacher | Template:GBR Arrows-Ford | Not awarded | |
4 | Grand Prix de Monaco | Circuit de Monaco | May 15 | TBA | TBA | TBA | TBA | TBA | TBA |
5 | Gran Premio Marlboro de España | Circuit de Catalunya | May 29 | TBA | TBA | TBA | TBA | TBA | TBA |
6 | Grand Prix Molson du Canada | Circuit Gilles Villeneuve | June 12 | TBA | TBA | TBA | TBA | TBA | TBA |
7 | Template:FRA Grand Prix de France | Circuit de Nevers Magny-Cours | July 3 | TBA | TBA | TBA | TBA | TBA | TBA |
8 | Template:GBR British Grand Prix | Silverstone Circuit | July 10 | TBA | TBA | TBA | TBA | TBA | TBA |
9 | Großer Mobil 1 Preis von Deutschland | Hockenheimring | July 31 | TBA | TBA | TBA | TBA | TBA | TBA |
10 | Marlboro Magyar Nagydíj | Hungaroring | August 14 | TBA | TBA | TBA | TBA | TBA | TBA |
11 | Template:BEL Grand Prix de Belgique | Circuit de Spa-Francorchamps | August 29 | TBA | TBA | TBA | TBA | TBA | TBA |
12 | Pioneer Gran Premio d'Italia | Autodromo Nazionale Monza | September 11 | TBA | TBA | TBA | TBA | TBA | TBA |
13 | Grande Premio de Portugal | Autodromo do Estoril | September 25 | TBA | TBA | TBA | TBA | TBA | TBA |
14 | European Grand Prix | Circuito Permanente del Jerez | October 16 | TBA | TBA | TBA | TBA | TBA | TBA |
15 | Fuji Television Japanese Grand Prix | Suzuka Circuit | November 6 | TBA | TBA | TBA | TBA | TBA | TBA |
16 | Template:AUS Adelaide Australian Grand Prix | Adelaide Street Circuit | November 13 | TBA | TBA | TBA | TBA | TBA | TBA |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Formula One Indoor Trophy | Bologna Motor Show | 4 December | TBA | TBA | TBA | TBA | TBA | TBA |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Constructor's Championship
|