1976 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 422: | Line 422: | ||
| {{USA}} Gordon Johncock | | {{USA}} Gordon Johncock | ||
| 3,14-15 | | 3,14-15 | ||
|- | |||
|rowspan=2| {{AUT}} [[ÖASC]] | |||
!rowspan=2| [[March-Renzo]] | |||
|rowspan=2| March 741 | |||
|rowspan=2| [[Renzo]] | |||
| TBA | |||
| {{Unknown}} TBA | |||
| 11-13 | |||
|- | |||
| TBA | |||
| {{Unknown}} TBA | |||
| 11-13 | |||
|- | |- | ||
|} | |} |
Revision as of 14:24, 3 December 2016
The 1976 Formula One season was the 27th season of Formula One.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
Scuderia Ferrari | Ferrari | 312T | Ferrari 015 | 1 | Template:AUT Niki Lauda | 1- |
2 | Jody Scheckter | 1- | ||||
Template:GBR Elf Team Tyrrell | Tyrrell-Ford | 008 | Ford-Cosworth DFV | 3 | Jose Carlos Pace | 1- |
4 | Template:AUS Alan Jones | 1- | ||||
Template:GBR John Player Team Lotus | Lotus-Ford | 77 | Ford-Cosworth DFV | 5 | Template:USA Mario Andretti | 1- |
6 | Ronnie Peterson | 1- | ||||
Template:GBR Martini Racing | Brabham-Alfa Romeo | BT45 | Alfa Romeo 115-12 | 7 | Template:GBR James Hunt | 1- |
8 | Lella Lombardi | 1- | ||||
Template:GBR Beta March Engineering | March-Ford | 761 | Ford-Cosworth DFV | 9 | Template:GBR John Watson | 1- |
10 | Vittorio Brambilla | 1- | ||||
Template:GBR Marlboro Team McLaren | McLaren-Ford | M23 | Ford-Cosworth DFV | 11 | Carlos Reutemann | 1- |
12 | Jochen Mass | 1- | ||||
Template:GBR UOP Shadow Racing Team | Shadow-Ford | DN5B | Ford-Cosworth DFV | 16 | Template:GBR Tom Pryce | 1- |
17 | Arturo Merzario | 1-3, 9-13 | ||||
Template:FRA Michel Leclère | 4-8, 14-16 | |||||
Template:GBR Wolf-Williams Racing | Wolf-Williams-Ford | FW05 | Ford-Cosworth DFV | 19 | Template:FRA François Migault | 1-7, 9-16 |
Renzo Zorzi | 8 | |||||
20 | Template:BEL Patrick Nève | 1-4 | ||||
Template:GBR Team Ensign | Ensign-Ford | N176 | Ford-Cosworth DFV | 21 | Gunnar Nilsson | 1- |
22 | Alex Ribiero | 1, 3, 14-15 | ||||
Ian Scheckter | 2 | |||||
Emilio di Villota | 4, 6-7, 10-11 | |||||
Template:BEL Patrick Nève | 5 | |||||
Template:FRA François Migault | 8 | |||||
Template:GBR Brian Henton | 9 | |||||
Template:FRA Henri Pescarolo | 12-13 | |||||
Noritake Takahara | 16 | |||||
Template:GBR Hesketh Racing | Hesketh-Ford | 308D | Ford-Cosworth DFV | 23 | Chris Amon | 1- |
24 | Template:AUT Harald Ertl | 1- | ||||
Template:FRA Ligier Gitanes | Ligier-Matra | JS5 | Matra MS73 | 25 | Template:FRA Henri Pescarolo | 1, 3, 6, 8 |
Template:GBR Thomas Nurmester | 2, 7 | |||||
Template:BEL Teddy Pilette | 4-5 | |||||
Template:BEL Patrick Nève | 9, 12-16 | |||||
Template:SUI Loris Kessel | 10-11 | |||||
26 | Template:FRA Jacques Laffite | 1- | ||||
Template:USA Citibank Team Penske | Penske-Alfa Romeo | PC4 | Alfa Romeo 115-12 | 27 | Hans-Joachim Stuck | 1- |
28 | Template:USA Brett Lunger | 1-12 | ||||
TBA | 13-16 | |||||
Copersucar Team Fittipaldi | Fittipaldi-Ford | FD04 | Ford-Cosworth DFV | 30 | Emerson Fittipaldi | 1- |
31 | Leonhard von Gottorp | 1- | ||||
HB Bewaking Alarmsystemen | Boro-Ford | 001 | Ford-Cosworth DFV | 32 | Gianfranco Brancatelli | 1- |
33 | Hector Rebaque | 1- | ||||
Auto Moto Club Skofje Loka | March-Renzo | March 741 | Renzo | 34 | Francy Jerancic | 7 |
35 | Sead Alihodzic | 7 | ||||
Tallinna Autode Remondi Katsetehas | Estonia-Ford | TBA | Ford-Cosworth DFV | 36 | Angelina Sokoloff | 7 |
37 | TBA | 7 | ||||
Dywa | Dywa-Renzo | Dywa-001 | Renzo | 35 | Giancarlo Martini | 4, 6, 8, 10-11, 13 |
36 | Renzo Zorzi | 4, 6, 10-11, 13 | ||||
Arturio Merzario | 8 | |||||
Template:GBR Stanley-BRM | Stanley-BRM | Stanley P201B | BRM P200 | 37 | TBA | 8-9, 10-11 |
38 | TBA | 8-9, 10-11 | ||||
F&S Properties | Lola-Ford | Lola T380 | Ford-Cosworth DFV | 39 | Roelof Wunderink | 5 |
Boy Hayje | 12 | |||||
40 | Gijs van Lennep | 5, 12 | ||||
Lucky Strike Racing | Lola-Ford | Lola T380 | Ford-Cosworth DFV | 41 | Paddy Driver | 2 |
42 | William Ferguson | 2 | ||||
Template:GBR B&S Fabrications | March-Ford | March 741 | Ford-Cosworth DFV | 43 | Template:GBR TBA | 5, 9-13 |
44 | TBA | 5, 10-12 | ||||
Template:GBR Wheatcroft Racing | Wheatcroft-BRM | R26-F | BRM P200 | 45 | Template:GBR Thomas Nurmester | 4-6, 8-11, 13 |
46 | Template:GBR Guy Edwards | 4-6, 8-11, 13 | ||||
Template:GBR Thistle Racing | Thistle-Ford | TH-1 | Ford-Cosworth DFV | 47 | Template:GBR Amos Saxon | 4-6, 8-9 |
48 | Template:FRA François Rafale | 4, 8 | ||||
Template:GBR Jody Pulver | 5-6, 9 | |||||
Kojima Engineering | Kojima | TBA | TBA | 50 | TBA | 16 |
51 | TBA | 16 | ||||
Maki Engineering | Maki-Ford | F102A | Ford-Cosworth DFV | 52 | TBA | 16 |
53 | TBA | 16 | ||||
Mitsuoka | March-Ford | March 751 | Ford-Cosworth DFV | 54 | Akio Mitsuoka | 16 |
55 | TBA | 16 | ||||
Team Gunston | Lola-Ford | Lola T380 | Ford-Cosworth DFV | 56 | Jackie Pretorius | 2 |
57 | Guy Tunmer | 2 | ||||
Heros Racing | Heros-Ford | HER-001 | Ford-Cosworth DFV | 58 | Hiroshi Takagi | 16 |
59 | TBA | 16 | ||||
Berta | Berta-BRM | Berta-1 | BRM P200 | 65 | Nestor Garcia Veiga | 1,3 |
66 | Alessandro Pesenti-Rossi | 1,3 | ||||
Template:USA Vel's Parnelli Jones Racing | Parnelli-Ford | VPJ4B | Ford Cosworth DFV | 98 | Template:USA Bobby Unser | 3,14-15 |
99 | Template:USA Gordon Johncock | 3,14-15 | ||||
Template:AUT ÖASC | March-Renzo | March 741 | Renzo | TBA | TBA | 11-13 |
TBA | TBA | 11-13 |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 7 March | Jochen Mass | Template:AUT Niki Lauda | Jody Scheckter | Ferrari | Jochen Mass | Template:GBR Ensign |
2 | South African Grand Prix | Kyalami | 28 March | Template:AUT Niki Lauda | Jody Scheckter | Carlos Reutemann | Template:GBR McLaren-Ford | Ferrari Engines Template:BEL Patrick Nève |
Template:GBR Thomas Nurmester |
3 | Template:USA United States Grand Prix West | Long Beach | 11 April | Jody Scheckter | Template:FRA Jacques Laffite | Jody Scheckter | Ferrari | Template:USA Mario Andretti | Template:AUT Niki Lauda |
4 | Spanish Grand Prix | Circuito del Jarama | 2 May | ||||||
5 | Template:BEL Belgian Grand Prix | Circuit Zolder | 16 May | ||||||
6 | Monaco Grand Prix | Circuit de Monaco | 30 May | ||||||
7 | Soviet Grand Prix | TBA | 13 June | ||||||
8 | Template:FRA French Grand Prix | Paul Ricard | 4 July | ||||||
9 | Template:GBR British Grand Prix | Brands Hatch | 18 July | ||||||
10 | German Grand Prix | Hockenheimring | 1 August | ||||||
11 | Template:AUT Austrian Grand Prix | Österreichring | 15 August | ||||||
12 | Dutch Grand Prix | Circuit Park Zandvoort | 29 August | ||||||
13 | Italian Grand Prix | Autodromo Nazionale Monza | 12 September | ||||||
14 | Canadian Grand Prix | Mosport Park | 3 October | ||||||
15 | Template:USA United States Grand Prix | Watkins Glen | 10 October | ||||||
16 | Japanese Grand Prix | Fuji Speedway | 24 October |
Championship Standings
Drivers' Championship
Pos | Driver | ARG |
RSA |
USW Template:USA |
ESP |
BEL Template:BEL |
MON |
SOV |
FRA Template:FRA |
GBR Template:GBR |
GER |
AUT Template:AUT |
NED |
ITA |
CAN |
USA Template:USA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Scheckter | 1 | Ret | 1 | 18 | |||||||||||||
2 | Carlos Reutemann | Ret | 1 | 2 | 15 | |||||||||||||
3 | Template:FRA Jacques Laffitte | Ret | 2 | 3 | 10 | |||||||||||||
4 | Template:USA Mario Andretti | 2 | 4 | 8 | 9 | |||||||||||||
5 | Template:GBR James Hunt | 4 | Ret | 5 | 5 | |||||||||||||
6 | Jochen Mass | 3 | Ret | Ret | 4 | |||||||||||||
7 | Template:GBR Thomas Nurmester | 3 | 4 | |||||||||||||||
8 | Ronnie Peterson | Ret | Ret | 4 | 3 | |||||||||||||
9 | Gunnar Nilsson | 5 | Ret | 6 | 3 | |||||||||||||
10 | Ian Scheckter | 5 | 2 | |||||||||||||||
11 | Leonhard von Gottorp | Ret | 6 | 9 | 1 | |||||||||||||
12 | Alex Riberio | 6 | Ret | 1 | ||||||||||||||
13 | Template:FRA Francios Migault | Ret | 7 | 7 | 0 | |||||||||||||
14 | Template:FRA Henri Pescarolo | 7 | Ret | 0 | ||||||||||||||
15 | Template:GBR John Watson | 8 | 10 | 10 | 0 | |||||||||||||
16 | Template:GBR Tom Pryce | 12 | 8 | 13 | 0 | |||||||||||||
17 | Template:AUS Alan Jones | 13 | 9 | Ret | 0 | |||||||||||||
18 | Lella Lombardi | 9 | Ret | Ret | 0 | |||||||||||||
19 | Emerson Fittipaldi | 10 | 12 | 12 | 0 | |||||||||||||
20 | Template:BEL Patrick Neve | 11 | 11 | 11 | 0 | |||||||||||||
21 | Chris Amon | DNQ | 13 | 16 | 0 | |||||||||||||
22 | Template:AUT Harald Ertl | 18 | Ret | 14 | 0 | |||||||||||||
23 | Hector Rebaque | 14 | Ret | DNPQ | 0 | |||||||||||||
24 | Vittorio Brambilla | Ret | Ret | 15 | 0 | |||||||||||||
25 | Gianfranco Brancatelli | 15 | DNQ | DNPQ | 0 | |||||||||||||
26 | Arturo Merzario | 16 | Ret | 18 | 0 | |||||||||||||
27 | Template:USA Brett Lunger | Ret | Ret | 17 | 0 | |||||||||||||
28 | Hans-Joachim Stuck | 17 | DNQ | DNQ | 0 | |||||||||||||
29 | Template:USA Bobby Unser | 19 | 0 | |||||||||||||||
30 | Template:AUT Niki Lauda | Ret | Ret | Ret | 0 | |||||||||||||
31 | Jose Carlos Pace | DNQ | Ret | Ret | 0 | |||||||||||||
32 | Template:USA Gordon Johncock | DNQ | 0 | |||||||||||||||
33 | Alessandro Pesenti-Rossi | DNPQ | DNPQ | 0 | ||||||||||||||
Nestor Garcia Veiga | DNPQ | DNPQ | 0 | |||||||||||||||
35 | Paddy Driver | DNPQ | 0 | |||||||||||||||
William Ferguson | DNPQ | 0 | ||||||||||||||||
Jackie Pretorius | DNPQ | 0 | ||||||||||||||||
Guy Tunmer | DNPQ | 0 |
Constructor Standings
Pos | Constructor | # | ARG |
RSA |
USW Template:USA |
ESP |
BEL Template:BEL |
MON |
SOV |
FRA Template:FRA |
GBR Template:GBR |
GER |
AUT Template:AUT |
NED |
ITA |
CAN |
USA Template:USA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR McLaren-Ford | 11 | Ret | 1 | 2 | 19 | |||||||||||||
12 | 3 | Ret | Ret | ||||||||||||||||
2 | Ferrari | 1 | Ret | Ret | Ret | 18 | |||||||||||||
2 | 1 | Ret | 1 | ||||||||||||||||
3 | Template:FRA Ligier-Matra | 25 | 7 | 3 | Ret | 14 | |||||||||||||
26 | Ret | 2 | 3 | ||||||||||||||||
4 | Template:GBR Lotus-Ford | 5 | 2 | 4 | 8 | 12 | |||||||||||||
6 | Ret | Ret | 4 | ||||||||||||||||
5 | Template:GBR Ensign-Ford | 21 | 5 | Ret | 6 | 6 | |||||||||||||
22 | 6 | 5 | Ret | ||||||||||||||||
6 | Template:GBR Brabham-Alfa Romeo | 7 | 4 | Ret | 5 | 5 | |||||||||||||
8 | 9 | Ret | Ret | ||||||||||||||||
7 | Fittipaldi-Ford | 30 | 10 | 12 | 12 | 1 | |||||||||||||
31 | Ret | 6 | 9 | ||||||||||||||||
8 | Template:GBR Wolf Williams-Ford | 19 | Ret | 7 | 7 | 0 | |||||||||||||
20 | 11 | 11 | 11 | ||||||||||||||||
9 | Template:GBR March-Ford | 9 | 8 | 10 | 10 | 0 | |||||||||||||
10 | Ret | Ret | 15 | ||||||||||||||||
10 | Template:GBR Shadow-Ford | 16 | 12 | 8 | 13 | 0 | |||||||||||||
17 | 16 | Ret | 18 | ||||||||||||||||
11 | Template:GBR Tyrrell-Ford | 3 | DNQ | Ret | Ret | 0 | |||||||||||||
4 | 13 | 9 | Ret | ||||||||||||||||
12 | Template:GBR Hesketh-Ford | 23 | DNQ | 13 | 16 | 0 | |||||||||||||
24 | 18 | Ret | 14 | ||||||||||||||||
13 | Boro-Ford | 32 | 15 | DNQ | DNPQ | 0 | |||||||||||||
33 | 14 | Ret | DNPQ | ||||||||||||||||
14 | Template:USA Penske-Alfa Romeo | 27 | 17 | DNQ | DNQ | 0 | |||||||||||||
28 | Ret | Ret | 17 | ||||||||||||||||
15 | Template:USA Parnelli-Ford | 98 | 19 | 0 | |||||||||||||||
99 | DNQ | ||||||||||||||||||
16 | Template:GBR Lola-Ford | 41 | DNPQ | 0 | |||||||||||||||
42 | DNPQ | ||||||||||||||||||
56 | DNPQ | ||||||||||||||||||
57 | DNPQ | ||||||||||||||||||
17 | Berta-BRM | 65 | DNPQ | DNPQ | 0 | ||||||||||||||
66 | DNPQ | DNPQ |
Formula One seasons | |||||||||