1994 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Entry List) |
||
Line 39: | Line 39: | ||
| 1 | | 1 | ||
| {{GBR}} [[Chris Dagnall]] | | {{GBR}} [[Chris Dagnall]] | ||
| | | All | ||
|rowspan=2| None | |rowspan=2| None | ||
|- | |- | ||
| 2 | | 2 | ||
| {{GER}} [[Beau Brandenburg]] | | {{GER}} [[Beau Brandenburg]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Tyrrell|Tyrrell Racing Organisation]] | |rowspan=2| {{GBR}} [[Tyrrell|Tyrrell Racing Organisation]] | ||
Line 52: | Line 52: | ||
| 3 | | 3 | ||
| {{BRA}} [[Christian Fittipaldi]] | | {{BRA}} [[Christian Fittipaldi]] | ||
| | | All | ||
|rowspan=2| None | |rowspan=2| None | ||
|- | |- | ||
| 4 | | 4 | ||
| {{FRA}} [[Didier Artzet]] | | {{FRA}} [[Didier Artzet]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[McLaren|Marlboro McLaren Hart]] | |rowspan=2| {{GBR}} [[McLaren|Marlboro McLaren Hart]] | ||
Line 65: | Line 65: | ||
| 7 | | 7 | ||
| {{AUT}} [[Gerhard Berger]] | | {{AUT}} [[Gerhard Berger]] | ||
| | | All | ||
|rowspan=2| {{FIN}} [[Mika Häkkinen]] | |rowspan=2| {{FIN}} [[Mika Häkkinen]] | ||
|- | |- | ||
| 8 | | 8 | ||
| {{FRA}} [[Jérémy-Étienne Voeckler]] | | {{FRA}} [[Jérémy-Étienne Voeckler]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{FRA}} [[Oreca|Footwork Team Oreca]] | |rowspan=3| {{FRA}} [[Oreca|Footwork Team Oreca]] | ||
Line 78: | Line 78: | ||
| 9 | | 9 | ||
| {{GBR}} [[Neil McEwan]] | | {{GBR}} [[Neil McEwan]] | ||
| | | All | ||
|rowspan=3| {{FRA}} [[Mike Boullier]]<br>{{JPN}} [[Kazuki Fushida]] | |rowspan=3| {{FRA}} [[Mike Boullier]]<br>{{JPN}} [[Kazuki Fushida]] | ||
|- | |- | ||
Line 111: | Line 111: | ||
| 12 | | 12 | ||
| {{ITA}} [[Alessandro Zanardi]] | | {{ITA}} [[Alessandro Zanardi]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{IRL}} [[Jordan|Sasol Jordan]] | |rowspan=3| {{IRL}} [[Jordan|Sasol Jordan]] | ||
Line 123: | Line 123: | ||
|- | |- | ||
| {{FRA}} [[Jean Alesi]] | | {{FRA}} [[Jean Alesi]] | ||
| 13- | | 13-16 | ||
|- | |- | ||
| 15 | | 15 | ||
| {{GBR}} [[Eddie Irvine]] | | {{GBR}} [[Eddie Irvine]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Arrows|Mild Seven Benetton Arrows]] | |rowspan=2| {{GBR}} [[Arrows|Mild Seven Benetton Arrows]] | ||
Line 135: | Line 135: | ||
| 17 | | 17 | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| | | All | ||
|rowspan=2| {{NED}} [[Jos Verstappen]] | |rowspan=2| {{NED}} [[Jos Verstappen]] | ||
|- | |- | ||
| 18 | | 18 | ||
| {{BRA}} [[Rubens Barrichello]] | | {{BRA}} [[Rubens Barrichello]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{FRA}} [[Larrousse|Larrousse Gitanes Blondes]] | |rowspan=5| {{FRA}} [[Larrousse|Larrousse Gitanes Blondes]] | ||
Line 155: | Line 155: | ||
|- | |- | ||
| {{GBR}} [[David Coulthard]] | | {{GBR}} [[David Coulthard]] | ||
| 8- | | 8-16 | ||
|- | |- | ||
|rowspan=2| 20 | |rowspan=2| 20 | ||
Line 170: | Line 170: | ||
| 23 | | 23 | ||
| {{ITA}} [[Michele Alboreto]] | | {{ITA}} [[Michele Alboreto]] | ||
| | | All | ||
|rowspan=2| None | |rowspan=2| None | ||
|- | |- | ||
| 24 | | 24 | ||
| {{AUT}} [[Roland Ratzenberger]] | | {{AUT}} [[Roland Ratzenberger]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{GBR}} [[Williams|Rothmans Williams Renault]] | |rowspan=5| {{GBR}} [[Williams|Rothmans Williams Renault]] | ||
Line 183: | Line 183: | ||
|rowspan=2| 25 | |rowspan=2| 25 | ||
| {{GBR}} [[Jack Christopherson]] | | {{GBR}} [[Jack Christopherson]] | ||
| 1-12, 14- | | 1-12, 14-16 | ||
|rowspan=5| {{DEN}} [[Tom Kristensen]] | |rowspan=5| {{DEN}} [[Tom Kristensen]] | ||
|- | |- | ||
Line 209: | Line 209: | ||
|- | |- | ||
| {{ITA}} [[Fabrizio Giovanardi]] | | {{ITA}} [[Fabrizio Giovanardi]] | ||
| 2-6, 8- | | 2-6, 8-16 | ||
|- | |- | ||
| 28 | | 28 | ||
| {{FRA}} [[Frédéric-Maxime Voeckler]] | | {{FRA}} [[Frédéric-Maxime Voeckler]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{SUI}} [[Sauber|Broker Sauber Mercedes]] | |rowspan=2| {{SUI}} [[Sauber|Broker Sauber Mercedes]] | ||
Line 221: | Line 221: | ||
| 29 | | 29 | ||
| {{GER}} [[Heinz-Harald Frentzen]] | | {{GER}} [[Heinz-Harald Frentzen]] | ||
| | | All | ||
|rowspan=2| None | |rowspan=2| None | ||
|- | |- | ||
| 30 | | 30 | ||
| {{AUT}} [[Karl Wendlinger]] | | {{AUT}} [[Karl Wendlinger]] | ||
| | | All | ||
|- | |- | ||
|rowspan=7| {{GBR}} [[Simtek|MTV Simtek Yamaha]] | |rowspan=7| {{GBR}} [[Simtek|MTV Simtek Yamaha]] | ||
Line 234: | Line 234: | ||
| 31 | | 31 | ||
| {{BEL}} [[Eric van de Poele]] | | {{BEL}} [[Eric van de Poele]] | ||
| | | All | ||
|rowspan=7| None | |rowspan=7| None | ||
|- | |- | ||
Line 276: | Line 276: | ||
|- | |- | ||
| {{FRA}} [[Sophie Fabron]] | | {{FRA}} [[Sophie Fabron]] | ||
| 7- | | 7-16 | ||
|} | |} | ||
Revision as of 11:59, 13 December 2022
1994 Formula One season | |
---|---|
![]() | |
Michael Schumacher won his first championship for Benetton Arrows, finishing equal on points with Williams's Jack Christopherson but placing ahead on countback with an extra 10th place at the Belgian Grand Prix. | |
Revolutionary Era | |
Season | |
Races | 16 |
Start date | 27th March 1994 |
Start Event | ![]() |
End date | 13th November 1994 |
End Event | Template:AUS Australian Grand Prix |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | Template:GBR Arrows-Ford |
Seasons | |
Previous season | Next season |
1993 | 1995 |
Junior Categories | |
Tier 1 | 1994 International F3000 season |
The 1994 Formula One season was the 45th Formula One World Championship season. The season was one of the bloodiest on record, as Bernd Schneider, Johnny Herbert and Paul Tracy were all killed in accidents during Grand Prix weekends, as well as Pedro Lamy having his career cut short after a practice accident.
Entry List
Season Calendar
Championship Grands Prix
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Bologna Motor Show | 4 December | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Constructor's Championship
|