2019 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HawkAussie (talk | contribs) No edit summary |
||
Line 112: | Line 112: | ||
|rowspan=2 align=center| [[File:Judd Icon.png]]<br /><small>'''XI'''</small> | |rowspan=2 align=center| [[File:Judd Icon.png]]<br /><small>'''XI'''</small> | ||
|29 | |29 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| 1- | | 1- | ||
|rowspan=2| {{ITA}} Davide Valsecchi | |rowspan=2| {{ITA}} Davide Valsecchi | ||
Line 232: | Line 232: | ||
|rowspan=2| Streets of Las Vegas | |rowspan=2| Streets of Las Vegas | ||
! 1 | ! 1 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{GER}} Sebastian Vettel | | {{GER}} Sebastian Vettel | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{ESP}} [[Diego Álvarez Torrente]] | | {{ESP}} [[Diego Álvarez Torrente]] | ||
Line 240: | Line 240: | ||
! 2 | ! 2 | ||
| {{GBR}} Dean Stoneman | | {{GBR}} Dean Stoneman | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{ESP}} [[Diego Álvarez Torrente]] | | {{ESP}} [[Diego Álvarez Torrente]] | ||
| {{GER}} Precision-Mercedes | | {{GER}} Precision-Mercedes | ||
Line 261: | Line 261: | ||
| {{ISL}} [[Einar Ármannsson]] | | {{ISL}} [[Einar Ármannsson]] | ||
| {{HKG}} Theodore-Judd | | {{HKG}} Theodore-Judd | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
|- | |- | ||
!rowspan=2| 3 | !rowspan=2| 3 | ||
Line 268: | Line 268: | ||
|rowspan=2| Melbourne Grand Prix Circuit | |rowspan=2| Melbourne Grand Prix Circuit | ||
! 5 | ! 5 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{FRA}} Romain Grosjean | | {{FRA}} Romain Grosjean | ||
Line 276: | Line 276: | ||
! 6 | ! 6 | ||
| {{USA}} [[Dave Cassidy]] | | {{USA}} [[Dave Cassidy]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{ISL}} [[Einar Ármannsson]] | | {{ISL}} [[Einar Ármannsson]] | ||
| {{HKG}} Theodore-Judd | | {{HKG}} Theodore-Judd | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
|- | |- | ||
!rowspan=2| 4 | !rowspan=2| 4 | ||
Line 286: | Line 286: | ||
|rowspan=2| Bahrain International Circuit | |rowspan=2| Bahrain International Circuit | ||
! 7 | ! 7 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{GER}} Sebastian Vettel | | {{GER}} Sebastian Vettel | ||
| {{GBR}} Caterham-Judd | | {{GBR}} Caterham-Judd | ||
Line 295: | Line 295: | ||
| {{GBR}} [[Lewis Hamilton]] | | {{GBR}} [[Lewis Hamilton]] | ||
| {{GBR}} [[Lewis Hamilton]] | | {{GBR}} [[Lewis Hamilton]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{BEL}} Stoffel Vandoorne | | {{BEL}} Stoffel Vandoorne | ||
Line 306: | Line 306: | ||
| {{ESP}} [[Diego Álvarez Torrente]] | | {{ESP}} [[Diego Álvarez Torrente]] | ||
| {{FRA}} Jules Bianchi | | {{FRA}} Jules Bianchi | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{GER}} [[Marvin Kirchhöfer]] | | {{GER}} [[Marvin Kirchhöfer]] | ||
Line 324: | Line 324: | ||
| {{GER}} Sebastian Vettel | | {{GER}} Sebastian Vettel | ||
| {{GBR}} Dean Stoneman | | {{GBR}} Dean Stoneman | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{GER}} Precision-Mercedes | | {{GER}} Precision-Mercedes | ||
Line 344: | Line 344: | ||
| {{GBR}} [[Lewis Hamilton]] | | {{GBR}} [[Lewis Hamilton]] | ||
| {{GBR}} Caterham-Judd | | {{GBR}} Caterham-Judd | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 383: | Line 383: | ||
|- | |- | ||
! 18 | ! 18 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{ESP}} [[Diego Álvarez Torrente]] | | {{ESP}} [[Diego Álvarez Torrente]] | ||
| {{ESP}} [[Diego Álvarez Torrente]] | | {{ESP}} [[Diego Álvarez Torrente]] | ||
Line 394: | Line 394: | ||
|rowspan=2| [[Grand Prix Circuit of Zarqa]] | |rowspan=2| [[Grand Prix Circuit of Zarqa]] | ||
! 19 | ! 19 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{GBR}} Caterham/{{GER}} Precision | | {{GBR}} Caterham/{{GER}} Precision | ||
Line 412: | Line 412: | ||
|rowspan=2| Donington Park | |rowspan=2| Donington Park | ||
! 21 | ! 21 | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{VEN}} Pastor Maldonado | | {{VEN}} [[Pastor Maldonado]] | ||
| {{SUI}} Sauber-Judd | | {{SUI}} Sauber-Judd | ||
| {{USA}} Dave Cassidy | | {{USA}} Dave Cassidy | ||
Line 628: | Line 628: | ||
|- | |- | ||
!1 | !1 | ||
|align=left| {{VEN}} Pastor Maldonado | |align=left| {{VEN}} [[Pastor Maldonado]] | ||
|bgcolor="#ffffbf"| '''1''' | |bgcolor="#ffffbf"| '''1''' | ||
|bgcolor="#dfdfdf"| ''2'' | |bgcolor="#dfdfdf"| ''2'' |
Revision as of 23:03, 14 November 2017
2019 Formula One season | |
---|---|
![]() | |
After 21 races, Sauber's Pastor Maldonado leads the driver's championship standings with 7 wins. | |
Season | |
Races | 38 (19 rounds) |
Start date | 15th February 2019 |
Start Event | Template:USA United States Grands Prix |
End date | 8th December 2019 |
End Event | ![]() |
Championship Leaders | |
Driver's Championship | ![]() |
Constructor's Championship | Template:SUI Sauber-Judd |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
2018 | 2020 |
Development Categories | |
Tier 1 | 2019 F2 season |
Tier 2 | 2019 F3 season |
The 2019 Formula One season was the 70th Formula One season, competed over 38 races in 19 rounds. Reigning World Driver's Champion Sebastian Vettel would remain with reigning World Constructor's Champions Caterham to defend both titles.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Third Driver |
---|---|---|---|---|---|---|---|
Template:GBR AT&T Caterham F1 Team [?] | Caterham-Judd | CT07 | ![]() XI |
1 | ![]() |
1- | |
2 | Template:GBR Lewis Hamilton | 1- | |||||
Template:GBR Shougang WilliamsF1 Team [?] | Williams-Mercedes | FW41 | ![]() PU104C |
5 | ![]() |
1-9, 11- | ![]() |
![]() |
10 | ||||||
6 | ![]() |
1- | |||||
Template:USA H&M Haas F1 Team [?] | Haas-Judd | GH04 | ![]() XI |
21 | Template:BEL Stoffel Vandoorne | 1- | |
22 | Template:GBR Jordan Davies | 1- | |||||
![]() |
FAST-Mercedes | FA-01 | ![]() PU104C |
23 | Template:FRA Pierre Gasly | 1- | |
24 | Template:DEN Kevin Magnussen | 1- | |||||
![]() |
Ferrari | 3510 | ![]() Type 060 |
27 | Template:USA Dave Cassidy | 1- | Template:GBR Nathan McKane |
28 | Template:AUS Daniel Melrose | 1- | |||||
Template:SUI British Airways Sauber F1 Team [?] | Sauber-Judd | C38 | ![]() XI |
29 | ![]() |
1- | ![]() |
30 | Template:GBR Dean Stoneman | 1- | |||||
Template:AUS Castrol Holden Racing Team [?] | Holden | HRT-009 | ![]() LSF1-18 |
31 | Template:FRA Romain Grosjean | 1- | |
32 | ![]() |
1- | |||||
![]() |
Theodore-Judd | TY03 | ![]() XI |
33 | ![]() |
1- | ![]() |
34 | ![]() |
1- | |||||
Template:GBR Aeroflot BR Mansell Engineering [?] | Mansell-Mercedes | MBR1B | ![]() PU104C |
55 | ![]() |
1- | ![]() |
56 | ![]() |
1- | |||||
![]() |
Precision-Mercedes | KP19 | ![]() PU104C |
62 | Template:FRA Jules Bianchi | 1- | ![]() |
63 | ![]() |
1- | |||||
Template:AUT Red Bull Racing [?] | Red Bull-Ferrari | RB14 | ![]() Type 060 |
66 | ![]() |
1- | ![]() |
67 | ![]() |
1- | |||||
![]() |
Calinetic-Holden | F1-CAL4 | ![]() LSF1-18 |
90 | Template:AUS Daniel Ricciardo | 1- | |
91 | ![]() |
1- | |||||
Template:GBR Ebro Foods Dawson GP [?] | Dawson-Holden | GD-19 | ![]() LSF1-18 |
118 | ![]() |
1- | ![]() |
119 | ![]() |
1- |
Season Calendar
Date | Grands Prix | Venue | Race | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 16-17 February | Template:USA Budweiser United States Grand Prix | Streets of Las Vegas | 1 | ![]() |
![]() |
![]() |
Template:SUI Sauber-Judd | ![]() |
2 | Template:GBR Dean Stoneman | ![]() |
![]() |
![]() |
Template:GBR Caterham-Judd | ||||
2 | 2-3 March | ![]() |
Okayama International Circuit | 3 | ![]() |
![]() |
![]() |
Template:GBR Caterham-Judd | Template:GBR Jordan Davies |
4 | Template:FRA Jules Bianchi | Template:FRA Jules Bianchi | ![]() |
![]() |
![]() | ||||
3 | 16-17 March | Template:AUS Shell Australian Grand Prix | Melbourne Grand Prix Circuit | 5 | ![]() |
![]() |
![]() |
Template:SUI Sauber-Judd | Template:FRA Romain Grosjean |
6 | Template:USA Dave Cassidy | ![]() |
![]() |
![]() |
![]() | ||||
4 | 31 March-1 April | ![]() |
Bahrain International Circuit | 7 | ![]() |
![]() |
![]() |
Template:GBR Caterham-Judd | ![]() |
8 | Template:GBR Lewis Hamilton | Template:GBR Lewis Hamilton | ![]() |
Template:SUI Sauber-Judd | Template:BEL Stoffel Vandoorne | ||||
5 | 6-7 April | Template:TUR OMV Turkish Grand Prix | Istanbul Park | 9 | ![]() |
Template:FRA Jules Bianchi | ![]() |
Template:SUI Sauber-Judd | ![]() |
10 | Template:GBR Lewis Hamilton | Template:FRA Jules Bianchi | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ![]() | ||||
6 | 13-14 April | ![]() |
Akrotiri Bay International Circuit | 11 | ![]() |
Template:GBR Dean Stoneman | ![]() |
Template:SUI Sauber-Judd | ![]() |
12 | ![]() |
![]() |
![]() |
Template:GBR Caterham-Judd | ![]() | ||||
7 | 27-28 April | ![]() |
Autodromo Enzo e Dino Ferrari | 13 | ![]() |
![]() |
Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ![]() |
14 | Template:FRA Jules Bianchi | ![]() |
![]() |
![]() |
Template:GBR Jordan Davies | ||||
8 | 18-19 May | ![]() |
Streets of Lappeenranta | 15 | ![]() |
![]() |
Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ![]() |
16 | Template:FRA Jules Bianchi | Template:FRA Jules Bianchi | Template:FRA Jules Bianchi | ![]() |
Template:AUS Daniel Ricciardo | ||||
9 | 1-2 June | ![]() |
Nürburgring | 17 | Template:GBR Lewis Hamilton | Template:FRA Jules Bianchi | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ![]() |
18 | ![]() |
![]() |
![]() |
![]() |
Template:SUI Sauber-Judd | ||||
10 | 3-4 August | ![]() |
Grand Prix Circuit of Zarqa | 19 | ![]() |
![]() |
![]() |
Template:SUI Sauber-Judd | Template:GBR Caterham/![]() |
20 | ![]() |
![]() |
Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ![]() | ||||
11 | 24-25 August | Template:GBR Certina British Grand Prix | Donington Park | 21 | ![]() |
![]() |
![]() |
Template:SUI Sauber-Judd | Template:USA Dave Cassidy |
22 | |||||||||
12 | 1-2 September | Template:FRA Bosch Grands Prix de France | Circuit Charles de Gaulle | 23 | |||||
24 | |||||||||
13 | 8-9 September | ![]() |
Circuit Zandvoort | 25 | |||||
26 | |||||||||
14 | 22-23 September | ![]() |
Hungaroring | 27 | |||||
28 | |||||||||
15 | 19-20 October | ![]() |
Yas Marina Circuit | 29 | |||||
30 | |||||||||
16 | 2-3 November | ![]() |
Marina Bay Street Circuit | 31 | |||||
32 | |||||||||
17 | 16-17 November | ![]() |
Shanghai International Circuit | 33 | |||||
34 | |||||||||
18 | 30 November-1 December | ![]() |
Autódromo Hermanos Rodríguez | 35 | |||||
36 | |||||||||
19 | 7-8 December | ![]() |
Autódromo Internacional de Curitiba | 37 | |||||
38 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
|
|
Constructor Standings
Pos | Constructor | # | USA Template:USA |
JPN![]() |
AUS Template:AUS |
BAH![]() |
TUR Template:TUR |
CYP![]() |
SMR![]() |
FIN![]() |
GER![]() |
JOR![]() |
GBR Template:GBR |
FRA Template:FRA |
NED![]() |
HUN![]() |
ABU![]() |
SIN![]() |
CHI![]() |
MEX![]() |
BRA![]() |
Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:SUI Sauber-Judd | 29 | 1 | 2 | 19 | Ret | 1 | 9 | 2 | 1 | 1 | 3 | 1 | 3 | Ret | 6 | Ret | Ret | 251 | ||||||||||||||||||||||
30 | 4 | 3 | 20 | 2 | 3 | 2 | 4 | 6 | 5 | 5 | 2 | 8 | 8* | 5 | 2 | 2 | |||||||||||||||||||||||||
2 | Template:GBR Caterham-Judd | 1 | 2 | 10 | 1 | 13 | 4 | 10 | 1 | 4 | 4 | 4 | 6 | 1 | 2 | 2 | 4 | 5 | 247 | ||||||||||||||||||||||
2 | 5 | Ret | 16 | 5 | 15 | 4 | Ret | 3 | 3 | 1 | 3 | 13 | 1 | 4 | 1 | 3 | |||||||||||||||||||||||||
3 | ![]() |
62 | 9 | 6 | Ret | 6 | 2 | 8 | 3 | 2 | 2 | 2 | Ret | Ret | 22 | 3 | Ret | 1 | 184 | ||||||||||||||||||||||
63 | Ret | 1 | 3 | 4 | 5 | 5 | 8 | 5 | 16* | Ret | 20 | 16 | 3 | 1 | Ret | Ret | |||||||||||||||||||||||||
4 | ![]() |
33 | 3 | 5 | 15 | 1 | 7 | 1 | Ret | 8 | Ret | 6 | 11 | 6 | 5 | 8 | 5 | 4 | 154 | ||||||||||||||||||||||
34 | Ret | 8 | 2 | 3 | 8 | Ret | 5 | 7 | 6 | 10 | 15 | 2 | 4 | 7 | Ret | Ret | |||||||||||||||||||||||||
5 | ![]() |
23 | 12 | 4 | 4 | 11 | 9 | Ret | 10 | 14 | 10 | 8 | 9 | Ret | Ret | Ret | 8 | Ret | 58 | ||||||||||||||||||||||
24 | 11 | 7 | 5 | 22 | Ret | 7 | 9 | 9 | Ret | 7 | Ret | Ret | 7 | 11 | 7 | Ret | |||||||||||||||||||||||||
6 | ![]() |
27 | 6 | 9 | Ret | 7 | 11 | 3 | 14 | 10 | 7 | 20 | Ret | 10 | 17 | 13 | 6 | Ret | 56 | ||||||||||||||||||||||
28 | 8 | 11 | Ret | 9 | 10 | 12 | Ret | 12 | 9 | 16 | 4 | 7 | Ret | 12 | Ret | 7 | |||||||||||||||||||||||||
7 | Template:USA Haas-Judd | 21 | 7 | Ret | 6 | 8 | Ret | 13 | 6 | 21 | 8 | 12 | 10 | Ret | 9 | 10 | Ret | 52 | |||||||||||||||||||||||
22 | 10 | 12 | 22 | 18 | 6 | 6 | 7 | 11 | 12 | 11 | Ret | 4 | 6 | 24 | Ret | Ret | |||||||||||||||||||||||||
8 | Template:AUS Holden | 31 | 13 | 14 | 11 | 10 | Ret | 11 | Ret | 13 | 11 | 9 | 5 | 17 | Ret | 9 | Ret | 8 | 21 | ||||||||||||||||||||||
32 | Ret | 13 | 9 | 12 | 12 | Ret | 12 | 15 | 21 | 14 | 8 | 18 | 10 | 19 | 14 | 10 | |||||||||||||||||||||||||
9 | Template:AUT Red Bull-Ferrari | 66 | 16 | 18 | 13 | 14 | 14 | 17 | 15 | 19 | 14 | Ret | 21 | 5 | 12 | 15 | 9 | Ret | 12 | ||||||||||||||||||||||
67 | 18 | 20 | 12 | 20 | 16 | 18 | 18 | 22 | 20 | 18 | 7 | 19 | 15 | 22 | 16 | 11 | |||||||||||||||||||||||||
10 | Template:GBR Mansell-Mercedes | 55 | Ret | 16 | 8 | 17 | Ret | Ret | 17 | 20 | 20 | 13 | 13 | Ret | 20 | 23 | 10 | 6 | 9 | ||||||||||||||||||||||
56 | Ret | 15 | Ret | Ret | 19 | Ret | 21 | 15 | Ret | 15 | Ret | 11 | 21 | Ret | Ret | 14 | |||||||||||||||||||||||||
11 | Template:GBR Williams-Mercedes | 5 | 17 | Ret | 18 | Ret | 17 | 12 | 13 | 17 | Ret | 21 | 12 | 15 | 16 | 16 | 13 | 12 | 4 | ||||||||||||||||||||||
6 | 14 | Ret | 7 | 16 | 13 | 19 | 16 | 18 | 18 | 22 | 14 | Ret | 11 | 17 | Ret | Ret | |||||||||||||||||||||||||
12 | ![]() |
90 | Ret | 17 | 10 | 15 | Ret | 14 | 22* | Ret | 13 | 17 | 19 | 12 | 13 | 14 | 12 | Ret | 3 | ||||||||||||||||||||||
91 | 15 | Ret | 21 | Ret | 20 | 16 | 11 | 16 | 15 | Ret | 18 | 14 | 14 | 18 | 11 | 9 | |||||||||||||||||||||||||
13 | Template:GBR Dawson-Holden | 118 | 20 | 19 | 17 | 21 | 21 | Ret | 20 | 24 | Ret | 19 | 16 | 9 | 19 | 20 | 15 | 13 | 2 | ||||||||||||||||||||||
119 | 19 | 21 | 14 | 19 | 18 | Ret | 19 | 23 | 18 | Ret | 17 | Ret | 18 | 21 | Ret | Ret |
ExpandFormula One seasons |
ExpandFIA sanctioned series |
ExpandFormula One Constructors |