1998 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 56: | Line 56: | ||
|rowspan=3| {{ITA}} [[Arrows|Mild Seven Benetton Arrows]] {{Tooltip|<small>[?]</small>|Managed by kevinbotz.}} | |rowspan=3| {{ITA}} [[Arrows|Mild Seven Benetton Arrows]] {{Tooltip|<small>[?]</small>|Managed by kevinbotz.}} | ||
!rowspan=3| Arrows-Playlife | !rowspan=3| Arrows-Playlife | ||
|rowspan=3| | |rowspan=3| A21 | ||
|rowspan=3| Playlife GC37-01 | |rowspan=3| Playlife GC37-01 | ||
| rowspan=2|5 | | rowspan=2|5 | ||
Line 354: | Line 354: | ||
| {{ITA}} [[Italian Grand Prix|Gran Premio Campari d'Italia]] | | {{ITA}} [[Italian Grand Prix|Gran Premio Campari d'Italia]] | ||
| Autodromo Nazionale Monza | | Autodromo Nazionale Monza | ||
| September | | September 6 | ||
| {{GBR}} [[James Davies]] | | {{GBR}} [[James Davies]] | ||
| {{GBR}} [[James Davies]] | | {{GBR}} [[James Davies]] | ||
Line 384: | Line 384: | ||
| {{BRA}} [[Rubens Barrichello]] | | {{BRA}} [[Rubens Barrichello]] | ||
|- | |- | ||
|} | |||
The following rounds were included on the provisional calendars published by the FIA but were later cancelled: | |||
{| class="wikitable sortable" style="font-size: 85%;" | |||
! Race | |||
! Track | |||
! Original Date | |||
|- | |||
| {{IDN}} [[Indonesian Grand Prix|Pertamina Indonesian Grand Prix]] | |||
| Sentul International Circuit | |||
| September 20 | |||
|} | |} | ||
Line 420: | Line 432: | ||
|bgcolor="#efcfff"| '''''Ret''''' | |bgcolor="#efcfff"| '''''Ret''''' | ||
|bgcolor="#ffffbf"| '''1''' | |bgcolor="#ffffbf"| '''1''' | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 8† | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
Line 522: | Line 534: | ||
|bgcolor="#dfdfdf"| '''2''' | |bgcolor="#dfdfdf"| '''2''' | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 13† | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
Line 549: | Line 561: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 7 | |bgcolor="#cfcfff"| 7 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 13† | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
! 17 | ! 17 | ||
Line 579: | Line 591: | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 9† | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
Line 649: | Line 661: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 12† | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
! 6 | ! 6 | ||
Line 722: | Line 734: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 12† | ||
| | | | ||
| | | | ||
Line 969: | Line 981: | ||
|bgcolor="#efcfff"| '''''Ret''''' | |bgcolor="#efcfff"| '''''Ret''''' | ||
|bgcolor="#ffffbf"| '''1''' | |bgcolor="#ffffbf"| '''1''' | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 8† | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
Line 1,066: | Line 1,078: | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 9† | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
Line 1,108: | Line 1,120: | ||
|bgcolor="#dfdfdf"| '''2''' | |bgcolor="#dfdfdf"| '''2''' | ||
|bgcolor="#cfcfff"| 8 | |bgcolor="#cfcfff"| 8 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 13† | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
Line 1,135: | Line 1,147: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 7 | |bgcolor="#cfcfff"| 7 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 13† | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
!rowspan=2|32 | !rowspan=2|32 | ||
Line 1,226: | Line 1,238: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 12† | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 9 | |bgcolor="#cfcfff"| 9 | ||
Line 1,233: | Line 1,245: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#cfcfff"| | |bgcolor="#cfcfff"| 12† | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|- | |- |
Latest revision as of 06:30, 20 July 2022
1998 Formula One season | |
---|---|
![]() | |
Mika Häkkinen won his only drivers title for McLaren-Mercedes, taking eight victories. | |
Season | |
Races | 16 |
Start date | March 8 |
Start Event | Template:AUS Australian Grand Prix |
End date | October 11 |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | Template:GBR McLaren-Mercedes |
Seasons | |
Previous season | Next season |
1997 | 1999 |
The 1998 Formula One season was the 52nd season of Formula One.
Teams and drivers
Notes
- 1 Tom Kristensen would be replaced by Sammy Jones at the Canadian Grand Prix due to Kristensen's participation at the 24 Hours of Le Mans with BMW.
- 2 Jean Alesi would be released by Sauber after the French Grand Prix, being replaced by Eddie Irvine.
- 3 Daniel Moreno would be released by Sauber after the French Grand Prix, being replaced by Tom Douglas.
- 4 Poor performances from Alexander Wurz led him to be demoted to a test role ahead of the British Grand Prix. Rubens Barrichello would be his replacement.
- 5 Jean Alesi replaced Tom Kristensen from the Belgian Grand Prix onwards.
Season Calendar
The following rounds were included on the provisional calendars published by the FIA but were later cancelled:
Race | Track | Original Date |
---|---|---|
![]() |
Sentul International Circuit | September 20 |
Championship Standings
Driver standings
Constructor's standings
|