2017 Canon Motorsport Calendar
2017 Canon Motorsport Calendar | |
Previous: 2016 | Next: 2018 |
The 2017 Motorsport season will feature the 8th year of Reject World Race Series competition. The Road To F1RWRS entered it's 4th year, encompassing the 8th Formula 1 Rejects World Race Series season, the 4th seasons of F2RWRS and F3RWRS, the third year of F1 Rejects Development Series, and the first year of AutoReject 3.5, successor to International Formula Reject Challenge, which in turn had was successor series to the defunct Rejects of LFS. RTF series continue to count towards a RejectLicence, which determines eligibility for F1RWRS. New to the open-wheel scene were the 2017 Pacific Rim Cup (PRC) and 2017 AutoReject 3.5 Middle Eastern Cup (MEC), the winter series of F2RWRS and AutoReject 3.5, respectively.
2017 also saw the emergence of a new rival body to RWRS in the form of AutoReject. As well as absorbing the IFRC, it inherited the F1 Rejects Development Series, turning it into AutoReject 2.0. Another large addition to the AR family was the series previously know as F1 Rejects Indy Championship Series, which merged with Tony George's Indy series and formed the brand new AutoReject Indy World Cup series. AutoReject also took a large stake in tin-tops, bringing in Rejects Touring Car Championship and the Lupo GTI Championship were brought into the fold, under the new names AutoReject Super Touring and AutoReject GTi respectively.
With F1RSTC having collapsed in late 2016, the season was opened by PRC and MEC as well as an entirely unique series, the Toyota Reject Racing Series. It was purely aimed for drivers who for one reason or another had lost their managers and had the future of their race career at risk. The initial season was deemed a success as most of the entrants found new management and race seats, with only a few opting for retirement. The 2016-2017 Formula Reject Nippon Championship season also had its last race at the start of 2017, with the Japanese series having plans to become part of AutoReject for the next season.
In Australia, Formula 5000 was resurrected using old F2RWRS chassis coupled with V8 Supercars engines, becoming an entirely new, unaffiliated open-wheel franchise for rookies and experienced veterans alike.
Returning for a second season was the GT-Rejects World Championship, while the tale of Rejectrucks Super Series ended after its inaugural season.
Motorcycle racing entered the RWRS canon with Rejects World Motorcycle Trophy.
Complete 2017 Race Calendar
Racing Weekends
W/E | Date | Event Title | Circuit | Race/Round | Race/Round Winner |
---|---|---|---|---|---|
1 | January 6-8 | Telstra Penrith Speedway Challenge | Penrith Speedway | PRC Race 1 | Template:USA Shane Walsh |
TRRS Race 1 | Frank van Nifterick | ||||
TRRS Race 2 | Tomislaw Tajner | ||||
FRENCH Round of Fuji | Fuji Speedway | FRENCH Round 8 | Alberto Cara | ||
Emirates Airlines Trophy | Dubai Autodrome | MEC Race 1 | Silvia Renaldi | ||
2 | January 13-15 | Etihad Airways Trophy | Yas Marina Circuit | MEC Race 2 | Kenan Ardaoglu |
3 | January 20-22 | Nikon Night Fight | Marina Bay Street Circuit | PRC Race 2 | Josh Carlisle |
TRRS Race 3 | Hwok Kwol-Cho | ||||
TRRS Race 4 | Ashley Watkinson | ||||
4 | January 27-29 | Qatar Airways Trophy | Losail International Circuit | MEC Race 3 | Kenan Ardaoglu |
5 | February 3-5 | Yaname Electronics Super Prix of Japan | Suzuka Circuit | PRC Race 3 | Bastiaan van Nieuwenhuijzen |
Hino Bathurst Showdown | Mount Panorama Circuit | TRRS Race 5 | Ashley Watkinson | ||
TRRS Race 6 | Ashley Watkinson | ||||
Gulf Air Trophy | Bahrain International Circuit | MEC Race 4 | Victoria Desai | ||
6 | February 17-19 | Template:USA FedEx Grand Prix of Monterrey | Mazda Raceway Laguna Seca | PRC Race 4 | Template:USA Shane Walsh |
TRRS Last Chance Saloon | Eastern Creek Raceway | TRRS Race 7 | John Bovy | ||
TRRS Race 8 | John Bean | ||||
TRRS Race 9 | Giuseppe Colombo | ||||
7 | February 24-26 | F3RWRS Highlands SuperPrix | Highlands Motorsport Park | F3RWRS Race 1 | Jayleen Mori |
8 | March 3-5 | F1RWRS Australian Grand Prix F2RWRS Australian Grand Prix F3RWRS Round of Australia ARST Rounds of Australia |
Adelaide Street Circuit | F1RWRS Race 1 | Alexey Buyvolov |
F2RWRS Race 1 | Template:USA Dan Greenlaw | ||||
F3RWRS Race 2 | Franc Piscine | ||||
F3RWRS Race 3 | Template:USA Sandy Grey | ||||
ARST Race 1 | Martin McGovern | ||||
ARST Race 2 | Goran Jordanovic | ||||
GT-R Round of Argentina | Potrero de los Funes Circuit | GTRWC Race 1 | Ricardo Llosa Template:USA Jordan McKenna | ||
Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | F1 Race 1 | Template:USA Dave Cassidy | ||
F1 Race 2 | Sebastian Vettel | ||||
9 | March 10-12 | F1RWRS New South Wales Grand Prix ARST Round of Bathurst ARGTi Round of Australia |
Mount Panorama Circuit | F1RWRS Race 2 | Diego Álvarez Torrente |
ARST Race 3 | Rhys Davies | ||||
ARGTi Race 1 | Michela Martin | ||||
GT-R Round of Brazil | Autódromo José Carlos Pace | GTRWC Race 2 | Fabian Rei Ryota Wong | ||
10 | March 17-19 | F2RWRS Malaysian Grand Prix | Sepang International Circuit | F2RWRS Race 2 | Nick Nurmester |
AR 3.5 Round of Australia | Hidden Valley Raceway | AR 3.5 Race 1 | Alessandro Marchesi | ||
RWMT Round of the Republics | Brno | RWMT Race 1 | Alejandro Lopez | ||
IWC EnerG Rio 400 | Autódromo Internacional Ayrton Senna da Silva | IWC Race 1 | |||
Magneti Marelli Japanese Grands Prix | Okayama International Circuit | F1 Race 3 | Sebastian Vettel | ||
F1 Race 4 | Sebastian Vettel | ||||
11 | April 1-2 | F1RWRS British Grand Prix F2RWRS British Grand Prix F3RWRS Round of the United Kingdom ARST Rounds of the United Kingdom ARGTi Round of the United Kingdom |
Brands Hatch Grand Prix Circuit | F1RWRS Race 3 | Alexey Buyvolov |
F2RWRS Race 3 | Nick Nurmester | ||||
F3RWRS Race 4 | Tommi Hämäläinen | ||||
F3RWRS Race 5 | Franc Piscine | ||||
ARST Race 4 | Martin McGovern | ||||
ARST Race 5 | Henrik Dehn | ||||
ARGTi Race 2 | Cecep Sugiharto | ||||
AR 2.0 Europe Round of Spain | Circuito Ricardo Tormo | AR 2.0 E Race 1 | Iakopo Fuamatu | ||
AR 2.0 E Race 2 | Diego Pereira | ||||
12 | April 8-9 | Template:USA AR 2.0 North America Round of Laguna Seca | Mazda Raceway Laguna Seca | AR 2.0 NA Race 1 | T.K. Wolf |
AR 2.0 NA Race 2 | Roger Ibe | ||||
GTRWC RAC Tourist Trophy | Silverstone International | GTRWC Race 3 | Asim Adhikari Marlin Hortin | ||
RWMT Round of Great Britain | Donington Park | RWMT Race 2 | Alejandro Lopez | ||
Airtel Indian Grands Prix | Buddh International Circuit | F1 Race 5 | Template:USA Dave Cassidy | ||
F1 Race 6 | Template:FRA Jules Bianchi | ||||
13 | April 14-16 | F1RWRS Italian Grand Prix F2RWRS Italian Grand Prix |
Autodromo Nazionale Monza | F1RWRS Race 4 | Mark Dagnall |
F2RWRS Race 4 | Template:USA Dan Greenlaw | ||||
AR 3.5 Round of France ARST Rounds of France AR 2.0 Europe Rounds of France ARGTi Round of France |
Circuit de Nevers Magny-Cours | AR 3.5 Race 2 | Kenan Ardaoglu | ||
ARST Race 6 | Koyomi Setou | ||||
ARST Race 7 | Michael Rohnstock | ||||
AR 2.0 E Race 3 | Mineiro | ||||
AR 2.0 E Race 4 | Volker Scrattenheim | ||||
ARGTi Race 3 | James Turner | ||||
14 | April 22-23 | Template:USA IWC Grand Prix of Long Beach | Long Beach Street Circuit | IWC Race 4 | |
GTRWC Round of France | Paul Ricard High Tech Test Track | GTRWC Race 4 | Fabian Rei Ryota Wong | ||
RWMT Round of Germany | Sachsenring | RWMT Race 3 | Felix Villanueva | ||
Marlboro Bahrain Grands Prix | Bahrain International Circuit | F1 Race 7 | Sebastian Vettel | ||
F1 Race 8 | Sebastian Vettel | ||||
15 | April 30 | ARST Round of Spain | Circuit de La Colina | ARST Race 8 | Laurent Couteau |
16 | May 5-7 | F1RWRS Austrian Grand Prix F2RWRS Austrian Grand Prix F3RWRS Round of Austria AR 3.5 Round of Austria AR 2.0 E Round of Austria ARGTi Round of Austria |
Red Bull Ring | F1RWRS Race 5 | Diego Álvarez Torrente |
F2RWRS Race 5 | Terry Hawkin | ||||
F3RWRS Race 6 | Franc Piscine | ||||
F3RWRS Race 7 | CANCELLED | ||||
AR 3.5 Race 3 | Rosco Vantini | ||||
AR 2.0 E Race 5 | Michela Martin | ||||
AR 2.0 E Race 6 | Daniela Anger | ||||
ARGTi Race 4 | James Turner | ||||
IWC Molson Indy Montreal AR 2.0 NA Round of Montreal |
Circuit Gilles Villeneuve | IWC Race 5 | |||
AR 2.0 NA Race 3 | T.K. Wolf | ||||
AR 2.0 NA Race 4 | Roger Ibe | ||||
GTRWC Round of Italy | Autodromo Nazionale Monza | GTRWC Race 5 | Denis van Walwijk Lorenzo Crescenzi | ||
RWMT Round of France | Circuit Paul Ricard | RWMT Race 4 | Alejandro Lopez | ||
F5000 Round of Sydney | Sydney Motorsport Park | F5000 Race 1 | Guadalupe Alvarez Reina | ||
17 | May 13-14 | Cyta Cyprus Grands Prix | Akrotiri Bay International Circuit | F1 Race 9 | Template:FRA Sébastien Bourdais |
F1 Race 10 | Template:USA Dave Cassidy | ||||
18 | May 20-21 | F2RWRS Canadian Grand Prix ARST Round of Canada AR 2.0 NA Round of Quebec ARGTi Round of Canada |
Road Gatineau | F2RWRS Race 6 | Quentin Reatherson |
ARST Race 9 | Adolfo Moretti | ||||
AR 2.0 NA Race 5 | Template:USA John D. Sullivan | ||||
AR 2.0 NA Race 6 | Roger Ibe | ||||
ARGTi Race 5 | Pedro Renales | ||||
F5000 Round of Launceston | Symmons Plains Raceway | F5000 Race 2 | Kamil Pijanowski | ||
19 | May 27-28 | F1RWRS Canadian Grand Prix F2RWRS Quebec Grand Prix |
Circuit Gilles Villeneuve | F1RWRS Race 6 | Mark Dagnall |
F2RWRS Race 7 | Template:USA Shane Walsh | ||||
Template:USA IWC Indianapolis 500 | Indianapolis Motor Speedway | IWC Race 6 | |||
Allianz Magyar Futamok | Hungaroring | F1 Race 11 | Template:GBR Nathan McKane | ||
F1 Race 12 | Template:FRA Sébastien Bourdais | ||||
20 | June 3-4 | RWMT Round of San Marino | Imola | RWMT Race 5 | |
21 | June 9-11 | Template:USA F1RWRS Southern US Grand Prix | Phoenix Street Course | F1RWRS Race 7 | Fredo Mestolio |
Template:USA IWC Grand Prix of Houston | Houston Street Circuit | IWC Race 7 | |||
AR 3.5 Round of Italy AR 2.0 E Round of Italy |
Autodromo Vallelunga Piero Taruffi | AR 3.5 Race 4 | Marko Jantscher | ||
AR 2.0 E Race 7 | Lukas Zaugg | ||||
AR 2.0 E Race 8 | Iakopo Fuamatu | ||||
Template:USA ARST Rounds of the United States East Template:USA AR 2.0 NA Round of Watkins Glen Template:USA ARGTi Round of the United States |
Watkins Glen International | ARST Race 10 | Alexis Tantovich | ||
ARST Race 11 | Darren Cardel | ||||
AR 2.0 NA Race 7 | Roger Ibe | ||||
AR 2.0 NA Race 8 | Carmen Álvarez Torrente | ||||
ARGTi Race 6 | Pedro Renales | ||||
F5000 Round of Melbourne | Sandown Raceway | F5000 Race 3 | Guadalupe Alvarez Reina | ||
22 | June 17-18 | Template:USA IWC DuPont Iowa 500 | Iowa Speedway | IWC Race 8 | |
Template:USA F2RWRS American Grand Prix | Watkins Glen International | F2RWRS Race 8 | Template:USA Dan Greenlaw | ||
23 | June 23-25 | Template:USA F1RWRS Northern US Grand Prix Template:USA ARST Round of the United States West |
Road America | F1RWRS Race 8 | Mark Dagnall |
ARST Race 12 | Adriana Gabor | ||||
Template:USA GTRWC Round of America Template:USA F3RWRS Round of the United States Template:USA AR2.0NA Round of Indianapolis |
Indianapolis Motor Speedway | GTRWC Race 6 | Alexandre-Laurent Voeckler Natalia Valenti | ||
F3RWRS Race 8 | Rick Simpson | ||||
F3RWRS Race 9 | |||||
AR 2.0 NA Race 9 | Malik Zidan | ||||
AR 2.0 NA Race 10 | Luke Gilson-Clarke | ||||
AR 3.5 Round of the United Kingdom AR 2.0 E Round of Britain |
Oulton Park | AR 3.5 Race 5 | Marko Jantscher | ||
AR 2.0 E Race 9 | Mineiro | ||||
AR 2.0 E Race 10 | Mineiro | ||||
RWMT Round of Benelux | Assen | RWMT Race 6 | |||
24 | June 30-July 2 | IWC Molson Indy Gatineau GTRWC Round of Canada |
Road Gatineau | IWC Race 9 | |
GTRWC Race 7 | Ricardo Llosa Template:USA Jordan McKenna | ||||
Template:USA AR 3.5 Round of the United States Template:USA AR 2.0 NA Round of Atlanta |
Road Atlanta | AR 3.5 Race 6 | Jordan Davies | ||
AR 2.0 NA Race 11 | Roger Ibe | ||||
AR 2.0 NA Race 12 | Luke Gilson-Clarke | ||||
Autopolis SuperPrix | Autopolis International Racing Course | F3RWRS Race 10 | |||
F5000 Round of Wanneroo | Barbagallo Raceway | F5000 Race 4 | John Bean | ||
25 | July 9 | F2RWRS French Grand Prix | Dijon-Prenois | F2RWRS Race 9 | Carter Simpson |
26 | July 15-16 | F1RWRS German Grand Prix F2RWRS German Grand Prix |
Norisring | F1RWRS Race 9 | Mark Dagnall |
F2RWRS Race 10 | Quentin Reatherson | ||||
Template:USA IWC Autumn Ring Grand Prix | Autumn Ring Circuit | IWC Race 10 | |||
F5000 Round of Darwin | Hidden Valley Raceway | F5000 Race 5 | Wiremu Tamati | ||
Große Vodafone Preise von Deutschland | Nürburgring | F1 Race 13 | Daniil Kvyat | ||
F1 Race 14 | Sebastian Vettel | ||||
27 | July 22-23 | GTRWC Round of Germany | Nürburgring GP-Strecke | GTRWC Race 8 | Stefan Kuntz Aurelien Moll |
F2RWRS North Sea Grand Prix F3RWRS Round of the Netherlands |
Circuit Park Zandvoort | F2RWRS Race 11 | Terry Hawkin | ||
F3RWRS Race 11 | |||||
F3RWRS Race 12 | |||||
RWMT Round of Spain | Catalunya | RWMT Race 7 | |||
Template:GBR Vauxhall Adam British Grands Prix | Donington Park | F1 Race 15 | Valtteri Bottas | ||
F1 Race 16 | Sebastian Vettel | ||||
28 | July 28-30 | F1RWRS North Sea Grand Prix AR 3.5 Round of the Netherlands AR 2.0 E Round of the Netherlands |
Circuit Park Zandvoort | F1RWRS Race 10 | Jean-Luc Schiller |
AR 3.5 Race 7 | Bastiaan van Nieuwenhuijzen | ||||
AR 2.0 E Race 11 | Daniela Anger | ||||
AR 2.0 E Race 12 | Iakopo Fuamatu | ||||
Template:USA IWC Miller 200 | Milwaukee Mile | IWC Race 11 | |||
29 | August 5-6 | F2RWRS South African Grand Prix ARST Rounds of South Africa |
Kyalami | F2RWRS Race 12 | Template:USA Shane Walsh |
ARST Race 13 | Alexis Tantovich | ||||
ARST Race 14 | Darren Cardel | ||||
GTRWC Round of Belgium | Circuit de Spa-Francorchamps | GTRWC Race 9 | Stefan Kuntz Aurelien Moll | ||
RWMT Round of Tuscany | Mugello | RWMT Race 8 | |||
Template:AUS Ticketek Australian Grands Prix Template:AUS F5000 Round of Surfers Paradise |
Surfers Paradise Street Circuit | F1 Race 17 | Daniil Kvyat | ||
F1 Race 18 | Daniil Kvyat | ||||
F5000 Race 6 | Hans Einhrin | ||||
30 | August 18-20 | IWC Warsteiner Großer Preis von Deutschland F3RWRS Round of Germany AR 3.5 Round of Germany AR 2.0 E Round of Germany ARGTi Round of Germany |
Eurospeedway Lausitz | IWC Race 12 | |
AR 3.5 Race 8 | Rosco Vantini | ||||
AR 2.0 E Race 13 | Pierre St. Laurent | ||||
AR 2.0 E Race 14 | Marjolein Postma | ||||
ARGTi Race 7 | James Turner | ||||
F3RWRS Race 13 | |||||
F3RWRS Race 14 | |||||
ARST Round of Italy | Circuit Treviso | ARST Race 15 | Martin McGovern | ||
Template:USA Kawasaki Pacific Grands Prix | Sonoma Raceway | F1 Race 19 | Sebastian Vettel | ||
F1 Race 20 | Sebastian Vettel | ||||
31 | August 26-27 | IWC TNT Express Grote Prijs van Nederland | Groningen Airport | IWC Race 13 | |
Grandes Premios Telmex de Mexico AR 2.0 NA Round of Monterrey |
Parque Fundidora | F1 Race 21 | Template:GBR Nathan McKane | ||
F1 Race 22 | Daniil Kvyat | ||||
AR 2.0 NA Race 13 | Roger Ibe | ||||
AR 2.0 NA Race 14 | James Wilmington | ||||
F5000 Round of Indonesia | Sentul International Circuit | F5000 Race 7 | Jérémy-Étienne Voeckler | ||
32 | September 1-3 | F1RWRS Belgian Grand Prix F2RWRS Belgian Grand Prix F3RWRS Round of Belgium AR 3.5 Round of Belgium ARST Round of Belgium ARGTi Round of Belgium |
Circuit de Spa-Francorchamps | F1RWRS Race 11 | Thomas De Bock |
F2RWRS Race 13 | Nick Nurmester | ||||
F3RWRS Race 15 | |||||
F3RWRS Race 16 | |||||
AR 3.5 Race 9 | Bastiaan van Nieuwenhuijzen | ||||
ARST Race 16 | Alexis Tantovich | ||||
ARGTi Race 8 | Pedro Renales | ||||
GTRWC Round of Malaysia F5000 Rounds of Malaysia |
Sepang International Circuit | GTRWC Race 10 | Template:USA Shane Sparks Template:USA Owen Carvill | ||
F5000 Race 8 | Thomas Wren | ||||
F5000 Race 9 | Jérémy-Étienne Voeckler | ||||
33 | September 9-10 | Template:AUT Große Red Bull Preise von Österreich | Red Bull Ring | F1 Race 23 | Sebastian Vettel |
F1 Race 24 | Daniil Kvyat | ||||
34 | September 15-17 | F1RWRS Monaco Grand Prix F2RWRS Monaco Grand Prix |
Circuit de Monaco | F1RWRS Race 12 | Rhys Davies |
F2RWRS Race 14 | Salvatore Miccoli | ||||
ARST Round of the Czech Republic AR 2.0 E Round of the Czech Republic ARGTi Round of the Czech Republic |
Masaryk Circuit Brno | ARST Race 17 | Martin McGovern | ||
AR 2.0 E Race 15 | Daniela Anger | ||||
AR 2.0 E Race 16 | Marjolein Postma | ||||
ARGTi Race 9 | Michela Martin | ||||
GTRWC Round of China | Zhuhai International Circuit | GTRWC Race 11 | Ricardo Llosa Template:USA Jordan McKenna | ||
AR 2.0 NA Round of Mexico City | Autódromo Hermanos Rodríguez | AR 2.0 NA Race 15 | Roger Ibe | ||
AR 2.0 NA Race 16 | Fotis Iordanou | ||||
Template:USA IWC Indy World Cup 500 | Pocono Raceway | IWC Race 14 | |||
Gran Premi Agip d'Italia | Autodromo Nazionale Monza | F1 Race 25 | Sebastian Vettel | ||
F1 Race 26 | Sebastian Vettel | ||||
35 | September 22-24 | Template:USA IWC EnerG Lite Indy 400 | Homestead-Miami Speedway | IWC Race 15 | |
F5000 Round of Willowbank | Queensland Raceway | F5000 Race 10 | John Bean | ||
Hitachi European Grands Prix | Silverstone National Circuit | F1 Race 27 | Einar Ármannsson | ||
F1 Race 28 | Template:FRA Sébastien Bourdais | ||||
36 | September 29- October 1 | F1RWRS Moroccan Grand Prix F2RWRS Moroccan Grand Prix F3RWRS Round of Morocco |
Marrakech Street Circuit | F1RWRS Race 13 | Thomas De Bock |
F2RWRS Race 15 | Template:USA Dan Greenlaw | ||||
F3RWRS Race 17 | |||||
F3RWRS Race 18 | |||||
37 | October 6-8 | IWC Grand Prix of Singapore | Marina Bay Street Circuit | IWC Race 16 | |
GTRWC Round of Japan AR 3.5 Round of Japan |
Suzuka Circuit | GTRWC Race 12 | Ricardo Llosa Template:USA Jordan McKenna | ||
AR 3.5 Race 10 | Ólafur Ragnar Hannesson | ||||
ARST Round of Japan | Kagoshima Speedway | ARST Race 18 | Sylvain Fabron | ||
F5000 Round of Bathurst | Mount Panorama Circuit | F5000 Race 11 | Dean O'Lauchlan | ||
Grandes Premios Canon de España | Circuito de Jerez | F1 Race 29 | Sebastian Vettel | ||
F1 Race 30 | Sebastian Vettel | ||||
38 | October 13-15 | F1RWRS Argentine Grand Prix | Autodromo Juan y Oscar Galvez | F1RWRS Race 14 | Mark Dagnall |
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | AR 3.5 NC | Thomas Butler | ||
Mubadala Abu Dhabi Grands Prix | Yas Marina Circuit | F1 Race 31 | Sebastian Vettel | ||
F1 Race 32 | Template:FRA Sébastien Bourdais | ||||
39 | October 21-22 | IWC Grand Prix of Japan GTRWC Super Prix II at High Speed Ring |
High Speed Ring | IWC Race 17 | |
GTRWC Race 13 | Fabien Rei Ryota Wong | ||||
40 | October 28-29 | F1RWRS Japanese Grand Prix F2RWRS Japanese Grand Prix |
Fuji Speedway | F1RWRS Race 15 | Kay Lon |
F2RWRS Race 16 | Marcel Agyemang-Badu | ||||
ARST Rounds of Hong Kong | Clubman Stage Route 5 | ARST Race 19 | Alexis Tantovich | ||
ARST Race 20 | Laurent Couteau | ||||
41 | November 4-5 | Surfers SuperPrix | Surfers Paradise Street Circuit | IWC Race 18 | |
F3RWRS Race 19 | |||||
F5000 Round of Adelaide | Adelaide Street Circuit | F5000 Race 12 | Emilio Boni | ||
Petrobras Brazilian Grands Prix | Autódromo Internacional Orlando Moura | F1 Race 33 | Sebastian Vettel | ||
F1 Race 34 | Daniil Kvyat | ||||
42 | November 11-12 | F1RWRS Chinese Grand Prix F2RWRS Macau Grand Prix Macau Junior Masters |
Guia Circuit Macau | F1RWRS Race 16 | Thomas De Bock |
F2RWRS Race 17 | Template:USA Shane Walsh | ||||
F3/DS NC | |||||
Olympus Chinese Grands Prix | Shanghai International Circuit | F1 Race 35 | Template:FRA Sébastien Bourdais | ||
F1 Race 36 | Sebastian Vettel | ||||
43 | November 18-19 | Template:USA IWC California 500 | Auto Club Speedway | IWC Race 19 | |
F5000 Round of Cromwell | Highlands Motorsport Park | F5000 Race 13 | Nico Müller | ||
Round 1 of SANDWICH | Fuji Speedway | SANDWICH Race 1 | Kenshin Takahashi | ||
SANDWICH Race 2 | Template:FRA Aimée Gauthier | ||||
44 | November 25-26 | Template:USA The Showdown at Walt Disney World | Walt Disney World Speedway | ARST NC | Template:GBR Darren Cardel |
Template:USA IWC Grand Finale at the Valley | Grand Valley Speedway | IWC Race 20 | |||
F5000 Round of Pukekohe | Pukekohe Park Raceway | F5000 Race 14 | John Bean | ||
Round 2 of SANDWICH | Sportsland SUGO | SANDWICH Race 3 | Template:FRA Aimée Gauthier | ||
SANDWICH Race 4 | Barii Mori | ||||
45 | December 2-3 | F5000 Round of Invercargill | Teretonga Park | F5000 Race 15 | Simon Bourne |
Round 3 of SANDWICH | Twin Ring Motegi - Road Course | SANDWICH Race 5 | Barii Mori | ||
SANDWICH Race 6 | Tomo Kazama | ||||
46 | December 8-10 | Template:AUS Telstra World Grand Prix of Oceania | Template:AUS Phillip Island Grand Prix Circuit | ARNC Race 1 | Template:AUS Rhys Davies |
Kyalami 9 Hours | Kyalami Circuit | NC Endurance 1 | Franck van Nifterick Lorenzo Crescenzi | ||
Round 4 of SANDWICH | Twin Ring Motegi - Oval Course | SANDWICH Race 7 | Barii Mori | ||
SANDWICH Race 8 | Kazuki Fushida | ||||
47 | December 16-17 | CWS Round of Dubai | Dubai Autodrome | CWS Race 1 | Shad Griffith |
CWS Race 2 | Shad Griffith | ||||
Round 5 of SANDWICH | Korea International Circuit | SANDWICH Race 9 | Template:GBR Nathan McKane | ||
SANDWICH Race 10 | Tomo Kazama | ||||
48 | December 22-23 | Toshiba World Grand Prix of Asia | Fuji Speedway | ARNC Race 2 | Template:USA Dave Cassidy |
Round 6 of SANDWICH | Okayama International Circuit | SANDWICH Race 11 | Tomo Kazama | ||
SANDWICH Race 12 | Template:GBR Nathan McKane | ||||
49 | December 30-31 | CWS Round of Yas Marina | Yas Marina Circuit | CWS Race 3 | Peter Oliver |
CWS Race 4 | Hamid Barmak | ||||
F5000 New Year's Eve Special | Melbourne Grand Prix Circuit | F5000 NC |
Canon Motorsport Calendars | |||||||||
2014 season · 2015 season · 2016 season · 2017 season · 2018 season · 2019 season |