2013 Formula 1 Rejects World Race Series season
(Redirected from 2013 F1RWRS season)
Jump to navigation
Jump to search
2013 Formula 1 Rejects World Race Series | |
Previous: 2012 | Next: 2014 |
The 2013 Formula 1 Rejects World Race Series season is the fourth season of Formula 1 Rejects World Race Series. This season begins the new management under Daniel Prieto in Spain.
Drivers and teams
Team | Constructor | Chassis | Engine | Aspiration | Tyre | # | Race Drivers | Rounds |
---|---|---|---|---|---|---|---|---|
Foxdale Auto Racing Team | Foxdale-PURE | F1-3 | PURE 415T | Turbo | Template:Dunlop | 0 | Ben Fleet | 5-15 |
1 | Pippa Mann | 1-4, 16 | ||||||
2 | Douglas Mann | All | ||||||
Holden F1RWRS Racing Team | Holden | HRT-003 | Holden HSV L12-1 | N-A | Template:Bridgestone | 3 | Rhys Davies | 1-12, 16 |
John Zimmer | 13-15 | |||||||
4 | Ashley Watkinson | 1-11, 13-16 | ||||||
John Zimmer | 12 | |||||||
/ Qantas Melrose Racing Team-BMW | MRT-BMW | M4 | BMW P88 | N-A | Template:Michelin | 5 | Nathanael Spencer | All |
6 | Phillippe Nicolas | 1-3, 5-16 | ||||||
Vidal Reyna-Sanchez | 4 | |||||||
Shell Horizon Motorsport | Horizon-BMW | HM1 | BMW P88 | N-A | Template:Michelin | 7 | Frank Zimmer | 1-6 |
Vidal Reyna-Sanchez | 7-16 | |||||||
8 | Dean O'Lauchlan | All | ||||||
FAT Turbo Racing | FAT-HART | FAT01 | Hart 415T | Turbo | Template:Michelin | 9 | Dave McFaste | 1-14 |
Hagane Shizuka | 15-16 | |||||||
10 | Saeed Al Faisal | 1-11 | ||||||
Hagane Shizuka | 12-14 | |||||||
Jari Kekkonen | 15-16 | |||||||
Red Bull Team Phoenix Audi | Phoenix-Audi | TP03 | Audi EA389/1 | N-A | Template:Bridgestone | 11 | Phoenix McAllister | All |
12 | Jari Kekkonen | 1-7 | ||||||
Ron Mignolet | 8-16 | |||||||
Trueba Racing Team | Trueba-Ford | T901 | Ford HB I | N-A | Template:Pirelli | 14 | Tristan Jung | 1-6 |
James Davies | 7-16 | |||||||
15 | Giovanni Roda | All | ||||||
Sunshine Infiniti | Sunshine-Infiniti | SN-1 | Infiniti GLX13T | Turbo | Template:Michelin | 16 | Shinobu Katayama | All |
17 | Hagane Shizuka | 1-11 | ||||||
Saeed Al Faisal | 12-14 | |||||||
Kay Lon | 15-16 | |||||||
Dagnall Engineering | Dagnall-Zakspeed | CD-01 | Zakspeed 1500 | Turbo | Template:Dunlop | 18 | Chris Dagnall | All |
19 | Mark Dagnall | All | ||||||
Gillet Ecurie Nationale Belge | Gillet ENB | ENB113 | Gillet GV10 | N-A | Template:Continental | 20 | Thomas De Bock | All |
21 | Aurelien Moll | All | ||||||
Shock of the Lightning Motorsport | SOTL-Ford | F213 | Ford DFZ | N-A | Template:Dunlop | 22 | Richie White | 1-13 |
Tomislaw Tajner | 14-16 | |||||||
23 | Damon Cannon | All | ||||||
Flying Fish Motorsports | Flying Fish-Lamborghini | FFM-02 | Lamborghini 3512 | N-A | Template:Bridgestone | 24 | Resi Respati | All |
25 | Yu Hiang-Hao | All | ||||||
Kamaha Motorsports | Kahama-Ford | KM-4 | Ford EDCX | N-A | Template:Bridgestone | 26 | Barii Mori | All |
27 | Kay Lon 1 | 1-2 | ||||||
Nicolas Steele 1 | 3-16 | |||||||
Team Calinetic | Calinetic-Ford | CAL4 | Ford HB I | N-A | Template:Michelin | 28 | David Koczo | All |
29 | Nicolas Steele 1 | 1-2 | ||||||
John Zimmer | 3-11 | |||||||
Nathan Scott | 12-15 | |||||||
Poppy Whitechapel | 16 | |||||||
Prospec | Prospec-Lamborghini | PRS 291 | Lamborghini 3512 | N-A | Template:Michelin | 30 | Gary Cameron | All |
31 | Dave Simpson | All | ||||||
MasterCard CR Life | CR-Life | F213 | Life W12 | N-A | Template:Michelin | 32 | Darren Older Jr | All |
33 | Andrea Massini | 1-4 | ||||||
Fredo Mestolio | 5-16 | |||||||
Virgin Inter Corse | Virgin-Ford | VIC-01 | Ford ED | N-A | Template:Pirelli | 34 | Todd Cockburn | All |
35 | Phil McCracken | All | ||||||
ArrowTech ART | ArrowTech-Ford | AT-03 | Ford HB IV | N-A | Template:Bridgestone | 36 | Daniel Martins | All |
37 | Daniel Melrose | 1-14 | ||||||
Sebastian Groves | 15-16 | |||||||
American Racing Conglomerate | ARC-Ford | ARC-13 | Ford HBD VI | N-A | Template:Goodyear | 38 | Collin Pratchett | All |
39 | Jesus Plaza | All | ||||||
Castrol Jones Racing | Jones-Ford | 102B | Ford HBD VI | N-A | Template:Goodyear | 40 | Sammy Jones | 3-16 |
41 | Kay Lon | 3-14 | ||||||
Daniel Melrose | 15-16 | |||||||
Garry Rogers Motorsport | ZimSport-Holden | GRM1 | Holden HSV L12-1 | N-A | Template:Bridgestone | 42 | Frank Zimmer | 8-15 |
Tommy Nash | 16 | |||||||
43 | Nathan Scott | 8-11, 16 | ||||||
Ashley Watkinson | 12 | |||||||
Rhys Davies | 13-15 |
Calendar
Testing
# | Track | Date | Fastest driver | Fastest team |
---|---|---|---|---|
1 | Kyalami | 27 January | Pippa Mann | Foxdale-Hart |
2 | Brands Hatch | 17 February | Douglas Mann | Foxdale-Hart |
3 | Mazda Raceway Laguna Seca | 21 April | Ben Fleet | Foxdale-Hart |
Races
Non-Championship Races
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
2nd F1RWRS Budweiser 500 | Indianapolis Motor Speedway | 27 October | Pippa Mann | Douglas Mann | Jack Christopherson | Jones-Ford |
Points system
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Driver Standings
Pos | Driver | TAS |
AUS |
MEX |
USA |
MON |
FRA |
GBR |
GER |
NED |
BEL |
POR |
MED |
MAC |
CHN |
JPN |
BRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Dagnall | 1 | 1 | Ret | Ret | Ret | 1 | 1 | Ret | 3 | 1 | 1 | Ret | 9* | Ret | 7 | 1 | 74 |
2 | Aurelien Moll | 3 | Ret | Ret | Ret | 1 | 4 | Ret | 3 | 4 | 15* | 3 | Ret | Ret | Ret | 2 | Ret | 34 |
3 | Chris Dagnall | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 1 | 3 | 5 | 32 |
4 | Rhys Davies | 4 | 2 | 5 | 4 | 4 | 2 | Ret | 4 | Ret | 6 | 10 | Ret | 3 | 16 | 14 | 7 | 31 |
5 | Kay Lon | Ret | Ret | 1 | 2 | Ret | DNPQ | Ret | Ret | 9* | 5 | 6 | Ret | 6 | 3 | Ret | 2 | 30 |
6 | Sammy Jones | Ret | Ret | 3* | DNPQ | Ret | Ret | 1 | 2 | 4 | 11* | 7* | Ret | 4 | Ret | 26 | ||
7 | Thomas De Bock | Ret | Ret | Ret | 1 | Ret | Ret | 4 | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 23 |
8 | Shinobu Katayama | Ret | Ret | Ret | 5 | Ret | 11* | 11* | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 1 | Ret | 18 |
Daniel Melrose | 5 | 4 | 2 | Ret | Ret | 6 | 8 | 10 | Ret | 3 | 9 | Ret | 5 | 11 | 8 | Ret | 18 | |
10 | Ashley Watkinson | Ret | Ret | Ret | 3 | 2 | Ret | Ret | Ret | 2 | Ret | 7 | 9 | Ret | 6 | 15 | Ret | 17 |
11 | Frank Zimmer | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 2 | 7 | Ret | 5 | 2 | Ret | 12 | 20* | 14 | ||
12 | Collin Pratchett | Ret | Ret | DNPQ | Ret | DNPQ | Ret | Ret | DNPQ | 6 | DNQ | Ret | 12* | 2 | 2 | Ret | 8 | 13 |
13 | Douglas Mann | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | 10 |
Jesus Plaza | Ret | Ret | DNPQ | Ret | DNPQ | Ret | 2 | DNPQ | 8* | Ret | 8 | 4 | Ret | Ret | 6 | 11 | 10 | |
Dave Simpson | 6 | 3 | 4 | 6 | Ret | 8 | 6 | 11 | Ret | 14* | DNQ | Ret | DNQ | 17 | 19 | Ret | 10 | |
16 | Daniel Martins | 8 | Ret | 3 | 7 | Ret | 3 | 9 | 9 | Ret | Ret | Ret | 6 | Ret | 7 | 12 | DNQ | 9 |
Resi Respati | Ret | Ret | DNPQ | DNPQ | Ret | Ret | 3 | DNPQ | Ret | 12* | Ret | Ret | Ret | 4 | 5 | 9 | 9 | |
18 | Hagane Shizuka | 7 | 7* | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 8 | DNPQ | 3 | 6 |
Barii Mori | Ret | Ret | Ret | 8 | Ret | 9 | 5 | 5 | 5 | 11 | 11 | Ret | Ret | 15 | 17 | Ret | 6 | |
20 | John Zimmer | 6 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 13* | DNPQ | 3 | Ret | 9 | DNQ | 5 | |||
Saeed Al Faisal | Ret | Ret | Ret | Ret | Ret | Ret | DNPQ | Ret | Ret | DNPQ | Ret | Ret | 4 | 5 | 5 | |||
22 | Nathan Scott | Ret | Ret | 4 | Ret | DNPQ | DNPQ | DNPQ | DNPQ | 10 | 3 | |||||||
Sebastian Groves | 18 | 4 | 3 | |||||||||||||||
24 | Gary Cameron | 9 | Ret | 7 | Ret | 8* | 5 | 7 | 7 | DNQ | 8 | DNQ | 7 | Ret | 14 | 11 | Ret | 2 |
Nathanael Spencer | Ret | 5 | 9 | 10 | 7 | Ret | Ret | Ret | 10 | 7 | Ret | DNQ | 8 | DNQ | 13 | 14 | 2 | |
Phoenix McAllister | Ret | Ret | Ret | 9 | 5 | Ret | Ret | 8 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 2 | |
Phillippe Nicolas | Ret | 6 | 10 | 6 | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 16 | DNQ | 2 | ||
28 | Nicolas Steele | DNPQ | DNPQ | Ret | Ret | Ret | 7 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 10 | 10 | 6 | 1 |
Dave McFaste | Ret | Ret | Ret | Ret | Ret | Ret | DNPQ | 6 | Ret | DNPQ | Ret | 10* | Ret | Ret^ | 1 | |||
30 | Jari Kekkonen | Ret | Ret | 8 | 11 | Ret | Ret | 10 | DNPQ | Ret | 0 | |||||||
David Koczo | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
James Davies | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 9 | DNPQ | 0 | |||||||
Yu Hiang-Hao | Ret | Ret | DNPQ | DNPQ | Ret | 10 | Ret | DNPQ | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 12 | 0 | |
Ben Fleet | Ret | Ret | Ret | Ret | 11* | Ret | Ret | Ret | Ret | Ret | Ret | 0 | ||||||
Vidal Reyna-Sanchez | 12 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||
Tommy Nash | 13 | 0 | ||||||||||||||||
Pippa Mann | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||||||
Ron Mignolet | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Darren Older Jr | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Fredo Mestolio | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||
Andrea Massini | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||
Giovanni Roda | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | 0 | |
Dean O'Lauchlan | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Damon Cannon | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Todd Cockburn | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Phil McCracken | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
Richie White | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||
Tristan Jung | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Tomislaw Tajner | DNPQ | DNPQ | DNPQ | 0 | ||||||||||||||
Poppy Whitechapel | DNPQ | 0 |
- * Driver didn't finish the race but completed over 90% of the full race distance
- ^ Dave McFaste died as the result of an accident at the Chinese Grand Prix
Constructor Standings
Pos | Constructor | # | TAS |
AUS |
MEX |
USA |
MON |
FRA |
GBR |
GER |
NED |
BEL |
POR |
MED |
MAC |
CHN |
JPN |
BRA |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagnall-Zakspeed | 18 | 2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 1 | 3 | 5 | 106 |
19 | 1 | 1 | Ret | Ret | Ret | 1 | 1 | Ret | 3 | 1 | 1 | Ret | 9† | Ret | 7 | 1 | |||
2 | Gillet ENB | 20 | Ret | Ret | Ret | 1 | Ret | Ret | 4 | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 57 |
21 | 3 | Ret | Ret | Ret | 1 | 4 | Ret | 3 | 4 | 15† | 3 | Ret | Ret | Ret | 2 | Ret | |||
3 | Holden | 3 | 4 | 2 | 5 | 4 | 4 | 2 | Ret | 4 | Ret | 6 | 10 | Ret | Ret | 9 | DNQ | 7 | 49 |
4 | Ret | Ret | Ret | 3 | 2 | Ret | Ret | Ret | 2 | Ret | 7 | 3 | Ret | 6 | 15 | Ret | |||
4 | Jones-Ford | 40 | Ret | Ret | 3* | DNPQ | Ret | Ret | 1 | 2 | 4 | 11† | 7† | Ret | 4 | Ret | 48 | ||
41 | 1 | 2 | Ret | DNPQ | Ret | Ret | 9† | 5 | 6 | Ret | 6 | 3 | 8 | Ret | |||||
5 | ArrowTech-Ford | 36 | 8 | Ret | 3 | 7 | Ret | 3 | 9 | 9 | Ret | Ret | Ret | 6 | Ret | 7 | 12 | DNQ | 30 |
37 | 5 | 4 | 2 | Ret | Ret | 6 | 8 | 10 | Ret | 3 | 9 | Ret | 5 | 11 | 18 | 4 | |||
6 | Sunshine-Infiniti | 16 | Ret | Ret | Ret | 5 | Ret | 11† | 11† | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 1 | Ret | 29 |
17 | 7 | 7† | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 5 | Ret | 2 | |||
7 | ARC-Ford | 38 | Ret | Ret | DNPQ | Ret | DNPQ | Ret | Ret | DNPQ | 6 | DNQ | Ret | 12† | 2 | 2 | Ret | 8 | 23 |
39 | Ret | Ret | DNPQ | Ret | DNPQ | Ret | 2 | DNPQ | 8† | Ret | 8 | 4 | Ret | Ret | 6 | 11 | |||
8 | ZimSport-Holden | 42 | 2 | 7 | Ret | 5 | 2 | Ret | 12 | 20† | 13 | 21 | |||||||
43 | Ret | Ret | 4 | Ret | 9 | 3 | 16 | 14 | 10 | ||||||||||
9 | Prospec-Lamborghini | 30 | 9 | Ret | 7 | Ret | 8† | 5 | 7 | 7 | DNQ | 8 | DNQ | 7 | Ret | 14 | 11 | Ret | 12 |
31 | 6 | 3 | 4 | 6 | Ret | 8 | 6 | 11 | Ret | 14† | DNQ | Ret | DNQ | 17 | 19 | Ret | |||
10 | Foxdale-PURE | 0 | Ret | Ret | Ret | Ret | 11† | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |||||
1 | Ret | Ret | Ret | Ret | Ret | ||||||||||||||
2 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | |||
11 | Flying Fish-Lamborghini | 24 | Ret | Ret | DNPQ | DNPQ | Ret | Ret | 3 | DNPQ | Ret | 12† | Ret | Ret | Ret | 4 | 5 | 9 | 9 |
25 | Ret | Ret | DNPQ | DNPQ | Ret | 10 | Ret | DNPQ | Ret | Ret | Ret | Ret | Ret | 13 | Ret | 12 | |||
12 | FAT-HART | 9 | Ret | Ret | Ret | Ret | Ret | Ret | DNPQ | 6 | Ret | DNPQ | Ret | 10† | Ret | Ret | DNPQ | 3 | 7 |
10 | Ret | Ret | Ret | Ret | Ret | Ret | DNPQ | Ret | Ret | DNPQ | Ret | 5 | Ret | 8 | DNPQ | Ret | |||
Kahama-Ford | 26 | Ret | Ret | Ret | 8 | Ret | 9 | 5 | 5 | 5 | 11 | 11 | Ret | Ret | 15 | 17 | Ret | 7 | |
27 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 10 | 10 | 6 | |||
14 | / MRT-BMW | 5 | Ret | 5 | 9 | 10 | 7 | Ret | Ret | Ret | 10 | 7 | Ret | DNQ | 8 | DNQ | 13 | 14 | 4 |
6 | Ret | 6 | 10 | 12 | 6 | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 16 | DNQ | |||
15 | Phoenix-Audi | 11 | Ret | Ret | Ret | 9 | 5 | Ret | Ret | 8 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 2 |
12 | Ret | Ret | 8 | 11 | Ret | Ret | 10 | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
16 | Calinetic-Ford | 28 | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 1 |
29 | DNPQ | DNPQ | 6 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 13† | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
17 | Trueba-Ford | 14 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 9 | DNPQ | 0 |
15 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | |||
CR-Life | 32 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
33 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
Horizon-BMW | 7 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
8 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
SOTL-Ford | 22 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
23 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
Virgin-Ford | 34 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |
35 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Harvey Jones Memorial Trophy
Pos | Tyre Manufacturer | TAS |
AUS |
MEX |
USA |
MON |
FRA |
GBR |
GER |
NED |
BEL |
POR |
MED |
MAC |
CHN |
JPN |
BRA |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:Dunlop | 1 | 1 | Ret | Ret | Ret | 1 | 1 | Ret | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 108 |
2 | Template:Bridgestone | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 74 |
3 | Template:Goodyear | Ret | Ret | 1 | 2 | 3 | Ret | 2 | Ret | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 67 |
4 | Template:Michelin | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 1 | 2 | 62 |
5 | Template:Continental | 2 | Ret | Ret | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 3 | Ret | Ret | Ret | 2 | Ret | 58 |
6 | Template:Pirelli | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 6 | DNPQ | 1 |
AutoReject World Series seasons | |||||||||