2019 Canon Motorsport Calendar
2019 Canon Motorsport Calendar | |
Previous: 2018 | Next: 2020 |
2019 saw more series falling under. Both the AutoReject Nippon World Series and the Touring Car World Series were cancelled before even starting, and as the year progressed more series failed to start, and at the end the aforementioned AutoReject Nippon World Series and Touring Car World Series had gone, as well as the Porsche Euro Cup and the Porsche North America Group. The Group B Rallycross Championship was also all but gone, and the Africa Racing League owners confirmed the series would not be returning after the 2018-19 season, and by the end, even Formula 1 was in some doubt after the Chinese Grand Prix.
However, there were some upstarts. The IndyCar and Indy Lights series were reborn after a 3 year absence, and the Japanese Super Formula series was started, to eventually functionally replace the now-defunct AutoReject Nippon World Series, as well as the new Dodge Viper Cup, Pacific Endurance Series and the starting of 5 new Formula 4 entry-level series; Anglo-Irish F4, Italian F4, North American F4, South American F4 and Asian F4, aimed at promoting young regional talents.
Legend
Complete 2019 Calendar
W/E | Date | Event Title | Circuit | Race | Race Winner | Winning Team |
---|---|---|---|---|---|---|
1 | 5-7 January | ARL Round of Moulay El Hassan | Circuit International Automobile Moulay El Hassan | ARL Race 5 | Danny van Rijkens | Ratel Sport |
2 | 11-13 January | São Paulo ePrix | São Paulo Street Circuit | FE Race 3 | Nico Hülkenberg | Scuderia Adriatica powered by Subaru |
ARL Round of Namibia | Tony Rust Race Track | ARL Race 6 | Marcel Agyemang-Badu | Tigo Black Stars | ||
3 | 24-27 January | Template:USA 24 Hours of Daytona | Daytona Speedway Road Course | EC Race 1 | Stefan Mucke Template:FRA Patrick Pilet Template:FRA Frederic Makowiecki |
Template:GBR Garage 59 McLaren Racing International |
F4 SA Round of Bahia Blanca | Bahia Blanca Airbase | F4SA Race 1 | Raquel Rodriguez | Equipo Berta | ||
F4SA Race 2 | Pedro Garcia | RZ Motorsport | ||||
ARL Round of Abuja | P-Minus Abuja Circuit | ARL Race 7 | Marcel Agyemang-Badu | Tigo Black Stars | ||
4 | 2-4 February | ARL Round of Benguela | Autódromo Internacional de Benguela | ARL Race 8 | Shane Skeelenberg | MTN Racing Team |
5 | 9-10 February | Template:AUS Sunset Showdown at Mount Panorama Circuit Template:AUS F5000 Rounds of Bathurst |
Mount Panorama Circuit | PES Race 1 | ||
F5000 Race 1 | Template:AUS John Muirhead | Template:AUS Motorsport Projects | ||||
F5000 Race 2 | Template:AUS Michael Robertson | Template:AUS Horan Racing | ||||
F4 SA Round of Buenos Aires | Autodromo Juan y Oscar Galvez | F4SA Race 3 | Aria Hevel | Total BR Autosports | ||
F4SA Race 4 | Aria Hevel | Total BR Autosports | ||||
Template:GBR Kent ePrix | Brands Hatch | FE Race 4 | Robert Kubica | Template:USA Faraday Future Dragon Racing | ||
ARL Round of Kyalami | Kyalami Racing Circuit | ARL Race 9 | Marcel Agyemang-Badu | Tigo Black Stars | ||
6 | 15-17 February | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | F1 Race 1 | Pastor Maldonado | Template:SUI British Airways Sauber F1 Team |
F1 Race 2 | Diego Alvarez Torrente | TRILUX AMG Precision Motorsport | ||||
7 | 22-24th February | Template:AUS TBA at Surfer's Paradise Template:AUS F5000 Rounds of Sufer's Paradise |
Streets of Surfer's Paradise | PES Race 2 | ||
F5000 Race 3 | Template:AUS Dave Simpson | Template:AUS Prodrive Racing Australia | ||||
F5000 Race 4 | Template:AUS Dave Simpson | Template:AUS Prodrive Racing Australia | ||||
8 | 2-3 March | Casio Japanese Grands Prix F2 Rounds of Japan F3 Rounds of Japan Asian F4 Round of Okayama |
Okayama International Circuit | F1 Race 3 | Sebastian Vettel | Template:GBR Caterham-Judd |
F1 Race 4 | Einar Ármannsson | Theodore-Judd | ||||
F2 Race 1 | Victoria Desai | Prema Powerteam | ||||
F2 Race 2 | Victoria Desai | Prema Powerteam | ||||
F3 Race 1 | Template:AUS Joey Mawson | Mucke-Precision Formula | ||||
F3 Race 2 | Template:GBR Sabrina Mann | Mucke-Precision Formula | ||||
AF4 Race 1 | Presley Martono | Calsonic United Nippon Team | ||||
AF4 Race 2 | Zhou Xiaoping | Red Dragon Junior Team | ||||
Template:USA Skyscraper Sequence 250 at Streets of Long Beach | Streets of Long Beach | PES Race 3 | ||||
Scandinavian ePrix | Anderstorp Raceway | FE Race 5 | Robin Frijns | eRUF Electric Racing Team | ||
9 | 8-10 March | Template:AUS ARWS Australian Grand Prix Template:AUS F5000 Rounds of Adelaide |
Adelaide Street Circuit | ARWS Race 1 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault |
F5000 Race 5 | Template:AUS Rhys Davies | Template:AUS AGI All-Stars | ||||
F5000 Race 6 | Template:AUS Rhys Davies | Template:AUS AGI All-Stars | ||||
F5000 Race 7 | Template:AUS Rhys Davies | Template:AUS AGI All-Stars | ||||
Template:USA Firestone Grand Prix of St. Petersburg Template:USA F4 NA Round of Florida |
Streets of St. Petersburg | IndyCar Race 1 | Carlos Muñoz | Template:USA Chip Ganassi Racing | ||
F4NA Race 1 | Template:USA Joey Bennett | Peak Motorsport | ||||
F4NA Race 2 | Eduardo Anez | Brian Andore Racing | ||||
Template:USA 12 Hours of Sebring Template:USA Porsche North American Cup Sebring Shootout |
Sebring International Raceway | EC Race 2 | ||||
PNAC Race 1 | ||||||
F4 SA Round of El Pinar | Autodromo Victor Borrat Fabini | F4SA Race 5 | Caio Collet | Eurofarma Juniors | ||
F4SA Race 6 | Raquel Rodriguez | Equipo Berta | ||||
10 | 15-17 March | New South Wales Grand Prix | Mount Panorama Circuit | ARWS Race 2 | Template:GBR Mark Dagnall | Template:DEN/Template:FRA Kjellerup-Renault |
Template:AUS Shell Australian Grands Prix Template:AUS Shell F5000 Rounds of Melbourne |
Melbourne Grand Prix Circuit | F1 Race 5 | Pastor Maldonado | Template:SUI Sauber-Judd | ||
F1 Race 6 | Einar Ármannsson | Theodore-Judd | ||||
F5000 Race 8 | Template:AUS Dave Simpson | Template:AUS Prodrive Racing Australia | ||||
F5000 Race 9 | Mitch Evans | Template:AUS Triple Eight Race Engineering | ||||
F5000 Race 10 | Template:AUS Dave Simpson | Template:AUS Prodrive Racing Australia | ||||
11 | 22-24 March | Template:USA Books-A-Million Grand Prix of Alabama Template:USA F4 NA Round of Alabama |
Barber Motorsports Park | IndyCar Race 2 | Lance Stroll | Template:USA Chip Ganassi Racing |
F4NA Race 3 | Template:USA Charlie Cook | Template:USA DoubleSeven Competition | ||||
F4NA Race 4 | Template:USA Charlie Cook | Template:USA DoubleSeven Competition | ||||
6 Hours of Puebla-Amazoc NRG Indy Lights Grand Prix of Mexico F4 SA Round of Puebla-Amazoc |
Autodromo Miguel E. Abed | EC Race 3 | ||||
Lights Race 1 | Template:USA Oliver Askew | Template:GBR Carlin | ||||
F4SA Race 7 | Raquel Rodriguez | Equipo Berta | ||||
F4SA Race 8 | Raquel Rodriguez | Equipo Berta | ||||
F3 Rounds of Motegi | Motegi Speedway | F3 Race 3 | Template:AUS Joey Mawson | Mucke-Precision Formula | ||
F3 Race 4 | Template:GBR Sabrina Mann | Mucke-Precision Formula | ||||
Template:USA GBRC Round of Mid-Ohio | Mid-Ohio RX Circuit | GBRC Race 1 | ||||
12 | 29-31 March | Kinki Grand Prix | Suzuka Circuit | ARWS Race 3 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault |
KFC Bahrain Grand Prixs F2 Rounds of Bahrain |
Bahrain International Circuit | F1 Race 7 | Sebastian Vettel | Template:GBR Caterham-Judd | ||
F1 Race 8 | Pastor Maldonado | Template:SUI Sauber-Judd | ||||
F2 Race 3 | Richard Verschoor | Template:GBR DMR by Carlin | ||||
F2 Race 4 | Victoria Desai | Prema Powerteam | ||||
13 | 5-7 April | Template:USA 43rd Toyota Grand Prix of Long Beach Template:USA Rescale Indy Lights Grand Prix of Long Beach Template:USA Porsche North American Cup Blast by the Beach |
Streets of Long Beach | IndyCar Race 3 | Carlos Muñoz | Template:USA Chip Ganassi Racing |
Lights Race 2 | Template:USA Oliver Askew | Template:GBR Carlin | ||||
PNAC Race 2 | ||||||
AR 2.0 Round of Spain | Circuito Ricardo Tormo | AR 2.0 Race 1 | Pierre St. Laurent | Template:USA Driver Performance Laboratory | ||
AR 2.0 Race 2 | Diego Pereira | Template:GBR Definitely Maybe Racing | ||||
Template:TUR OMV Turkish Grands Prix Template:TUR Porsche EuroCup Round of Turkey |
Istanbul Park | F1 Race 9 | Pastor Maldonado | Template:SUI Sauber-Judd | ||
F1 Race 10 | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ||||
PEC Race 1 | ||||||
Template:MAS Malaysian GT Challenge at Sepang International Circuit Template:MAS F2 Rounds of Malaysia Template:MAS Asian F4 Round of Malaysia |
Sepang International Circuit | PES Race 4 | ||||
F2 Race 5 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||||
F2 Race 6 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||||
AF4 Race 3 | Kwon Sung-Tae | K-Apex | ||||
AF4 Race 4 | Presley Martono | Calsonic United Nippon Team | ||||
Vivion Daly Trophy | Mondello Park National Circuit | AIF4 Race 1 | Template:GBR Alfie Lockwood | Template:GBR Arden International | ||
AIF4 Race 2 | Magda Szervánszky | Calinetic Junior Squad | ||||
14 | 12-14 April | Template:USA Qualcomm 500 | Auto Club Speedway | IndyCar Race 4 | Raffaele Marciello | Template:USA Cassidy Racing |
Cyta Cyprus Grands Prix 6 Hours of Akrotiri Bay |
Akrotiri Bay International Circuit | F1 Race 11 | Pastor Maldonado | Template:SUI Sauber-Judd | ||
F1 Race 12 | Sebastian Vettel | Template:GBR Caterham-Judd | ||||
EC Race 4 | ||||||
Template:USA F4 NA Round of Connecticut | Lime Rock Park | F4NA Race 5 | Template:USA Mike Jones | Template:USA Panthera American Young Driver Team | ||
F4NA Race 6 | Template:USA Mike Jones | Template:USA Panthera American Young Driver Team | ||||
Template:USA Long Beach ePrix | Streets of Long Beach | FE Race 6 | Marco Wittmann | ICE-3 Melkus Racing | ||
15 | 19-21 April | Italian Grand Prix AR 2.0 Round of Italy |
Autodromo Nazionale Monza | ARWS Race 4 | Template:GBR Mark Dagnall | Template:DEN/Template:FRA Kjellerup-Renault |
AR 2.0 Race 3 | Pierre St. Laurent | Template:USA Driver Performance Laboratory | ||||
AR 2.0 Race 4 | Josephine Leifeld | Template:BEL RonDen Racing Engineering | ||||
F4 SA Round of Goiânia | Autodromo Internacional Ayrton Senna | F4SA Race 9 | Aria Hevel | Total BR Autosports | ||
F4SA Race 10 | Diego Moggia | Silver Line Racing | ||||
Template:GBR Guards Trophy | Brands Hatch Indy Circuit | AIF4 Race 3 | Gabriel Hoffmann | Template:GBR MK Scuderia | ||
AIF4 Race 4 | Toshio Maka | Template:GBR BORC Development UK | ||||
AutoReject Nippon Round of Suzuka | Suzuka Circuit | ARN Race 1 | CANCELLED | CANCELLED | ||
ARN Race 2 | CANCELLED | CANCELLED | ||||
16 | 26-28 April | Gran Premi Siemens di San Marino F2 Rounds of Italy F3 Rounds of Italy Porsche EuroCup Round of Italy |
Autodromo Enzo e Dino Ferrari | F1 Race 13 | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd |
F1 Race 14 | Diego Álvarez Torrente | Precision-Mercedes | ||||
F2 Race 7 | Charles Leclerc | Trueba Racing Team | ||||
F2 Race 8 | Victoria Desai | Prema Powerteam | ||||
F3 Race 4 | Template:USA Raven Roth | Prema Powerteam | ||||
F3 Race 5 | Template:AUS Joey Mawson | Mucke-Precision Formula | ||||
PEC Race 2 | ||||||
Tecate Grand Prix of Monterrey presented by Banamex | Parque Fundidora | IndyCar Race 5 | Template:USA Ashley Cassidy | Template:USA Cassidy Racing | ||
AutoReject Nippon Round of Sentul Asian F4 Round of Sentul |
Sentul | ARN Race 3 | CANCELLED | CANCELLED | ||
ARN Race 4 | CANCELLED | CANCELLED | ||||
AF4 Race 5 | Go Gouriki | Team Mecha Racing Jr. | ||||
AF4 Race 6 | Zhou Xiaoping | Red Dragon Junior Team | ||||
17 | 3-5 May | Moroccan Grand Prix AR 2.0 Round of Morocco |
Circuit Moulay El Hassan | ARWS Race 5 | Template:FRA Phillippe Nicolas | Template:FRA Voeckler-Renault |
AR 2.0 Race 5 | Template:FRA Zénaïde Voeckler | Template:USA Driver Performance Laboratory | ||||
AR 2.0 Race 6 | James Wilmington | Template:FRA Équipe Fantomette | ||||
F4 NA Round of Clarington | Canadian Tire Motorsport Park | F4NA Race 7 | Template:USA Joey Bennett | Peak Motorsport | ||
F4NA Race 8 | Template:USA Mike Jones | Template:USA Panthera American Young Driver Team | ||||
GBRC Round of Germany | FroettmaRing | GBRC Race 2 | ||||
18 | 10-12 May | Template:USA HHGregg Grand Prix of Indianapolis Template:USA Indy Lights Grand Prix of Indianapolis Template:USA Porsche North American Cup Brickyard Battle |
Indianapolis Motor Speedway Road Course | IndyCar Race 6 | Template:USA Graham Rahal | Template:USA Rahal Letterman Lanigan Racing |
Lights Race 3 | ||||||
PNAC Race 3 | ||||||
Template:BEL F2 Rounds of Zolder | Circuit Zolder | F2 Race 9 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||
F2 Race 10 | Maximilian Gunther | Prema Powerteam | ||||
Bucharest ePrix | Bucharest Ring | FE Race 7 | Robert Kubica | Template:USA Faraday Future Dragon Racing | ||
Template:GBR BRDC International Trophy | Silverstone National Circuit | AIF4 Race 5 | Template:GBR [[Jemma Triggs}]] | Template:GBR Peak Aeroracing Engineering | ||
AIF4 Race 6 | Template:GBR Ione Wilkerson | Template:GBR Christopherson Racing | ||||
F4 SA Round of Cascavel | Autodromo Internacional de Cascavel | F4SA Race 11 | Carlos Ramón Jiménez | Ascensión Asunción | ||
F4SA Race 12 | Aria Hevel | Total BR Autosports | ||||
AutoReject Nippon Round of Okayama | Okayama | ARN Race 5 | CANCELLED | CANCELLED | ||
ARN Race 6 | CANCELLED | CANCELLED | ||||
19 | 18-19 May | Finlandia Finnish Grands Prix | Streets of Lappeenranta | F1 Race 15 | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd |
F1 Race 16 | Template:FRA Jules Bianchi | Precision-Mercedes | ||||
Suzuka GT Masters at Suzuka Circuit Asian F4 Round of Suzuka |
Suzuka Circuit | PES Race 5 | ||||
AF4 Race 7 | Presley Martono | Calsonic United Nippon Team | ||||
AF4 Race 8 | Presley Martono | Calsonic United Nippon Team | ||||
GBRC Round of Poland | Torun | GBRC Race 3 | ||||
20 | 24-26 May | Template:USA 101st Indianapolis 500 Template:USA Cummins Freedom 100 |
Indianapolis Motor Speedway | IndyCar Race 7 | Template:FRA Simon Pagenaud | Template:USA Team Penske |
Lights Race 4 | ||||||
Canadian Grand Prix | Circuit Gilles Villeneuve | ARWS Race 6 | Template:GBR Mark Dagnall | Template:DEN/Template:FRA Kjellerup-Renault | ||
Template:FRA Pau SuperPrix | Pau Street Circuit | F3 Race 4 | Template:USA Raven Roth | Prema Powerteam | ||
21 | 30 May-2 June | Große Vodafone Preise von Deutschland F2 Rounds of Germany 6 Hours of Nurburgring Porsche EuroCup Round of Germany |
Nürburgring | F1 Race 17 | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd |
F1 Race 18 | Diego Álvarez Torrente | Precision-Mercedes | ||||
F2 Race 11 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||||
F2 Race 12 | Template:GBR Jack Aitken | Aspire Formula | ||||
EC Race 5 | ||||||
PEC Race 3 | ||||||
Template:USA ARWS Indy 500km | Indianapolis Motor Speedway | ARWS Race 7 | Template:USA Dan Greenlaw | Template:FRA Voeckler-Renault | ||
Template:FRA Paris ePrix | Circuit Charles de Gaulle | FE Race 8 | Template:USA Matthew Brabham | Template:GBR Hunter Electric Team Tesla | ||
FE Race 9 | Robert Kubica | Template:USA Faraday Future Dragon Racing | ||||
F4 SA Round of São Paulo | Autodromo Josè Carlos Pace | F4SA Race 13 | Óscar Sandoval | Equipo Sandoval | ||
F4SA Race 14 | Ricardo Miranda | Total BR Autosports | ||||
Template:GBR International Gold Cup | Oulton Park Fosters Circuit | AIF4 Race 7 | Template:GBR Jemma Triggs | {GBR}} Peak Aeroracing Engineering | ||
AIF4 Race 8 | Template:GBR Alfie Lockwood | Template:GBR Arden International | ||||
22 | 7-9 June | Template:USA Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard Template:USA Briggs & Stratton Milwaukee 100 |
Milwaukee Mile | IndyCar Race 8 | Template:USA Graham Rahal | Template:USA Rahal Letterman Lanigan Racing |
Lights Race 5 | ||||||
Template:FRA AR 2.0 Round of France | Circuit de Nevers Magny-Cours | AR 2.0 Race 7 | Diego Pereira | Template:GBR Definitely Maybe Racing | ||
AR 2.0 Race 8 | Template:BEL Kevin van Kerckhoven | Template:FRA Nismo Academy Voeckler | ||||
AutoReject Nippon Round of Autopolis SHIFT Live Tour! at Autopolis Asian F4 Round of Autopolis |
Autopolis | ARN Race 7 | CANCELLED | CANCELLED | ||
ARN Race 8 | CANCELLED | CANCELLED | ||||
PES Race 6 | ||||||
AF4 Race 9 | Zhou Xiaoping | Red Dragon Junior Team | ||||
AF4 Race 10 | Kwon Sung-Tae | K-Apex | ||||
23 | 14-16 June | Template:GBR British Grand Prix Template:GBR AR 2.0 Round of Britain Template:GBR Porsche EuroCup Round of Britain |
Brands Hatch | ARWS Race 8 | Template:GBR Mark Dagnall | Template:DEN/Template:FRA Kjellerup-Renault |
AR 2.0 Race 9 | Diego Pereira | Template:GBR Definitely Maybe Racing | ||||
AR 2.0 Race 10 | Jazmin Caldeiro | Template:FRA Écurie Prenois | ||||
PEC Race 4 | ||||||
GBRC Round of Sweden | Höljesbanan | GBRC Race 4 | ||||
24 | 21-23 June | Template:FRA 24 Hours of Le Mans | Circuit de la Sarthe | EC Race 6 | ||
Template:USA Iowa Corn 300 | Iowa Speedway | IndyCar Race 8 | Template:FRA Simon Pagenaud | Template:USA Team Penske | ||
Template:GBR Martin Donnelly Trophy | Kirkistown | AIF4 Race 9 | Template:GBR Jemma Triggs | Template:GBR Peak Aeroracing Engineering | ||
AIF4 Race 10 | Magda Szervánszky | Calinetic Junior Squad | ||||
25 | 28-30 June | Template:AUT Austrian Grand Prix Template:AUT AR 2.0 Round of Austria |
Red Bull Ring | ARWS Race 9 | Template:FRA Phillippe Nicolas | Template:FRA Voeckler-Renault |
AR 2.0 Race 11 | Diego Pereira | Template:GBR Definitely Maybe Racing | ||||
AR 2.0 Race 12 | Pierre St. Laurent | Template:USA Driver Performance Laboratory | ||||
Porsche North American Cup Race at Road Gatineau | Road Gatineau | PNAC Race 4 | ||||
F4SA Round of Puente Alto | Autodromo de Las Vizcachas | F4SA Race 15 | Verania Andrés | Escuderia Hernandez | ||
F4SA Race 16 | Arsenio Godoy | Ascensión Asunción | ||||
GBRC Round of Finland | Tykkimäki | GBRC Race 5 | ||||
26 | 5-7 July | Template:USA Smucker's Indy 200 Template:USA F4 NA Round of Ohio |
Mid-Ohio Sports Car Course | IndyCar Race 10 | Template:USA Graham Rahal | Template:USA Rahal Letterman Lanigan Racing |
F4NA Race 9 | Arienne Sorel | Peak Motorsport | ||||
F4NA Race 10 | Eduardo Anez | Brian Andore Racing | ||||
F2 Rounds of Poland | Poznan | F2 Race 13 | Charles Leclerc | Trueba Racing Team | ||
F2 Race 14 | David Beckmann | Mucke - Precision Formula | ||||
Template:GBR Lincolnshire Trophy | Cadwell Park | AIF4 Race 11 | Template:GBR Alfie Lockwood | Template:GBR Arden International | ||
AIF4 Race 12 | Collin Daley Jr. | Calinetic Junior Squad | ||||
27 | 12-14 July | German Grand Prix | Norisring | ARWS Race 10 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault |
AutoReject Nippon Round of Motegi Oval Asian F4 Round of Motegi Oval |
Motegi Oval | ARN Race 9 | CANCELLED | CANCELLED | ||
ARN Race 10 | CANCELLED | CANCELLED | ||||
AF4 Race 11 | Template:AUS Harry Sharp | Nakamura Motors | ||||
AF4 Race 12 | Kei Suzuki | Nakamura Motors | ||||
28 | 19-21 July | Honda Indy Toronto Hankook Indy Lights Toronto F4 NA Round of Toronto |
Exhibition Place | IndyCar Race 11 | Template:USA Ryan Hunter-Reay | Template:USA Chip Ganassi Racing |
Lights Race 6 | ||||||
F4NA Race 11 | Eduardo Anez | Brian Andore Racing | ||||
F4NA Race 12 | Eduardo Anez | Brian Andore Racing | ||||
6 Hours of Norway | Ås Fartway | EC Race 7 | ||||
F4SA Round of Rio de Janeiro | Autodromo Internacional Nelson Piquet | F4SA Race 17 | Carlos Ramón Jiménez | Ascensión Asunción | ||
F4SA Race 18 | Raquel Rodriguez | Equipo Berta | ||||
Template:GBR Ulster Trophy | Bishopscourt International Circuit | AIF4 Race 13 | Template:GBR Alfie Lockwood | Template:GBR Arden International | ||
AIF4 Race 14 | Samson Enoh | Template:GBR Panthera Britain Young Driver Team | ||||
29 | 26-28 July | Molson Canadian 67 Indy Montreal Indy Lights Grand Prix of Montreal Porsche North American Cup Montreal Madness |
Circuit Gilles Villeneuve | IndyCar Race 11 | Template:AUS Will Power | Template:USA Team Penske |
Lights Race 7 | ||||||
PNAC Race 5 | ||||||
ARWS Scandinavian Grand Prix | Ås Fartway | ARWS Race 11 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault | ||
AR 2.0 Round of Germany | EuroSpeedway Lausitz | AR 2.0 Race 11 | Jazmin Caldeiro | Template:FRA Écurie Prenois | ||
AR 2.0 Race 12 | Pierre St. Laurent | Template:USA Driver Performance Laboratory | ||||
30 | 2-4 August | Benson & Hedges Jordan Grands Prix F3 Rounds of Jordan |
Grand Prix Circuit of Zarqa | F1 Race 19 | Pastor Maldonado | Template:SUI Sauber-Judd |
F1 Race 20 | Template:GBR Lewis Hamilton | Template:GBR Caterham-Judd | ||||
F3 Race 6 | Template:USA Raven Roth | Prema Powerteam | ||||
F3 Race 7 | Fajny Sklep | Template:GBR Plus One Racing Engineering | ||||
Phoenix Park Grand Prix | Phoenix Park | AIF4 Race 15 | Template:GBR Will Tregurtha | Template:GBR Arden International | ||
AIF4 Race 16 | Template:GBR Ione Wilkerson | Template:GBR Christopherson Racing | ||||
GBRC Round of the Netherlands | Eurocircuit Valkenswaard | GBRC Race 6 | ||||
31 | 16-18 August | Template:USA Chevrolet Grand Prix at the Glen Template:USA Indy Lights Grand Prix of New York Template:USA F4 NA Round of New York Template:USA Porsche North American Cup Blast at the Glen |
Watkins Glen International | IndyCar Race 11 | Template:USA Graham Rahal | Template:USA Rahal Letterman Lanigan Racing |
Lights Race 8 | ||||||
F4NA Race 13 | Eduardo Anez | Brian Andore Racing | ||||
F4NA Race 14 | Eduardo Anez | Brian Andore Racing | ||||
PNAC Race 6 | ||||||
32 | 23-25 August | Template:BEL Belgian Grand Prix | Spa-Francorchamps | ARWS Race 12 | Template:GBR Mark Dagnall | Template:DEN/Template:FRA Kjellerup-Renault |
AR 2.0 Race 13 | Jazmin Caldeiro | Template:FRA Écurie Prenois | ||||
AR 2.0 Race 14 | Isabel Martins | Blokkmonsta Racing | ||||
Template:USA Firestone 600 | Texas Motor Speedway | IndyCar Race 12 | Template:USA Ashley Cassidy | Template:USA Cassidy Racing | ||
Template:GBR Certina British Grand Prix Template:GBR F2 Round of Britain Template:GBR F3 Race at the U.K. Template:GBR AIF4 Round of Donington |
Donington Park | F1 Race 21 | Pastor Maldonado | Template:SUI Sauber-Judd | ||
F1 Race 22 | Sebastian Vettel | Template:GBR Caterham-Judd | ||||
F2 Race 15 | Template:SUI Louis Deletraz | Template:GBR Quicktech Engineering | ||||
F2 Race 16 | Sophia Floersch | Aspire Formula | ||||
F3 Race 7 | Template:GBR Sabrina Mann | Mucke-Precision Formula | ||||
F3 Race 8 | Fajny Sklep | Template:GBR Plus One Racing Engineering | ||||
AIF4 Race 17 | Template:GBR Jemma Triggs | Template:GBR Peak Aeroracing Engineering | ||||
AIF4 Race 18 | Template:GBR Ken Wyn Jones | Template:GBR MK Scuderia | ||||
Template:FRA GBRC Round of France | Chateauroux Rallycross | GBRC Race 7 | ||||
33 | 6-8 September | Template:USA ABC Supply 500 Template:USA Indy Lights Pocono 100 by Yuengling |
Pocono Raceway | IndyCar Race 15 | Template:BEL Thomas De Bock | Template:USA Team Penske |
Lights Race 9 | ||||||
Monaco Grand Prix | Circuit de Monaco | ARWS Race 13 | Bastiaan van Nieuwenhuijzen | Template:DEN/Template:FRA Kjellerup-Renault | ||
Template:FRA Bosch Grands Prix de France Template:FRA F2 Rounds of France F3 Rounds of Paris 6 Hours of Paris Porsche EuroCup Street Shootout |
Circuit Charles de Gaulle | F1 Race 23 | Pastor Maldonado | Template:SUI Sauber-Judd | ||
F1 Race 24 | Template:GBR Dean Stoneman | Template:SUI Sauber-Judd | ||||
F2 Race 17 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||||
F2 Race 18 | Charles Leclerc | Trueba Racing Team | ||||
EC Race 8 | ||||||
F3 Race 8 | Template:USA Raven Roth | Prema Powerteam | ||||
F3 Race 9 | Template:USA Raven Roth | Prema Powerteam | ||||
PEC Race 5 | ||||||
34 | 13-15 September | Aral Grote Prijse van Nederland F2 Rounds of the Netherlands Porsche EuroCup Round of the Netherlands |
Circuit Park Zandvoort | F1 Race 25 | Diego Álvarez Torrente | Precision-Mercedes |
F1 Race 26 | Template:FRA Jules Bianchi | Precision-Mercedes | ||||
F2 Race 19 | Victoria Desai | Prema Powerteam | ||||
F2 Race 20 | Template:GBR Lando Norris | Template:FRA ART Grand Prix | ||||
PEC Race 6 | ||||||
Leinster Trophy | Mondello Park International Circuit | AIF4 Race 19 | Template:GBR Nakaguri Morioka | Falik Arrows | ||
AIF4 Race 20 | Guillaume Laurier | Template:GBR Team Macmillan | ||||
GBRC Round of Portugal | Lousada | GBRC Race 8 | ||||
35 | 20-22 September | Template:USA Gallo Family Vineyards Grand Prix of Sonoma Template:USA F4 NA Round of California |
Sonoma Raceway | IndyCar Race 16 | Template:USA Ryan Hunter-Reay | Template:USA Chip Ganassi Racing |
F4NA Race 15 | Template:USA Charlie Cook | Template:USA DoubleSeven Competition | ||||
F4NA Race 16 | Eduardo Anez | Brian Andore Racing | ||||
AR 2.0 Round of Portugal | Autódromo Internacional do Algarve | AR 2.0 Race 15 | Pierre St. Laurent | Template:USA Driver Performance Laboratory | ||
AR 2.0 Race 16 | Template:BEL Kenny Rosseels | Template:BEL RonDen Racing Engineering | ||||
6 Hours of Catalonia Porsche EuroCup Round of Catalonia |
Circuit de Catalunya | EC Race 9 | ||||
PEC Race 6 | ||||||
AutoReject Nippon Round of Twin Ring Motegi TBA at Twin Ring Motegi Asian F4 Round of Motegi Road Course |
Twin Ring Motegi (Road) | ARN Race 11 | CANCELLED | CANCELLED | ||
ARN Race 12 | CANCELLED | CANCELLED | ||||
PES Race 7 | ||||||
AF4 Race 13 | Joo-Woon Song | Team Rising Sun | ||||
AF4 Race 14 | Joo-Woon Song | Team Rising Sun | ||||
36 | 27-29 September | Template:USA Mazda SKYACTIV Grand Prix of California Template:USA NRG Indy Lights Grand Prix of California Template:USA Porsche North American Cup Finale in the Sun |
Mazda Raceway Laguna Seca | IndyCar Race 17 | Template:USA Ryan Hunter-Reay | Template:USA Chip Ganassi Racing |
Lights Race 10 | ||||||
PNAC Race 7 | ||||||
Allianz Magyar Futamok F3 Rounds of Hungary |
Hungaroring | F1 Race 27 | Template:FRA Jules Bianchi | Precision-Mercedes | ||
F1 Race 28 | Diego Álvarez Torrente | Precision-Mercedes | ||||
