1953 Alternate Formula One season
Jump to navigation
Jump to search
1951 Formula One season | |
---|---|
Tony Bettenhausen became the first American to win a Driver's Championship driving for Jaguar-Aston Martin Racing | |
Season | |
Races | 9 |
Start date | 17th May 1953 |
Start Event | Monaco Grand Prix |
End date | 25th October 1953 |
End Event | Template:USA United States Grand Prix |
Awards | |
Driver's Champion | Template:USA Tony Bettenhausen |
Constructor's Champion | Template:GBR Aston Martin-Jaguar |
Entrant's Champion | Template:GBR Jaguar-Aston Martin Racing |
Seasons | |
Previous season | Next season |
1952 | 1954 |
The 1953 Formula One season was the fourth in the history of the championship, with B.Bira the reigning champion. Tony Bettenhausen won the driver's title by a single point from Consalvo Sanesi, who won the most races. Jaguar-Aston Martin won both the constructor's championship and the entrant's championship.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Mercedes-Benz Team Europe | Mercedes-Benz | WM-1 | Mercedes-Benz UM153 4.5 V10 | Eric Brandon | 1-7 |
Lucien Vincent | 4 | ||||
Tommy Wisdom | 5 | ||||
Helmut Niedermayr | 6 | ||||
Leader | Leader | LF153 | Mercedes-Benz UM153 4.5 V10 | Johnny Claes | 1-9 |
Anglo Racing Engineering | Leader | LF153 | Jaguar JFE-2 4.5 V12 | Peter Collins | 1, 4-5, 9 |
Fred Wacker | 2-3, 7 | ||||
Herrmann Lang | 6 | ||||
Luigi Musso | 8 | ||||
Reatherson Racing Developments | Bentley | Speed 3 | Jaguar JFE-2 4.5 V12 | Lance Macklin | 1, 5, 7-8 |
Joe Kelly | 3-4, 6 | ||||
Scuderia Aqua | Bentley | 53C | Aqua SAMC-1A 1.5 L8 | Günther Bechem | 1, 6-8 |
Alfa Romeo SpA | Alfa Romeo | AR160 | Alfa Romeo ARV8 1.5 V8 | Giuseppe Farina | 1-3, 7-9 |
Stirling Moss | 1-9 | ||||
Peter Whitehead | 1-9 | ||||
Louis Chiron | 4-6 | ||||
Scuderia Ferrari | Ferrari | 555 | Ferrari 555 2.5 L4 | Reg Parnell | 1-9 |
Dorino Serafini | 1-4, 6-9 | ||||
Juan Manuel Fangio | 1-8 | ||||
Jack Brabham | 5, 9 | ||||
Balkan Eagle | Alfa Romeo | AR160 | Maserati 200F 2.0 L6 | Lex Davison | 1, 5 |
Rudi Fischer | 1-9 | ||||
Umberto Maglioli | 1, 4-5, 7-8 | ||||
Aldo Gordini | 2-3, 6-9 | ||||
Lance Macklin | 2-4, 6, 9 | ||||
/ Alexander Racing Team-Gordini | Gordini | G-953 | Gordini ART-004 3.0 V6 | Robert Manzon | 1-9 |
Consalvo Sanesi | 1-9 | ||||
Aldo Gordini | 1, 4-5 | ||||
Peter Collins | 2-3, 6-8 | ||||
Fred Wacker | 9 | ||||
Officine Alfieri Maserati | Maserati | AM53 | Maserati 200F 2.0 L6 | Paul Frère | 1-9 |
Chico Landi | 1, 7-8 | ||||
Onofre Marimón | 2, 5 | ||||
Marcel Balsa | 3 | ||||
André Simon | 4, 6, 9 | ||||
Team Ultimate Ferrari America |
Ultimate | 002 | OSCA 3000V8 3.0 V8 | Edgar Barth | 1-8 |
Harry Schell | 9 | ||||
Ferrari | 555 550 |
Ferrari 555 2.5 L4 Ferrari 550 2.0 L4 |
1, 3-4, 8 | ||
Troy Ruttman | 1-4, 8 | ||||
Toulo de Graffenried | 1-4, 8-9 | ||||
British Bentley Racing Motors | Bentley | Speed 3 | Bentley 163-1 3.0 V16 | Manfred von Brauchitsch | 1-2, 5, 7 |
Geoff Richardson | 1, 3, 5, 7 | ||||
Mike Hawthorn | 2-3, 5 | ||||
André Pilette | 3 | ||||
53C | Roy Salvadori | 3 | |||
Royal Racing Automobile Company | Maserati | AM53 | Maserati 200F 2.0 L6 | Duncan Hamilton | 1-9 |
Jaguar-Aston Martin Racing | Aston Martin | AM-04 | Jaguar JFE-2 4.5 V12 | Maurice Trintignant | 1-9 |
José Froilán González | 1-9 | ||||
Tony Bettenhausen | 1-9 | ||||
B. Bira | 1-9 | ||||
Redman Racing Team | Maserati | AM53 | Maserati 200F 2.0 L6 | Nello Pagani | 1-9 |
Stan Jones | 1-9 | ||||
Phoenix Racing Organisation | Phoenix | PRO-4 | Mercedes-Benz UM153 4.5 V10 | Alberto Ascari | 1-8 |
OSCA Automobili | OSCA | 53 | OSCA 3000V8 3.0 V8 | Piero Taruffi | 1-8 |
André Simon | 3, 8 | ||||
John Fitch | 4 | ||||
Maria Teresa de Filippis | Bentley | Speed 3 | OSCA 3000V8 3.0 V8 | Maria Teresa de Filippis | 1-8 |
Hampshire Racing Alliance | Aston Martin | AM-04 | Bentley 163-1 3.0 V16 | David Hampshire | 1-8 |
Scuderia Ambrosiana | Ambrosiana | A-002 | Alfa Romeo ARV8 1.5 V8 | Giovanni Bracco | 1-9 |
Porfirio Rubirosa | 1-9 | ||||
Giannino Marzotto | 8 | ||||
Rennkollektiv EMW | EMW | 01 | Mercedes-Benz UM153 4.5 V10 | André Milhoux | 1-2 |
Fritz Riess | 1 | ||||
Günther Bechem | 2, 5 | ||||
Lex Davison | 3-4, 6-8 | ||||
Asso di Fiori | Aston Martin | AM-04 | Jaguar JFE-2 4.5 V12 | Luigi Villoresi | 1, 5-6, 8 |
Dries van der Lof | 2-4, 7, 9 | ||||
Ecurie Nationale Belge | Maserati | AM53 | Maserati 200F 2.0 L6 | Georges Berger | 2 |
André Milhoux | 3 | ||||
Roger Laurent | 4 | ||||
Charles de Tornaco | 6 | ||||
André Pilette | 8 | ||||
Aston Martin Bentley |
AM-04 Speed 3 |
Jaguar JFE-2 4.5 V12 Bentley 163-1 3.0 V16 |
2, 4-6, 9 | ||
Jan Flinterman | 2 | ||||
Jacques Swaters | 3-6 | ||||
Olivier Gendebien | 3, 9 | ||||
Erne Racing Development | Maserati | AM53 | Maserati 200F 2.0 L6 | Roberto Mieres | 2-8 |
F.H. Warden Competition | Bentley | Speed 3 | Jaguar JFE-2 4.5 V12 | Ken Wharton | 3-7 |
Assasti Millanti | Leader | LF153 | Jaguar JFE-2 4.5 V12 | John Fitch | 5-6, 8 |
Brits Under No European Legislation | Bentley | Speed 3 | Bentley 163-1 3.0 V16 | Maria Teresa de Filippis | 6 |
Bardahl Oil Company | OSCA | 53 | Jaguar JFE-2 4.5 V12 | Bill Vukovich | 9 |
Sam Hanks | 9 | ||||
Cliff Bergere | Mercedes-Benz | WM-1 | Mercedes-Benz UM153 4.5 V10 | Cliff Bergere | 9 |
Grands Prix
Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 17 May | Reg Parnell | Dorino Serafini | Reg Parnell | Ferrari | Scuderia Ferrari |
2 | Dutch Grand Prix | Circuit Park Zandvoort | 7 June | Robert Manzon | Giuseppe Farina | Maurice Trintignant | Aston Martin-Jaguar | Jaguar-Aston Martin Racing |
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 21 June | Giuseppe Farina | Dorino Serafini | Tony Bettenhausen | Aston Martin-Jaguar | Jaguar-Aston Martin Racing |
4 | French Grand Prix | Reims-Gueux | 5 July | Consalvo Sanesi | Reg Parnell | Consalvo Sanesi | Gordini | / Alexander Racing Team-Gordini |
5 | British Grand Prix | Silverstone Circuit | 12 July | Consalvo Sanesi | Reg Parnell | Juan Manuel Fangio | Ferrari | Scuderia Ferrari |
6 | German Grand Prix | Nürburgring Nordschleife | 2 August | Dorino Serafini | Consalvo Sanesi | Consalvo Sanesi | Gordini | / Alexander Racing Team-Gordini |
7 | Swiss Grand Prix | Circuit Bremgarten | 23 August | Consalvo Sanesi | Tony Bettenhausen | B. Bira | Aston Martin-Jaguar | Jaguar-Aston Martin Racing |
8 | Italian Grand Prix | Autodromo Nazionale Monza | 13 September | Consalvo Sanesi | Consalvo Sanesi | Consalvo Sanesi | Gordini | / Alexander Racing Team-Gordini |
9 | United States Grand Prix | Sebring | 25 October | Reg Parnell | Dorino Serafini | Giuseppe Farina | Alfa Romeo | Alfa Romeo SpA |
Championship standings
Drivers' championship
Pos. | Driver | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Bettenhausen | Ret | 3 | 1 | 2 | 7 | 3 | Ret | 3 | Ret | 27 |
2 | Consalvo Sanesi | Ret | Ret | Ret | 1 | Ret | 1 | Ret | 1 | Ret | 26 |
3 | Reg Parnell | 1 | Ret | Ret | 3 | 3 | 17 | 3 | 5 | Ret | 24 |
4 | B. Bira | 3 | 4 | Ret | Ret | Ret | 5 | 1 | Ret | 2 | 23 |
5 | Peter Whitehead | 4 | Ret | 2 | Ret | 5 | 2 | Ret | 12 | 5 | 19 |
6 | Giuseppe Farina | Ret | Ret | Ret | Ret | 2 | 1 | 15 | |||
7 | Maurice Trintignant | 2 | 1 | Ret | Ret | Ret | 6 | 10 | Ret | Ret | 14 |
8 | José Froilán González | Ret | Ret | Ret | 5 | 9 | 8 | 2 | 7 | 3 | 12 |
9 | Robert Manzon | Ret | 2 | Ret | 4 | 4 | Ret | Ret | 6 | Ret | 12 |
10 | Alberto Ascari | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
11 | Juan Manuel Fangio | 6 | Ret | Ret | 6 | 1 | 9 | Ret | 10 | 8 | |
12 | Dries van der Lof | Ret | 3 | 9 | 5 | 13 | 6 | ||||
13 | Dorino Serafini | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 7 | 6 | |
14 | Peter Collins | DNPQ | Ret | Ret | 16 | DNQ | 4 | Ret | 8 | Ret | 3 |
15 | Giovanni Bracco | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | 10 | 3 |
16 | Edgar Barth | DNPQ | 11 | Ret | Ret | Ret | 11 | 4 | Ret | 3 | |
17 | Jack Brabham | 13 | 4 | 3 | |||||||
18 | David Hampshire | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
- | Porfirio Rubirosa | Ret | Ret | Ret | 7 | 8 | Ret | 6 | 9 | 6 | 0 |
- | Aldo Gordini | Ret | DNQ | 13 | Ret | 6 | 16 | Ret | 20 | 11 | 0 |
- | Jacques Swaters | 6 | 13 | 12 | Ret | 0 | |||||
- | Nello Pagani | 7 | 7 | Ret | Ret | Ret | Ret | Ret | 15 | Ret | 0 |
- | Stirling Moss | Ret | 8 | Ret | 8 | 14 | 7 | Ret | Ret | Ret | 0 |
- | Piero Taruffi | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
- | Lance Macklin | DNPQ | DNQ | DNQ | 17 | DNQ | Ret | 7 | 19 | 15 | 0 |
- | Harry Schell | Ret | Ret | 11 | 18 | 8 | 0 | ||||
- | Rudi Fischer | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 12 | 0 |
- | Toulo de Graffenried | Ret | 9 | Ret | 10 | 14 | 9 | 0 | |||
- | Maria Teresa de Filippis | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | Ret | 0 |
- | Stan Jones | DNQ | Ret | 9 | DNQ | Ret | 15 | Ret | 17 | Ret | 0 |
- | Luigi Villoresi | DNQ | Ret | 10 | Ret | 0 | |||||
- | André Simon | 10 | DNQ | DNQ | DNQ | DNQ | 0 | ||||
- | Louis Chiron | 12 | 11 | Ret | 0 | ||||||
- | Ken Wharton | DNQ | DNQ | DNQ | 21 | 11 | 0 | ||||
- | Roberto Mieres | DNPQ | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
- | Johnny Claes | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | André Pilette | DNQ | Ret | Ret | DNQ | 19 | DNQ | 14 | 0 | ||
- | Geoff Richardson | DNPQ | DNQ | DNPQ | 14 | 0 | |||||
- | Manfred von Brauchitsch | DNQ | DNQ | DNQ | 15 | 0 | |||||
- | Duncan Hamilton | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | Ret | DNQ | DNPQ | 16 | 0 |
- | Cliff Bergere | 17 | 0 | ||||||||
- | Eric Brandon | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 0 | ||
- | Joe Kelly | DNQ | DNQ | 23 | 0 | ||||||
- | Troy Ruttman | Ret | Ret | Ret | Ret | Ret | 0 | ||||
- | John Fitch | Ret | DNPQ | Ret | DNQ | 0 | |||||
- | Fred Wacker | DNPQ | DNPQ | Ret | Ret | 0 | |||||
- | Paul Frère | DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | 0 |
- | Mike Hawthorn | DNPQ | Ret | DNPQ | 0 | ||||||
- | Olivier Gendebien | DNPQ | Ret | 0 | |||||||
- | Giannino Marzotto | Ret | 0 | ||||||||
- | Bill Vukovich | Ret | 0 | ||||||||
- | Lex Davison | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | ||
- | Günther Bechem | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |||
- | Umberto Maglioli | DNPQ | DNQ | DNPQ | DNA | DNQ | 0 | ||||
- | Chico Landi | DNPQ | DNQ | DNPQ | 0 | ||||||
- | André Milhoux | DNA | DNA | DNQ | 0 | ||||||
- | Charles de Tornaco | DNQ | 0 | ||||||||
- | Helmut Niedermayr | DNQ | 0 | ||||||||
- | Herrmann Lang | DNQ | 0 | ||||||||
- | Sam Hanks | DNQ | 0 | ||||||||
- | Onofre Marimón | DNPQ | DNPQ | 0 | |||||||
- | Fritz Riess | DNPQ | 0 | ||||||||
- | Jan Flinterman | DNPQ | 0 | ||||||||
- | Georges Berger | DNPQ | 0 | ||||||||
- | Roy Salvadori | DNPQ | 0 | ||||||||
- | Marcel Balsa | DNPQ | 0 | ||||||||
- | Roger Laurent | DNPQ | 0 | ||||||||
- | Lucien Vincent | DNPQ | 0 | ||||||||
- | Tommy Wisdom | DNPQ | 0 | ||||||||
- | Luigi Musso | DNPQ | 0 |
Constructors' championship
Pos. | Constructor | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Martin-Jaguar | 2 | 1 | 1 | 2 | 7 | 3 | 1 | 3 | 2 | 50 |
3 | 3 | 3 | 5 | 9 | 5 | 2 | 7 | 3 | |||
Ret | 4 | 6 | 9 | Ret | 6 | 5 | Ret | 13 | |||
Ret | Ret | Ret | Ret | Ret | 8 | 10 | Ret | Ret | |||
DNQ | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | |||
DNPQ | Ret | Ret | Ret | Ret | |||||||
2 | Gordini | Ret | 2 | Ret | 1 | 4 | 1 | Ret | 1 | Ret | 35 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
3 | Ferrari | 1 | 9 | Ret | 3 | 1 | 9 | 3 | 4 | 4 | 32 |
6 | Ret | Ret | 6 | 3 | 17 | Ret | 5 | 7 | |||
Ret | Ret | Ret | 10 | 13 | Ret | Ret | 10 | 9 | |||
Ret | Ret | Ret | 11 | 14 | Ret | ||||||
Ret | Ret | Ret | Ret | 18 | |||||||
Ret | Ret | Ret | Ret | ||||||||
4 | Alfa Romeo | 4 | 8 | 2 | 8 | 5 | 2 | Ret | 2 | 1 | 32 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
5 | Phoenix-Mercedes | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
6 | Ambrosiana-Alfa Romeo | Ret | Ret | 4 | 7 | 8 | Ret | 6 | 9 | 6 | 3 |
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |||
Ret | |||||||||||
7 | Ultimate-OSCA | DNPQ | 11 | Ret | Ret | Ret | 11 | 4 | Ret | 8 | 3 |
8 | Aston Martin-Bentley | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
12 | |||||||||||
- | Maserati | 7 | 7 | 9 | Ret | Ret | 15 | Ret | 15 | 16 | 0 |
DNQ | Ret | 11 | DNQ | Ret | Ret | Ret | 17 | Ret | |||
DNPQ | DNPQ | Ret | DNQ | DNQ | Ret | DNQ | DNQ | Ret | |||
DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | |||
DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | DNQ | |||
DNPQ | DNQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | |||||
DNPQ | DNPQ | DNPQ | DNQ | DNPQ | |||||||
- | OSCA | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
10 | Ret | DNQ | |||||||||
- | Bentley-Jaguar | DNPQ | DNQ | DNQ | DNQ | 21 | 7 | 19 | 0 | ||
DNQ | DNQ | DNQ | 23 | 11 | |||||||
DNQ | |||||||||||
- | Alfa Romeo-Maserati | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 11 | 0 |
DNPQ | DNQ | 13 | 17 | DNPQ | 16 | Ret | 20 | 12 | |||
DNPQ | DNQ | DNQ | DNQ | DNPQ | Ret | DNA | DNQ | 15 | |||
- | Bentley-OSCA | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | 0 | |
- | Bentley | DNQ | DNQ | Ret | 13 | DNQ | 19 | 14 | 14 | 0 | |
DNPQ | DNQ | Ret | DNPQ | 15 | Ret | ||||||
DNPQ | DNQ | DNPQ | |||||||||
DNPQ | |||||||||||
DNPQ | |||||||||||
- | Leader-Mercedes | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | Leader-Jaguar | DNPQ | DNPQ | DNPQ | 16 | DNQ | Ret | Ret | DNQ | Ret | 0 |
DNPQ | DNQ | DNPQ | |||||||||
- | Mercedes-Benz | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 17 | 0 | |
DNPQ | DNPQ | DNQ | |||||||||
- | OSCA-Jaguar | Ret | 0 | ||||||||
DNQ | |||||||||||
- | EMW-Mercedes | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |
- | Bentley-Aqua | DNPQ | DNQ | DNQ | DNPQ | 0 |
Entrants' championship
Pos. | Entrant | MON |
NED |
BEL |
FRA |
GBR |
GER |
SUI |
ITA |
USA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguar-Aston Martin Racing | 2 | 1 | 1 | 2 | 7 | 3 | 1 | 3 | 2 | 50 |
3 | 3 | Ret | 5 | 9 | 5 | 2 | 7 | 3 | |||
Ret | 4 | Ret | Ret | Ret | 6 | 10 | Ret | Ret | |||
Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | |||
2 | / Alexander Racing Team-Gordini | Ret | 2 | Ret | 1 | 4 | 1 | Ret | 1 | Ret | 35 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
3 | Scuderia Ferrari | 1 | Ret | Ret | 3 | 1 | 9 | 3 | 4 | 4 | 32 |
6 | Ret | Ret | 6 | 3 | 17 | Ret | 5 | 7 | |||
Ret | Ret | Ret | Ret | 14 | Ret | Ret | Ret | Ret | |||
4 | Alfa Romeo SpA | 4 | 8 | 2 | 8 | 5 | 2 | Ret | 2 | 1 | 32 |
Ret | Ret | Ret | 4 | 6 | 4 | Ret | 6 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | |||
5 | Phoenix Racing Organisation | 5 | 6 | 5 | Ret | 2 | 18 | DNA | DNA | 10 | |
6 | Asso di Fiori | DNQ | Ret | 3 | 9 | Ret | 10 | 5 | Ret | 13 | 6 |
7 | Ambrosiana-Alfa Romeo | Ret | Ret | 4 | 7 | 8 | Ret | 6 | 9 | 6 | 3 |
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 | |||
Ret | |||||||||||
8 | / Group Ultimate | Ret | 9 | Ret | 10 | Ret | 11 | 4 | 14 | 8 | 3 |
Ret | 11 | Ret | 11 | 18 | 9 | ||||||
Ret | Ret | Ret | Ret | Ret | |||||||
DNPQ | Ret | Ret | Ret | ||||||||
9 | Hampshire Racing Alliance | DNQ | 5 | 12 | 15 | 10 | Ret | DNA | DNQ | 2 | |
- | Ecurie Nationale Belge | DNQ | 6 | 13 | 12 | 19 | DNQ | 14 | 0 | ||
DNPQ | DNQ | Ret | DNQ | Ret | Ret | ||||||
DNPQ | DNPQ | DNPQ | DNQ | ||||||||
- | Redman Racing Team | 7 | 7 | 9 | Ret | Ret | 15 | Ret | 15 | Ret | 0 |
DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | 17 | Ret | |||
- | OSCA Automobili | DNQ | 10 | 7 | Ret | Ret | 12 | 8 | 16 | 0 | |
10 | Ret | DNQ | |||||||||
- | Reatherson Racing Developments | DNPQ | DNQ | DNQ | DNQ | 23 | 7 | 19 | 0 | ||
- | Balkan Eagle | DNPQ | DNQ | 8 | 14 | DNQ | 13 | 12 | 13 | 11 | 0 |
DNPQ | DNQ | 13 | 17 | DNPQ | 16 | Ret | 20 | 12 | |||
DNPQ | DNQ | DNQ | DNQ | DNPQ | Ret | DNA | DNQ | 15 | |||
- | Maria Teresa de Filippis | DNQ | DNQ | DNQ | Ret | Ret | 14 | 9 | 11 | 0 | |
- | F.H. Warden Competition | DNQ | DNQ | DNQ | 21 | 11 | 0 | ||||
- | Erne Racing Development | DNPQ | 11 | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||
- | Leader | DNQ | DNQ | Ret | Ret | DNQ | 20 | 13 | DNQ | Ret | 0 |
- | British Bentley Racing Motors | DNQ | DNQ | Ret | DNQ | 14 | 0 | ||||
DNPQ | DNPQ | Ret | DNPQ | 15 | |||||||
DNQ | DNPQ | ||||||||||
DNPQ | |||||||||||
- | Anglo Racing Engineering | DNPQ | DNPQ | DNPQ | 16 | DNQ | DNQ | Ret | DNPQ | Ret | 0 |
- | Royal Racing Automobile Company | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | Ret | DNQ | DNPQ | 16 | 0 |
- | Cliff Bergere | 17 | 0 | ||||||||
- | Mercedes-Benz Team Europe | DNQ | DNQ | Ret | DNQ | DNPQ | 22 | Ret | 0 | ||
DNPQ | DNPQ | DNQ | |||||||||
- | Officine Alfieri Maserati | DNPQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | 0 |
DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNQ | DNPQ | DNQ | |||
- | Assasti Millanti | DNPQ | Ret | DNQ | 0 | ||||||
- | Bardahl Oil Company | Ret | 0 | ||||||||
DNQ | |||||||||||
- | BRUNEL | Ret | 0 | ||||||||
- | Rennkollektiv EMW | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | DNPQ | 0 | |
- | Scuderia Aqua | DNPQ | DNQ | DNQ | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1952 Alternate Formula One Season | 1953 Alternate Formula One season | 1954 Alternate Formula One Season |
Formula One seasons | |||||||||