2017 AutoReject Super Touring season: Difference between revisions
Jump to navigation
Jump to search
Salamander (talk | contribs) |
Salamander (talk | contribs) |
||
Line 1,597: | Line 1,597: | ||
| | | | ||
! 96 | ! 96 | ||
|- | |||
|} | |||
|} | |||
{| | |||
|- valign="top" | |||
| | |||
{| class="mw-collapsible mw-collapsed wikitable" style="font-size: 85%; text-align:center;" | |||
|- valign="top" | |||
!rowspan="2" valign="middle"| Pos | |||
!rowspan="2" valign="middle"| Driver | |||
!colspan="2"| [[File:Flag of Australia svg.png]]<br>AUS | |||
! [[File:Flag of Australia svg.png]]<br>BAT | |||
!colspan="2"| [[File:Flag of the United Kingdom svg.png]]<br>GBR | |||
!colspan="2"| [[File:Flag of France svg.png]]<br>FRA | |||
! [[File:Flag of Spain svg.png]]<br>SPA | |||
! [[File:Flag of Canada svg.png]]<br>CAN | |||
!colspan="2"| [[File:Flag of the United States svg.png]]<br>USE | |||
! [[File:Flag of the United States svg.png]]<br>USW | |||
!colspan="2"| [[File:Flag of South Africa svg.png]]<br>RSA | |||
! [[File:Flag of Italy svg.png]]<br>ITA | |||
! [[File:Flag of Belgium svg.png]]<br>BEL | |||
! [[File:Flag of the Czech Republic svg.png]]<br>CZE | |||
! [[File:Flag of Japan svg.png]]<br>JPN | |||
!colspan="2"| [[File:Flag of Hong Kong svg.png]]<br>HKG | |||
!rowspan="2" valign="middle"| Pts | |||
! | |||
|- | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! 18 | |||
! 19 | |||
! 20 | |||
|- | |- | ||
! 21 | ! 21 |
Revision as of 17:37, 15 January 2015
2017 AutoRejects Super Touring | |
Previous: 2016 | Next: 2018 |
The 2017 AutoRejects Super Touring season will be the first season of the ARST series, a successor to the Rejects Touring Car Championship
Entrants
ARST Championship Teams and Drivers
ARST Privateer Cup Teams and Drivers
Championship Calendar
Event | Track | Date | Race | Pole position | Winning driver | Winning team | Manufacturer | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Rounds of Australia | Adelaide Street Circuit | March 5 | 1 | Martin McGovern | Martin McGovern | Atlantean Voeckler | Infiniti | Kalliope Spiros |
2 | Goran Jordanovic | Hydook Racing Team | Buick | Edward McWilliams | |||||
2 | Round of Bathurst | Mount Panorama Circuit | March 12 | 3 | Rhys Davies | Rhys Davies | Infiniti All Stars | Infiniti | Catalina Zhang |
3 | Rounds of the United Kingdom | Brands Hatch GP Circuit | April 2 | 4 | Adolfo Moretti | Martin McGovern | Atlantean Voeckler | Infiniti | Alpha Auto |
5 | Henrik Dehn | Mobil Racing ZimSport | Holden | Kalliope Spiros | |||||
4 | Rounds of France | Circuit de Nevers Magny-Cours | April 16 | 6 | Koyomi Setou | Koyomi Setou | Mazdaspeed Pulsar Racing | Mazda | JLD Motorsport |
7 | Michael Rohnstock | Blokkmonsta Motorsport | BMW | Clint Hillman | |||||
5 | Round of Spain | Circuit de La Colina | April 30 | 8 | Ricardo Llosa | Laurent Couteau | Mazdaspeed Pulsar Racing | Mazda | Ray Vance |
6 | Round of Canada | Road Gatineau | May 21 | 9 | Martin McGovern | Adolfo Moretti | Atlantean Voeckler | Infiniti | Onyx Racing |
7 | Rounds of the United States East | Watkins Glen International | June 11 | 10 | Alexis Tantovich | Alexis Tantovich | Triumph Racing | Triumph | Edward McWilliams |
11 | Darren Cardel | Triumph Racing | Triumph | Edward McWilliams | |||||
8 | Round of the United States West | Road America | June 25 | 12 | Alexis Tantovich | Adriana Gabor | Dacia AR Touring Team | Dacia | Edward McWilliams |
9 | Rounds of South Africa | Kyalami Grand Prix Circuit | August 6 | 13 | Tomasz Gabrysiak | Alexis Tantovich | Triumph Racing | Triumph | Ray Vance |
14 | Darren Cardel | Triumph Racing | Triumph | Ray Vance | |||||
10 | Round of Italy | Autodromo Treviso | August 20 | 15 | Martin McGovern | Martin McGovern | Atlantean Voeckler | Infiniti | Clint Hillman |
11 | Round of Belgium | Circuit de Spa-Francorchamps | September 3 | 16 | Alexis Tantovich | Alexis Tantovich | Triumph Racing | Triumph | Iulian Pitea |
12 | Round of the Czech Republic | Masaryk Circuit Brno | September 17 | 17 | |||||
13 | Round of Japan | Kagoshima Speedway | October 8 | 18 | |||||
14 | Rounds of Hong Kong | Clubman Stage Route 5 | October 29 | 19 | |||||
20 |
Privateer Calendar
Non-Championship Race
Event | Track | Date | Pole Position | Winning driver | Winning team | Manufacturer | Reject of the Race |
---|---|---|---|---|---|---|---|
The Showdown at Walt Disney World | Walt Disney World Speedway | November 26 |
Championship Standings
Driver's Championships
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | PP | PG* | The ARST Commission does not record fastest laps. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 40 | 36 | 32 | 28 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 5 | 2 |
ARST Championship
|
|
Privateers' Cup
|
Teams' Championship
Only full-time entrants for the ARST Championship (not the Privateers' Cup) are eligible for the Teams' Championship.
|
Manufacturers' Championship
Points are awarded only to the highest placing car of each manufacturer in each ARST Championship race.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |