1991 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 1,242: | Line 1,242: | ||
| | | | ||
! 0 | ! 0 | ||
|- | |||
|} | |||
===Constructor's Championship=== | |||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
! Position | |||
! bgcolor="#ffffbf" | 1st | |||
! bgcolor="#dfdfdf" | 2nd | |||
! bgcolor="#ffdf9f" | 3rd | |||
! bgcolor="#dfffdf" | 4th | |||
! bgcolor="#dfffdf" | 5th | |||
! bgcolor="#dfffdf" | 6th | |||
|- | |||
! Points | |||
| bgcolor="#ffffbf" | 10 | |||
| bgcolor="#dfdfdf" | 6 | |||
| bgcolor="#ffdf9f" | 4 | |||
| bgcolor="#dfffdf" | 3 | |||
| bgcolor="#dfffdf" | 2 | |||
| bgcolor="#dfffdf" | 1 | |||
|- | |||
|} | |||
{| | |||
|valign="top"| | |||
{| class="wikitable" style="font-size:85%; text-align:center;" | |||
!Pos | |||
!Driver | |||
!# | |||
!USA<br/>{{USA}} | |||
!BRA<br/>{{BRA}} | |||
!PAC<br/>{{JPN}} | |||
!SMR<br/>{{SMR}} | |||
!MON<br/>{{MON}} | |||
!CAN<br/>{{CAN}} | |||
!MEX<br/>{{MEX}} | |||
!FRA<br/>{{FRA}} | |||
!GBR<br/>{{GBR}} | |||
!GER<br/>{{GER}} | |||
!HUN<br/>{{HUN}} | |||
!BEL<br/>{{BEL}} | |||
!ITA<br/>{{ITA}} | |||
!POR<br/>{{POR}} | |||
!ESP<br/>{{ESP}} | |||
!JPN<br/>{{JPN}} | |||
!AUS<br/>{{AUS}} | |||
! valign="middle" | Pts | |||
|- | |||
!rowspan=2| 1 | |||
|rowspan=2 align=left| {{GBR}} [[McLaren]]-[[Honda]] | |||
|1 | |||
|bgcolor="#dfdfdf"| ''2'' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 16 | |||
|- | |||
|2 | |||
|bgcolor="#ffffbf"| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 2 | |||
|rowspan=2 align=left| {{GBR}} [[Arrows]]-[[Ford]] | |||
|9 | |||
|bgcolor="#ffdf9f"| 3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 7 | |||
|- | |||
|10 | |||
|bgcolor="#dfffdf"| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 3 | |||
|rowspan=2 align=left| {{GBR}} [[Williams]]-[[Renault]] | |||
|5 | |||
|bgcolor="#dfffdf"| '''5''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 2 | |||
|- | |||
|6 | |||
|bgcolor="#cfcfff"| 19† | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| 4 | |||
|rowspan=2 align=left| {{ITA}} [[Ferrari]] | |||
|27 | |||
|bgcolor="#cfcfff"| 7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 1 | |||
|- | |||
|28 | |||
|bgcolor="#dfffdf"| 6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GBR}} [[Brabham]]-Ilmor | |||
|7 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|8 | |||
|bgcolor="#cfcfff"| 8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{ITA}} [[Minardi]]-[[Ferrari]] | |||
|7 | |||
|bgcolor="#cfcfff"| 13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|8 | |||
|bgcolor="#cfcfff"| 9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GBR}} [[Jordan]]-[[Ford]] | |||
|29 | |||
|bgcolor="#cfcfff"| 10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|30 | |||
|bgcolor="#cfcfff"| 11 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{FRA}} [[Larrousse|Lola]]-Lamborghini | |||
|19 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|20 | |||
|bgcolor="#cfcfff"| 12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{ITA}} [[Scuderia Italia|Dallara]]-[[Judd]] | |||
|21 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|22 | |||
|bgcolor="#cfcfff"| 14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{FRA}} [[Oreca]]-[[Ford]] | |||
|35 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|36 | |||
|bgcolor="#cfcfff"| 15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GBR}} [[March]]-[[Honda]] | |||
|15 | |||
|bgcolor="#cfcfff"| 16 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|16 | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GBR}} [[Lotus]]-[[Judd]] | |||
|11 | |||
|bgcolor="#cfcfff"| 17 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|12 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GBR}} [[Tyrrell]]-[[Ford]] | |||
|3 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|4 | |||
|bgcolor="#cfcfff"| 18 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{GER}} [[Rial]]-Porsche | |||
|31 | |||
|bgcolor="#efcfff"| Ret | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|32 | |||
|bgcolor="#ffcfcf"| DNQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{FRA}} [[AGS]]-[[Ford]] | |||
|33 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|34 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{FRA}} [[Ligier]]-Yamaha | |||
|25 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|26 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=2| — | |||
|rowspan=2 align=left| {{ITA}} [[Fondmetal]]-Lamborghini | |||
|17 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 0 | |||
|- | |||
|18 | |||
|bgcolor="#ffcfcf"| DNPQ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 14:36, 3 July 2019
1991 Formula One season | |
---|---|
![]() | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
1990 | 1992 |
Junior Categories | |
Tier 1 | 1991 International F3000 season |
The 1991 Formula One season was the 42nd Formula One World Championship season.
Entry List
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the race | Reject of the race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:USA Iceberg United States Grand Prix | Phoenix Street Circuit | March 10 | Template:FRA Alain Prost | Template:AUT Gerhard Berger | Template:USA Brendon Cassidy | Template:GBR McLaren-Honda | ![]() |
![]() |
2 | ![]() |
Autódromo José Carlos Pace | March 24 | ||||||
3 | ![]() |
Autopolis | April 14 | ||||||
4 | ![]() |
Autodromo Enzo e Dino Ferrari | April 28 | ||||||
5 | ![]() |
Circuit de Monaco | May 12 | ||||||
6 | ![]() |
Circuit Gilles Villeneuve | June 2 | ||||||
7 | ![]() |
Autodromo Hermanos Rodriguez | June 16 | ||||||
8 | Template:FRA Grand Prix de France | Circuit de Nevers Magny-Cours | July 7 | ||||||
9 | Template:GBR Foster's British Grand Prix | Silverstone Circuit | July 14 | ||||||
10 | ![]() |
Hockenheimring | July 28 | ||||||
11 | ![]() |
Hungaroring | August 11 | ||||||
12 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | August 25 | ||||||
13 | ![]() |
Autodromo Nazionale Monza | September 8 | ||||||
14 | ![]() |
Autodromo do Estoril | September 22 | ||||||
15 | ![]() |
Circuit de Catalunya | September 29 | ||||||
16 | ![]() |
Suzuka Circuit | October 20 | ||||||
17 | Template:AUS Foster's Australian Grand Prix | Adelaide Street Circuit | November 3 |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |