1998 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) |
HawkAussie (talk | contribs) |
||
Line 215: | Line 215: | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} [[McLaren|McLaren-Mercedes]] | ||
| {{ITA}} [[Nicola Larini]] | | {{ITA}} [[Nicola Larini]] | ||
| {{GBR}} [[Jack Christopherson]] | | {{GBR}} [[Jack Christopherson]] | ||
Line 226: | Line 226: | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} [[McLaren|McLaren-Mercedes]] | ||
| {{DEN}} Tom Kristensen | | {{DEN}} [[Tom Kristensen]] | ||
| {{GBR}} Damon Hill | | {{GBR}} [[Damon Hill]] | ||
|- | |- | ||
! 3 | ! 3 | ||
Line 238: | Line 238: | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ITA}} Ferrari | | {{ITA}} Ferrari | ||
| {{GBR}} Damon Hill | | {{GBR}} [[Damon Hill]] | ||
| {{FRA}} Prost-Peugeot | | {{FRA}} Prost-Peugeot | ||
|- | |- | ||
Line 260: | Line 260: | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} McLaren-Mercedes | ||
| {{FRA}} Olivier Panis | | {{FRA}} [[Olivier Panis]] | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
|- | |- | ||
Line 272: | Line 272: | ||
| {{ITA}} Ferrari | | {{ITA}} Ferrari | ||
| {{ITA}} [[Giancarlo Fisichella]] | | {{ITA}} [[Giancarlo Fisichella]] | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
|- | |- | ||
! 7 | ! 7 | ||
Line 293: | Line 293: | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} McLaren-Mercedes | ||
| {{GBR}} Damon Hill | | {{GBR}} [[Damon Hill]] | ||
| {{GBR}} Tyrrell-Ford | | {{GBR}} Tyrrell-Ford | ||
|- | |- | ||
Line 315: | Line 315: | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{ITA}} Ferrari | | {{ITA}} Ferrari | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
| {{USA}} Ford | | {{USA}} Ford | ||
|- | |- | ||
Line 323: | Line 323: | ||
| August 2 | | August 2 | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} McLaren-Mercedes | ||
Line 337: | Line 337: | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} McLaren-Mercedes | ||
| {{BRA}} Rubens Barrichello | | {{BRA}} [[Rubens Barrichello]] | ||
| {{GBR}} [[James James Davies|James Davies]] | | {{GBR}} [[James James Davies|James Davies]] | ||
|- | |- | ||
Line 349: | Line 349: | ||
| {{GBR}} Stewart-Ford | | {{GBR}} Stewart-Ford | ||
| {{DEN}} [[Jan Magnussen]] | | {{DEN}} [[Jan Magnussen]] | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 368: | Line 368: | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
| {{ITA}} Ferrari | | {{ITA}} Ferrari | ||
| {{FRA}} Jean Alesi | | {{FRA}} [[Jean Alesi]] | ||
| {{FRA}} Prost-Peugeot | | {{FRA}} Prost-Peugeot | ||
|- | |- | ||
Line 378: | Line 378: | ||
| October 11 | | October 11 | ||
| {{GER}} [[Michael Schumacher]] | | {{GER}} [[Michael Schumacher]] | ||
| {{GBR}} David Coulthard | | {{GBR}} [[David Coulthard]] | ||
| {{FIN}} [[Mika Häkkinen]] | | {{FIN}} [[Mika Häkkinen]] | ||
| {{GBR}} McLaren-Mercedes | | {{GBR}} McLaren-Mercedes | ||
| {{GBR}} [[Jack Christopherson]] | | {{GBR}} [[Jack Christopherson]] | ||
| {{BRA}} Rubens Barrichello | | {{BRA}} [[Rubens Barrichello]] | ||
|- | |- | ||
|} | |} |
Revision as of 20:00, 28 December 2017
1998 Formula One season | |
---|---|
![]() | |
Mika Häkkinen won his first drivers title for McLaren-Mercedes, taking eight victories. | |
Season | |
Races | 16 |
Start date | March 8 |
Start Event | Template:AUS Australian Grand Prix |
End date | October 11 |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | Template:GBR McLaren-Mercedes |
Seasons | |
Previous season | Next season |
1997 | 1999 |
The 1998 Formula One season was the 52nd season of Formula One.
Teams and drivers
Notes
- 1 Tom Kristensen would be replaced by Sammy Jones at the Canadian Grand Prix due to Kristensen's participation at the 24 Hours of Le Mans with BMW.
- 2 Jean Alesi would be released by Sauber after the French Grand Prix, being replaced by Eddie Irvine.
- 3 Daniel Moreno would be released by Sauber after the French Grand Prix, being replaced by Tom Douglas.
- 4 Poor performances from Alexander Wurz led him to be demoted to a test role ahead of the British Grand Prix. Rubens Barrichello would be his replacement.
- 5 Jean Alesi replaced Tom Kristensen from the Belgian Grand Prix onwards.
Season Calendar
Championship Standings
Driver standings
Constructor's standings
|