1976 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 561: | Line 561: | ||
| {{AUT}} [[Niki Lauda]] | | {{AUT}} [[Niki Lauda]] | ||
| {{RZA}} [[Jody Scheckter]] | | {{RZA}} [[Jody Scheckter]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{GBR}} [[McLaren|McLaren-Ford]] | | {{GBR}} [[McLaren|McLaren-Ford]] | ||
| {{GBR}} [[McLaren|Marlboro Team McLaren]] | | {{GBR}} [[McLaren|Marlboro Team McLaren]] | ||
| {{ITA}} Ferrari reliability <br> {{BEL}} Patrick Nève | | {{ITA}} Ferrari reliability <br> {{BEL}} [[Patrick Nève]] | ||
| {{GBR}} [[Thomas Nurmester]] | | {{GBR}} [[Thomas Nurmester]] | ||
|- | |- | ||
Line 572: | Line 572: | ||
| 11 April | | 11 April | ||
| {{RZA}} [[Jody Scheckter]] | | {{RZA}} [[Jody Scheckter]] | ||
| {{FRA}} Jacques Laffite | | {{FRA}} [[Jacques Laffite]] | ||
| {{RZA}} [[Jody Scheckter]] | | {{RZA}} [[Jody Scheckter]] | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{ITA}} [[Scuderia Ferrari]] | | {{ITA}} [[Scuderia Ferrari]] | ||
| {{USA}} Mario Andretti | | {{USA}} [[Mario Andretti]] | ||
| {{AUT}} [[Niki Lauda]] | | {{AUT}} [[Niki Lauda]] | ||
|- | |- | ||
Line 588: | Line 588: | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{ITA}} [[Scuderia Ferrari]] | | {{ITA}} [[Scuderia Ferrari]] | ||
| {{BEL}} Teddy Pilette | | {{BEL}} [[Teddy Pilette]] | ||
| {{ITA}} [[Vittorio Brambilla]] | | {{ITA}} [[Vittorio Brambilla]] | ||
|- | |- | ||
Line 596: | Line 596: | ||
| 16 May | | 16 May | ||
| {{AUT}} [[Niki Lauda]] | | {{AUT}} [[Niki Lauda]] | ||
| {{FRA}} Jacques Laffite | | {{FRA}} [[Jacques Laffite]] | ||
| {{AUT}} [[Niki Lauda]] | | {{AUT}} [[Niki Lauda]] | ||
| {{ITA}} [[Ferrari]] | | {{ITA}} [[Ferrari]] | ||
| {{ITA}} [[Scuderia Ferrari]] | | {{ITA}} [[Scuderia Ferrari]] | ||
| {{BEL}} Teddy Pilette | | {{BEL}} [[Teddy Pilette]] | ||
| {{AUT}} Niki Lauda | | {{AUT}} [[Niki Lauda]] | ||
|- | |- | ||
!6 | !6 | ||
Line 607: | Line 607: | ||
| Circuit de Monaco | | Circuit de Monaco | ||
| 30 May | | 30 May | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{GBR}} [[McLaren|McLaren-Ford]] | | {{GBR}} [[McLaren|McLaren-Ford]] | ||
| {{GBR}} [[McLaren|Marlboro Team McLaren]] | | {{GBR}} [[McLaren|Marlboro Team McLaren]] | ||
| {{GER}} [[Jochen Mass]] | | {{GER}} [[Jochen Mass]] | ||
| {{SUI}} Clay Regazzoni | | {{SUI}} [[Clay Regazzoni]] | ||
|- | |- | ||
!7 | !7 | ||
Line 621: | Line 621: | ||
| {{RZA}} [[Jody Scheckter]] | | {{RZA}} [[Jody Scheckter]] | ||
| {{AUT}} [[Niki Lauda]] | | {{AUT}} [[Niki Lauda]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{GBR}} [[McLaren|McLaren-Ford]] | | {{GBR}} [[McLaren|McLaren-Ford]] | ||
| {{GBR}} [[McLaren|Marlboro Team McLaren]] | | {{GBR}} [[McLaren|Marlboro Team McLaren]] | ||
| ''Not awarded'' | | ''Not awarded'' | ||
| {{ITA}} Gianfranco Brancatelli | | {{ITA}} [[Gianfranco Brancatelli]] | ||
|- | |- | ||
!8 | !8 | ||
Line 631: | Line 631: | ||
| Paul Ricard | | Paul Ricard | ||
| 4 July | | 4 July | ||
| {{FRA}} Jacques Laffite | | {{FRA}} [[Jacques Laffite]] | ||
| {{FRA}} Jacques Laffite | | {{FRA}} [[Jacques Laffite]] | ||
| {{FRA}} Jacques Laffite | | {{FRA}} [[Jacques Laffite]] | ||
| {{FRA}} [[Ligier]]-[[Matra]] | | {{FRA}} [[Ligier]]-[[Matra]] | ||
| {{FRA}} [[Ligier|Ligier Gitanes]] | | {{FRA}} [[Ligier|Ligier Gitanes]] | ||
| {{FRA}} Henri Pescarolo | | {{FRA}} [[Henri Pescarolo]] | ||
| {{GBR}} James Hunt | | {{GBR}} [[James Hunt]] | ||
|- | |- | ||
!9 | !9 | ||
Line 643: | Line 643: | ||
| Brands Hatch | | Brands Hatch | ||
| 18 July | | 18 July | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{USA}} Mario Andretti | | {{USA}} [[Mario Andretti]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
| {{GBR}} [[McLaren|McLaren-Ford]] | | {{GBR}} [[McLaren|McLaren-Ford]] | ||
| {{GBR}} [[McLaren|Marlboro Team McLaren]] | | {{GBR}} [[McLaren|Marlboro Team McLaren]] | ||
| {{BRA}} Emerson Fittipaldi | | {{BRA}} [[Emerson Fittipaldi]] | ||
| {{ARG}} Carlos Reutemann | | {{ARG}} [[Carlos Reutemann]] | ||
|- | |- | ||
!10 | !10 |
Revision as of 10:58, 26 May 2017
1976 Formula One season | |
---|---|
Jody Scheckter won his first title for Ferrari, taking 4 victories | |
Season | |
Races | 16 |
Start date | 7th March 1976 |
Start Event | Argentine Grand Prix |
End date | 24th October 1976 |
End Event | Japanese Grand Prix |
Awards | |
Driver's Champion | Jody Scheckter |
Constructor's Champion | Template:GBR McLaren-Ford |
Entrant's Champion | Template:GBR Marlboro Team McLaren |
Seasons | |
Previous season | Next season |
1975 | 1977 |
The 1976 Formula One season was the 27th season of Formula One. Niki Lauda and Ferrari returned as reigning champions to defend their titles, but he would be tragically killed at the Soviet Grand Prix. His team-mate, Jody Scheckter, would take four victories on his way to winning the world championship by five points over McLaren's Carlos Reutemann. A championship round was held in Japan for the first time, with the Fuji Speedway playing host to the Japanese Grand Prix.
Teams and Drivers
All teams used Goodyear tyres
Season Calendar
World Championship Grand Prix
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXVIII BRDC International Trophy | Silverstone | 9 May | Template:AUT Niki Lauda | Template:AUT Niki Lauda | Template:AUT Niki Lauda | Ferrari |
2 | Template:GBR 1976 Oulton Park International Gold Cup | Oulton Park | 13th June | Template:GBR Amos Saxon | Template:GBR Jonothon Hunter | Template:GBR Jonothon Hunter | Template:GBR March-Ford |
Championship Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
Constructor's Championship
Pos | Constructor | # | ARG |
RSA |
USW Template:USA |
ESP |
BEL Template:BEL |
MON |
SOV |
FRA Template:FRA |
GBR Template:GBR |
GER |
AUT Template:AUT |
NED |
ITA |
CAN |
USA Template:USA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR McLaren-Ford | 11 | Ret | 1 | 2 | 4 | 2 | 1 | 1 | Ret | 1 | 6 | Ret | Ret | Ret | 1 | 4 | Ret | 116 |
12 | 3 | Ret | Ret | 3 | 3 | 4 | 4 | Ret | Ret | 2 | 3 | 1 | Ret | Ret | 1 | 2 | |||
2 | Ferrari | 0 | 16† | Ret | 1 | Ret | 2 | Ret | Ret | Ret | 102 | ||||||||
1 | Ret | Ret | Ret | 1 | 1 | Ret | Ret | ||||||||||||
2 | 1 | Ret | 1 | 2 | 4 | 2 | Ret | 2 | 1 | 2 | Ret | 1 | Ret | 2 | Ret | ||||
3 | Template:GBR Lotus-Ford | 5 | 2 | 4 | 8 | Ret | Ret | Ret | Ret | 3 | 3 | Ret | 4 | 2 | 5 | Ret | 3 | 4† | 61 |
6 | Ret | Ret | 4 | Ret | 6 | Ret | Ret | 4 | Ret | Ret | Ret | 3 | 3 | Ret | Ret | 1 | |||
4 | Template:FRA Ligier-Matra | 25 | Ret | 2 | 3 | Ret | 5 | Ret | Ret | 1 | Ret | 3 | 5 | Ret | Ret | 5 | 5 | Ret | 50 |
26 | 7 | 3 | Ret | Ret | DSQ | 5 | 2 | DSQ | 5 | 5 | 7 | 9 | 8 | 4 | 9 | Ret | |||
5 | Template:GBR Brabham-Alfa Romeo | 7 | 4 | Ret | 5 | Ret | 7 | Ret | 3 | 2 | Ret | 13† | 6 | Ret | 14† | 3 | 6 | 10 | 25 |
8 | 9 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 4 | 8 | 6 | Ret | 7 | Ret | Ret | |||
6 | Template:GBR Ensign-Ford | 21 | 5 | Ret | 6 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 4 | 6 | 2 | 8 | Ret | 20 |
22 | 6 | 5 | Ret | Ret | Ret | Ret | 12† | 6 | Ret | Ret | 10 | Ret | 5 | Ret | Ret | 13 | |||
7 | Template:GBR Williams-Ford | 19 | Ret | 7 | 7 | Ret | 10 | 8 | 5 | 10 | 6 | Ret | Ret | 5 | 7 | 6 | 7 | 3 | 20 |
20 | 11 | 11 | 11 | Ret | Ret | 3 | Ret | 5 | 4 | 7 | Ret | Ret | Ret | Ret | Ret | 7 | |||
8 | Fittipaldi-Ford | 30 | 10 | 12 | 12 | Ret | Ret | 7 | 13 | Ret | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 8 | 3 |
31 | Ret | 6 | 9 | Ret | 8 | Ret | 7 | 8 | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | |||
9 | Template:GBR March-Ford | 9 | 8 | 10 | 10 | 7 | 13† | 9 | Ret | Ret | Ret | 9 | 11 | Ret | Ret | Ret | Ret | 7 | 3 |
10 | Ret | Ret | 15 | 5 | 9 | Ret | 6 | Ret | 15† | Ret | Ret | 8 | 10 | Ret | Ret | 12 | |||
43 | DNQ | DNQ | 12 | DNQ | DNPQ | DNPQ | DNPQ | ||||||||||||
44 | DNQ | DNQ | 17† | Ret | DNPQ | DNPQ | DNPQ | ||||||||||||
54 | DNQ | ||||||||||||||||||
55 | DNQ | ||||||||||||||||||
62 | Ret | DNPQ | DNQ | Ret | |||||||||||||||
63 | Ret | DNPQ | Ret | Ret | |||||||||||||||
10 | Template:GBR Shadow-Ford | 16 | 12 | 8 | 13 | 6 | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 11 | Ret | 8 | 10 | 9 | 1 |
17 | 16 | Ret | 18 | 8 | Ret | Ret | Ret | Ret | Ret | 8 | 16 | 12 | 11 | Ret | Ret | Ret | |||
11 | Kojima-Ford | 50 | 6 | 1 | |||||||||||||||
51 | 11 | ||||||||||||||||||
— | Boro-Ford | 32 | 15 | DNQ | DNPQ | DNQ | DNPQ | 13 | 8 | Ret | DNQ | 12 | DNQ | 15 | Ret | DNQ | 15 | 15 | 0 |
33 | 14 | Ret | DNPQ | Ret | DNPQ | Ret | DNQ | 15 | 14 | DNQ | 14 | DNQ | 13 | 12 | DNQ | 14 | |||
— | Template:GBR Tyrrell-Ford | 3 | DNQ | Ret | Ret | 10 | 12 | Ret | 9 | 9 | 11 | 10 | 12 | Ret | DNPQ | Ret | 11 | Ret | 0 |
4 | 13 | 9 | Ret | 11 | Ret | Ret | 10 | 11 | 10 | 11 | Ret | 14 | DNPQ | 11 | 13 | Ret | |||
— | Template:USA Penske-Alfa Romeo | 27 | 17 | DNQ | DNQ | 12 | 11 | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 0 |
28 | Ret | Ret | 17 | 9 | Ret | DNPQ | DNPQ | 14 | DNPQ | DNPQ | 15 | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | |||
— | Template:GBR Hesketh-Ford | 23 | DNQ | 13 | 16 | Ret | Ret | 11 | Ret | 12 | DNPQ | DNPQ | 13 | 13 | 12 | 14 | 14 | DNPQ | 0 |
24 | 18 | Ret | 14 | DNQ | Ret | 12 | 11 | 13 | DNPQ | DNPQ | Ret | 10 | DNQ | DNQ | 12 | DNPQ | |||
— | Template:USA Parnelli-Ford | 98 | 19 | 10† | Ret | 0 | |||||||||||||
99 | DNQ | 13 | DNQ | ||||||||||||||||
— | Template:GBR Thistle-Ford | 47 | DNPQ | DNPQ | DNQ | DNPQ | 13 | 0 | |||||||||||
48 | DNPQ | DNPQ | DNQ | DNPQ | DNQ | ||||||||||||||
— | Estonia-Ford | 36 | DNQ | 0 | |||||||||||||||
37 | 14 | ||||||||||||||||||
— | Template:GBR Lola-Ford | 39 | DNPQ | DNPQ | 0 | ||||||||||||||
40 | DNPQ | DNPQ | |||||||||||||||||
41 | DNPQ | ||||||||||||||||||
42 | DNPQ | ||||||||||||||||||
56 | DNPQ | ||||||||||||||||||
57 | DNPQ | ||||||||||||||||||
— | Template:GBR Wheatcroft-BRM | 45 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
46 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
— | Dywa-Renzo | 35 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||||
36 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||
— | Template:GBR March-Renzo | 60 | DNPQ | DNPQ | DNPQ | 0 | |||||||||||||
61 | DNPQ | DNPQ | DNPQ | ||||||||||||||||
65 | DNPQ | ||||||||||||||||||
66 | DNPQ | ||||||||||||||||||
— | Template:GBR BRM | 65 | DNPQ | DNPQ | DNPQ | WD | DNPQ | 0 | |||||||||||
66 | DNPQ | DNPQ | DNPQ | WD | DNPQ | ||||||||||||||
— | Berta-BRM | 65 | DNPQ | DNPQ | 0 | ||||||||||||||
66 | DNPQ | DNPQ | |||||||||||||||||
— | Estonia-Volga | 92 | DNPQ | DNPQ | 0 | ||||||||||||||
93 | DNPQ | DNPQ | |||||||||||||||||
— | Template:USA Avon-BRM | 70 | DNPQ | 0 | |||||||||||||||
71 | DNPQ | ||||||||||||||||||
— | Heros-Ford | 58 | DNPQ | 0 | |||||||||||||||
59 | DNPQ | ||||||||||||||||||
— | Maki-Ford | 52 | DNPQ | 0 | |||||||||||||||
53 | DNPQ |
Entrant's Championship
Pos | Entrant | # | ARG |
RSA |
USW Template:USA |
ESP |
BEL Template:BEL |
MON |
SOV |
FRA Template:FRA |
GBR Template:GBR |
GER |
AUT Template:AUT |
NED |
ITA |
CAN |
USA Template:USA |
JPN |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Marlboro Team McLaren | 11 | Ret | 1 | 2 | 4 | 2 | 1 | 1 | Ret | 1 | 6 | Ret | Ret | Ret | 1 | 4 | Ret | 116 |
12 | 3 | Ret | Ret | 3 | 3 | 4 | 4 | Ret | Ret | 2 | 3 | 1 | Ret | Ret | 1 | 2 | |||
2 | Scuderia Ferrari | 0 | 16† | Ret | 1 | Ret | 2 | Ret | Ret | Ret | 102 | ||||||||
1 | Ret | Ret | Ret | 1 | 1 | Ret | Ret | ||||||||||||
2 | 1 | Ret | 1 | 2 | 4 | 2 | Ret | 2 | 1 | 2 | Ret | 1 | Ret | 2 | Ret | ||||
3 | Template:GBR John Player Team Lotus | 5 | 2 | 4 | 8 | Ret | Ret | Ret | Ret | 3 | 3 | Ret | 4 | 2 | 5 | Ret | 3 | 4† | 61 |
6 | Ret | Ret | 4 | Ret | 6 | Ret | Ret | 4 | Ret | Ret | Ret | 3 | 3 | Ret | Ret | 1 | |||
4 | Template:FRA Ligier Gitanes | 25 | Ret | 2 | 3 | Ret | 5 | Ret | Ret | 1 | Ret | 3 | 5 | Ret | Ret | 5 | 5 | Ret | 50 |
26 | 7 | 3 | Ret | Ret | DSQ | 5 | 2 | DSQ | 5 | 5 | 7 | 9 | 8 | 4 | 9 | Ret | |||
5 | Template:GBR Martini Racing | 7 | 4 | Ret | 5 | Ret | 7 | Ret | 3 | 2 | Ret | 13† | 6 | Ret | 14† | 3 | 6 | 10 | 25 |
8 | 9 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | 4 | 8 | 6 | Ret | 7 | Ret | Ret | |||
6 | Template:GBR Team Ensign | 21 | 5 | Ret | 6 | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | 4 | 6 | 2 | 8 | Ret | 20 |
22 | 6 | 5 | Ret | Ret | Ret | Ret | 12† | 6 | Ret | Ret | 10 | Ret | 5 | Ret | Ret | 13 | |||
7 | Template:GBR Wolf-Williams Racing | 19 | Ret | 7 | 7 | Ret | 10 | 8 | 5 | 10 | 6 | Ret | Ret | 5 | 7 | 6 | 7 | 3 | 20 |
20 | 11 | 11 | 11 | Ret | Ret | 3 | Ret | 5 | 4 | 7 | Ret | Ret | Ret | Ret | Ret | 7 | |||
8 | Copersucar Fittipaldi | 30 | 10 | 12 | 12 | Ret | Ret | 7 | 13 | Ret | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 8 | 3 |
31 | Ret | 6 | 9 | Ret | 8 | Ret | 7 | 8 | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | |||
9 | Template:GBR Beta March Engineering | 9 | 8 | 10 | 10 | 7 | 13† | 9 | Ret | Ret | Ret | 9 | 11 | Ret | Ret | Ret | Ret | 7 | 3 |
10 | Ret | Ret | 15 | 5 | 9 | Ret | 6 | Ret | 15† | Ret | Ret | 8 | 10 | Ret | Ret | 12 | |||
10 | Template:GBR UOP Shadow Racing Team | 16 | 12 | 8 | 13 | 6 | Ret | Ret | Ret | 7 | 9 | Ret | Ret | 11 | Ret | 8 | 10 | 9 | 1 |
17 | 16 | Ret | 18 | 8 | Ret | Ret | Ret | Ret | Ret | 8 | 16 | 12 | 11 | Ret | Ret | Ret | |||
11 | Kojima Engineering | 50 | 6 | 1 | |||||||||||||||
51 | 11 | ||||||||||||||||||
— | HB Bewaking Alarmsystemen | 32 | 15 | DNQ | DNPQ | DNQ | DNPQ | 13 | 8 | Ret | DNQ | 12 | DNQ | 15 | Ret | DNQ | 15 | 15 | 0 |
33 | 14 | Ret | DNPQ | Ret | DNPQ | Ret | DNQ | 15 | 14 | DNQ | 14 | DNQ | 13 | 12 | DNQ | 14 | |||
— | Template:GBR Elf Team Tyrrell | 3 | DNQ | Ret | Ret | 10 | 12 | Ret | 9 | 9 | 11 | 10 | 12 | Ret | DNPQ | Ret | 11 | Ret | 0 |
4 | 13 | 9 | Ret | 11 | Ret | Ret | 10 | 11 | 10 | 11 | Ret | 14 | DNPQ | 11 | 13 | Ret | |||
— | Template:USA Citibank Team Penske | 27 | 17 | DNQ | DNQ | 12 | 11 | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 0 |
28 | Ret | Ret | 17 | 9 | Ret | DNPQ | DNPQ | 14 | DNPQ | DNPQ | 15 | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | |||
— | Template:GBR Hesketh Racing | 23 | DNQ | 13 | 16 | Ret | Ret | 11 | Ret | 12 | DNPQ | DNPQ | 13 | 13 | 12 | 14 | 14 | DNPQ | 0 |
24 | 18 | Ret | 14 | DNQ | Ret | 12 | 11 | 13 | DNPQ | DNPQ | Ret | 10 | DNQ | DNQ | 12 | DNPQ | |||
— | Template:USA Vel's Parnelli Jones Racing | 98 | 19 | 10† | Ret | 0 | |||||||||||||
99 | DNQ | 13 | DNQ | ||||||||||||||||
— | Template:GBR B&S Fabrications | 43 | DNQ | DNQ | 12 | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
44 | DNQ | DNQ | 15† | Ret | DNPQ | DNPQ | DNPQ | ||||||||||||
— | Template:GBR Thistle Racing | 47 | DNPQ | DNPQ | DNQ | DNPQ | 13 | 0 | |||||||||||
48 | DNPQ | DNPQ | DNQ | DNPQ | DNQ | ||||||||||||||
— | Tallinna Autode Remondi Katsetehas | 36 | DNQ | 0 | |||||||||||||||
37 | 14 | ||||||||||||||||||
— | Mitsuoka | 62 | 0 | ||||||||||||||||
63 | DNQ | ||||||||||||||||||
— | Scuderia Everest | 62 | Ret | DNPQ | DNQ | Ret | 0 | ||||||||||||
63 | Ret | DNPQ | Ret | Ret | |||||||||||||||
— | Template:GBR Wheatcroft Racing | 45 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
46 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
— | Dywa | 35 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||||
36 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||
— | Template:GBR Stanley BRM | 37 | DNPQ | DNPQ | DNPQ | WD | DNPQ | 0 | |||||||||||
38 | DNPQ | DNPQ | DNPQ | WD | DNPQ | ||||||||||||||
— | Template:AUT ÖASC Racing Team | 60 | DNPQ | DNPQ | DNPQ | 0 | |||||||||||||
61 | DNPQ | DNPQ | DNPQ | ||||||||||||||||
— | Berta | 65 | DNPQ | DNPQ | 0 | ||||||||||||||
66 | DNPQ | DNPQ | |||||||||||||||||
— | F&S Properties | 39 | DNPQ | DNPQ | 0 | ||||||||||||||
40 | DNPQ | DNPQ | |||||||||||||||||
— | Moscow Motors | 92 | DNPQ | DNPQ | 0 | ||||||||||||||
93 | DNPQ | DNPQ | |||||||||||||||||
— | Lucky Strike Racing | 41 | DNPQ | 0 | |||||||||||||||
42 | DNPQ | ||||||||||||||||||
— | Team Gunston | 56 | DNPQ | 0 | |||||||||||||||
57 | DNPQ | ||||||||||||||||||
— | Auto Moto Club Skofje Loka | 65 | DNPQ | 0 | |||||||||||||||
66 | DNPQ | ||||||||||||||||||
— | Template:USA Avon Racing | 70 | DNPQ | 0 | |||||||||||||||
71 | DNPQ | ||||||||||||||||||
— | Heros Racing | 58 | DNPQ | 0 | |||||||||||||||
59 | DNPQ | ||||||||||||||||||
— | Maki Engineering | 52 | DNPQ | 0 | |||||||||||||||
53 | DNPQ |
Formula One seasons | |||||||||