Revolution Engineering DMS
/ Revolution | |
---|---|
Full Name | Revolution Engineering DMS |
Base | Kilmarnock, Scotland |
Founder(s) | Hagane Shizuka |
Team Principal(s) | {{{Team Principals}}} |
Technical Director | {{{Technical Director}}} |
Current Drivers | #17 - Andrej Kremnicky #18 - Marco Bizzarri |
Other Noted Drivers | Hagane Shizuka Francios Albertini Shinobu Katayama |
Debut | 2014 Tasman Grand Prix |
Races | 23 (72 entries) |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race Wins | 0 |
Podiums | 0 |
Points | 3 |
Pole Positions | 0 |
Fastest Laps | 0 |
Revolution Engineering DMS, or just Revolution; formerly known as Shonan DMS Racing due to title sponsorship, was a racing team that competed in the AutoReject World Series. Formed by a consortium of businessmen led by Japanese driver Hagane Shizuka towards the end of 2013, the team wass effectively what remained of the former FAT Turbo Racing team that competed in the 2013 season. Revolution Engineering came to an end after the 2018 British Grand Prix, where the team's wheeler-dealering finally caught up to them.
History
The formation of Revolution was a complicated and protracted affair that resulted from Barii Mori's acquisition of the FAT Turbo team following its demise towards the end of the 2013 season. Looking to simply gain advantage from the chassis and engine FAT Turbo had used in 2013 which Mori intended to potentially use for his own team Kamaha Motorsports in 2014, he put the remainder of the team up for sale, and a consortium fronted by Shizuka purchased it, believing they'd have the entry that FAT Turbo had occupied in 2013. Without ownership of the chassis and engine however, under F1RWRS Commission rules, Shizuka's planned entry was void and the Japanese driver was forced to establish his own entry, costing him significantly more money than he'd planned.
The team's unusual 'DMS' abbreviation in its name stands for Dave McFaste-Shizuka, in honour of the late former driver who drove for FAT Turbo, whilst also incorporating Shizuka in the team's name. The origin of the use of Shonan stems from the team's title sponsorship from Japanese radio station Shonan Beach FM, with the cars running with the station's logos throughout 2014. This has led to some confusion as to whether the team's official name is either Revolution or Shonan, despite being confirmed by Shizuka as being the former during the season.
The 2014 season was a very poor one for Revolution Engineering, with the team failing to qualify for a single race all year. Following the third race in Brazil, Shizuka stepped aside from driving duties to allow his team to hire pay driver Gio Van Dycke with the view to building up the team's finances to focus on an improved 2015 car. The HS14 car was often only able to beat the hopelessly slow Tropico Grand Prix cars and never came close to challenging for the much-coveted top slots in pre-qualifying that allowed progression into the main qualifying sessions.
Things however improved by 2015. The team acquired a works deal with Honda and the team started their first race in Australia.
Complete F1RWRS Results
Year | Chassis | Engine | # | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Revolution HS14 | Ford HB I | TAS | AUS | BRA | MEX | USA | MON | FRA | GBR | GER | BEL | ITA | MED | NDS | MAC | CHI | JPN | =15th | 0 | ||||
38 | Hagane Shizuka | DNPQ | DNPQ | DNPQ | ||||||||||||||||||||
Gio Van Dycke | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
39 | Francois Albertini | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||
2015 | Revolution HS15 | Honda RA101E | TAS | AUS | MED | MON | MEX | USA | CAN | GBR | GER | BEL | AUT | ITA | NED | CHN | JPN | BRA | =15th | 0 | ||||
35 | Gia Van Dycke | DNPQ | 9 | DNPQ | ||||||||||||||||||||
Marie Simon | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | |||||||||||||||
Shinobu Katayama | DNQ | DNPQ | Ret | DNPQ | ||||||||||||||||||||
36 | Hagane Shizuka | DNPQ | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | 12 | DNPQ | Ret | DNPQ | |||||||
2016 | Revolution HS16 | Renault RSXXI-16 | AUS | NSW | GBR | ITA | AUT | CAN | SUS | NUS | GER | NDS | MON | BEL | MEX | ARG | CHN | JPN | 20th | 0 | ||||
29 | Shinobu Katayama | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||
Barii Mori | DNPQ | DNPQ | ||||||||||||||||||||||
30 | Hagane Shizuka | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||||||||
Miko Fäkkinen | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||||||
2017 | Revolution HS17 | Renault RSXXI-17 | AUS | NSW | GBR | ITA | AUT | CAN | SUS | NUS | GER | NDS | BEL | MON | MAR | ARG | JPN | CHN | 11th | 2 | ||||
33 | Marco Bizzarri | DNPQ | DNPQ | 13 | DNPQ | DNPQ | 18 | DNQ | Ret | DNPQ | DNQ | 7 | Ret | 15 | 9 | Ret | 12 | |||||||
34 | Andrej Kremnicky | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNQ | Ret | Ret | DNPQ | 5 | 8 | 13 | 16 | Ret | Ret | 17 | |||||||
2018 | Revolution HS18 | Pure-Hart PHWS-18 | AUS | NSW | ITA | MOR | CAL | USA | CAN | GBR | AUT | GER | SCA | BEL | MON | RSA | BRA | ARG | JPN | CHN | 13th* | 1 | ||
17 | Andrej Kremnicky | DNQ | 13 | Ret | 6 | 12† | 15 | DNPQ | 7 | |||||||||||||||
18 | Marco Bizzarri | Ret | 14 | Ret | Ret | 11 | DNQ | DNPQ | Ret |
ARWS Constructors | |||||||||
2019 Season ARWS Constructors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aeroracing | Blokkmonsta | Euromotor | Fusion | Gillet ENB | Jones | Kamaha | Kjellerup | Lomas | |
Mecha | MRT | Nurminen | Simpson | USD | Venturi | Voeckler | Vincent | ||
Former ARWS Constructors | |||||||||
Acuri - AMR - ARC - ArrowTech - Autodynamics - Bangelia - Boxtel - Calinetic - CR - DGNgineering - Dofasco - FAT - Flying Fish - Foxdale - Gauthier - Hemogoblin - HRT - Horizon IBR - JLD - Kingfisher - KQ - Lotus - MAN - Minardi - Mitie - Pacchia - Phoenix - Prospec - Revolution - Rosenforth - SOTL - Sunshine - Tassie - Tropico - Trueba - Virgin - West Cliff - ZimSport |