2016 F1RWRS New South Wales Grand Prix
From Formula Rejects Wiki
The 2016 F1RWRS New South Wales Grand Prix was the second race of the 2016 F1RWRS season and the second of which to be held in Australia. The New South Wales Grand Prix will officially make a return to the F1RWRS after the last race being 2012.
Phillippe Nicolas took home the victory and also the championship lead by 3 points from Ron Mignolet in second place. ArrowTech also took the championship lead from Alitalia in this race.
Contents
Classification
Pre Qualifying and Qualifying
Pos | No | Driver | Constructor | Pre-Q | Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Mark Dagnall | MRT | 1:39.944 | ||
2 | 14 | Tomo Kazama | Kamaha | 1:49.502 | 1:40.038 | +0.094 |
3 | 13 | Nathan McKane | Kamaha | 1:44.748 | 1:40.111 | +0.167 |
4 | 2 | Daniel Melrose | MRT | 1:40.223 | +0.279 | |
5 | 9 | Martin McFry | Foxdale | 1:40.223 | +0.279 | |
6 | 27 | Nathanael Spencer | Alitalia | 1:40.420 | +0.476 | |
7 | 10 | Ben Fleet | Foxdale | 1:40.491 | +0.547 | |
8 | 8 | Aurelien Moll | Gillet | 1:40.536 | +0.592 | |
9 | 6 | Kay Lon | Aeroracing | 1:40.841 | +0.897 | |
10 | 5 | Pippa Mann | Aeroracing | 1:40.842 | +0.898 | |
11 | 12 | Phillippe Nicolas | ArrowTech | 1:40.967 | +1.023 | |
12 | 28 | Ron Mignolet | Alitalia | 1:40.967 | +1.084 | |
13 | 3 | Rhys Davies | Jones | 1:41.156 | +1.212 | |
14 | 7 | Thomas De Bock | Gillet | 1:41.412 | +1.468 | |
15 | 19 | David Neuberg | Kingfisher | 1:41.419 | +1.475 | |
16 | 24 | Douglas Mann | HRT | 1:47.604 | 1:41.424 | +1.480 |
17 | 25 | Danny van Rijkens | CR | 1:49.586 | 1:41.492 | +1.548 |
18 | 17 | Andrea Battani | Boxtel | 1:41.575 | +1.631 | |
19 | 18 | Jari Kekkonen | Boxtel | 1:41.889 | +1.945 | |
20 | 4 | Rosco Vantini | Jones | 1:41.969 | +2.025 | |
21 | 11 | Mirko Bosevic | ArrowTech | 1:42.005 | +2.061 | |
22 | 23 | Frank Zimmer | HRT | 1:48.261 | 1:42.006 | +2.062 |
23 | 16 | James Davies | Sunshine | 1:42.157 | +2.213 | |
24 | 26 | Barii Mori | CR | 1:46.519 | 1:42.196 | +2.252 |
25 | 15 | Daniel Martins | Sunshine | 1:42.268 | +2.684 | |
26 | 20 | Brucie Kibbutz | Kingfisher | 1:43.111 | +3.167 | |
DNQ | 21 | Fredo Mestolio | Prospec | 1:48.209 | 1:43.209 | +3.265 |
DNQ | 22 | Ashley Watkinson | Prospec | 1:48.072 | 1:43.967 | +4.023 |
DNPQ | 37 | Alexey Buyvolov | Dofasco | 1:46.752 | ||
DNPQ | 30 | Hagane Shizuka | Revolution | 1:47.377 | ||
DNPQ | 32 | Nathan Scott | Mecha | 1:47.959 | ||
DNPQ | 39 | Jesus Plaza | Gauthier | 1:48.883 | ||
DNPQ | 38 | Hiroto Tojo | Dofasco | 1:49.385 | ||
DNPQ | 40 | Hansuke Shioya | Gauthier | 1:49.539 | ||
DNPQ | 36 | Jean-Luc Schiller | Autodynamics | 1:49.732 | ||
DNPQ | 33 | Michael Cameron | Simpson | 1:49.961 | ||
DNPQ | 35 | Jean-Vincent Albertini | Autodynamics | 1:50.502 | ||
DNPQ | 34 | Dave Simpson | Simpson | 1:50.890 | ||
DNPQ | 31 | Renaldo Jiménez | Mecha | 1:51.752 | ||
DNPQ | 29 | Shinobu Katayama | Revolution | 1:52.483 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Phillippe Nicolas | ArrowTech | 52 | 1:35:17.120 | 11 | 10 |
2 | 7 | Thomas De Bock | Gillet | 52 | +18.405 | 14 | 7 |
3 | 2 | Kay Lon | Aeroracing | 52 | +28.616 | 9 | 5 |
4 | 3 | Rhys Davies | Jones | 52 | +31.478 | 13 | 3 |
5 | 11 | Mirko Bosevic | ArrowTech | 52 | +39.548 | 21 | 2 |
6 | 26 | Barii Mori | CR | 52 | +1:15.201 | 24 | 1 |
7 | 8 | Aurelien Moll | Gillet | 52 | +1:23.117 | 8 | |
8 | 24 | Douglas Mann | HRT | 52 | +1:23.270 | 16 | |
9 | 25 | Danny van Rijkens | CR | 52 | +1:24.940 | 17 | |
10 | 19 | David Neuberg | Plus One | 52 | +1:25.176 | 15 | |
11 | 23 | Frank Zimmer | HRT | 52 | +1:26.412 | 22 | |
12 | 28 | Ron Mignolet | Alitalia | 52 | +1:29.320 | 12 | |
13 | 15 | Daniel Martins | Sunshine | 52 | +1:31.263 | 25 | |
14 | 17 | Andrea Battani | Boxtel | 52 | +1:35.233 | 18 | |
15 | 18 | Jari Kekkonen | Boxtel | 51 | +1 lap | 19 | |
16 | 20 | Brucie Kibbutz | Plus One | 51 | +1 lap | 26 | |
17 | 9 | Martin McFry | Foxdale | 51 | +1 lap | 5 | |
18 | 16 | James Davies | Sunshine | 47 | +5 laps | 23 | |
Ret | 5 | Pippa Mann | Aeroracing | 43 | Transmission | 10 | |
Ret | 10 | Ben Fleet | Foxdale | 37 | Puncture | 7 | |
Ret | 2 | Daniel Melrose | MRT | 31 | Water leak | 4 | |
Ret | 1 | Mark Dagnall | MRT | 22 | Loose wheel | 1 | |
Ret | 4 | Rosco Vantini | Jones | 15 | Oil leak | 20 | |
Ret | 13 | Nathan McKane | Kamaha | 13 | Engine | 3 | |
Ret | 14 | Tomo Kazama | Kamaha | 9 | Oil leak | 2 | |
Ret | 27 | Nathanael Spencer | Alitalia | 3 | Transmission | 6 |
Standings
- Bold text indicates who still has a theoretical chance of becoming World Champion.
Drivers
Pos | Driver | Pts |
---|---|---|
1 | Phillippe Nicolas | 13 |
2 | Ron Mignolet | 10 |
3 | Pippa Mann | 7 |
3 | Thomas De Bock | 7 |
5 | Kay Lon | 5 |
Constructors
Pos | Team | Pts |
---|---|---|
1 | ArrowTech-Gillet | 15 |
2 | Aeroracing-Audi | 13 |
3 | Alitalia-Renault | 10 |
4 | Gillet ENB | 7 |
5 | / Autodynamics-Gillet | 5 |
Previous race: 2016 Australian Grand Prix |
Formula 1 Rejects World Race Series Championship 2016 Season |
Next race: 2016 British Grand Prix |
Previous race: 2012 New South Wales Grand Prix |
New South Wales Grand Prix | Next race: 2017 New South Wales Grand Prix |