2015 F1RWRS Tasman Grand Prix
The 2015 F1RWRS Tasman Grand Prix was the first race of the 2015 F1RWRS season. It will be contested by 20 teams with 40 cars all together, with 26 qualifying for the race. The points system that will be used is 10-6-4-3-2-1 for the top 6 finishers in the race.
Pre-Qualifying
The first Pre-Q session of the season was very surprising, as Nathan Scott topped the charts for Tropico, sending them to the Qualifying session. Boxtel and Simpson also made it to qualifying as well, with Daniel Melrose a surprising 11th place. Damon Cannon, with the Autodynamics team, placed 2nd on the charts but with Dean O'Lauchlan 15th, the team did not Pre-Qualify. Hagane Shizuka and Jean-Luc Schiller also did well but did not qualify.
Qualifying
Despite not placing a time in the first session, Ron Mignolet grabbed pole position for DGNgineering, with Barii Mori second. The Stig placed 5th in the session for Aeroracing. Both Simpson cars did not qualify, with Melrose about 3 seconds off Mignolet's time. Mark Dagnall was somehow in 20th after the sessions.
Race
At the start, Rosco Vantini led, but then Rhys Davies overtook Vantini and never lost the lead, except when The Stig briefly led due to pitstops. Phillippe Nicolas crashed the car early on, causing team owner Daniel Melrose to be quite irate. Soon both DGNgineering cars failed within minutes of each other, confirming a possible changing of the guard at the top of the league. Then Thomas De Bock spun, causing Mirko Bosevic to slow down and a surprising Andrea Battani collided with Bosevic with nowhere to go. ArrowTech boss The Fox filed numerous protests during the weekend, which was quite controversial to everyone else in the paddock. The Stig also impressed everyone from the Aeroracing but crashed with a handful of laps to go, and was lucky to escape injury. Then with 10 laps to go, the circuit had a power failure. This did not effect the race though the cameras were out of service as well as all team radios, which meant other teams had to use other means of communication. Otherwise, Rhys Davies easily cruised to victory, with Vantini second, Sammy Jones third, De Bock fourth, Battani fifth for Boxtel and Bosevic sixth.
Classification
Pre-Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 33 | Nathan Scott | Tropico-Gillet | 1:12.846 | +-.-- |
2 | 39 | Damon Cannon | Autodynamics-Ilmor | 1:13.203 | +0.357 |
3 | 34 | Darren Older Jr | Tropico-Gillet | 1:13.405 | +0.559 |
4 | 36 | Hagane Shizuka | Revolution-Honda | 1:13.754 | +0.908 |
5 | 32 | Jean-Luc Schiller | Mecha-Ford | 1:13.880 | +1.034 |
6 | 24 | Nathanael Spencer | Boxtel-Ford | 1:13.995 | +1.149 |
7 | 39 | Dave Simpson | Simpson-BMW | 1:14.046 | +1.200 |
8 | 23 | Andrea Battani | Boxtel-Ford | 1:14.152 | +1.306 |
9 | 29 | Ashley Watkinson | Kingfisher-Peugeot | 1:14.188 | +1.342 |
10 | 25 | David Koczo | Alitalia-Lancia | 1:14.517 | +1.671 |
11 | 37 | Daniel Melrose | Simpson-BMW | 1:14.752 | +1.906 |
12 | 35 | Gia Van Dycke | Revolution-Honda | 1:15.080 | +2.234 |
13 | 26 | Ben Fleet | Alitalia-Lancia | 1:15.430 | +2.584 |
14 | 30 | David Neuberg | Kingfisher-Peugeot | 1:15.669 | +2.823 |
15 | 40 | Dean O'Lauchlan | Autodynamics-Ilmor | 1:15.834 | +2.988 |
16 | 31 | Steven Mackintosh | Mecha-Ford | 1:17.739 | +4.893 |
17 | 27 | Tomislaw Tajner | Dofasco-Judd | 1:18.178 | +5.332 |
18 | 28 | Markus Van de Schoot | Dofasco-Judd | 1:18.924 | +6.078 |
Qualifying
Pos | No. | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Ron Mignolet | DGNgineering-Chrysler | No Time | 1:11.410 | +-.-- |
2 | 12 | Barii Mori | Kamaha-Yamaha | 1:11.853 | 1:11.521 | +0.111 |
3 | 10 | Rosco Vantini | Jones-Ford | 1:11.532 | 1:11.769 | +0.122 |
4 | 4 | Rhys Davies | MRT-BMW | 1:11.649 | 1:12.171 | +0.239 |
5 | 19 | The Stig | Aeroracing-Audi | 1:11.683 | 1:11.959 | +0.273 |
6 | 9 | Sammy Jones | Jones-Ford | 1:11.690 | 1:11.812 | +0.280 |
7 | 3 | Phillippe Nicolas | MRT-BMW | 1:11.996 | 1:11.971 | +0.561 |
8 | 8 | Thomas De Bock | Gillet ENB | 1:12.361 | 1:12.094 | +0.684 |
9 | 6 | James Davies | Sunshine-Daihatsu | 1:12.352 | 1:12.239 | +0.829 |
10 | 11 | Nicolas Steele | Kamaha-Yamaha | 1:12.289 | 1:13.075 | +0.879 |
11 | 15 | Mirko Bosevic | ArrowTech-Renault | 1:12.399 | 1:12.363 | +0.953 |
12 | 23 | Andrea Battani | Boxtel-Ford | 1:12.364 | 1:14.233 | +0.954 |
13 | 20 | Douglas Mann | Aeroracing-Audi | 1:12.478 | 1:12.366 | +0.956 |
14 | 18 | Poppy Whitechapel | Holden | 1:12.683 | 1:12.519 | +1.109 |
15 | 14 | Martin McFry | Foxdale-Renault | No Time | 1:12.592 | +1.182 |
16 | 16 | Saeed Al Faisal | ArrowTech-Renault | 1:12.638 | 1:12.797 | +1.228 |
17 | 24 | Nathanael Spencer | Boxtel-Ford | 1:13.071 | 1:12.759 | +1.349 |
18 | 17 | Frank Zimmer | Holden | 1:12.991 | 1:12.877 | +1.467 |
19 | 7 | Aurelien Moll | Gillet ENB | 1:12.969 | 1:12.878 | +1.468 |
20 | 1 | Mark Dagnall | DGNgineering-Chrysler | 1:13.319 | 1:13.248 | +1.838 |
21 | 13 | Pippa Mann | Foxdale-Renault | 1:13.436 | No Time | +2.026 |
22 | 5 | Shinobu Katayama | Sunshine-Daihatsu | 1:13.551 | 1:13.596 | +2.141 |
23 | 22 | Fredo Mestolio | Prospec-Peugeot | 1:13.804 | 1:14.149 | +2.394 |
24 | 21 | Kay Lon | Prospec-Peugeot | 1:13.830 | 1:14.316 | +2.420 |
25 | 34 | Darren Older Jr | Tropico-Gillet | 1:13.986 | 1:13.967 | +2.557 |
26 | 33 | Nathan Scott | Tropico-Gillet | 1:15.467 | 1:14.027 | +2.617 |
DNQ | 38 | Dave Simpson | Simpson-BMW | 1:14.639 | 1:14.070 | +2.660 |
DNQ | 37 | Daniel Melrose | Simpson-BMW | 1:14.835 | 1:14.517 | +3.107 |
Race
Standings
- Bold text indicates who still has a theoretical chance of becoming World Champion.
Drivers'
Pos | Driver | Pts |
---|---|---|
1 | Rhys Davies | 10 |
2 | Rosco Vantini | 6 |
3 | Sammy Jones | 4 |
4 | Thomas De Bock | 3 |
5 | Andrea Battani | 2 |
Constructors'
Pos | Team | Pts |
---|---|---|
=1 | / MRT-BMW | 10 |
=1 | Jones-Ford | 10 |
3 | Gillet ENB | 3 |
4 | Boxtel-Ford | 2 |
5 | ArrowTech-Renault | 1 |
- Note: Only the top five positions are included for both sets of standings.
Previous race: 2014 Japanese Grand Prix |
Formula 1 Rejects World Race Series Championship 2015 Season |
Next race: 2015 Australian Grand Prix |
Previous race: 2014 Tasman Grand Prix |
Tasman Grand Prix | Next race: 2016 Tasman Grand Prix |